<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Cup, through quarter finals: Foursquare and gowalla checkin totals</title>
	<atom:link href="http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/</link>
	<description>Looking at sport in Oz from a social media and web perspective</description>
	<lastBuildDate>Mon, 21 May 2012 22:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LauraH</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-322</link>
		<dc:creator>LauraH</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-322</guid>
		<description>The other ones don&#039;t have the audience or are only US based. :(</description>
		<content:encoded><![CDATA[<p>The other ones don&#39;t have the audience or are only US based. <img src='http://ozziesport.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartdenny</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-320</link>
		<dc:creator>bartdenny</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-320</guid>
		<description>Interesting stuff, thanks for putting this together.&lt;br&gt;&lt;br&gt;We launched a World Cup version of our Map.pr iPhone app, which lets users check in with their team, no matter where they are watching. We then have a leaderboard, where not only can you see the most checkins per team worldwide, but also in a local area.&lt;br&gt;&lt;br&gt;We saw most checkins so far from the USA, followed by England. But Spain and Netherlands are in striking distance, and with the increased attention of the final, they may indeed emerge victorious in the checkin trophy as well. Check it out at &lt;a href=&quot;http://map.pr&quot; rel=&quot;nofollow&quot;&gt;http://map.pr&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Interesting stuff, thanks for putting this together.</p>
<p>We launched a World Cup version of our Map.pr iPhone app, which lets users check in with their team, no matter where they are watching. We then have a leaderboard, where not only can you see the most checkins per team worldwide, but also in a local area.</p>
<p>We saw most checkins so far from the USA, followed by England. But Spain and Netherlands are in striking distance, and with the increased attention of the final, they may indeed emerge victorious in the checkin trophy as well. Check it out at <a href="http://map.pr" rel="nofollow">http://map.pr</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartdenny</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-321</link>
		<dc:creator>bartdenny</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-321</guid>
		<description>Interesting look at</description>
		<content:encoded><![CDATA[<p>Interesting look at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valeri</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-319</link>
		<dc:creator>valeri</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-319</guid>
		<description>Thanks for that LauraH, interesting to see the results, 4square and Gowalla seems to be the most popular geo-location apps right now so we could say Uruguay won the geo-location world cup :-)</description>
		<content:encoded><![CDATA[<p>Thanks for that LauraH, interesting to see the results, 4square and Gowalla seems to be the most popular geo-location apps right now so we could say Uruguay won the geo-location world cup <img src='http://ozziesport.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LauraH</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-318</link>
		<dc:creator>LauraH</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-318</guid>
		<description>I could probably combine total checkins but the numbers for Gowalla are so low that I don&#039;t think they would have much impact... hm.  Well, I can try that.  I&#039;ll just do averages and smush them together: each individual checkin for the average, so that you get an average of 12 &quot;games&quot; for say Germany and 6 for South Africa.&lt;br&gt;&lt;br&gt;Country	Total Checkins&lt;br&gt;Uruguay	104.40&lt;br&gt;Ghana	83.60&lt;br&gt;South Africa	66.83&lt;br&gt;Germany	63.42&lt;br&gt;Spain	58.17&lt;br&gt;Mexico	57.50&lt;br&gt;Argentina	53.00&lt;br&gt;Portugal	40.75&lt;br&gt;Netherlands	40.58&lt;br&gt;England	39.00&lt;br&gt;Nigeria	38.50&lt;br&gt;Italy	32.17&lt;br&gt;North Korea	29.67&lt;br&gt;France	28.33&lt;br&gt;Brazil	27.40&lt;br&gt;Chile	27.13&lt;br&gt;Honduras	24.33&lt;br&gt;Denmark	23.83&lt;br&gt;USA	22.40&lt;br&gt;Paraguay	21.70&lt;br&gt;Slovakia	20.00&lt;br&gt;Cameroon	19.67&lt;br&gt;South Korea	19.13&lt;br&gt;Algeria	18.17&lt;br&gt;Switzerland	16.17&lt;br&gt;Slovenia	15.83&lt;br&gt;Serbia	15.80&lt;br&gt;Australia	14.83&lt;br&gt;Côte d&#039;Ivoire	14.83&lt;br&gt;New Zealand	13.00&lt;br&gt;Japan	11.50&lt;br&gt;Greece	8.67&lt;br&gt;&lt;br&gt;That changes the order around a bit...</description>
		<content:encoded><![CDATA[<p>I could probably combine total checkins but the numbers for Gowalla are so low that I don&#39;t think they would have much impact&#8230; hm.  Well, I can try that.  I&#39;ll just do averages and smush them together: each individual checkin for the average, so that you get an average of 12 &#8220;games&#8221; for say Germany and 6 for South Africa.</p>
<p>Country	Total Checkins<br />Uruguay	104.40<br />Ghana	83.60<br />South Africa	66.83<br />Germany	63.42<br />Spain	58.17<br />Mexico	57.50<br />Argentina	53.00<br />Portugal	40.75<br />Netherlands	40.58<br />England	39.00<br />Nigeria	38.50<br />Italy	32.17<br />North Korea	29.67<br />France	28.33<br />Brazil	27.40<br />Chile	27.13<br />Honduras	24.33<br />Denmark	23.83<br />USA	22.40<br />Paraguay	21.70<br />Slovakia	20.00<br />Cameroon	19.67<br />South Korea	19.13<br />Algeria	18.17<br />Switzerland	16.17<br />Slovenia	15.83<br />Serbia	15.80<br />Australia	14.83<br />Côte d&#39;Ivoire	14.83<br />New Zealand	13.00<br />Japan	11.50<br />Greece	8.67</p>
<p>That changes the order around a bit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeri</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-313</link>
		<dc:creator>Valeri</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-313</guid>
		<description>Sorry, I meant when you combine the results from both, thanks for sharing these results.</description>
		<content:encoded><![CDATA[<p>Sorry, I meant when you combine the results from both, thanks for sharing these results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LauraH</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-311</link>
		<dc:creator>LauraH</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-311</guid>
		<description>That would be what I&#039;d say for Foursquare.  Germany and Netherlands for Gowalla.  I&#039;m not certain of the crossover between the two as I think they have separate audiences.  &lt;br&gt;&lt;br&gt;Uruguay had 36, 124, 26, 33, 676, 142 total checkins. Not bad at all.  Other teams didn&#039;t have three games above 100 and their low checkin games aren&#039;t the worst of the lot.</description>
		<content:encoded><![CDATA[<p>That would be what I&#39;d say for Foursquare.  Germany and Netherlands for Gowalla.  I&#39;m not certain of the crossover between the two as I think they have separate audiences.  </p>
<p>Uruguay had 36, 124, 26, 33, 676, 142 total checkins. Not bad at all.  Other teams didn&#39;t have three games above 100 and their low checkin games aren&#39;t the worst of the lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeri</title>
		<link>http://ozziesport.com/2010/07/world-cup-through-quarter-finals-foursquare-and-gowalla-checkin-totals/comment-page-1/#comment-310</link>
		<dc:creator>Valeri</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://ozziesport.com/?p=587#comment-310</guid>
		<description>So it&#039;s safe to say Uruguay was the most popular team of the world cup when you add up the stats for Foursquare and Gowalla.. correct?</description>
		<content:encoded><![CDATA[<p>So it&#39;s safe to say Uruguay was the most popular team of the world cup when you add up the stats for Foursquare and Gowalla.. correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/17 queries in 0.004 seconds using memcached
Object Caching 385/385 objects using memcached

Served from: ozziesport.com @ 2012-05-22 09:53:31 -->
