<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozzie Sport &#187; Other interests</title>
	<atom:link href="http://ozziesport.com/category/administrative/other-interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozziesport.com</link>
	<description>Looking at sport in Oz from a social media and web perspective</description>
	<lastBuildDate>Sun, 20 May 2012 08:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why don&#8217;t people edit wikipedia? Small survey results provide some insights.</title>
		<link>http://ozziesport.com/2011/07/why-dont-people-edit-wikipedia-small-survey-results-provide-some-insights/</link>
		<comments>http://ozziesport.com/2011/07/why-dont-people-edit-wikipedia-small-survey-results-provide-some-insights/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:04:15 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1548</guid>
		<description><![CDATA[I tend to be a bit obsessive. An issue that keeps cropping up in my personal sphere is women editing Wikipedia. Various reasons keep being offered as to why women don&#8217;t edit, if their reasons are different from those of men, if women don&#8217;t edit because they don&#8217;t have time as they are too busy [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/07/why-dont-people-edit-wikipedia-small-survey-results-provide-some-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relationships between jobs in social media</title>
		<link>http://ozziesport.com/2011/02/the-relationships-between-jobs-in-social-media/</link>
		<comments>http://ozziesport.com/2011/02/the-relationships-between-jobs-in-social-media/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:13:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1419</guid>
		<description><![CDATA[Edited on February 23 to include job descriptions. Moved text on bottom to text on top. I&#8217;ve been spending a lot of time thinking about the content I want to include in a three hour social media academy for people in the sport industry. (I&#8217;ve come to the conclusion that I may just make a [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/02/the-relationships-between-jobs-in-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teaching social media</title>
		<link>http://ozziesport.com/2011/02/teaching-social-media/</link>
		<comments>http://ozziesport.com/2011/02/teaching-social-media/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:27:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1390</guid>
		<description><![CDATA[I&#8217;ve been thinking about how to teach people to use social media (and the webs) lately. The topic is huge and hard to narrow down. There are a bunch of things that could be covered. Everything from Facebook &#38; Twitter, analytics, data mining, reputation management, SEO and social media, Mobile application, Video and social media, [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/02/teaching-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alexa Australian political parties and politicians rank (January 5)</title>
		<link>http://ozziesport.com/2011/01/alexa-australian-political-parties-and-politicians-rank-january-5/</link>
		<comments>http://ozziesport.com/2011/01/alexa-australian-political-parties-and-politicians-rank-january-5/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:02:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1246</guid>
		<description><![CDATA[I&#8217;m getting a few little scripts developed. The goal is to modify some of my existing Australian sport ones to work for Australian politics. Then figure out how to work them on a smaller scale (my Alexa sport list is about 900) and then scale them up. It is a long term project and the [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/01/alexa-australian-political-parties-and-politicians-rank-january-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Julia Gillard vs Joe Hockey</title>
		<link>http://ozziesport.com/2011/01/twitter-julia-gillard-vs-joe-hockey/</link>
		<comments>http://ozziesport.com/2011/01/twitter-julia-gillard-vs-joe-hockey/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:47:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1243</guid>
		<description><![CDATA[Stress relief involves playing with data and getting interesting results. The whole #dickileaks controversy was interesting because I ran into a number of political people on Twitter that I interacted with. I have posted about Australian politics before but I generally don&#8217;t. (Australian and New Zealand sport keeps me more than busy.) I have this [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/01/twitter-julia-gillard-vs-joe-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular Australian politicians and political parties on Twitter (January 5)</title>
		<link>http://ozziesport.com/2011/01/most-popular-australian-politicians-and-political-parties-on-twitter-january-5/</link>
		<comments>http://ozziesport.com/2011/01/most-popular-australian-politicians-and-political-parties-on-twitter-january-5/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:14:51 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1241</guid>
		<description><![CDATA[I&#8217;m a little bit interested in Australian politics. I&#8217;m hoping to set it up so I can get daily data that I do for sport for Australian politicians. (Twitter, Foursquare, Alexa, Facebook.) The hope would be that I can get this data onto its own site and make it easily filterable, have all this data [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/01/most-popular-australian-politicians-and-political-parties-on-twitter-january-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian sport sponsorship: Data tracking?</title>
		<link>http://ozziesport.com/2010/12/australian-sport-sponsorship-data-tracking/</link>
		<comments>http://ozziesport.com/2010/12/australian-sport-sponsorship-data-tracking/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:10:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1132</guid>
		<description><![CDATA[Interesting point that had not occurred to me before: Should I be developing a list of Australian sport sponsors, connecting that to teams and leagues and tracking that growth? Easy enough to do. (I don&#8217;t want it mixed up with my existing data. I&#8217;d put it in a separate selection of files.) Probably worth tracking. [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/australian-sport-sponsorship-data-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter and your privacy</title>
		<link>http://ozziesport.com/2010/12/twitter-and-your-privacy/</link>
		<comments>http://ozziesport.com/2010/12/twitter-and-your-privacy/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:29:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1129</guid>
		<description><![CDATA[This was a recurring issue with Fan History and I hope it doesn&#8217;t become a recurring issue here&#8230; but I feel it is time to mention it again. Privacy. Your Twitter profile is not private information. It is public information. Twitter makes it public and allows developers to access who you follow, who follows you, [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/twitter-and-your-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now for something completely offtopic: Subway in Chicago</title>
		<link>http://ozziesport.com/2010/12/and-now-for-something-completely-offtopic-subway-in-chicago/</link>
		<comments>http://ozziesport.com/2010/12/and-now-for-something-completely-offtopic-subway-in-chicago/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:07:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Other interests]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1123</guid>
		<description><![CDATA[If you haven&#8217;t figured out in my many posts, I&#8217;m not Australian; I&#8217;m an American. More specifically, I&#8217;m an American from the Chicago area with friends and family who live there. Of late, I&#8217;ve been interested in Foursquare check in patterns. (What&#8217;s the value? What&#8217;s the potential ROI? Are there patterns that appear that could [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/and-now-for-something-completely-offtopic-subway-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important social networks for academics</title>
		<link>http://ozziesport.com/2010/12/important-social-networks-for-academics/</link>
		<comments>http://ozziesport.com/2010/12/important-social-networks-for-academics/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:27:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1057</guid>
		<description><![CDATA[I was having a conversation yesterday about training academics in the use of social media.  One of the points that came up was what were the important social networks for academics to use and be trained in.  I believe the person I was talking to thought blogger and wikis were two of the three important [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/important-social-networks-for-academics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autocomplete Australia Map</title>
		<link>http://ozziesport.com/2010/12/autocomplete-australia-map/</link>
		<comments>http://ozziesport.com/2010/12/autocomplete-australia-map/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:34:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1031</guid>
		<description><![CDATA[Inspired by The United States of Autocomplete&#8230; Sadly, not as exciting as the United States.  The post I borrowed this from says that location of the IP address searching affects the search results, even if not logged in.  If that&#8217;s the case, I&#8217;m not logged in in Canberra. Related Posts: No Related Posts]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/autocomplete-australia-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Australian sport wiki</title>
		<link>http://ozziesport.com/2010/10/an-australian-sport-wiki/</link>
		<comments>http://ozziesport.com/2010/10/an-australian-sport-wiki/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:23:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=828</guid>
		<description><![CDATA[I&#8217;m currently toying around with the idea of creating a large Australian sport wiki. I&#8217;ve had a lot of data for a while to allow me to do this. Some of the data I have includes: A list of Australian sport teams.  List is about 3,000 teams long.  It often contains some other information like [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/10/an-australian-sport-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: A Solution to the Follow Spammers</title>
		<link>http://ozziesport.com/2010/10/twitter-a-solution-to-the-follow-spammers/</link>
		<comments>http://ozziesport.com/2010/10/twitter-a-solution-to-the-follow-spammers/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:04:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=813</guid>
		<description><![CDATA[I&#8217;m having another period of annoyance with Twitter. I really feel like I should probably turn off alerts for followers again because right now? I&#8217;m pretty much putting people on a spammer list if they have 2,000 people they already follow. I&#8217;m also sending out cranky DMs blasting people for doing this sort of following. [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/10/twitter-a-solution-to-the-follow-spammers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sport culture shock: America vs. Australia</title>
		<link>http://ozziesport.com/2010/09/sport-culture-shock-america-vs-australia/</link>
		<comments>http://ozziesport.com/2010/09/sport-culture-shock-america-vs-australia/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:32:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[merchandise]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=777</guid>
		<description><![CDATA[I&#8217;m embarrassed to admit it but I think, after four and a half months in Australia, I&#8217;ve finally developed a bit of sport culture shock.   Before hand, I could enjoy the differences between American and Australian sport.  I could discuss these differences with out getting irritated.  At the moment?  Not so much.  This particular area [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/09/sport-culture-shock-america-vs-australia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Post #ausvotes analysis and commentary</title>
		<link>http://ozziesport.com/2010/08/post-ausvotes-analysis-and-commentary/</link>
		<comments>http://ozziesport.com/2010/08/post-ausvotes-analysis-and-commentary/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:18:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=729</guid>
		<description><![CDATA[The last post? It leads me to believe that you cannot use tweet volume by electorate to predict the outcome of that electorate&#8217;s voting. In most cases, the sample sizes were just too small: 1 to 10 tweets. There might have been more tweets coming out from that electorate but they weren&#8217;t using party names, [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/08/post-ausvotes-analysis-and-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#ausvotes Tweet totals by electorates</title>
		<link>http://ozziesport.com/2010/08/ausvotes-tweet-totals-by-electorates/</link>
		<comments>http://ozziesport.com/2010/08/ausvotes-tweet-totals-by-electorates/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:13:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=725</guid>
		<description><![CDATA[The Twitter collection I had and I&#8217;ve been posting about? I spent an hour or two getting Tweets. I stopped getting Tweets around the time the polls opened. (See this post and this for a more detailed methodology used for data gathering.) After that, I sorted the Tweets out to get rid of the duplicate [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/08/ausvotes-tweet-totals-by-electorates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One last #ausvotes Twitter election related map : Labor vs. Liberal</title>
		<link>http://ozziesport.com/2010/08/one-last-ausvotes-twitter-election-related-map-labor-vs-liberal/</link>
		<comments>http://ozziesport.com/2010/08/one-last-ausvotes-twitter-election-related-map-labor-vs-liberal/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:00:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=723</guid>
		<description><![CDATA[Before I went to bed, I wanted one last Australian related election post. This post draws on the data and methodology from my other posts and maps. At around 6pm, I did four additional keyword searches on Searchtastic beyond the ones in my most recent post. These were: #ausvotes, #donttrustabbott, #nocleanfeeds, #electionwire. I added them [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/08/one-last-ausvotes-twitter-election-related-map-labor-vs-liberal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter #hashtags and the Australian election</title>
		<link>http://ozziesport.com/2010/08/twitter-hashtags-and-the-australian-election/</link>
		<comments>http://ozziesport.com/2010/08/twitter-hashtags-and-the-australian-election/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:09:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=716</guid>
		<description><![CDATA[Can you learn about an election by its Twitter #hashtags ? I&#8217;m curious to see if the #hashtag use on Twitter matches with what people see as the major issues that the newspapers and news media covered. (I&#8217;m also interested in seeing what #hashtags they ReTweeted but that will likely have to wait for another [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/08/twitter-hashtags-and-the-australian-election/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Australian elections: The geography of Twitter</title>
		<link>http://ozziesport.com/2010/07/australian-elections-the-geography-of-twitter/</link>
		<comments>http://ozziesport.com/2010/07/australian-elections-the-geography-of-twitter/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:53:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other interests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=643</guid>
		<description><![CDATA[I wanted to create a map of where people who were following Australian political candidates and/or tweeting about the Australian elections were living. I&#8217;ve been getting similar data for Australian sport teams and this feels like a natural extension. I&#8217;m not doing an analysis of this data and these maps because while I feel I [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/07/australian-elections-the-geography-of-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/54 queries in 0.021 seconds using memcached
Object Caching 905/1002 objects using memcached

Served from: ozziesport.com @ 2012-05-22 10:17:46 -->
