<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozzie Sport &#187; Fremantle Dockers</title>
	<atom:link href="http://ozziesport.com/category/afl/fremantle-dockers-afl/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozziesport.com</link>
	<description>Looking at sport in Oz from a social media and web perspective</description>
	<lastBuildDate>Sun, 20 May 2012 08:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most popular AFL teams across social media sites (February 14, 2011)</title>
		<link>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/</link>
		<comments>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:36:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[ebay.com.au]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitzroy Lions]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Gold Coast Suns]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Carlton Blues]]></category>
		<category><![CDATA[Gold Coast Football Club]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1388</guid>
		<description><![CDATA[This is mostly for my own interest. Data for these sites is because I have a script to automatically fetch this information. Foursquare is when I have identified games. Alexa and Twitter are gotten daily. Facebook is every third day. Trying to determine a schedule for ebay. Any thoughts? Are the results for the most [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter popularity of AFL teams by electorate</title>
		<link>http://ozziesport.com/2011/01/twitter-popularity-of-afl-teams-by-electorate/</link>
		<comments>http://ozziesport.com/2011/01/twitter-popularity-of-afl-teams-by-electorate/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:24:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Gold Coast Suns]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[West Cost Eagles]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1346</guid>
		<description><![CDATA[In a recent post, I talked about what I saw as the importance of the GWS Giants in developing a local fanbase.  This post is another that explores the geography of Australian Football League fandom as a function of geography. This post is based on data gathered using the following methodology: Develop a list of  [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/01/twitter-popularity-of-afl-teams-by-electorate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most popular AFL related Twitter accounts (November 18)</title>
		<link>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/</link>
		<comments>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:25:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fitzroy Lions]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=910</guid>
		<description><![CDATA[I wasn&#8217;t intending to run this again until tomorrow.  Things came up.  I&#8217;m going away for the weekend and I want to get everyone&#8217;s follower information to see if I can&#8217;t begin to map that again.  Also, it&#8217;s been a month since I last that information.  (It took about five days.  That was back when [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data dump: Australian sport on LiveJournal and its clones</title>
		<link>http://ozziesport.com/2010/10/data-dump-australian-sport-on-livejournal-and-its-clones/</link>
		<comments>http://ozziesport.com/2010/10/data-dump-australian-sport-on-livejournal-and-its-clones/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:48:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[ACT Brumbies]]></category>
		<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[Adelaide United]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[DeadJournal]]></category>
		<category><![CDATA[Dreamwidth]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fitzroy Lions]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[InsaneJournal]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Perth Glory]]></category>
		<category><![CDATA[Socceroos]]></category>
		<category><![CDATA[Albicelestes]]></category>
		<category><![CDATA[Azzurri]]></category>
		<category><![CDATA[Bafana Bafana]]></category>
		<category><![CDATA[Beli Orlovi]]></category>
		<category><![CDATA[Black Stars]]></category>
		<category><![CDATA[Blue Samurai]]></category>
		<category><![CDATA[blurty]]></category>
		<category><![CDATA[Brisbane Broncos]]></category>
		<category><![CDATA[Brisbane Roar]]></category>
		<category><![CDATA[Brisbane Roar (Queensland Roar)]]></category>
		<category><![CDATA[Canberra Raiders]]></category>
		<category><![CDATA[Canterbury-Bankstown Bulldogs]]></category>
		<category><![CDATA[Carlton Blues]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[Central Coast Mariners Football Club]]></category>
		<category><![CDATA[Cronulla-Sutherland Sharks]]></category>
		<category><![CDATA[Die Mannschaft]]></category>
		<category><![CDATA[dreamwith]]></category>
		<category><![CDATA[El Tri]]></category>
		<category><![CDATA[Gold Coast Football Club]]></category>
		<category><![CDATA[Gold Coast Titans]]></category>
		<category><![CDATA[Guaraní]]></category>
		<category><![CDATA[insanejournal]]></category>
		<category><![CDATA[JournalFen]]></category>
		<category><![CDATA[La Albirroja]]></category>
		<category><![CDATA[La Celeste]]></category>
		<category><![CDATA[La Furia Roja]]></category>
		<category><![CDATA[La Nazionale]]></category>
		<category><![CDATA[La Roja]]></category>
		<category><![CDATA[La Seleccion]]></category>
		<category><![CDATA[Les Bleus]]></category>
		<category><![CDATA[Manly-Warringah Sea Eagles]]></category>
		<category><![CDATA[matildas]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[Melbourne Storm]]></category>
		<category><![CDATA[Melbourne Victory]]></category>
		<category><![CDATA[National Mannschaft]]></category>
		<category><![CDATA[Nationalmannschaft]]></category>
		<category><![CDATA[New Zealand Warriors]]></category>
		<category><![CDATA[Newcastle Jets]]></category>
		<category><![CDATA[Newcastle Knights]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[North Queensland Cowboys]]></category>
		<category><![CDATA[North Queensland Fury FC]]></category>
		<category><![CDATA[Oranje]]></category>
		<category><![CDATA[Parramatta Eels]]></category>
		<category><![CDATA[Penrith Panthers]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Queensland Roar (Brisbane Roar)]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[Schweizer Nati]]></category>
		<category><![CDATA[Seleção]]></category>
		<category><![CDATA[South Sydney Rabbitohs]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[St. George Illawarra Dragons]]></category>
		<category><![CDATA[Sydney FC]]></category>
		<category><![CDATA[Sydney Roosters]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Taeguk Warriors]]></category>
		<category><![CDATA[The Red Devils]]></category>
		<category><![CDATA[Three Lions]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[W-League]]></category>
		<category><![CDATA[Wellington Phoenix]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Wests Tigers]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=845</guid>
		<description><![CDATA[This post is another data dump. There are some numbers that changed here. (For interests where there were zero people and zero communities interested in it, I left it off this list. This was to make the list shorter than 500.) The Adelaide Crows lost both people and communities listing them as an interest. The [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/10/data-dump-australian-sport-on-livejournal-and-its-clones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What #afl related hashtags get the most RT @ ReTweets?</title>
		<link>http://ozziesport.com/2010/08/what-afl-related-hashtags-get-the-most-rt-retweets/</link>
		<comments>http://ozziesport.com/2010/08/what-afl-related-hashtags-get-the-most-rt-retweets/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:07:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Carlton Blues]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=699</guid>
		<description><![CDATA[	While on vacation, a friend of mine recommended I read <a href="http://asc-parc.blogspot.com/2010/08/want-to-be-retweeted-add-hashtags-to.html">Want to be Retweeted? Add Hashtags to Your Tweets!</a>  The article is rather interesting and looks at the #hashtags that led to the most ReTweets.

	I have a collection of AFL related tweets that I update semi-regularly.  More often than not, I use these for geographic related analysis.  My AFL tweet collection has a series of issues though that make me hesitant to always draw definitive conclusions from it.  These issues include:]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/08/what-afl-related-hashtags-get-the-most-rt-retweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremantle Dockers on Yahoo!Groups</title>
		<link>http://ozziesport.com/2010/01/fremantle-dockers-on-yahoogroups/</link>
		<comments>http://ozziesport.com/2010/01/fremantle-dockers-on-yahoogroups/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:35:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Yahoo!Groups]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Western Bulldogs]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=66</guid>
		<description><![CDATA[This post is part of a series looking at the AFL fandom on Yahoo!Groups.  It focuses on providing general historical information about these groups: When they were founded and activity levels.  For a critique of the problems on Yahoo!Groups in getting demographic information, read Sydney Swans on Yahoo!Groups and The AFL on Yahoo!Groups. This post [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/01/fremantle-dockers-on-yahoogroups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/37 queries in 0.008 seconds using memcached
Object Caching 905/1039 objects using memcached

Served from: ozziesport.com @ 2012-05-22 10:28:54 -->
