<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozzie Sport &#187; Team GWS</title>
	<atom:link href="http://ozziesport.com/category/afl/team-gws/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozziesport.com</link>
	<description>Looking at sport in Oz from a social media and web perspective</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most popular AFL teams across social media sites (February 14, 2011)</title>
		<link>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/</link>
		<comments>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:36:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[ebay.com.au]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitzroy Lions]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Gold Coast Suns]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Carlton Blues]]></category>
		<category><![CDATA[Gold Coast Football Club]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1388</guid>
		<description><![CDATA[This is mostly for my own interest. Data for these sites is because I have a script to automatically fetch this information. Foursquare is when I have identified games. Alexa and Twitter are gotten daily. Facebook is every third day. Trying to determine a schedule for ebay. Any thoughts? Are the results for the most [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter popularity of AFL teams by electorate</title>
		<link>http://ozziesport.com/2011/01/twitter-popularity-of-afl-teams-by-electorate/</link>
		<comments>http://ozziesport.com/2011/01/twitter-popularity-of-afl-teams-by-electorate/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:24:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Gold Coast Suns]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[West Cost Eagles]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1346</guid>
		<description><![CDATA[In a recent post, I talked about what I saw as the importance of the GWS Giants in developing a local fanbase.  This post is another that explores the geography of Australian Football League fandom as a function of geography. This post is based on data gathered using the following methodology: Develop a list of  [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/01/twitter-popularity-of-afl-teams-by-electorate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GWS Giants on Twitter: Follower location versus Tweet location</title>
		<link>http://ozziesport.com/2011/01/gws-giants-on-twitter-follower-location-versus-tweet-location/</link>
		<comments>http://ozziesport.com/2011/01/gws-giants-on-twitter-follower-location-versus-tweet-location/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:19:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1340</guid>
		<description><![CDATA[As an American, I have an obsession with the geography of sport.  City is fundamental to my identity.  I&#8217;m from the Chicago area and my sporting loyalties are based on that.  My sport team rivals are based on geography.  The Chicago Bears are going to play the Green Bay Packers in an NFL playoff game.  [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/01/gws-giants-on-twitter-follower-location-versus-tweet-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Western Sydney Giants and ACT4GWS</title>
		<link>http://ozziesport.com/2010/12/greater-western-sydney-giants-and-actforgws/</link>
		<comments>http://ozziesport.com/2010/12/greater-western-sydney-giants-and-actforgws/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:45:48 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[greater western sydney]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1078</guid>
		<description><![CDATA[I was originally going to rewrite my rather critical in a frustrated way piece to make it a bit less critical, more constructive. Then I got a chance to talk to some one at the GWS Giants and I better understood some of the thinking that went on. The decisions made aren&#8217;t ones that I [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/greater-western-sydney-giants-and-actforgws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;ve been hesitant to criticize Greater Western Sydney</title>
		<link>http://ozziesport.com/2010/12/why-ive-been-hesitant-to-criticize-greater-western-sydney/</link>
		<comments>http://ozziesport.com/2010/12/why-ive-been-hesitant-to-criticize-greater-western-sydney/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:10:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[greater western sydney]]></category>
		<category><![CDATA[GWS Giants]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1071</guid>
		<description><![CDATA[For the past month or two, one of the Australian sport clubs I&#8217;ve talked most about via instant messenger services and e-mail, on the phone with a few acquaintances and in person with anyone who will listen to me is Greater Western Sydney. I&#8217;ve talked about their web strategy, their Twitter strategy, their off line [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/why-ive-been-hesitant-to-criticize-greater-western-sydney/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>GWS Giants web traffic performance</title>
		<link>http://ozziesport.com/2010/12/gws-giants-web-traffic-performance/</link>
		<comments>http://ozziesport.com/2010/12/gws-giants-web-traffic-performance/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 06:36:11 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Gold Coast Suns]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Gold Coast Football Club]]></category>
		<category><![CDATA[GWS Giants]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1014</guid>
		<description><![CDATA[Eventually, I&#8217;m going to do a paper looking at the development of the fandom for the GWS Giants online.  In the mean time, I&#8217;ll probably just dribble out some data context and analysis free.  The table below includes Alexa Rankings for GWS Giants related sites and for the Gold Coast Suns.  The Suns are offered [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/12/gws-giants-web-traffic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental problems in the GWS Giants fanbase?</title>
		<link>http://ozziesport.com/2010/11/fundamental-problems-in-the-gws-giants-fanbase/</link>
		<comments>http://ozziesport.com/2010/11/fundamental-problems-in-the-gws-giants-fanbase/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:43:12 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=982</guid>
		<description><![CDATA[I love demographics. I try to get demographic information when I can. There aren&#8217;t many official numbers regarding the exact percentage of female fans for the AFL but the general rule of thumb appears to be that the AFL has always had more female fans than the NRL. The AFL numbers tend to estimate the [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/11/fundamental-problems-in-the-gws-giants-fanbase/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most popular AFL related Twitter accounts (November 18)</title>
		<link>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/</link>
		<comments>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:25:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fitzroy Lions]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=910</guid>
		<description><![CDATA[I wasn&#8217;t intending to run this again until tomorrow.  Things came up.  I&#8217;m going away for the weekend and I want to get everyone&#8217;s follower information to see if I can&#8217;t begin to map that again.  Also, it&#8217;s been a month since I last that information.  (It took about five days.  That was back when [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: ACT for Team Greater Western Sydney</title>
		<link>http://ozziesport.com/2010/09/video-act-for-team-greater-western-sydney/</link>
		<comments>http://ozziesport.com/2010/09/video-act-for-team-greater-western-sydney/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:29:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[greater western sydney]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=781</guid>
		<description><![CDATA[This is another video I made.  (By made, I created it using Microsoft Paint, PowerPoint and Windows Video Maker.)  It is a really crude appeal to patriotism and local community identity.  I don&#8217;t suppose anyone could make a better video, have it go viral, prove that social media has value for Team GWS (and that [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/09/video-act-for-team-greater-western-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell GWS to the ACT&#8230;</title>
		<link>http://ozziesport.com/2010/07/how-to-sell-gws-to-the-act/</link>
		<comments>http://ozziesport.com/2010/07/how-to-sell-gws-to-the-act/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:30:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[greater western sydney]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=648</guid>
		<description><![CDATA[This isn&#8217;t particularly high quality. I made it using Microsoft Paint, PowerPoint and Windows Movie Maker. It is good for a giggle. Related Posts: Data dump: Australian sport on YouTube Australian sport on ebay Twitter popularity of AFL teams by electorate Most popular Australian (and New Zealand) sport related Twitter accounts (January 2)]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/07/how-to-sell-gws-to-the-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A map of Team GWS on Facebook</title>
		<link>http://ozziesport.com/2010/07/a-map-of-team-gws-on-facebook/</link>
		<comments>http://ozziesport.com/2010/07/a-map-of-team-gws-on-facebook/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:32:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[greater western sydney]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=637</guid>
		<description><![CDATA[I love visualizing data.  It can make things so much easier to understand.  If you haven&#8217;t heard, there is going to be a new AFL team called Greater Western Sydney or Team GWS.  There are a number of Facebook fanpages and groups dedicated to the team.  I went to http://www.facebook.com/teamgws, http://www.facebook.com/pages/Greater-Western-Sydney/110850405598090, http://www.facebook.com/pages/GO-Team-GWS/201507074991 and http://www.facebook.com/group.php?gid=211851956941.  I [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/07/a-map-of-team-gws-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/56 queries in 0.010 seconds using memcached
Object Caching 875/980 objects using memcached

Served from: ozziesport.com @ 2012-02-06 00:15:13 -->
