<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozzie Sport &#187; Western Bulldogs</title>
	<atom:link href="http://ozziesport.com/category/afl/western-bulldogs-afl/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozziesport.com</link>
	<description>Looking at sport in Oz from a social media and web perspective</description>
	<lastBuildDate>Sun, 20 May 2012 08:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most popular AFL teams across social media sites (February 14, 2011)</title>
		<link>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/</link>
		<comments>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:36:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[ebay.com.au]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitzroy Lions]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Gold Coast Suns]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Carlton Blues]]></category>
		<category><![CDATA[Gold Coast Football Club]]></category>
		<category><![CDATA[GWS Giants]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=1388</guid>
		<description><![CDATA[This is mostly for my own interest. Data for these sites is because I have a script to automatically fetch this information. Foursquare is when I have identified games. Alexa and Twitter are gotten daily. Facebook is every third day. Trying to determine a schedule for ebay. Any thoughts? Are the results for the most [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2011/02/most-popular-afl-teams-across-social-media-sites-february-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular AFL related Twitter accounts (November 18)</title>
		<link>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/</link>
		<comments>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:25:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fitzroy Lions]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Team GWS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=910</guid>
		<description><![CDATA[I wasn&#8217;t intending to run this again until tomorrow.  Things came up.  I&#8217;m going away for the weekend and I want to get everyone&#8217;s follower information to see if I can&#8217;t begin to map that again.  Also, it&#8217;s been a month since I last that information.  (It took about five days.  That was back when [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/11/most-popular-afl-related-twitter-accounts-november-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which AFL team do Canberrans support in the Grand Final?</title>
		<link>http://ozziesport.com/2010/09/which-afl-team-do-canberrans-support-in-the-grand-final/</link>
		<comments>http://ozziesport.com/2010/09/which-afl-team-do-canberrans-support-in-the-grand-final/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:15:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[43things]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[St. Kilda Saints]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[43 things]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=793</guid>
		<description><![CDATA[Canberra has traditionally been a place that people aren&#8217;t from.  Rather, it is a place that people have traditionally moved to.  When they move, they take their sporting loyalties with them.  For that reason, there is a conflicting mess of sport loyalties in the city.  If you went to see the Sydney Swans play the [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/09/which-afl-team-do-canberrans-support-in-the-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What #afl related hashtags get the most RT @ ReTweets?</title>
		<link>http://ozziesport.com/2010/08/what-afl-related-hashtags-get-the-most-rt-retweets/</link>
		<comments>http://ozziesport.com/2010/08/what-afl-related-hashtags-get-the-most-rt-retweets/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:07:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Adelaide Crows]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Collingwood Magpies]]></category>
		<category><![CDATA[Essendon Bombers]]></category>
		<category><![CDATA[Fremantle Dockers]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Melbourne Demons]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>
		<category><![CDATA[Port Adelaide Power]]></category>
		<category><![CDATA[Richmond Tigers]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Carlton Blues]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[St Kilda Saints]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[West Coast Eagles]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=699</guid>
		<description><![CDATA[	While on vacation, a friend of mine recommended I read <a href="http://asc-parc.blogspot.com/2010/08/want-to-be-retweeted-add-hashtags-to.html">Want to be Retweeted? Add Hashtags to Your Tweets!</a>  The article is rather interesting and looks at the #hashtags that led to the most ReTweets.

	I have a collection of AFL related tweets that I update semi-regularly.  More often than not, I use these for geographic related analysis.  My AFL tweet collection has a series of issues though that make me hesitant to always draw definitive conclusions from it.  These issues include:]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/08/what-afl-related-hashtags-get-the-most-rt-retweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Jason Akermanis&#8217;s Comments on the Western Bulldogs&#8217;s Online Fanbase</title>
		<link>http://ozziesport.com/2010/07/the-impact-of-jason-akermaniss-comments-on-the-western-bulldogss-online-fanbase/</link>
		<comments>http://ozziesport.com/2010/07/the-impact-of-jason-akermaniss-comments-on-the-western-bulldogss-online-fanbase/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:12:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[43things]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Jason Akermanis]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=650</guid>
		<description><![CDATA[Abstract
On May 20, 2010, Jason Akermanis of the Western Bulldogs published a column that suggested gay players in the AFL should stay in the closet.  This column generated significant negative publicity for Akermanis, to which the Bulldogs and the AFL both spoke out in response to.  The incident begs the question of how Akermanis's comments reflected back on his club.  This paper examines the online fan response to the controversy as it reflects back on the Bulldogs.  Sites examined include Facebook, Twitter, bebo, Wikipedia, Alexa, Quantcast and a few smaller social networks.  It demonstrates that situation did not adversely affect the team in terms of their traditional geographic and demographic markets, and that people did not link Akermanis's views with those of the club.
Keywords: Western Bulldogs, Jason Akermanis, homosexuality, AFL, social media
 ]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/07/the-impact-of-jason-akermaniss-comments-on-the-western-bulldogss-online-fanbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data absent context can change the meaning: Did Julia Gillard hurt the Bulldogs?</title>
		<link>http://ozziesport.com/2010/06/data-absent-context-can-change-the-meaning-did-julia-gillard-hurt-the-bulldogs/</link>
		<comments>http://ozziesport.com/2010/06/data-absent-context-can-change-the-meaning-did-julia-gillard-hurt-the-bulldogs/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:51:47 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=563</guid>
		<description><![CDATA[I&#8217;m not writing this up as a particularly long post, although I could. I was curious as to the impact that Julia Gillard had on the Western Bulldogs. Her name had been linked with them a lot the day of and after she became Prime Minister. I have a paper that I&#8217;m trying to figure [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/06/data-absent-context-can-change-the-meaning-did-julia-gillard-hurt-the-bulldogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jason Akermanis follow up</title>
		<link>http://ozziesport.com/2010/05/jason-akermanis-follow-up/</link>
		<comments>http://ozziesport.com/2010/05/jason-akermanis-follow-up/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:41:10 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Western Bulldogs]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=467</guid>
		<description><![CDATA[This isn&#8217;t much of a follow up. I was out walking after having read a few chapters in The Australian football business : a spectator&#8217;s guide to the VFL / Bob Stewart and I began wondering if there were some geographic pattens in who was condemning Jason Akermanis on Facebook, where condemning equals joining a [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/05/jason-akermanis-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking: Jason Akermanis on Facebook and Google</title>
		<link>http://ozziesport.com/2010/05/benchmarking-jason-akermanis-on-facebook-and-google/</link>
		<comments>http://ozziesport.com/2010/05/benchmarking-jason-akermanis-on-facebook-and-google/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:26:48 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Jason Akermanis]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=458</guid>
		<description><![CDATA[This is a quick data dump post.  I know who Jason Akermanis is because I saw him play this past weekend in Canberra.  I&#8217;ve been told he has a tendency to open his mouth and speak frankly in such a way that his previous club didn&#8217;t like him.  Thus, it was apparently not that surprising [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/05/benchmarking-jason-akermanis-on-facebook-and-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian sports fandom on Gaia Online</title>
		<link>http://ozziesport.com/2010/03/australian-sports-fandom-on-gaia-online/</link>
		<comments>http://ozziesport.com/2010/03/australian-sports-fandom-on-gaia-online/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:54:54 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[ACT Brumbies]]></category>
		<category><![CDATA[Brisbane Broncos]]></category>
		<category><![CDATA[Canberra Raiders]]></category>
		<category><![CDATA[Gaia Online]]></category>
		<category><![CDATA[Parramatta Eels]]></category>
		<category><![CDATA[Sydney FC]]></category>
		<category><![CDATA[Sydney Roosters]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[A-League]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=280</guid>
		<description><![CDATA[Gaia Online is an anime, role playing themed social network aimed at an English speaking audience.  According to Alexa, the site is ranked the 2,988th most popular in Australia.  Given the target audience, I was curious as to how large the Australian based sports fandom was.  I went to the search page, selected interest and [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/03/australian-sports-fandom-on-gaia-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western Bulldogs on Yahoo!Groups</title>
		<link>http://ozziesport.com/2010/01/western-bulldogs-on-yahoogroups/</link>
		<comments>http://ozziesport.com/2010/01/western-bulldogs-on-yahoogroups/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:53:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Yahoo!Groups]]></category>
		<category><![CDATA[AFL]]></category>

		<guid isPermaLink="false">http://ozziesport.com/?p=63</guid>
		<description><![CDATA[This post is part of a series looking at the AFL fandom on Yahoo!Groups.  It focuses on providing general historical information about these groups: When they were founded and activity levels.  For a critique of the problems on Yahoo!Groups in getting demographic information, read Sydney Swans on Yahoo!Groups and The AFL on Yahoo!Groups. This posts [...]]]></description>
		<wfw:commentRss>http://ozziesport.com/2010/01/western-bulldogs-on-yahoogroups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/14 queries in 0.002 seconds using memcached
Object Caching 773/775 objects using memcached

Served from: ozziesport.com @ 2012-05-22 10:41:13 -->
