Posts Tagged Côte d’Ivoire

World Cup, day 8: Foursquare and gowalla checkin totals

Posted by Laura on Saturday, 19 June, 2010

On Foursquare, there were changes near the top and near the bottom of the ladder.  Yesterday featured one swarm badge, which was the same as the day before and the day before that. It will be interesting to see how teams progress into the second and third games. After the first round, will totals probably matter more than averages? What audience is seeing second round games?

Foursquare

Country Total Checkins Total Unique Visitors Average Checkins Average Unique Visitors Games played Grounds
South Africa 371 164 185.5 82 2 Soccer City Soccer Stadium; Loftus Versfeld Stadium
Mexico 349 148 174.5 74 2 Soccer City Soccer Stadium; Peter Mokaba Stadium
Argentina 283 116 141.5 58 2 Ellis Park Stadium; Soccer City
Italy 119 52 119 52 1 Cape Town Stadium;
Paraguay 119 52 119 52 1 Cape Town Stadium;
Nigeria 222 83 111 41.5 2 Ellis Park Stadium; Free State Stadium
England 208 102 104 51 2 Royal Bafokeng Stadium; Cape Town Stadium
Chile 104 49 104 49 1 Mbombela Stadium;
Honduras 104 49 104 49 1 Mbombela Stadium;
Denmark 96 34 96 34 1 Soccer City Soccer Stadium;
Netherlands 96 34 96 34 1 Soccer City Soccer Stadium;
Uruguay 160 83 80 41.5 2 Green Point Stadium ; Loftus Versfeld Stadium
USA 159 66 79.5 33 2 Royal Bafokeng Stadium; Ellis Park Stadium
France 138 67 69 33.5 2 Green Point Stadium ; Peter Mokaba Stadium
Brazil 65 39 65 39 1 Ellis Park Stadium;
North Korea 65 39 65 39 1 Ellis Park Stadium;
Australia 59 27 59 27 1 Moses Mabhida Stadium;
South Korea 110 59 55 29.5 2 Nelson Mandela Bay Stadium; Soccer City
New Zealand 50 32 50 32 1 Royal Bafokeng Stadium ;
Slovakia 50 32 50 32 1 Royal Bafokeng Stadium ;
Côte d’Ivoire 49 37 49 37 1 Nelson Mandela Bay Stadium;
Portugal 49 37 49 37 1 Nelson Mandela Bay Stadium;
Algeria 90 51 45 25.5 2 Peter Mokaba Stadium; Cape Town Stadium
Germany 90 45 45 22.5 2 Moses Mabhida Stadium; Nelson Mandela Bay Stadium
Spain 40 33 40 33 1 Moses Mabhida Stadium;
Switzerland 40 33 40 33 1 Moses Mabhida Stadium;
Ghana 35 17 35 17 1 Loftus Versfeld Stadium;
Serbia 66 35 33 17.5 2 Loftus Versfeld Stadium; Nelson Mandela Bay Stadium
Cameroon 29 17 29 17 1 Free State Stadium;
Japan 29 17 29 17 1 Free State Stadium;
Greece 49 26 24.5 13 2 Nelson Mandela Bay Stadium; Free State Stadium
Slovenia 41 15 20.5 7.5 2 Peter Mokaba Stadium; Ellis Park Stadium

Gowalla
Gowalla doesn’t have the checkin strength of Foursquare. A big game on it doesn’t even get to the low count for foursquare and a lot of games have 0s. The ladder is also pretty much completely different.

Team Total Checkins Average Checkins Games Grounds
Denmark 5 5 1 Soccer City
Netherlands 5 5 1 Soccer City
Australia 4 4 1 Moses Mabhida Stadium
England 7 3.5 2 Royal Bafokeng Stadium ; Cape Town Stadium
Ghana 3 3 1 Loftus Versveld Stadium
Spain 3 3 1 Moses Mabhida Stadium
Switzerland 3 3 1 Moses Mabhida Stadium
Algeria 5 2.5 2 Peter Mokaba Stadium ; Cape Town Stadium
Uruguay 5 2.5 2 Loftus Versveld Stadium ; Cape Town Stadium
Argentina 2 2 1 Coca-Cola Park (Ellis Park Stadium)
Chile 2 2 1 Mbombela Stadium
Honduras 2 2 1 Mbombela Stadium
Italy 2 2 1 Cape Town Stadium
Paraguay 2 2 1 Cape Town Stadium
France 4 2 2 Cape Town Stadium ; Peter Mokaba Stadium
Germany 4 2 2 Moses Mabhida Stadium ; Nelson Mandela Bay Stadium
Serbia 3 1.5 2 Loftus Versveld Stadium ; Nelson Mandela Bay Stadium
United States 3 1.5 2 Royal Bafokeng Stadium ; Coca-Cola Park (Ellis Park Stadium)
New Zealand 1 1 1 Royal Bafokeng Stadium
Slovakia 1 1 1 Royal Bafokeng Stadium
Nigeria 2 1 2 Coca-Cola Park (Ellis Park Stadium) ; Free State Stadium
South Africa 2 1 2 Loftus Versveld Stadium ; Soccer City
Mexico 1 0.5 2 Peter Mokaba Stadium ; Soccer City
Slovenia 1 0.5 2 Peter Mokaba Stadium ; Coca-Cola Park (Ellis Park Stadium)
Brazil 0 0 1 Coca-Cola Park (Ellis Park Stadium)
Cameroon 0 0 1 Free State Stadium
Côte d’Ivoire 0 0 1 Nelson Mandela Bay Stadium
Greece 0 0 2 Nelson Mandela Bay Stadium ; Free State Stadium
Japan 0 0 1 Free State Stadium
North Korea 0 0 1 Coca-Cola Park (Ellis Park Stadium)
Portugal 0 0 1 Nelson Mandela Bay Stadium
South Korea 0 0 1 Nelson Mandela Bay Stadium

How different are these two tables? Teams were ranked based on total average checkins. The difference was then calculated and 12 teams had positions that differed by 10 or more places with only two teams sharing the same position.

Gowalla Foursquare Difference
Mexico 23 2 21
South Africa 19 1 18
Nigeria 19 6 13
Brazil 25 15 10
North Korea 25 15 10
Argentina 10 3 7
South Korea 25 18 7
Italy 10 4 6
Paraguay 10 4 6
United States 17 12 5
Côte d’Ivoire 25 21 4
Portugal 25 21 4
Chile 10 7 3
Honduras 10 7 3
New Zealand 19 19 0
Slovakia 19 19 0
England 4 7 -3
France 10 14 -4
Cameroon 25 29 -4
Japan 25 29 -4
Greece 25 31 -6
Uruguay 5 13 -8
Denmark 1 10 -9
Netherlands 1 10 -9
Slovenia 23 32 -9
Serbia 17 28 -11
Germany 10 23 -13
Australia 3 17 -14
Algeria 8 23 -15
Spain 5 25 -20
Switzerland 5 25 -20
Ghana 5 27 -22

Related Posts:

World Cup, day 7: Foursquare checkin totals

Posted by Laura on Friday, 18 June, 2010

The second round seems to have a lot fewer checkins than the first.  Examples?  South Africa and Mexico’s first game had 335 checkins.  South Afraica’s second game had 36.  Mexico’s second game had 14 checkins. Nigeria’s first game had 203 checkins.  The second game had 19.  What exactly is going on?  Can anyone explain why there are no second round swarm badges?  Is there a different audience attending these games that is less likely to use Foursquare?

Table is sorted by average checkins as that seems to better reflect what is going on. There are a number of changes from yesterday in ranking.

Country Total Checkins Total Unique Visitors Average Checkins Average Unique Visitors Games played Grounds
South Africa 371 164 185.5 82 2 Soccer City Soccer Stadium; Loftus Versfeld Stadium
Mexico 349 148 174.5 74 2 Soccer City Soccer Stadium; Peter Mokaba Stadium
Argentina 283 116 141.5 58 2 Ellis Park Stadium; Soccer City
England 136 55 136 55 1 Royal Bafokeng Stadium;
USA 136 55 136 55 1 Royal Bafokeng Stadium;
Italy 119 52 119 52 1 Cape Town Stadium;
Paraguay 119 52 119 52 1 Cape Town Stadium;
Nigeria 222 83 111 41.5 2 Ellis Park Stadium; Free State Stadium
Chile 104 49 104 49 1 Mbombela Stadium;
Honduras 104 49 104 49 1 Mbombela Stadium;
Denmark 96 34 96 34 1 Soccer City Soccer Stadium;
Netherlands 96 34 96 34 1 Soccer City Soccer Stadium;
Uruguay 160 83 80 41.5 2 Green Point Stadium ; Loftus Versfeld Stadium
France 138 67 69 33.5 2 Green Point Stadium ; Peter Mokaba Stadium
Brazil 65 39 65 39 1 Ellis Park Stadium;
North Korea 65 39 65 39 1 Ellis Park Stadium;
Australia 59 27 59 27 1 Moses Mabhida Stadium;
Germany 59 27 59 27 1 Moses Mabhida Stadium;
South Korea 110 59 55 29.5 2 Nelson Mandela Bay Stadium; Soccer City
New Zealand 50 32 50 32 1 Royal Bafokeng Stadium ;
Slovakia 50 32 50 32 1 Royal Bafokeng Stadium ;
Côte d’Ivoire 49 37 49 37 1 Nelson Mandela Bay Stadium;
Portugal 49 37 49 37 1 Nelson Mandela Bay Stadium;
Spain 40 33 40 33 1 Moses Mabhida Stadium;
Switzerland 40 33 40 33 1 Moses Mabhida Stadium;
Ghana 35 17 35 17 1 Loftus Versfeld Stadium;
Serbia 35 17 35 17 1 Loftus Versfeld Stadium;
Cameroon 29 17 29 17 1 Free State Stadium;
Japan 29 17 29 17 1 Free State Stadium;
Greece 49 26 24.5 13 2 Nelson Mandela Bay Stadium; Free State Stadium
Algeria 18 4 18 4 1 Peter Mokaba Stadium;
Slovenia 18 4 18 4 1 Peter Mokaba Stadium;

Related Posts:

World Cup, day 6: Foursquare checkin totals

Posted by Laura on Thursday, 17 June, 2010

We’ve got two games for two teams and the rankings have begun to change. As this World Cup goes on, it looks like fewer people are checking in…

Country Total Checkins Total Unique Visitors Average Checkins Average Unique Visitors Games played Grounds
Mexico 335 135 335 135 1 Soccer City Soccer Stadium;
Argentina 203 74 203 74 1 Ellis Park Stadium;
Nigeria 203 74 203 74 1 Ellis Park Stadium;
South Africa 371 164 185.5 82 2 Soccer City Soccer Stadium;Loftus Versfeld Stadium
England 136 55 136 55 1 Royal Bafokeng Stadium;
USA 136 55 136 55 1 Royal Bafokeng Stadium;
France 124 54 124 54 1 Green Point Stadium ;
Italy 119 52 119 52 1 Cape Town Stadium;
Paraguay 119 52 119 52 1 Cape Town Stadium;
Chile 104 49 104 49 1 Mbombela Stadium;
Honduras 104 49 104 49 1 Mbombela Stadium;
Denmark 96 34 96 34 1 Soccer City Soccer Stadium;
Netherlands 96 34 96 34 1 Soccer City Soccer Stadium;
Uruguay 160 83 80 41.5 2 Green Point Stadium ; Loftus Versfeld Stadium
Brazil 65 39 65 39 1 Ellis Park Stadium;
North Korea 65 39 65 39 1 Ellis Park Stadium;
Australia 59 27 59 27 1 Moses Mabhida Stadium;
Germany 59 27 59 27 1 Moses Mabhida Stadium;
New Zealand 50 32 50 32 1 Royal Bafokeng Stadium ;
Slovakia 50 32 50 32 1 Royal Bafokeng Stadium ;
Côte d’Ivoire 49 37 49 37 1 Nelson Mandela Bay Stadium;
Portugal 49 37 49 37 1 Nelson Mandela Bay Stadium;
Spain 40 33 40 33 1 Moses Mabhida Stadium;
Switzerland 40 33 40 33 1 Moses Mabhida Stadium;
Ghana 35 17 35 17 1 Loftus Versfeld Stadium;
Serbia 35 17 35 17 1 Loftus Versfeld Stadium;
Greece 30 17 30 17 1 Nelson Mandela Bay Stadium;
South Korea 30 17 30 17 1 Nelson Mandela Bay Stadium;
Cameroon 29 17 29 17 1 Free State Stadium;
Japan 29 17 29 17 1 Free State Stadium;
Algeria 18 4 18 4 1 Peter Mokaba Stadium;
Slovenia 18 4 18 4 1 Peter Mokaba Stadium;

Related Posts:

World Cup, day 5: Foursquare checkin totals

Posted by Laura on Wednesday, 16 June, 2010

This is an update for matches played on June 15.  No new games with 100+ checkins.

Country Total Checkins Total Unique Visitors Average Checkins Average Unique Visitors Grounds
Mexico 335 135 335 135 Soccer City Soccer Stadium
South Africa 335 135 335 135 Soccer City Soccer Stadium
Argentina 203 74 203 74 Ellis Park Stadium
Nigeria 203 74 203 74 Ellis Park Stadium
England 136 55 136 55 Royal Bafokeng Stadium
USA 136 55 136 55 Royal Bafokeng Stadium
France 124 54 124 54 Green Point Stadium
Uruguay 124 54 124 54 Green Point Stadium
Italy 119 52 119 52 Cape Town Stadium
Paraguay 119 52 119 52 Cape Town Stadium
Denmark 96 34 96 34 Soccer City Soccer Stadium
Netherlands 96 34 96 34 Soccer City Soccer Stadium
Brazil 65 39 65 39 Ellis Park Stadium
North Korea 65 39 65 39 Ellis Park Stadium
Australia 59 27 59 27 Moses Mabhida Stadium
Germany 59 27 59 27 Moses Mabhida Stadium
New Zealand 50 32 50 32 Royal Bafokeng Stadium
Slovakia 50 32 50 32 Royal Bafokeng Stadium
Côte d’Ivoire 49 37 49 37 Nelson Mandela Bay Stadium
Portugal 49 37 49 37 Nelson Mandela Bay Stadium
Ghana 35 17 35 17 Loftus Versfeld Stadium
Serbia 35 17 35 17 Loftus Versfeld Stadium
Greece 30 17 30 17 Nelson Mandela Bay Stadium
South Korea 30 17 30 17 Nelson Mandela Bay Stadium
Cameroon 29 17 29 17 Free State Stadium
Japan 29 17 29 17 Free State Stadium
Algeria 18 4 18 4 Peter Mokaba Stadium
Slovenia 18 4 18 4 Peter Mokaba Stadium

Related Posts: