Location of recent Essendon followers on Twitter
A friend is building me a Twitter tool that will allow me to get the location information for people who follow certain accounts. It hasn’t had all the bugs worked out of it. At the moment, it only captures the 100 most recent followers’s location information. That said, this could still be interesting so I got the follower location data for five Essendon related Twitter accounts: Essendon_FC, essendonfc, JasonJohnson14, jobewatson, SteveAlessio. Bear in mind, this is the 100 most recent followers only… but it gives an idea as to where the fanbase is for the team and how players and former players differ from the club and a Bombers fansite. (I’ll eventually get around to getting more teams and all the followers and do a better post then.)
Table below. This is based on capture data from 7am Canberra time on August 24, 2010.
City | State | Country | Essendon_FC | essendonfc | JasonJohnson14 | jobewatson | SteveAlessio | Total |
Manly | New South Wales | Australia | 1 | 1 | ||||
Redfern | New South Wales | Australia | 1 | 1 | ||||
Sydney | New South Wales | Australia | 4 | 1 | 1 | 1 | 3 | 10 |
Woy Woy | New South Wales | Australia | 1 | 1 | 2 | |||
Brisbane | Queensland | Australia | 1 | 1 | 2 | 3 | 7 | |
Bulimba | Queensland | Australia | 1 | 1 | ||||
Gold Coast | Queensland | Australia | 1 | 2 | 3 | |||
Loganholme | Queensland | Australia | 1 | 1 | ||||
Noosa | Queensland | Australia | 1 | 1 | ||||
Sunshine Coast | Queensland | Australia | 1 | 1 | 1 | 3 | ||
Whitsunday Island | Queensland | Australia | 1 | 1 | ||||
Adelaide | South Australia | Australia | 2 | 2 | 4 | |||
Devonport | Tasmania | Australia | 1 | 1 | 2 | |||
Hobart | Tasmania | Australia | 1 | 1 | ||||
Kingston | Tasmania | Australia | 1 | 1 | ||||
Ballarat | Victoria | Australia | 1 | 1 | 1 | 1 | 4 | |
Bendigo | Victoria | Australia | 1 | 1 | ||||
Bentleigh East | Victoria | Australia | 1 | 1 | ||||
Brunswick | Victoria | Australia | 1 | 1 | ||||
Caulfield | Victoria | Australia | 1 | 1 | ||||
Colac | Victoria | Australia | 1 | 1 | ||||
Diamond Creek | Victoria | Australia | 1 | 1 | ||||
Drouin | Victoria | Australia | 1 | 1 | ||||
East Melbourne | Victoria | Australia | 1 | 1 | ||||
Essendon | Victoria | Australia | 1 | 1 | ||||
Fitzroy | Victoria | Australia | 1 | 1 | 2 | |||
Frankston | Victoria | Australia | 1 | 1 | ||||
Geelong | Victoria | Australia | 1 | 1 | 2 | 4 | ||
Gippsland | Victoria | Australia | 1 | 1 | 1 | 3 | ||
Gisborne | Victoria | Australia | 1 | 1 | 2 | |||
Gladstone Park | Victoria | Australia | 1 | 1 | ||||
Greensborough | Victoria | Australia | 1 | 1 | ||||
Hillside | Victoria | Australia | 1 | 1 | ||||
Hoppers Crossing | Victoria | Australia | 1 | 1 | ||||
Jan Juc | Victoria | Australia | 1 | 1 | ||||
Manangatang | Victoria | Australia | 1 | 1 | ||||
Melbourne | Victoria | Australia | 27 | 28 | 32 | 23 | 37 | 147 |
Mildura | Victoria | Australia | 1 | 1 | ||||
Montmorency | Victoria | Australia | 1 | 1 | ||||
North Melbourne | Victoria | Australia | 1 | 1 | ||||
Northcote | Victoria | Australia | 1 | 1 | ||||
Seaford | Victoria | Australia | 1 | 1 | ||||
South Melbourne | Victoria | Australia | 1 | 1 | ||||
Southbank | Victoria | Australia | 1 | 1 | ||||
Sydenham | Victoria | Australia | 1 | 1 | ||||
Torquay | Victoria | Australia | 1 | 1 | ||||
Wimmera | Victoria | Australia | 1 | 1 | ||||
Wodonga | Victoria | Australia | 1 | 1 | ||||
Woodend | Victoria | Australia | 1 | 1 | ||||
Bunbury | Western Australia | Australia | 1 | 1 | ||||
Fremantle | Western Australia | Australia | 1 | 1 | ||||
Perth | Western Australia | Australia | 3 | 1 | 3 | 2 | 9 | |
São Paulo | Brazil | 1 | 1 | |||||
Hamilton | Ontario | Canada | 1 | 1 | ||||
Toronto | Ontario | Canada | 1 | 1 | ||||
Amagasaki City | Hyōgo Prefecture | Japan | 1 | 1 | ||||
Tokyo | Japan | 1 | 1 | |||||
Rotterdam | Netherlands | 1 | 1 | |||||
Singapore | Singapore | 1 | 1 | |||||
Staffordshire | England | United Kingdom | 1 | 1 | ||||
Los Angeles | California | United States | 1 | 1 | ||||
Greenwich | Connecticut | United States | 1 | 1 | ||||
Ann Arbor | Michigan | United States | 1 | 1 |
I’ve been occassionally collecting tweets related to the AFL from Searchtastic. I’ve blogged about that in earlier posts. If I decide to compare apples to oranges, recent tweet follower locations to tweet references by tweeter location, there are some noticable geographic differences in where people are tweeting about the team from compared to where they follow from. (This isn’t a fair comparison for a variety of reasons. First and foremost, neither represents a particularly complete data set. 2% of total followers versus unknown amount of tweets is hardly representative. I’m making it anyway, mostly to amuse myself and so I can potentially follow up later.) There are different patterns. There are more international based tweets than international recent followers…
What would be interesting is to see if this hold up if the tweet total went up and the follower locations represented the whole population… I just don’t know how many tweets would need to be included to even begin to provide an accurate picture. (I’ve started logging a few #hashtags on http://twapperkeeper.com/ and hopefully I can get more Tweets archived and get some one to do a script call for me to pull in the location information of the user.)
City | State | Country | Total | Tweet locations |
Canberra | Australian Capital Territory | Australia | 1 | |
Manly | New South Wales | Australia | 1 | 1 |
Newcastle | New South Wales | Australia | 2 | |
Redfern | New South Wales | Australia | 1 | |
Sydney | New South Wales | Australia | 10 | 53 |
Woy Woy | New South Wales | Australia | 2 | |
Darwin | Northern Territory | Australia | 6 | |
Brisbane | Queensland | Australia | 7 | 7 |
Bulimba | Queensland | Australia | 1 | |
Caloundra | Queensland | Australia | 13 | |
Gold Coast | Queensland | Australia | 3 | 3 |
Hamilton Island | Queensland | Australia | 1 | |
Loganholme | Queensland | Australia | 1 | |
Noosa | Queensland | Australia | 1 | |
Sunshine Coast | Queensland | Australia | 3 | 2 |
Surfers Paradise | Queensland | Australia | 3 | |
Whitsunday Island | Queensland | Australia | 1 | |
Adelaide | South Australia | Australia | 4 | 24 |
Devonport | Tasmania | Australia | 2 | |
Hobart | Tasmania | Australia | 1 | |
Kingston | Tasmania | Australia | 1 | |
Albert Park | Victoria | Australia | 2 | |
Ballarat | Victoria | Australia | 4 | 3 |
Bendigo | Victoria | Australia | 1 | |
Bentleigh East | Victoria | Australia | 1 | 1 |
Brunswick | Victoria | Australia | 1 | 1 |
Caulfield | Victoria | Australia | 1 | |
Colac | Victoria | Australia | 1 | |
Darley | Victoria | Australia | 2 | |
Diamond Creek | Victoria | Australia | 1 | |
Drouin | Victoria | Australia | 1 | |
East Melbourne | Victoria | Australia | 1 | |
Essendon | Victoria | Australia | 1 | 7 |
Fitzroy | Victoria | Australia | 2 | |
Frankston | Victoria | Australia | 1 | 1 |
Geelong | Victoria | Australia | 4 | 6 |
Gippsland | Victoria | Australia | 3 | |
Gisborne | Victoria | Australia | 2 | |
Gladstone Park | Victoria | Australia | 1 | |
Greensborough | Victoria | Australia | 1 | |
Hillside | Victoria | Australia | 1 | |
Hoppers Crossing | Victoria | Australia | 1 | |
Jan Juc | Victoria | Australia | 1 | |
Kilsyth | Victoria | Australia | 2 | |
Manangatang | Victoria | Australia | 1 | |
Melbourne | Victoria | Australia | 147 | 129 |
Mildura | Victoria | Australia | 1 | |
Montmorency | Victoria | Australia | 1 | |
North Melbourne | Victoria | Australia | 1 | |
Northcote | Victoria | Australia | 1 | |
Olinda | Victoria | Australia | 4 | |
Seaford | Victoria | Australia | 1 | |
South Geelong | Victoria | Australia | 2 | |
South Melbourne | Victoria | Australia | 1 | |
Southbank | Victoria | Australia | 1 | |
Sydenham | Victoria | Australia | 1 | 2 |
Templestowe | Victoria | Australia | 1 | |
Torquay | Victoria | Australia | 1 | |
Wimmera | Victoria | Australia | 1 | |
Wodonga | Victoria | Australia | 1 | |
Woodend | Victoria | Australia | 1 | |
Bunbury | Western Australia | Australia | 1 | |
Fremantle | Western Australia | Australia | 1 | |
Perth | Western Australia | Australia | 9 | 10 |
São Paulo | Brazil | 1 | ||
Stonewall | Manitoba | Canada | 2 | |
Winnipeg | Manitoba | Canada | 10 | |
Hamilton | Ontario | Canada | 1 | |
Toronto | Ontario | Canada | 1 | |
Jakarta | Indonesia | 1 | ||
Tangerang | Indonesia | 19 | ||
Amagasaki City | Hyōgo Prefecture | Japan | 1 | |
Tokyo | Japan | 1 | ||
Rotterdam | Netherlands | 1 | ||
Moscow | Russia | 5 | ||
Singapore | Singapore | 1 | ||
Roodepoort | South Africa | 2 | ||
Strängnäs | Sweden | 1 | ||
Dubai | United Arab Emirates | 2 | ||
Staffordshire | England | United Kingdom | 1 | |
Los Angeles | California | United States | 1 | |
Bristol | Connecticut | United States | 9 | |
Greenwich | Connecticut | United States | 1 | |
Chicago | Illinois | United States | 1 | |
Ann Arbor | Michigan | United States | 1 | |
La Follette | Tennesse | United States | 1 |
This data isn’t really complete and I really dislike text based content analysis but the patterns seem pretty clear at the moment that the people tweeting and following the team are what is probably the ideal market for Essendon in that they can more easily monetize those fans by selling them merchandise in Australia, getting them to attend games or having them watch games on television. The raw data (only Bombers related from a larger Australian sport Excel related file) used in this post is available at Essendon.xls.
Always a big fan of your work ! Never gets boring. Keep it up
Thanks.
Is this the first monetising audience you have found?
Every audience is theoretically monetizable. It just depends on the product and audience. Did a study on baseball and found a relationship between the size of the social media community and game attendance (also revenues). Some of those audiences weren't being monetized very effectively.