I haven’t done an update in a month or so… but this is my list of Australian clubs, leagues and athletes on Twitter. It is sorted by followers. The list is rather comprehensive but not all comprehensive. A few accounts have been deleted since the last time I did this. Those accounts aren’t noted this time around. And unlike the last time around, I haven’t htmled the Twitter accounts. If you see any people or clubs or fansites that I’m missing, let me know in the comments.
| League | Team | Account | Date collected | Following | Followers | Lists |
| First class cricket | New South Wales Blues | PH408 (player) | 29-Jul-10 | 0 | 12,146 | 407 |
| Super 14 | Natal Sharks | JohnSmit123 (player) | 29-Jul-10 | 21 | 11,368 | 414 |
| AFL | AFL | AFL (official) | 29-Jul-10 | 269 | 11,326 | 388 |
| Super 14 | Pretoria Bulls (Northern Bulls) | VictorMatfield (player) | 29-Jul-10 | 36 | 10,651 | 414 |
| Rugby World Cup | South Africa Lions | LionsRugbyTeam | 29-Jul-10 | 10,529 | 9,738 | 291 |
| NRL | Wests Tigers | LoteTuqiri (player) | 29-Jul-10 | 70 | 9,307 | 449 |
| Rugby World Cup | All Blacks | nzru | 29-Jul-10 | 88 | 8,795 | 432 |
| NRL | NRL | NRL | 29-Jul-10 | 29 | 6,816 | 216 |
| NRL | St. George Illawarra Dragons | RealBigDell (unofficial) | 29-Jul-10 | 113 | 6,641 | 215 |
| AFL | Collingwood Magpies | Collingwood_FC | 29-Jul-10 | 5,516 | 6,205 | 207 |
| AFL | Essendon Bombers | Essendon_FC | 29-Jul-10 | 5,677 | 5,791 | 196 |
| AFL | Adelaide Crows | Adelaide_FC | 29-Jul-10 | 5,642 | 5,656 | 199 |
| AFL | Melbourne Demons | jimstynes (player) | 29-Jul-10 | 13 | 5,508 | 142 |
| Super 14 | Queensland Reds | QuadeCooper (unofficial) | 29-Jul-10 | 50 | 5,439 | 215 |
| AFL | Collingwood Magpies | harry_o (player) | 29-Jul-10 | 498 | 5,329 | 201 |
| AFL | Essendon Bombers | JobeWatson (player) | 29-Jul-10 | 5 | 4,937 | 156 |
| AFL | Sydney Swans | sydneyswans (official) | 29-Jul-10 | 2,461 | 4,848 | 195 |
| Super 14 | Canterbury Crusaders | mornesteyn (unofficial) | 29-Jul-10 | 2 | 4,566 | 213 |
| Super 14 | Wellington Hurricanes | NeemiaTialata (Neemia Tialata) | 29-Jul-10 | 1,283 | 4,541 | 283 |
| Swimming Australia | Stephanie Rice | ItsStephRice (athlete) | 29-Jul-10 | 93 | 4,418 | 225 |
| NRL | Gold Coast Titans | mat_rogers6 (unofficial) | 29-Jul-10 | 132 | 4,285 | 224 |
| AFL | Essendon Bombers | AngusMonfries (player) | 29-Jul-10 | 16 | 4,264 | 157 |
| World Cup | Socceroos | socceroos (official) | 29-Jul-10 | 756 | 4,043 | 181 |
| AFL | Hawthorn Hawks | lehmo23 (player) | 29-Jul-10 | 521 | 4,010 | 154 |
| Super 14 | Wellington Hurricanes | Hurricanesrugby | 29-Jul-10 | 3,320 | 3,825 | 159 |
| AFL | St. Kilda Saints | stkildafc (official) | 29-Jul-10 | 3,885 | 3,816 | 157 |
| AFL | Carlton Blues | Carlton_FC (official) | 29-Jul-10 | 2,979 | 3,659 | 169 |
| AFL | Geelong Cats | Geelong_FC (unofficial) | 29-Jul-10 | 1,992 | 3,119 | 126 |
| Rugby World Cup | Wallabies | QantasWallabies | 29-Jul-10 | 383 | 3,076 | 172 |
| First class cricket | New South Wales Blues | NBRACKEN142 (unofficial) | 29-Jul-10 | 85 | 2,828 | 152 |
| Super 14 | Wellington Hurricanes | Powza13 (unofficial) | 29-Jul-10 | 390 | 2,690 | 173 |
| AFL | Hawthorn Hawks | HawthornFC (official) | 29-Jul-10 | 8 | 2,597 | 139 |
| AFL | Richmond Tigers | Richmond_FC | 29-Jul-10 | 148 | 2,525 | 122 |
| AFL | Melbourne Demons | nathan2jones (unofficial) | 29-Jul-10 | 253 | 2,490 | 106 |
| NRL | Gold Coast Titans | GCTitans | 29-Jul-10 | 12 | 2,447 | 109 |
| AFL | Collingwood Magpies | mickmalthouse (Mick Malthouse) | 29-Jul-10 | 11 | 2,297 | 66 |
| AFL | North Melbourne Kangaroos | northkangaroos (official) | 29-Jul-10 | 69 | 2,241 | 125 |
| A-League | Melbourne Victory | gomvfc | 29-Jul-10 | 1,429 | 2,211 | 144 |
| AFL | Brisbane Lions | BrendanFevola05 (player) | 29-Jul-10 | 27 | 2,189 | 72 |
| NRL | New Zealand Warriors (Auckland Warriors) | nzwarriors (unofficial) | 29-Jul-10 | 372 | 2,182 | 77 |
| AFL | Melbourne Demons | DemonsHQ (official) | 29-Jul-10 | 311 | 1,896 | 114 |
| World Cup | Socceroos | socceroos_news (unofficial) | 29-Jul-10 | 1,723 | 1,858 | 80 |
| Super 14 | Cape Town Stormers (Western Stormers) | THESTORMERS | 29-Jul-10 | 213 | 1,828 | 76 |
| AFL | Melbourne Demons | CamSchwab (ceo) | 29-Jul-10 | 288 | 1,810 | 81 |
| AFL | Port Adelaide Power | PAFC (official) | 29-Jul-10 | 31 | 1,804 | 123 |
| NRL | Wests Tigers | Wests_Tigers (unofficial) | 29-Jul-10 | 827 | 1,787 | 74 |
| AFL | West Coast Eagles | WCEofficial | 29-Jul-10 | 4 | 1,775 | 113 |
| Super 14 | Durban Sharks (Coastal Sharks)(Natal Sharks) | sharksrugby | 29-Jul-10 | 36 | 1,766 | 86 |
| AFL | Collingwood Magpies | DT_13 (Dale Thomas) | 29-Jul-10 | 6 | 1,751 | 44 |
| NRL | North Queensland Cowboys | northqldcowboys | 29-Jul-10 | 37 | 1,649 | 77 |
| Tennis Australia | Tennis Australia | TennisAustralia (official) | 29-Jul-10 | 63 | 1,638 | 165 |
| NBL | Melbourne Tigers | Follow24Hodge (unofficial) | 29-Jul-10 | 27 | 1,638 | 93 |
| NRL | South Sydney Rabbitohs | SSFCRABBITOHS | 29-Jul-10 | 789 | 1,610 | 89 |
| AFL | Fremantle Dockers | Fremantle_FC (official) | 29-Jul-10 | 147 | 1,578 | 104 |
| NRL | Melbourne Storm | MelbStormRLC (official) | 29-Jul-10 | 1,184 | 1,473 | 87 |
| AFL | Gold Coast Football Club | GoldCoastFC (official) | 29-Jul-10 | 571 | 1,458 | 110 |
| AFL | Hawthorn Hawks | Hawks_AFL (unofficial) | 29-Jul-10 | 1,979 | 1,446 | 29 |
| ANZ Championship | Melbourne Vixens | MelbourneVixens | 29-Jul-10 | 706 | 1,405 | 56 |
| NRL | Manly Sea Eagles | manlyseaeagles | 29-Jul-10 | 111 | 1,338 | 72 |
| First class cricket | Victorian Bushrangers | Bushrangers | 29-Jul-10 | 1,389 | 1,336 | 89 |
| First class cricket | New South Wales Blues | ClarkeVC (unofficial) | 29-Jul-10 | 34 | 1,264 | 41 |
| AFL | Melbourne Demons | Rickypetterd15 (unofficial) | 29-Jul-10 | 66 | 1,260 | 57 |
| NBL | Adelaide 36ers | Adelaide36ers | 29-Jul-10 | 834 | 1,132 | 66 |
| AFL | Melbourne Demons | howcroft | 29-Jul-10 | 68 | 1,127 | 38 |
| AFL | North Melbourne Kangaroos | andrewswallow (unofficial) | 29-Jul-10 | 13 | 1,096 | 67 |
| NRL | NRL | NRLNEWS (unofficial) | 29-Jul-10 | 182 | 1,068 | 27 |
| NRL | Penrith Panthers | penrithpanthers (unofficial) | 29-Jul-10 | 83 | 1,067 | 70 |
| Super 14 | Canterbury Crusaders | crusadersrugby | 29-Jul-10 | 2 | 1,065 | 75 |
| AFL | Western Bulldogs | westernbulldogs (official) | 29-Jul-10 | 9 | 1,053 | 68 |
| AFL | Brisbane Lions | ALFbrisbane (unofficial) | 29-Jul-10 | 3 | 1,053 | 45 |
| A-League | Melbourne Victory | mitchlangerak (player) | 29-Jul-10 | 13 | 1,010 | 58 |
| NRL | Parramatta Eels | parramatta_eels | 29-Jul-10 | 1,090 | 993 | 27 |
| AFL | Collingwood Magpies | PeterDaicos (unofficial) | 29-Jul-10 | 684 | 964 | 60 |
| ANZ Championship | Melbourne Vixens | SharelleVixens | 29-Jul-10 | 35 | 961 | 37 |
| A-League | Sydney FC | SydneyFC1011 | 29-Jul-10 | 786 | 955 | 78 |
| AFL | AFL | SENfooty | 29-Jul-10 | 59 | 946 | 48 |
| A-League | Central Coast Mariners Football Club | LawrieMcKinna (coach) | 29-Jul-10 | 1 | 922 | 68 |
| A-League | Melbourne Victory | adrianleijer (player, Adrian Leijer) | 29-Jul-10 | 48 | 906 | 65 |
| NBL | Wollongong Hawks | wollongonghawks | 29-Jul-10 | 1,568 | 881 | 63 |
| AFL | Melbourne Demons | MCC_Members | 29-Jul-10 | 558 | 857 | 27 |
| NRL | South Sydney Rabbitohs | benross23 (unofficial) | 29-Jul-10 | 48 | 854 | 42 |
| Super 14 | ACT Brumbies | BrumbiesRugby | 29-Jul-10 | 135 | 848 | 65 |
| NBL | South Dragons | Joeingles7 (unofficial) | 29-Jul-10 | 43 | 830 | 50 |
| NRL | Melbourne Storm | MelbourneStorm_ (unofficial) | 29-Jul-10 | 13 | 827 | 28 |
| Super 14 | Queensland Reds | RedsRugby (unofficial) | 29-Jul-10 | 166 | 824 | 44 |
| Super 14 | Queensland Reds | Reds_Rugby | 29-Jul-10 | 26 | 817 | 58 |
| AFL | Collingwood Magpies | bigdyman (player) | 29-Jul-10 | 19 | 810 | 54 |
| AFL | AFL | AFLphotos (official) | 29-Jul-10 | 75 | 798 | 46 |
| NRL | South Sydney Rabbitohs | therabbitohs (official) | 29-Jul-10 | 10 | 790 | 61 |
| NRL | South Sydney Rabbitohs | therabbitohs (unofficial) | 29-Jul-10 | 10 | 790 | 61 |
| NRL | South Sydney Rabbitohs | rabbitohs (unofficial) | 29-Jul-10 | 665 | 788 | 36 |
| A-League | North Queensland Fury FC | nqfuryfc | 29-Jul-10 | 1,808 | 786 | 52 |
| Super 14 | Natal Sharks | KeeganDaniel (unofficial) | 29-Jul-10 | 5 | 761 | 42 |
| NRL | Parramatta Eels | PirtekParraEels (unofficial) | 29-Jul-10 | 7 | 759 | 46 |
| NRL | NRL | NRLTweet (unofficial) | 29-Jul-10 | 161 | 731 | 43 |
| AFL | Collingwood Magpies | collingwoodnews (unofficial) | 29-Jul-10 | 1 | 729 | 31 |
| First class cricket | Queensland Bulls | andrew_symonds (unofficial) | 29-Jul-10 | 5 | 716 | 28 |
| NBL | Perth Wildcats | perthwildcats | 29-Jul-10 | 74 | 704 | 54 |
| Super 14 | Melbourne Rebels | melbournerebels | 29-Jul-10 | 738 | 695 | 38 |
| AIS | University of Canberra National Institute of Sport Studies | unicanberra | 29-Jul-10 | 118 | 688 | 36 |
| NSW Premier League | Sydney Olympic | MarkBosnich (unofficial) | 29-Jul-10 | 16 | 676 | 44 |
| Basketball Australia | Australian Boomers | aussieboomers | 29-Jul-10 | 0 | 656 | 53 |
| NBL | NBL | NBLhoops | 29-Jul-10 | 47 | 651 | 52 |
| NRL | Gold Coast Titans | AshHarrison1 (unofficial) | 29-Jul-10 | 25 | 618 | 40 |
| A-League | Melbourne Victory | victoryinmelb | 29-Jul-10 | 80 | 616 | 47 |
| NRL | New Zealand Warriors (Auckland Warriors) | thenzwarriors | 29-Jul-10 | 72 | 614 | 49 |
| A-League | Wellington Phoenix | wgtnphoenixfc | 29-Jul-10 | 57 | 612 | 41 |
| NRL | Canberra Raiders | RaidersCanberra | 29-Jul-10 | 5 | 608 | 58 |
| A-League | A-League | thefootballsack (fansite) | 29-Jul-10 | 1,920 | 594 | 39 |
| NBL | New Zealand Breakers | johnrillie (unofficial) | 29-Jul-10 | 347 | 592 | 48 |
| AFL | Fremantle Dockers | Freo_Dockers (unofficial) | 29-Jul-10 | 319 | 581 | 44 |
| NRL | Cronulla-Sutherland Sharks | SharksOnline (unofficial) | 29-Jul-10 | 846 | 569 | 11 |
| NRL | Gold Coast Titans | lukeodwyer (unofficial) | 29-Jul-10 | 49 | 561 | 42 |
| Netball Australia | Netball Australia | NetballAust | 29-Jul-10 | 121 | 559 | 53 |
| AFL | West Coast Eagles | wingsofperth (unofficial) | 29-Jul-10 | 5 | 555 | 11 |
| A-League | Brisbane Roar | BNERoar (unofficial) | 29-Jul-10 | 186 | 539 | 42 |
| AFL | Greater Western Sydney | team_gws (official) | 29-Jul-10 | 102 | 538 | 50 |
| A-League | Perth Glory | PerthGlory_FC | 29-Jul-10 | 13 | 526 | 56 |
| AFL | St. Kilda Saints | njbrown17 (unofficial) | 29-Jul-10 | 19 | 506 | 34 |
| NRL | Manly Sea Eagles | gorgeousgrose (unofficial) | 29-Jul-10 | 28 | 503 | 27 |
| AFL | Brisbane Lions | AFLBrisbaneFC | 29-Jul-10 | 25 | 484 | 21 |
| NRL | NRL | TWiLeague (show) | 29-Jul-10 | 1,262 | 480 | 29 |
| A-League | Adelaide United | adelaideunited | 29-Jul-10 | 134 | 480 | 46 |
| A-League | Newcastle Jets | newcastle_jets | 29-Jul-10 | 15 | 480 | 30 |
| Super 14 | Queensland Reds | L_Weeks (player) | 29-Jul-10 | 77 | 475 | 34 |
| World Cup | Socceroos | GGArmy (unofficial) | 29-Jul-10 | 576 | 471 | 28 |
| AFL | Fremantle Dockers | FremantleFC (unofficial) | 29-Jul-10 | 0 | 461 | 12 |
| AFL | Essendon Bombers | JasonJohnson14 (former player) | 29-Jul-10 | 17 | 460 | 18 |
| NRL | Parramatta Eels | PlanetEels (unofficial) | 29-Jul-10 | 551 | 456 | 26 |
| A-League | Sydney FC | SFCNews (unofficial) | 29-Jul-10 | 135 | 455 | 51 |
| ANZ Championship | Queensland Firebirds | laurafirebirds (unofficial) | 29-Jul-10 | 11 | 451 | 21 |
| NBL | Perth Wildcats | CatsGM | 29-Jul-10 | 53 | 424 | 53 |
| NBL | Wollongong Hawks | milisimic (unofficial) | 29-Jul-10 | 736 | 422 | 30 |
| A-League | Adelaide United | adelaidereds | 29-Jul-10 | 280 | 409 | 52 |
| A-League | Brisbane Roar | brisbaneroar | 29-Jul-10 | 4 | 404 | 47 |
| Super 14 | ACT Brumbies | snorkymortlock (player) | 29-Jul-10 | 9 | 403 | 23 |
| NRL | Brisbane Broncos | broncosbigfan (unofficial) | 29-Jul-10 | 398 | 389 | 20 |
| ANZ Championship | Adelaide Thunderbirds | NatTbirds | 29-Jul-10 | 0 | 389 | 20 |
| AFL | AFL | AFL_Shifter (talent scout, Kevin Sheehan) | 29-Jul-10 | 9 | 386 | 16 |
| NRL | NRL | NRLlivebetting (unofficial) | 29-Jul-10 | 17 | 379 | 2 |
| NBL | Townsville Crocodiles | TsvCrocs | 29-Jul-10 | 343 | 377 | 34 |
| Netball Australia | Australian Diamonds (national team) | AussieDiamonds | 29-Jul-10 | 40 | 371 | 21 |
| ANZ Championship | New South Wales Swifts | SusanSwifts | 29-Jul-10 | 23 | 360 | 22 |
| AFL | Sydney Swans | JaredCrouch (former player) | 29-Jul-10 | 72 | 356 | 22 |
| Netball Victoria | Netball Victoria | netballvic | 29-Jul-10 | 633 | 355 | 21 |
| AFL | AFL | AFLInsider (official) | 29-Jul-10 | 85 | 354 | 26 |
| NBL | Melbourne Tigers | Wortho33 (unofficial) | 29-Jul-10 | 81 | 352 | 30 |
| NBL | Sydney Kings | thesydneykings (official) | 29-Jul-10 | 5 | 352 | 31 |
| First class cricket | Tassie Tigers | crickettas | 29-Jul-10 | 1 | 352 | 18 |
| Rugby League/State of Origin | New South Wales Blues | NSWRL | 29-Jul-10 | 58 | 345 | 23 |
| NRL | Wests Tigers | fakebrycegibbs (unofficial) | 29-Jul-10 | 369 | 344 | 19 |
| NRL | St. George Illawarra Dragons | mighty_dragons (unofficial) | 29-Jul-10 | 7 | 330 | 17 |
| ANZ Championship | Melbourne Vixens | Renaehallinan (player) | 29-Jul-10 | 35 | 328 | 14 |
| NRL | Cronulla-Sutherland Sharks | Fergo1990 (unofficial) | 29-Jul-10 | 16 | 327 | 21 |
| NBL | Townsville Crocodiles | chomicide (unofficial) | 29-Jul-10 | 201 | 323 | 26 |
| AFL | AFL | AFL_JenWitham | 29-Jul-10 | 140 | 322 | 34 |
| NRL | Parramatta Eels | blueandgoldarmy (unofficial) | 29-Jul-10 | 61 | 320 | 12 |
| NBL | Cairns Taipans | Dusty_Rychart (unofficial) | 29-Jul-10 | 45 | 317 | 22 |
| Australian Cycling Federation | rachel neylan | rachneylan (athlete) | 29-Jul-10 | 225 | 306 | 29 |
| World Cup | Socceroos | HalfTimeHeroes (soccer fansite) | 29-Jul-10 | 790 | 302 | 18 |
| AFL | West Coast Eagles | WestCoastEagles (unofficial) | 29-Jul-10 | 0 | 299 | 5 |
| A-League | A-League | ultimatealeague (fansite) | 29-Jul-10 | 44 | 287 | 29 |
| AFL | Melbourne Demons | MelbourneFC (unofficial) | 29-Jul-10 | 0 | 281 | 11 |
| NRL | Brisbane Broncos | BrisbaneBronco (unofficial) | 29-Jul-10 | 86 | 277 | 10 |
| AFL | Essendon Bombers | essendonfc (unofficial) | 29-Jul-10 | 0 | 266 | 9 |
| AIS | University of Canberra National Institute of Sport Studies | 520507 (Keith Lyons) | 29-Jul-10 | 336 | 265 | 12 |
| AFL | West Coast Eagles | MitchJbrown17 (unofficial) | 29-Jul-10 | 7 | 263 | 30 |
| NRL | Newcastle Knights | Corypato (unofficial) | 29-Jul-10 | 25 | 261 | 16 |
| First class cricket | Victorian Bushrangers | MatthewWade13 (player) | 29-Jul-10 | 62 | 260 | 18 |
| A-League | Gold Coast United | GCUSC (unofficial supporter club) | 29-Jul-10 | 242 | 259 | 20 |
| First class cricket | New South Wales Blues | eddiecowan (unofficial) | 29-Jul-10 | 134 | 258 | 27 |
| First class cricket | Victorian Bushrangers | AaronFinch5 (player) | 29-Jul-10 | 78 | 256 | 17 |
| NBL | New Zealand Breakers | NZBreakers | 29-Jul-10 | 12 | 254 | 28 |
| UCI Continental Team (Oceania Region) | Team Jayco Skins / Cycling Australia | teamjaycoskins (official) | 29-Jul-10 | 19 | 249 | 19 |
| AFL | Melbourne Demons | demonland (unofficial) | 29-Jul-10 | 176 | 247 | 9 |
| AFL | Western Bulldogs | _the_kennel_ | 29-Jul-10 | 28 | 245 | 15 |
| Hockey Australia | Hockeyroos | katehollywood10 | 29-Jul-10 | 66 | 242 | 13 |
| AIHL | Sydney Bears | sydneybears | 29-Jul-10 | 568 | 240 | 4 |
| Tennis Australia | Sam Stosur | samstosurnews (official) | 29-Jul-10 | 54 | 235 | 19 |
| NBL | New Zealand Breakers | oscarforman (unofficial) | 29-Jul-10 | 38 | 232 | 22 |
| Handball Australia | Canberra Handball Club | sashpet (player) | 29-Jul-10 | 897 | 222 | 6 |
| NRL | Brisbane Broncos | broncobasher (unofficial) | 29-Jul-10 | 243 | 219 | 5 |
| ANZ Championship | New South Wales Swifts | nswswifts | 29-Jul-10 | 8 | 216 | 16 |
| A-League | Central Coast Mariners Football Club | CCMarinersFC (unofficial) | 29-Jul-10 | 117 | 215 | 27 |
| VFL | Casey Scorpions | CaseyScorpions | 29-Jul-10 | 5 | 211 | 8 |
| Volleyball Australia | Volleyball Australia | ausvolley | 29-Jul-10 | 10 | 207 | 12 |
| First class cricket | South Australian Redbacks (Southern Redbacks) | RedbacksT20 | 29-Jul-10 | 7 | 206 | 23 |
| NBL | Perth Wildcats | TheRealSchensh (unofficial) | 29-Jul-10 | 17 | 202 | 21 |
| NBL | Townsville Crocodiles | rustyhinder (unofficial) | 29-Jul-10 | 100 | 200 | 26 |
| First class cricket | Victorian Bushrangers | petersiddle (unofficial) | 29-Jul-10 | 1 | 193 | 18 |
| AIHL | Melbourne Ice | TheMelbourneIce | 29-Jul-10 | 1 | 193 | 9 |
| NRL | Parramatta Eels | 1eyedeel (unofficial) | 29-Jul-10 | 646 | 188 | 11 |
| VFL | Williamstown Football Club | WilliamstownFC | 29-Jul-10 | 175 | 188 | 7 |
| ANZ Championship | Adelaide Thunderbirds | AdelaideTBirds | 29-Jul-10 | 0 | 188 | 14 |
| ANZ Championship | Melbourne Vixens | JulieCorletto (Julie Corletto) | 29-Jul-10 | 27 | 187 | 6 |
| Super 14 | Western Australia Force (Western Force) | s14_force | 29-Jul-10 | 2 | 183 | 13 |
| AFL | Fremantle Dockers | ryanmcrowley (player) | 29-Jul-10 | 17 | 179 | 15 |
| WNBL | WNBL | WNBL | 29-Jul-10 | 38 | 178 | 22 |
| Super 14 | Central Cheetahs (Vodacom Cheetahs) | VodacomCheetahs | 29-Jul-10 | 44 | 177 | 13 |
| AFL | Sydney Swans | BionicSwan (unofficial) | 29-Jul-10 | 20 | 177 | 26 |
| Super 14 | Queensland Reds | s14_queensland (unofficial) | 29-Jul-10 | 2 | 169 | 10 |
| VFL | North Ballarat Roosters | NB_Roosters | 29-Jul-10 | 26 | 167 | 10 |
| Rugby League/State of Origin | Queensland Maroons | QLD_Maroons | 29-Jul-10 | 1 | 167 | 4 |
| NBL | Adelaide 36ers | DarrenNg8 (unofficial) | 29-Jul-10 | 59 | 163 | 14 |
| NRL | St. George Illawarra Dragons | jsaffy (unofficial) | 29-Jul-10 | 11 | 159 | 13 |
| NRL | Canterbury-Bankstown Bulldogs | bulldogsnews (unofficial) | 29-Jul-10 | 105 | 145 | 6 |
| A-League | Melbourne Victory | victorytwit (unofficial) | 29-Jul-10 | 49 | 143 | 11 |
| A-League | Melbourne Victory | mvfcfanzone | 29-Jul-10 | 115 | 142 | 20 |
| ANZ Championship | West Coast Fever | SusanWCFever | 29-Jul-10 | 23 | 142 | 13 |
| AFL | Melbourne Demons | matesOmelbourne (unofficial) | 29-Jul-10 | 1 | 141 | 11 |
| NRL | Balmain Tigers | tigers1908 (unofficial) | 29-Jul-10 | 7 | 137 | 11 |
| AFL | Western Bulldogs | ccaallward (player) | 29-Jul-10 | 0 | 136 | 24 |
| AFL | North Melbourne Kangaroos | Marcus__White (unofficial) | 29-Jul-10 | 27 | 135 | 16 |
| AFL | Hawthorn Hawks | bmsew (unofficial) | 29-Jul-10 | 22 | 132 | 21 |
| NBL | Perth Wildcats | catslisch | 29-Jul-10 | 10 | 132 | 8 |
| First class cricket | Queensland Bulls | qldcricket | 29-Jul-10 | 13 | 130 | 6 |
| AFL | AFL | AFL_Aus (fansite) | 29-Jul-10 | 0 | 126 | 7 |
| NBL | Adelaide 36ers | jgovereasy (unofficial) | 29-Jul-10 | 35 | 122 | 11 |
| W-League | W-League | AusWomensGame (fansite) | 29-Jul-10 | 43 | 112 | 11 |
| AFL | St. Kilda Saints | RWBFooty (unofficial) | 29-Jul-10 | 70 | 111 | 9 |
| SFL | Caulfield Bears | CaulfieldBears | 29-Jul-10 | 195 | 107 | 1 |
| Gridiron Australia Nationals | Perth Blitz | fatloaf (unofficial) | 29-Jul-10 | 170 | 100 | 4 |
| Gridiron Australia Nationals | WA Raiders | fatloaf (unofficial) | 29-Jul-10 | 170 | 100 | 4 |
| AIHL | AIHL | AIHL | 29-Jul-10 | 31 | 99 | 2 |
| AIHL | Gold Coast Bluetongues | gcbluetongues | 29-Jul-10 | 47 | 97 | 2 |
| AFL | Geelong Cats | thecattery (unofficial) | 29-Jul-10 | 16 | 97 | 5 |
| NBL | Sydney Kings | sydneykings | 29-Jul-10 | 61 | 94 | 12 |
| Netball New South Wales | Sydney_Netball | 29-Jul-10 | 64 | 90 | 5 | |
| AFL | Fremantle Dockers | briansham (unofficial) | 29-Jul-10 | 12 | 87 | 12 |
| NBL | Wollongong Hawks | danjackson9 (unofficial) | 29-Jul-10 | 60 | 84 | 8 |
| NBL | Perth Wildcats | CatsTM | 29-Jul-10 | 26 | 84 | 8 |
| NRL | Gold Coast Titans | Aaron_Cannings (unofficial) | 29-Jul-10 | 3 | 81 | 11 |
| AIS | New South Wales Institute of Sport | theNSWIS (official) | 29-Jul-10 | 259 | 80 | 0 |
| NBL | Townsville Crocodiles | JoshJenkins24 (unofficial) | 29-Jul-10 | 59 | 75 | 8 |
| Volleyball Australia | Volleyball SA | mmurpha (unofficial) | 29-Jul-10 | 113 | 74 | 2 |
| AFL | Richmond Tigers | yellow_n_black (unofficial) | 29-Jul-10 | 4 | 74 | 8 |
| A-League | Sydney FC | SydneyFC | 29-Jul-10 | 0 | 73 | 4 |
| Semi Professional Basketball League | Semi Professional Basketball League | SEABL | 29-Jul-10 | 12 | 70 | 8 |
| AFL | Melbourne Demons | demonwiki (fansite) | 29-Jul-10 | 70 | 69 | 1 |
| AFL Canberra | Sydney Swans Reserves | swansreserves | 29-Jul-10 | 24 | 67 | 4 |
| NBL | Perth Wildcats | Cats_Coach | 29-Jul-10 | 11 | 67 | 4 |
| U18 National Championships | Western Australia U18s team | WA_U18s | 29-Jul-10 | 9 | 67 | 1 |
| NBL | Adelaide 36ers | BenFitz (unofficial) | 29-Jul-10 | 54 | 66 | 7 |
| U18 National Championships | Victoria U18s team | VicMetroU18s | 29-Jul-10 | 4 | 66 | 2 |
| NBL | Perth Wildcats | CatsWagstaff | 29-Jul-10 | 10 | 65 | 5 |
| U18 National Championships | Tasmania U18s team | TasU18s | 29-Jul-10 | 7 | 64 | 1 |
| NBL | Adelaide 36ers | 36ers (unofficial) | 29-Jul-10 | 16 | 60 | 11 |
| U18 National Championships | South Australia U18s team | SA_U18s | 29-Jul-10 | 8 | 60 | 2 |
| NRL | NRL | womeninleague | 29-Jul-10 | 15 | 59 | 6 |
| Australian Baseball League | Australian Baseball League | ABLeague | 29-Jul-10 | 5 | 58 | 3 |
| NBL | Perth Wildcats | CatsGear | 29-Jul-10 | 35 | 57 | 2 |
| U18 National Championships | Victoria U18s team | VicCountryU18s | 29-Jul-10 | 5 | 57 | 2 |
| Claxton Shield | Barbagallo Perth Heat | PerthHeat | 29-Jul-10 | 23 | 56 | 4 |
| U18 National Championships | Northern Territory U18s team | NT_U18s | 29-Jul-10 | 16 | 55 | 1 |
| U18 National Championships | Queensland U18s team | QldU18s | 29-Jul-10 | 5 | 54 | 1 |
| NBL | Perth Wildcats | CatsTickets | 29-Jul-10 | 7 | 53 | 5 |
| NBL | South (Melbourne) Dragons | SAVEOURDRAGONS (unofficial) | 29-Jul-10 | 54 | 51 | 3 |
| UCI Continental Team (Oceania Region) | Team Jayco Skins / Cycling Australia | AlexCarver91 (athlete) | 29-Jul-10 | 71 | 50 | 3 |
| AFL | Collingwood Magpies | VictoriaParkHC (grounds) | 29-Jul-10 | 21 | 50 | 2 |
| AFL | Sydney Swans | RTTF_AU (fansite) | 29-Jul-10 | 99 | 47 | 5 |
| NSW Premier League | Manly United | ManlyUnited | 29-Jul-10 | 26 | 46 | 5 |
| NBL | Townsville Crocodiles | willo43 (unofficial) | 29-Jul-10 | 24 | 46 | 6 |
| U18 National Championships | New South Wales U18s team | NSWACT_Rams | 29-Jul-10 | 7 | 46 | 1 |
| AFL | Greater Western Sydney | ACT4GWS | 29-Jul-10 | 40 | 44 | 1 |
| WNBL | Bendio Spirit | bendigospirit | 29-Jul-10 | 31 | 43 | 4 |
| NRL | Parramatta Eels | parraeels (unofficial) | 29-Jul-10 | 0 | 42 | 4 |
| NBL | Perth Wildcats | CatsCommunity | 29-Jul-10 | 79 | 41 | 3 |
| NBL | Townsville Crocodiles | Kegs42 (unofficial) | 29-Jul-10 | 43 | 40 | 7 |
| AIHL | AIHL | hnim (unofficial) | 29-Jul-10 | 2 | 40 | 4 |
| AFL | Essendon Bombers | bomberblitz (player) | 29-Jul-10 | 19 | 38 | 1 |
| AIHL | AIHL | hockeypulse (unofficial) | 29-Jul-10 | 20 | 36 | 2 |
| Australian Cross Country Ski Team | Australian Cross Country Ski Team | AUS_XC (official) | 29-Jul-10 | 6 | 35 | 4 |
| Netball New South Wales | Petersham RUFC Netball Club | PetershamNetbal | 29-Jul-10 | 13 | 34 | 5 |
| Brisbane Netball Association | ACE Netball Club | ACENetball | 29-Jul-10 | 3 | 33 | 5 |
