Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (October 4)

This entry was posted by Laura on Monday, 4 October, 2010 at

This is an updated version of Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (version 2). If I’m missing anyone or anything, let me know.

The top 10 are unchanged since the last time I ran this. Stephanie Rice gained one place, going from 12 to 11. RealBigDell moved from 13 to 12. LionsRugbyTeam dropped from 11 to 13.  harry_o moved from 19 to 15. NRL and SamBurgess8 both dropped one. jarrydhayne_1 moved from 17 to 19. karmichaelhunt and jimstynes swapped places with jimstynes going up one and karmichaelhunt going down one. Of the top 20, warne888 gained the most total new followers with 15,055. LionsRugbyTeam gained the least with 144. harry_o, who had the biggest gain, had 2304 new followers. The biggest overall loser is BENJI_MARSHALL6 who lost 33 followers.

Account League Team Description Followers Statuses Listed Friends
warne888 Cricket Australia Victorian Bushrangers 185173 1552 3979 82
MClarke23 Cricket Australia New South Wales Blues player 48853 514 1392 58
AndrewMBogut Basketball Australia Australian Boombers Andrew Bogut 27747 5821 1468 149
Mick_Fanning Surf Life Saving Australia Mick Fanning surfer 22015 2113 857 252
dmartyn30 Cricket Australia Western Warriors former player 17486 2785 753 755
JohnSmit123 Super 14 Natal Sharks player 17295 387 566 25
VictorMatfield Super 14 Pretoria Bulls (Northern Bulls) player 15433 422 530 50
AFL AFL AFL official 15236 4937 537 530
PH408 Cricket Australia New South Wales Blues player 13247 15 487 0
LoteTuqiri NRL Wests Tigers player 13012 3936 554 82
ItsStephRice Swimming Australia Stephanie Rice athlete 11055 2815 383 43
RealBigDell NRL St. George Illawarra Dragons unofficial 10436 5091 308 165
LionsRugbyTeam Rugby World Cup South Africa Lions 10309 4568 330 11296
QuadeCooper Super 14 Queensland Reds unofficial 9785 6619 347 51
harry_o AFL Collingwood Magpies player 9415 2106 285 526
NRL NRL NRL 9168 4990 300 52
SamBurgess8 NRL South Sydney Rabbitohs player 9065 1806 203 98
Collingwood_FC AFL Collingwood Magpies official 8734 1976 279 5552
jarrydhayne_1 NRL Parramatta Eels player 8506 1114 176 112
jimstynes AFL Melbourne Demons player 8275 144 211 13
karmichaelhunt AFL Gold Coast Football Club Karmichael Hunt (player) 7813 4705 278 157
mat_rogers6 NRL Gold Coast Titans unofficial 6922 2245 309 121
mornesteyn Super 14 Canterbury Crusaders unofficial 6867 71 274 6
giteau_rugby Super 14 ACT Brumbies player 6565 353 219 34
Adelaide_FC AFL Adelaide Crows official 6332 3109 227 6002
JamesOConnor832 Super 14 Western Force player 6050 1061 210 46
JobeWatson AFL Essendon Bombers player 5956 134 186 4
sydneyswans AFL Sydney Swans official 5855 2746 240 2445
mickmalthouse AFL Collingwood Magpies Mick Malthouse 5740 76 166 15
adam_gilly Cricket Australia Western Warriors former player 5737 12 137 1
NeemiaTialata Super 14 Wellington Hurricanes Neemia Tialata 5628 2148 344 1705
stkildafc AFL St. Kilda Saints official 5137 2836 199 5116
DT_13 AFL Collingwood Magpies Dale Thomas 5135 169 127 16
lehmo23 AFL Hawthorn Hawks player 5114 1723 202 540
GaryAblettJnr AFL Geelong Cats player 4983 77 95 16
AngusMonfries AFL Essendon Bombers player 4955 262 181 18
Carlton_FC AFL Carlton Blues official 4733 2411 222 3960
SP_10 AFL Collingwood Magpies player 4706 216 113 33
socceroos World Cup Socceroos official 4675 511 213 1671
robbiefarah NRL Wests Tigers player 4460 535 89 30
drew_mitchell Super 14 New South Wales Waratahs player 4416 201 174 37
QantasWallabies Rugby World Cup Wallabies 4352 2191 238 421
BrendanFevola05 AFL Brisbane Lions player 4333 201 131 28
NathanHiney NRL Parramatta Eels player 4254 70 113 11
NBRACKEN142 Cricket Australia New South Wales Blues player 4223 2402 237 189
AdamCoopy Super 14 ACT Brumbies player 4046 140 162 34
markMGgeyer NRL Penrith Panthers former player 3956 1359 171 90
Hurricanesrugby Super 14 Wellington Hurricanes 3934 689 173 3299
northkangaroos AFL North Melbourne Kangaroos official 3781 1824 150 3983
Geelong_FC AFL Geelong Cats fansite 3749 3708 155 1956
libby_trickett Swimming Australia Libby Trickett athlete 3728 1275 141 110
BENJI_MARSHALL6 NRL Wests Tigers player 3706 123 66 56
scottprince7 NRL Gold Coast Titans player 3654 349 78 82
Richmond_FC AFL Richmond Tigers official 3423 872 146 572
HawthornFC AFL Hawthorn Hawks official 3397 956 165 9
SuperCoachAFL AFL AFL fansite 3346 219 149 2322
The_Man_Mundine NRL St. George Illawarra Dragons former player 3282 500 57 48
GCTitans NRL Gold Coast Titans 3274 377 137 19
kurtley_beale Super 14 New South Wales Waratahs player 3249 224 122 24
SharrodW_21 AFL Collingwood Magpies player 3247 65 98 25
nathan2jones AFL Melbourne Demons player 3208 1250 138 289
nzwarriors NRL New Zealand Warriors (Auckland Warriors) unofficial 2757 259 90 377
tim_mannah NRL Parramatta Eels player 2751 178 70 49
gomvfc A-League Melbourne Victory 2645 1267 160 1415
Wests_Tigers NRL Wests Tigers official 2615 698 105 823
DemonsHQ AFL Melbourne Demons official 2611 2014 146 537
bigjstevens NRL Cronulla-Sutherland Sharks former player 2512 550 61 52
CyclingAus Cycling Australia Cycling Australia official 2396 1316 163 40
GoldCoastFC AFL Gold Coast Football Club official 2365 879 141 582
CamSchwab AFL Melbourne Demons ceo 2339 1988 102 444
sharksrugby Super 14 Durban Sharks (Coastal Sharks)(Natal Sharks) 2315 250 109 36
Fremantle_FC AFL Fremantle Dockers official 2306 633 133 160
WCEofficial AFL West Coast Eagles 2280 1304 134 4
PAFC AFL Port Adelaide Power official 2263 1170 151 72
MelbStormRLC NRL Melbourne Storm official 2222 747 123 1788
stevenbaker10 AFL St. Kilda Saints player 2192 618 65 125
SSFCRABBITOHS NRL South Sydney Rabbitohs 2185 1568 121 1040
Follow24Hodge NBL Melbourne Tigers player 2152 2319 120 50
TennisAustralia Tennis Australia Tennis Australia official 2123 1963 207 76
THESTORMERS Super 14 Cape Town Stormers (Western Stormers) 2045 385 85 213
craiglowndes888 V8 Supercars TeamVodafone driver 2024 85 130 42
marcmurphy3 AFL Carlton Blues player 2009 66 73 21
AndrewMackieGFC AFL Geelong Cats player 2001 33 91 3
Bushrangers Cricket Australia Victorian Bushrangers official 1883 2024 130 982
socceroos_news World Cup Socceroos unofficial 1846 11324 82 1712
manlyseaeagles NRL Manly Sea Eagles 1842 865 104 1756
Rickypetterd15 AFL Melbourne Demons unofficial 1824 260 87 86
M_Jennings_03 NRL Penrith Panthers player 1738 16 53 11
MCC_Members AFL Melbourne Demons 1737 732 43 1396
westernbulldogs AFL Western Bulldogs official 1726 285 92 11
Beamdogg AFL Melbourne Demons player 1697 147 60 112
andrewswallow AFL North Melbourne Kangaroos unofficial 1673 321 81 13
chooka_86 AFL Carlton Blues player 1673 950 67 200
howcroft AFL Melbourne Demons player 1660 264 68 74
Adam0017 AFL Western Bulldogs player 1625 220 52 51
MelbourneVixens ANZ Championship Melbourne Vixens 1593 644 65 24
benross23 NRL South Sydney Rabbitohs unofficial 1568 935 68 75
Hawks_AFL AFL Hawthorn Hawks unofficial 1541 1014 29 1961
BradMilzy AFL Melbourne Demons player 1491 111 51 52
NRLNEWS NRL NRL unofficial 1471 2613 45 362
AUSOlympicTeam International Olympic Committee Australian Olympic Committee official 1468 481 106 45
penrithpanthers NRL Penrith Panthers unofficial 1456 1341 87 87
Real_ColSylvia AFL Melbourne Demons player 1431 20 50 32
SteveAlessio AFL Essendon Bombers former Essendon AFL player 1384 741 78 221
SharelleVixens ANZ Championship Melbourne Vixens player 1383 252 60 42
SpidaEveritt AFL AFL former player 1371 162 47 1412
KeeganDaniel Super 14 Natal Sharks unofficial 1318 79 57 10
ALFbrisbane AFL Brisbane Lions fansite 1311 18 54 3
Adelaide36ers NBL Adelaide 36ers 1293 740 75 828
crusadersrugby Super 14 Canterbury Crusaders 1282 125 86 2
Joeingles7 NBL South Dragons unofficial 1280 742 76 52
ClarkeVC Cricket Australia New South Wales Blues player 1267 16 43 33
warrentredrea AFL Port Adelaide Power player 1260 402 50 82
SydneyFC1011 A-League Sydney FC 1253 2761 97 1062
bigdyman AFL Collingwood Magpies player 1250 529 78 22
snorkymortlock Super 14 ACT Brumbies player 1239 67 86 12
PeterDaicos AFL Collingwood Magpies unofficial 1211 59 73 681
mitchlangerak A-League Melbourne Victory player 1186 40 60 14
BrumbiesRugby Super 14 ACT Brumbies official 1153 873 84 135
adrianleijer A-League Melbourne Victory player, Adrian Leijer 1127 155 75 59
kevin_gordon1 NRL Gold Coast Titans player 1127 31 35 18
therabbitohs NRL South Sydney Rabbitohs official 1107 210 72 10
parramatta_eels NRL Parramatta Eels 1085 17 39 1076
wgtnphoenixfc A-League Wellington Phoenix 1078 521 58 69
kadesimpson6 AFL Carlton Blues player 1073 27 38 11
LawrieMcKinna A-League Central Coast Mariners Football Club coach 1068 1704 79 1
AFLphotos AFL AFL official 1050 375 54 89
team_gws AFL Greater Western Sydney official 1047 219 71 162
NRLTweet NRL NRL unofficial 1044 6477 63 213
EricGrotheJnr NRL Parramatta Eels player 1029 20 22 0
wollongonghawks NBL Wollongong Hawks 1010 1656 73 1669
Reds_Rugby Super 14 Queensland Reds 1003 211 66 27
RedsRugby Super 14 Queensland Reds unofficial 1001 184 51 176
gorgeousgrose NRL Manly Sea Eagles unofficial 997 363 54 68
CaleMorton AFL Melbourne Demons player 995 151 42 42
sgrigg88 AFL Carlton Blues player 987 46 33 13
NBLhoops NBL NBL 983 709 65 86
sba_ Skateboarding Australia Skateboarding Australia official 970 651 17 1897
zacd_6 AFL St. Kilda Saints player 960 109 29 53
aussieboomers Basketball Australia Australian Boomers official 957 242 67 0
RaidersCanberra NRL Canberra Raiders 949 193 81 5
MelbourneStorm_ NRL Melbourne Storm unofficial 941 14 36 12
AFL_Shifter AFL AFL talent scout Kevin Sheehan 927 105 31 11
PirtekParraEels NRL Parramatta Eels unofficial 923 57 56 7
katehollywood10 Hockey Australia Hockeyroos player 916 549 45 78
collingwoodnews AFL Collingwood Magpies unofficial 914 6 34 1
rabbitohs NRL South Sydney Rabbitohs unofficial 911 1286 45 671
NetballAust Netball Australia Netball Australia 910 263 44 128
AshHarrison1 NRL Gold Coast Titans unofficial 904 216 56 25
Rivshouse AFL Melbourne Demons player 904 10 46 8
nqfuryfc A-League North Queensland Fury FC 901 2268 65 1781
alauterstein Swimming Australia Andrew Lauterstein athlete 890 611 56 122
AndrewMcDonald4 Cricket Australia Victorian Bushrangers Andrew McDonald 884 159 64 40
lukeodwyer NRL Gold Coast Titans unofficial 877 692 57 51
melbournerebels Super 14 Melbourne Rebels 877 149 49 752
perthwildcats NBL Perth Wildcats 877 246 60 68
samjacobs32 AFL Carlton Blues player 857 33 30 20
MarkBosnich NSW Premier League Sydney Olympic unofficial 856 29 53 16
andrew_symonds Cricket Australia Queensland Bulls player 823 2 30 5
AFLInsider AFL AFL official 821 54 46 84
thefootballsack A-League A-League fansite 817 4478 55 1534
unicanberra AIS University of Canberra National Institute of Sport Studies 816 117 52 125
bater06 AFL Melbourne Demons Matthew Bate 814 84 33 57
thenzwarriors NRL New Zealand Warriors (Auckland Warriors) 814 183 65 72
PerthGlory_FC A-League Perth Glory 804 85 77 27
troychaplin30 AFL Port Adelaide Power player 802 286 32 82
tamsynlewis Athletics Australia Tamsyn Lewis athlete, media personality 794 1535 42 143
JasonJohnson14 AFL Essendon Bombers former Essendon AFL player 787 52 33 22
njbrown17 AFL St. Kilda Saints player 766 43 47 19
L_Weeks Super 14 Queensland Reds player 744 581 52 117
NicLiv Swimming Australia Nicole Livingstone retired athlete, former Olympian 744 72 32 21
Clintontoopi NRL Gold Coast Titans player 740 190 24 25
milkandco Swimming Australia Michael Klim athlete 722 221 17 113
AFLBrisbaneFC AFL Brisbane Lions fansite 715 1056 32 24
AussieDiamonds Netball Australia Australian Diamonds (national team) 713 328 42 68
wolfmanwilliams NRL Manly-Warringah Sea Eagles player 706 31 22 9
BNERoar A-League Brisbane Roar unofficial 691 838 52 217
ssalopek3 AFL Port Adelaide Power player 687 133 27 45
geoffhuegill Swimming Australia Geoff Huegill retired athlete, former Olympian 683 15 41 17
victoryinmelb A-League Melbourne Victory 679 1876 52 90
johnrillie NBL New Zealand Breakers unofficial 671 2939 52 370
TWiLeague NRL NRL show 652 2120 42 1408
SophieSmith86 Cycling Australia Cycling Australia sport journalist for Geelong Advertisers 631 2000 47 257
laurafirebirds ANZ Championship Queensland Firebirds player 629 43 34 11
JaredCrouch AFL Sydney Swans former player 623 596 40 111
Freo_Dockers AFL Fremantle Dockers fansite 614 2220 42 346
APWelsh AFL Essendon Bombers player 609 45 23 40
newcastle_jets A-League Newcastle Jets 596 8 39 14
adelaideunited A-League Adelaide United 592 125 51 133
MitchellWatt Athletics Australia Mitchell Watt athlete 590 1307 38 127
Robeddy40 AFL St. Kilda Saints player 588 67 21 52
wingsofperth AFL West Coast Eagles unofficial 588 798 9 8
JulieCorletto ANZ Championship Melbourne Vixens Julie Corletto 582 237 23 92
NatTbirds ANZ Championship Adelaide Thunderbirds 580 50 38 15
Soph_Edington Swimming Australia Soph Edington athlete 577 299 43 171
thesydneykings NBL Sydney Kings official 576 325 40 17
brisbaneroar A-League Brisbane Roar 561 381 63 14
RowingAust Rowing Australia Rowing Australia official 558 153 20 18
newto29 AFL Melbourne Demons player 558 178 29 94
Renaehallinan ANZ Championship Melbourne Vixens player 556 324 29 43
GGArmy World Cup Socceroos unofficial 551 481 29 620
RTTF_AU AFL Sydney Swans fansite 547 1190 35 956
AFL_JenWitham AFL AFL 543 539 43 224
meagen_nay Swimming Australia Meagen Nay athlete 542 1172 33 101
PencilsCase AFL Melbourne Demons Jake Spencer 540 36 34 40
hughesy_53 AFL Melbourne Demons player 539 76 22 43
SusanSwifts ANZ Championship New South Wales Swifts player 524 444 33 28
PlanetEels NRL Parramatta Eels unofficial 519 2678 32 596
NSWRL Rugby League/State of Origin New South Wales Blues 517 629 34 69
SFCNews A-League Sydney FC unofficial 516 864 61 135
clintmckay27 Cricket Australia Victorian Bushrangers Clint Mckay 507 59 40 18
Wortho33 NBL Melbourne Tigers player 505 454 32 100
CatsGM NBL Perth Wildcats 499 2633 59 65
Fergo1990 NRL Cronulla-Sutherland Sharks unofficial 495 47 29 16
FremantleFC AFL Fremantle Dockers unofficial 480 1 13 0
milisimic NBL Wollongong Hawks player 479 3484 35 817
adelaidereds A-League Adelaide United 476 1226 58 284
fakebrycegibbs NRL Wests Tigers unofficial 476 420 23 384
TsvCrocs NBL Townsville Crocodiles 474 1900 39 371
crickettas Cricket Australia Tassie Tigers 467 203 33 1
rachneylan Australian Cycling Federation rachel neylan athlete 465 627 45 237
Carltonfc AFL Carlton Blues fansite 462 597 17 46
broncosbigfan NRL Brisbane Broncos unofficial 449 917 28 469
ultimatealeague A-League A-League fansite 445 2756 40 78
TalkingCarlton AFL Carlton Blues fansite 436 2083 31 30
Maverick_weller AFL Gold Coast Football Club player 435 457 28 63
chomicide NBL Townsville Crocodiles player 421 572 29 340
ash_delaney Swimming Australia Ashley Delaney athlete 418 1333 36 78
netballvic Netball Victoria Netball Victoria 410 40 27 626
Sam_Blease AFL Melbourne Demons player 403 56 12 62
MitchJbrown17 AFL West Coast Eagles unofficial 398 13 38 6
Bridie_OD Cycling Australia Cyclones athlete 379 650 35 36
Dusty_Rychart NBL Cairns Taipans player 377 1591 26 55
mighty_dragons NRL St. George Illawarra Dragons unofficial 376 3 16 7
essendonfc AFL Essendon Bombers unofficial 372 1 10 0
NRLlivebetting NRL NRL unofficial 371 1996 5 18
WilliamstownFC VFL Williamstown Football Club 367 425 15 297
NZBreakers NBL New Zealand Breakers 360 106 35 13
GCUSC A-League Gold Coast United unofficial supporter club 356 947 31 353
HalfTimeHeroes World Cup Socceroos soccer fansite 354 336 18 1067
blueandgoldarmy NRL Parramatta Eels unofficial 353 2652 18 82
_the_kennel_ AFL Western Bulldogs fansite 351 2624 20 37
samstosurnews Tennis Australia Sam Stosur official 350 2849 39 73
Israel_Folau NRL Brisbane Broncos player 346 194 9 10
ryanmcrowley AFL Fremantle Dockers player 342 31 25 17
eddiecowan Cricket Australia New South Wales Blues player 341 994 41 150
AthsAust Athletics Australia Athletics Australia organization 339 472 25 87
teamjaycoskins UCI Continental Team (Oceania Region) Team Jayco Skins / Cycling Australia official 335 133 24 22
rgray17 AFL Port Adelaide Power player 324 22 14 31
MelbourneFC AFL Melbourne Demons fansite 312 1 9 0
WestCoastEagles AFL West Coast Eagles unofficial 310 2 2 0
CaseyScorpions VFL Casey Scorpions 300 84 13 5
CCMarinersFC A-League Central Coast Mariners Football Club unofficial 292 589 36 119
nswswifts ANZ Championship New South Wales Swifts official 292 5 22 8
BlairEvans Swimming Australia Blair Evans athlete 288 342 12 167
TheMelbourneIce AIHL Melbourne Ice 286 512 19 1
mhfcsupporters A-League Melbourne Heart 285 594 27 55
bmsew AFL Hawthorn Hawks unofficial 284 0 22 53
520507 AIS University of Canberra National Institute of Sport Studies Keith Lyons 283 883 14 346
demonland AFL Melbourne Demons fansite 276 489 11 190
Demonblog AFL Melbourne Demons fansite 273 3170 12 58
qldcricket Cricket Australia Queensland Bulls official 270 183 19 22
Dockerland AFL Fremantle Dockers fansite 269 378 12 0
oscarforman NBL New Zealand Breakers unofficial 269 469 25 40
TheRealSchensh NBL Perth Wildcats player 268 41 22 51
rustyhinder NBL Townsville Crocodiles player 260 487 27 117
go_saints AFL St. Kilda Saints fansite 259 63 11 161
ausvolley Volleyball Australia Volleyball Australia 256 317 14 9
AdelaideTBirds ANZ Championship Adelaide Thunderbirds 254 143 18 0
NB_Roosters VFL North Ballarat Roosters 253 50 13 16
SusanWCFever ANZ Championship West Coast Fever player 250 114 21 23
sydneybears AIHL Sydney Bears 250 541 5 475
broncobasher NRL Brisbane Broncos unofficial 246 531 7 290
joe_tomane29 NRL Gold Coast Titans player 242 145 5 28
Blueseum AFL Carlton Blues fansite 241 131 13 83
MattAbood Swimming Australia Matt Abood athlete 241 271 24 27
AusComGamesTeam Australian Commonwealth Games Team Australian Commonwealth Games Team organization 236 33 13 39
ccaallward AFL Western Bulldogs player 232 1 27 0
1eyedeel NRL Parramatta Eels unofficial 231 1565 15 639
gymaustralia Gymnastics Australia Gymnastics Australia official 227 416 3 11
sashpet Handball Australia Canberra Handball Club player 226 578 8 919
DarrenNg8 NBL Adelaide 36ers player 222 202 17 74
WNBL WNBL WNBL 222 376 28 44
s14_force Super 14 Western Australia Force (Western Force) 218 77 12 2
AUSParalympics Australia Paralympics Australia Paralympics organization 217 152 16 72
catslisch NBL Perth Wildcats 216 134 13 16
jsaffy NRL St. George Illawarra Dragons unofficial 216 9 21 11
BionicSwan AFL Sydney Swans unofficial 215 207 27 20
Mengelsman Swimming Australia Michelle Engelsman athlete 214 784 6 441
Brogsy5 AFL Port Adelaide Power player 213 13 13 34
bulldogsnews NRL Canterbury-Bankstown Bulldogs unofficial 208 818 8 124
jgovereasy NBL Adelaide 36ers player 208 162 13 222
JoeyDaye AFL Gold Coast Football Club player 206 262 23 101
kennymonk Swimming Australia Kenrick Monk athlete 206 292 7 88
QLD_Maroons Rugby League/State of Origin Queensland Maroons 203 1 4 1
petrinaprice Athletics Australia Petrina Price athlete, high jumper 203 818 11 137
CyclonesHQ Cycling Australia Cyclones 2010 Road World Championships (national team) 200 433 12 236
Saints_FC AFL St. Kilda Saints fansite 192 86 14 8
s14_queensland Super 14 Queensland Reds unofficial 191 86 10 2
NABCup AFL AFL fansite 188 2079 20 217
tigers1908 NRL Balmain Tigers unofficial 188 75 14 7
matesOmelbourne AFL Melbourne Demons unofficial 186 25 13 22
theNSWIS AIS New South Wales Institute of Sport official 184 267 2 324
pattmurphy Swimming Australia Patrick Murphy athlete 182 483 4 99
AustralianOpals Basketball Australia Australian Opals official 181 19 3 465
SydAFLFan AFL Sydney Swans fan account 177 605 8 522
mvfcfanzone A-League Melbourne Victory 174 85 23 148
Marcus__White AFL North Melbourne Kangaroos player 164 33 21 27
hayden_stoeckel Swimming Australia Hayden Stoeckel athlete 162 22 12 38
CF_Demons AFL Melbourne Demons fansite 161 323 7 102
briansham AFL Fremantle Dockers unofficial 158 38 16 12
victorytwit A-League Melbourne Victory unofficial 156 586 12 49
CanberraCycling Cycling ACT Canberra Cycling Club organizational website 155 292 6 3
CaulfieldBears SFL Caulfield Bears 148 572 4 235
sydneykings NBL Sydney Kings 146 85 14 60
wceaglesfc AFL West Coast Eagles fansite 145 55 5 55
AIHL AIHL AIHL 143 313 4 33
adelaidefc AFL Adelaide Crows fansite 142 93 5 0
swansreserves AFL Canberra Sydney Swans Reserves 142 1531 8 118
AFL_Aus AFL AFL fansite 140 154 9 0
danjackson9 NBL Wollongong Hawks player 140 258 13 76
AusWomensGame W-League W-League fansite 134 575 9 39
ftscrazy AFL Western Bulldogs fansite 133 316 11 29
ABLeague Australian Baseball League Australian Baseball League official 128 0 6 5
RWBFooty AFL St. Kilda Saints unofficial 127 532 7 78
kateporter83 Australian Rugby Union Wallaroos player 124 166 16 25
Aaron_Cannings NRL Gold Coast Titans unofficial 122 1 15 3
MelissaBreen_ Athletics Australia Melissa Breen athlete 116 187 8 48
BF_Lions AFL Brisbane Lions fansite 115 416 5 46
CatsTM NBL Perth Wildcats 112 93 12 32
Cats_Coach NBL Perth Wildcats 112 59 9 11
fatloaf Gridiron Australia Nationals Perth Blitz player 111 755 5 217
thecattery AFL Geelong Cats unofficial 111 227 5 25
CatsWagstaff NBL Perth Wildcats 110 118 7 16
gcbluetongues AIHL Gold Coast Bluetongues 105 693 2 47
WA_U18s U18 National Championships Western Australia U18s team 104 2 3 10
TasU18s U18 National Championships Tasmania U18s team 102 9 3 7
womeninleague NRL NRL 102 25 10 15
LaurenBoden Athletics Australia Lauren Boden athlete 100 111 6 52
SA_U18s U18 National Championships South Australia U18s team 97 2 4 8
SEABL Semi Professional Basketball League Semi Professional Basketball League 95 412 10 28
Sydney_Netball Netball New South Wales Netball New South Wales Organization 93 160 6 64
yellow_n_black AFL Richmond Tigers unofficial 93 1043 9 5
LisaWeightman Athletics Australia Lisa Weightman Marathon runner, Olympian 92 195 10 16
36ers NBL Adelaide 36ers unofficial 90 1 11 16
hawkaDT AFL Hawthorn Hawks fansite 88 12 4 474
mmurpha Volleyball Australia Volleyball SA unofficial 88 74 3 157
QldU18s U18 National Championships Queensland U18s team 87 1 2 5
VicMetroU18s U18 National Championships Victoria U18s team 86 0 5 4
JoshJenkins24 NBL Townsville Crocodiles player 85 1951 8 99
PerthHeat Claxton Shield Barbagallo Perth Heat official 85 186 6 26
SydneyFC A-League Sydney FC 82 1 5 0
demonwiki AFL Melbourne Demons fansite 80 195 2 76
nunawading_sc Swimming Australia Nunawading Swimming Club Swimming club/school 80 215 2 12
CatsTickets NBL Perth Wildcats 78 8 7 7
ACT4GWS AFL Greater Western Sydney 77 201 2 55
BenFitz NBL Adelaide 36ers player 76 72 9 54
VicCountryU18s U18 National Championships Victoria U18s team 76 0 4 5
CatsGear NBL Perth Wildcats 75 91 5 54
NT_U18s U18 National Championships Northern Territory U18s team 75 40 2 16
bendigospirit WNBL Bendio Spirit 75 210 7 55
AlexCarver91 UCI Continental Team (Oceania Region) Team Jayco Skins / Cycling Australia athlete 73 35 5 72
Cats_Media NBL Perth Wildcats 73 75 7 98
NSWACT_Rams U18 National Championships New South Wales U18s team 71 3 3 7
CatmanForever AFL Geelong Cats fansite 70 350 7 6
nthmelbourne AFL North Melbourne Kangaroos fansite 67 27 2 92
CatsCommunity NBL Perth Wildcats 61 81 7 98
willo43 NBL Townsville Crocodiles player 60 2 8 24
ManlyUnited NSW Premier League Manly United 59 473 6 39
SAVEOURDRAGONS NBL South (Melbourne) Dragons unofficial 54 40 3 54
VictoriaParkHC AFL Collingwood Magpies grounds 53 49 2 23
Kegs42 NBL Townsville Crocodiles player 51 99 7 54
AUS_XC Australian Cross Country Ski Team Australian Cross Country Ski Team official 46 60 8 9
hockeypulse AIHL AIHL unofficial 46 185 2 19
hnim AIHL AIHL unofficial 45 37 4 2
fake_EssendonFC AFL Essendon Bombers fansite 44 64 4 80
Chippa39 AFLNT AFLNT official 43 609 0 107
JaycoRangers WNBL Dandenong Jayco Rangers 43 84 7 1
ryannapoleon Swimming Australia Ryan Napoleon athlete 42 13 2 49
ACENetball Brisbane Netball Association ACE Netball Club official 41 21 5 3
PetershamNetbal Netball New South Wales Petersham RUFC Netball Club 41 9 6 13
parraeels NRL Parramatta Eels unofficial 41 4 4 0
bomberblitz AFL Essendon Bombers player 40 117 1 20
nickmarvin NBL Perth Wildcats CEO 40 17 3 10
Orcas_Netball Plenty Valley Netball Association Orcas Netball 39 46 8 2
Vandy21 NBL Gold Coast Blaze player 38 0 8 8
bc8977 AFL Fremantle Dockers unofficial 38 8 8 10
velocanberra Cycling Australia Velo Canberra official 35 49 1 31
Shannon_McCann Athletics Australia Shannon McCann athlete, one hundred meter hurdles 31 129 1 63
BoroughBoy VFL Port Melbourne Borough unofficial 30 0 12 2
canberracyclist Cycling ACT Cycling ACT fansite 21 23 1 150
abcwleague W-League W-League media outlet 20 31 3 15
VFL Williamstown FC WilliamstownFC official 19 2 0 54
jreynojreyno AFL Essendon Bombers player 18 11 1 25
ucniss AIS University of Canberra National Institute of Sport Studies official 18 67 2 20
ToffCedar NBL Townsville Crocodiles player 17 1 5 39
loganthunder WNBL Logan Thunder 17 3 6 2
cameronwhiting NBL Townsville Crocodiles player 16 2 7 12
SwansPerthCrew AFL Sydney Swans fan group 13 130 3 90
TriathlonTSO Triathlon TriathlonTSO 12 23 1 39
brad_393 NBL Adelaide 36ers player 11 3 3 10
tenniscanberra Tennis Australia Tennis Canberra official 10 153 0 10
perthblitz Gridiron Australia Nationals Perth Blitz 4 10 2 5

Related Posts:

  • http://profiles.yahoo.com/u/ANYPWFYQMNG7NRB55Q7C3PR6C4 Adelaide La Blanche-Dupont

    Great to see Harry O’Brien gaining.

    He wrote a great article about the Brownlow Medal and has now nicknamed the Magpies the “Party Pies”. (because they are so young … younger than the Baby Bombers back in 1993).

    Jimmy Stynes had a great time at the Brownlow as well.

    And I think I saw Hunt somewhere on television, on a panel.

  • http://profiles.yahoo.com/u/ANYPWFYQMNG7NRB55Q7C3PR6C4 Adelaide La Blanche-Dupont

    And the Commonwealth Games and the bike championships might bring some changes as well.

  • http://profiles.yahoo.com/u/ANYPWFYQMNG7NRB55Q7C3PR6C4 Adelaide La Blanche-Dupont

    And I predict that Peter “Spida” Everett will lose followers.

  • http://www.fanhistory.com LauraH

    What happened? What did I miss?

  • http://profiles.yahoo.com/u/ANYPWFYQMNG7NRB55Q7C3PR6C4 Adelaide La Blanche-Dupont

    It’s a long story.

    Two Collingwood players were arrested (but not charged) for activities on Mad Monday (the Monday after the Grand Final).

    Everitt made a comment about “when you go home with a footballer, you’re not drinking Milo”.

    Then the comment was Tweeted everywhere, including on one of the big Melbourne radio stations (3AW).

    The next morning (Tuesday) Kerri-Anne Kennerley interviewed Everitt.

    Here is a news feed about Everitt:

    Thank you, Google

blog comments powered by Disqus