Archive for category Team GWS

Most popular AFL related Twitter accounts (November 18)

Posted by Laura on Thursday, 18 November, 2010

I wasn’t intending to run this again until tomorrow.  Things came up.  I’m going away for the weekend and I want to get everyone’s follower information to see if I can’t begin to map that again.  Also, it’s been a month since I last that information.  (It took about five days.  That was back when Shane Warne had only 198,000 followers.)  I like benchmarking that data to see if there are geographic shifts in where people follow are from.  (Has the location of where Team GWS followers come from?)  So yeah, I figured I would run the script this morning instead of a week from now.

This particular list only includes AFL related accounts. (And everyone on it appears on the list of most popular for all of Australia.)   I’m hoping all the labels are right.  If anything is incorrect, players switched team, I’m missing people… let me know and I’ll fix it.  And yeah, I’ve ranked this one so you can more easily see who is popular and who is not.

Rank Account League Team Description Followers Statuses Listed Friends
1 AFL AFL AFL official 16764 5346 571 1269
2 harry_o AFL Collingwood Magpies player 10909 2211 302 534
3 Collingwood_FC AFL Collingwood Magpies official 9742 2095 291 5537
4 jimstynes AFL Melbourne Demons player 9490 145 226 13
5 karmichaelhunt AFL Gold Coast Football Club Karmichael Hunt (player) 9102 5424 293 193
6 Essendon_Fc AFL Essendon Bombers official team (male) 7440 4162 234 7291
7 GaryAblettJnr AFL Geelong Cats player 7051 138 123 34
8 mickmalthouse AFL Collingwood Magpies Mick Malthouse 6875 88 188 27
9 Adelaide_FC AFL Adelaide Crows official 6711 3154 239 6638
10 DT_13 AFL Collingwood Magpies Dale Thomas 6652 286 142 19
11 JobeWatson AFL Essendon Bombers player 6395 140 190 4
12 swandane AFL Collingwood Magpies player (male) 6243 139 109 10
13 sydneyswans AFL Sydney Swans official 6227 2813 253 2451
14 SP_10 AFL Collingwood Magpies player 6057 348 126 66
15 lehmo23 AFL Hawthorn Hawks player 5598 1871 208 591
16 stkildafc AFL St. Kilda Saints official 5494 2892 211 5549
17 BrendanFevola05 AFL Brisbane Lions player 5339 294 146 28
18 AngusMonfries AFL Essendon Bombers player 5241 268 186 18
19 Carlton_FC AFL Carlton Blues official 5213 2509 238 4055
20 tjrharley AFL Geelong Cats former player (male) 5094 912 162 193
21 Richmond_FC AFL Richmond Tigers official 4334 1206 173 4725
22 heathshaw39 AFL Collingwood Magpies player (male) 4318 61 91 7
23 northkangaroos AFL North Melbourne Kangaroos official 4312 1993 163 4724
24 craighutchy AFL AFL journalist (male)(Nine Network) 4266 223 117 655
25 SharrodW_21 AFL Collingwood Magpies player 4211 77 113 25
26 Geelong_FC AFL Geelong Cats fansite 3749 3746 161 1941
27 HawthornFC AFL Hawthorn Hawks official 3748 1052 170 10
28 nathan2jones AFL Melbourne Demons player 3531 1493 147 311
29 SuperCoachAFL AFL AFL fansite 3389 219 169 2305
30 SpidaEveritt AFL AFL former player 3225 240 76 1409
31 DemonsHQ AFL Melbourne Demons official 2934 2051 158 543
32 GoldCoastFC AFL Gold Coast Football Club official 2818 949 150 608
33 marcmurphy3 AFL Carlton Blues player 2665 130 84 42
34 stevenbaker10 AFL St. Kilda Saints player 2630 773 71 125
35 Fremantle_FC AFL Fremantle Dockers official 2612 651 141 164
36 WCEofficial AFL West Coast Eagles 2555 1367 143 1079
37 CamSchwab AFL Melbourne Demons ceo 2553 2122 106 460
38 PAFC AFL Port Adelaide Power official 2550 1253 162 79
39 FitzySA AFL Sydney Swans player (male) 2440 48 50 23
40 AndrewMackieGFC AFL Geelong Cats player 2292 33 97 3
41 chooka_86 AFL Carlton Blues player 2114 1509 77 198
42 triplemfooty AFL AFL Triple M Footy 2089 2860 79 112
43 Rickypetterd15 AFL Melbourne Demons unofficial 2063 340 93 90
44 JeffWhite34 AFL Melbourne Demons former player (male) 2061 7329 108 329
45 Adam0017 AFL Western Bulldogs player 2035 231 60 89
46 westernbulldogs AFL Western Bulldogs official 2034 324 101 53
47 andrewswallow AFL North Melbourne Kangaroos unofficial 1991 386 85 16
48 Beamdogg AFL Melbourne Demons player 1907 147 65 112
49 BradMilzy AFL Melbourne Demons player 1869 151 60 81
50 howcroft AFL Melbourne Demons player 1773 280 71 79
51 anthonyalsop AFL AFL sport media specialist (male) 1700 12487 122 1437
52 Real_ColSylvia AFL Melbourne Demons player 1689 20 56 32
53 AFLStatsGuys AFL AFL 1678 934 100 101
54 bigdyman AFL Collingwood Magpies player 1663 588 88 23
55 Hawks_AFL AFL Hawthorn Hawks unofficial 1631 1085 30 1951
56 SteveAlessio AFL Essendon Bombers former Essendon AFL player 1574 762 80 222
57 warrentredrea AFL Port Adelaide Power player 1537 506 58 93
58 brett_kirk AFL Sydney Swans player (Brett Kirk) (male) 1498 10 27 3
59 kadesimpson6 AFL Carlton Blues player 1495 47 50 13
59 sgrigg88 AFL Carlton Blues player 1495 87 53 19
61 ALFbrisbane AFL Brisbane Lions fansite 1445 38 58 3
62 GWS_Giants AFL Greater Western Sydney official team (male) 1433 268 79 177
63 PeterDaicos AFL Collingwood Magpies unofficial 1419 59 77 678
64 CaleMorton AFL Melbourne Demons player 1234 229 47 63
65 zacd_6 AFL St. Kilda Saints player 1220 115 35 55
66 DrDreamTeam AFL AFL Dream Team (male) 1210 547 50 27
67 AFLphotos AFL AFL official 1200 784 56 96
68 AFL_Shifter AFL AFL talent scout Kevin Sheehan 1191 108 35 12
69 AFLInsider AFL AFL official 1165 54 58 84
70 IanPrendergast AFL AFL AFL Players’ Association General Manager (male) 1100 821 58 289
71 ThaBigRush AFL Melbourne Demons player (male) 1093 35 43 32
72 samjacobs32 AFL Carlton Blues player 1081 53 36 23
73 AFL_JenWitham AFL AFL 1062 884 56 286
74 cornes18 AFL Port Adelaide Power player (male) 1047 183 36 60
75 Rivshouse AFL Melbourne Demons player 1039 10 49 8
76 collingwoodnews AFL Collingwood Magpies unofficial 1004 6 34 1
77 bater06 AFL Melbourne Demons Matthew Bate 986 110 40 63
78 njbrown17 AFL St. Kilda Saints player 982 43 54 19
79 troychaplin30 AFL Port Adelaide Power player 960 316 39 85
80 JasonJohnson14 AFL Essendon Bombers former Essendon AFL player 928 90 36 31
81 championdata AFL AFL Official Statisticians of the AFL. 899 2226 49 2
82 ssalopek3 AFL Port Adelaide Power player 858 200 36 51
83 ChadCornes AFL Port Adelaide Power player (male) 819 72 31 29
84 AFLBrisbaneFC AFL Brisbane Lions fansite 798 1212 34 25
85 Robeddy40 AFL St. Kilda Saints player 785 74 29 52
86 APWelsh AFL Essendon Bombers player 765 59 27 56
87 JaredCrouch AFL Sydney Swans former player 734 693 43 129
88 MattBurgan AFL Melbourne Demons melbournefc.com.au editor 727 1143 32 86
89 JackRiewoldt08 AFL Richmond Tigers player (male) 707 11 22 13
90 tboak10 AFL Port Adelaide Power player (male) 704 38 29 21
91 RustyRussell02 AFL Carlton Blues player (male) 683 19 19 9
92 RTTF_AU AFL Sydney Swans fansite 681 1297 38 952
93 Swatta02 AFL Sydney Swans player (male) 661 542 23 245
94 newto29 AFL Melbourne Demons player 653 193 31 94
95 Freo_Dockers AFL Fremantle Dockers fansite 645 2293 43 380
96 wingsofperth AFL West Coast Eagles unofficial 612 849 9 8
97 hughesy_53 AFL Melbourne Demons player 610 83 24 43
98 PencilsCase AFL Melbourne Demons Jake Spencer 588 36 38 40
99 GraceOf41 AFL Port Adelaide Power player (male) 587 184 16 30
100 chipa__8 AFL Melbourne Demons player (male) 575 31 16 44
101 KurtTippett4 AFL Adelaide Crows player (male) 567 136 11 32
102 MitchMorton AFL Richmond Tigers player (male) 553 50 19 30
103 Sam_Blease AFL Melbourne Demons player 547 69 15 69
104 Maverick_weller AFL Gold Coast Football Club player 546 603 31 77
105 DTTALK AFL AFL Dream Team (male) 520 1574 34 124
106 rgray17 AFL Port Adelaide Power player 517 52 21 42
107 TheBigTicket4 AFL Adelaide Crows player (male) 510 34 22 14
108 Carltonfc AFL Carlton Blues fansite 507 602 19 58
109 TalkingCarlton AFL Carlton Blues fansite 491 2243 33 36
110 FremantleFC AFL Fremantle Dockers unofficial 485 2 13 0
111 BrendanWhiteX AFL Hawthorn Hawks player (male) 482 72 10 30
112 surj9 AFL Port Adelaide Power player (male) 461 63 21 37
113 MitchJbrown17 AFL West Coast Eagles unofficial 460 13 42 6
114 essendonfc AFL Essendon Bombers unofficial 456 2 10 0
115 Harts08 AFL Port Adelaide Power player (male) 455 39 20 43
116 AFL_AdamMcNicol AFL AFL Adam McNicol (male) 449 31 14 149
117 AFL_JasonPhelan AFL AFL AFL employee 445 373 17 99
118 PAFCNews AFL Port Adelaide Power fansite (male) 430 1427 17 151
118 ryanmcrowley AFL Fremantle Dockers player 430 31 26 17
120 Israel_Folau AFL Gold Coast Football Club player 423 204 14 10
121 Tomlogan44 AFL Port Adelaide Power player (male) 402 83 18 28
122 _the_kennel_ AFL Western Bulldogs fansite 382 2775 21 37
123 AFL_LHolmesby AFL AFL 379 514 23 125
123 Blueseum AFL Carlton Blues fansite 379 186 18 1466
125 paulstewy14 AFL Port Adelaide Power player (male) 376 289 19 21
126 bmsew AFL Hawthorn Hawks unofficial 367 0 24 66
127 ChrisLKnights AFL Adelaide Crows player (male) 352 29 14 11
128 bNason47 AFL Richmond Tigers player (male) 351 0 19 4
129 MelbourneFC AFL Melbourne Demons fansite 330 1 9 0
130 Cousins9 AFL West Coast Eagles former player (male) 323 148 3 112
131 mitchF15 AFL Port Adelaide Power player (male) 318 47 14 23
132 WestCoastEagles AFL West Coast Eagles unofficial 315 2 2 0
133 okeeferyan AFL Sydney Swans player (male) 311 34 14 6
134 ccaallward AFL Western Bulldogs player 310 1 33 0
135 bigfootynews AFL AFL fansite 309 139 15 141
136 demonland AFL Melbourne Demons fansite 306 566 12 209
137 go_saints AFL St. Kilda Saints fansite 304 68 13 274
138 Dockerland AFL Fremantle Dockers fansite 295 387 13 0
138 WarnieDT AFL AFL Dream Team (male) 295 1151 10 396
140 Brogsy5 AFL Port Adelaide Power player 294 29 17 49
140 Demonblog AFL Melbourne Demons fansite 294 3453 13 53
142 Brodie_Martin41 AFL Adelaide Crows player (male) 285 195 11 52
143 Lobbe23 AFL Port Adelaide Power player (male) 272 32 16 37
144 Andrew_Crowell AFL Adelaide Crows AFL Ladder Project Officer (Adelaide Crows Emcee) (SANFL Radio Commentator) 271 513 18 258
145 JoeyDaye AFL Gold Coast Football Club player 262 300 26 124
146 AFL_BenBroad AFL AFL AFL employee 256 132 17 97
147 BionicSwan AFL Sydney Swans unofficial 242 415 27 20
148 NABCup AFL AFL fansite 225 2384 23 217
148 SydAFLFan AFL Sydney Swans fan account 225 695 8 646
150 groundwork21 AFL Port Adelaide Power player (male) 213 1 13 1
151 briansham AFL Fremantle Dockers unofficial 212 38 18 12
151 dstewy43 AFL Port Adelaide Power player (male) 212 58 13 32
153 GrandstandAFL AFL AFL ABC 211 31 14 10
154 jpittard29 AFL Port Adelaide Power player (male) 206 28 12 17
155 matesOmelbourne AFL Melbourne Demons unofficial 201 25 14 22
156 6prfootball AFL AFL radio station 200 964 15 16
157 CF_Demons AFL Melbourne Demons fansite 197 344 10 106
158 AFLgf2 AFL AFL fansite 196 150 4 849
158 Saints_FC AFL St. Kilda Saints fansite 196 86 14 8
160 Marcus__White AFL North Melbourne Kangaroos player 180 33 21 27
161 wceaglesfc AFL West Coast Eagles fansite 173 110 5 55
162 MayorDT AFL AFL Dream Team (male) 172 688 12 70
163 matt_jaensch AFL Adelaide Crows player (male) 168 79 8 15
164 swansreserves AFL Canberra Sydney Swans Reserves 167 1732 8 176
165 AFL_Aus AFL AFL fansite 148 157 10 0
165 ftscrazy AFL Western Bulldogs fansite 148 329 12 29
167 adelaidefc AFL Adelaide Crows fansite 146 186 5 0
168 RWBFooty AFL St. Kilda Saints unofficial 141 539 8 79
169 StangerDT AFL AFL Dream Team (male) 137 296 9 49
170 CFC_Multimedia AFL Carlton Blues 133 50 9 112
171 melbfcblog AFL Melbourne Demons fansite 132 156 5 84
172 RoyDT AFL AFL Dream Team (male) 125 26 5 17
173 CalvinDT AFL AFL Dream Team (male) 124 41 6 7
174 ChopperDT AFL AFL Dream Team (male) 123 5 5 21
174 yellow_n_black AFL Richmond Tigers unofficial 123 1130 12 12
176 Nicksy2323 AFL Sydney Swans player (male) 119 14 6 9
177 BF_Lions AFL Brisbane Lions fansite 117 416 5 46
178 thecattery AFL Geelong Cats unofficial 112 478 8 28
179 Bradenstokes AFL AFL Player Relations Coordinator with the AFLPA 111 157 6 158
180 ACT4GWS AFL Greater Western Sydney 96 222 3 58
181 hawkaDT AFL Hawthorn Hawks fansite 94 12 4 474
181 jarrad34 AFL Port Adelaide Power player (male) 94 2 7 34
183 demonwiki AFL Melbourne Demons fansite 92 195 3 76
184 lewis_moss AFL Gold Coast Football Club player (male) 89 54 5 32
184 natskii AFL Brisbane Lions player (male) 89 667 4 173
186 AFL_MarkConway AFL AFL AFL employee 76 330 11 100
186 AFL_MikeRogers AFL AFL AFL employee 76 28 11 24
188 CatmanForever AFL Geelong Cats fansite 71 700 7 6
188 nthmelbourne AFL North Melbourne Kangaroos fansite 71 54 2 92
190 Chippa39 AFLNT AFLNT official 67 972 0 122
191 AFL_MicCullen AFL AFL AFL employee 57 234 8 1
191 VictoriaParkHC AFL Collingwood Magpies grounds 57 98 2 23
193 fake_EssendonFC AFL Essendon Bombers fansite 49 66 4 79
194 NicksBB AFL Collingwood Magpies fansite 46 6 2 64
195 MOORE_26 AFL Port Adelaide Power player (male) 45 7 4 30
196 bc8977 AFL Fremantle Dockers unofficial 42 8 9 10
197 AFL_ChrisPike AFL AFL 41 283 8 0
198 bomberblitz AFL Essendon Bombers player 40 117 1 20
199 AFL_MuzzBelkin AFL AFL AFL employee 35 137 7 0
200 AFL_CamNoakes AFL AFL 29 122 7 1
201 AFL_BenOliver AFL AFL AFL employee 28 534 7 1
201 AFL_Nschmook AFL AFL AFL employee 28 238 6 0
201 AFL_ScottBevo AFL AFL 28 126 8 2
204 AFL_Jbartold AFL AFL AFL employee 26 81 8 0
204 AFL_PaulJohnson AFL AFL AFL employee 26 118 6 4
206 AFL_Undercover AFL AFL fansite 23 27 1 116
207 SwansPerthCrew AFL Sydney Swans fan group 22 182 3 131
208 AFL_KatrinaGill AFL AFL AFL employee 21 0 5 0
208 AFL_SteveRice AFL AFL AFL employee 21 53 7 12
209 bobalski AFL Canberra Sydney Swans Reserves 19 115 3 14
210 jreynojreyno AFL Essendon Bombers player 16 11 1 25
211 AFL_StuWarren AFL AFL AFL employee 12 20 4 0
212 AFL_JOConnell AFL AFL AFL employee 10 53 5 0

Related Posts:

Video: ACT for Team Greater Western Sydney

Posted by Laura on Friday, 10 September, 2010

This is another video I made.  (By made, I created it using Microsoft Paint, PowerPoint and Windows Video Maker.)  It is a really crude appeal to patriotism and local community identity.  I don’t suppose anyone could make a better video, have it go viral, prove that social media has value for Team GWS (and that they should control it rather than the fans) and most importantly: Get Team GWS to the ACT?

Related Posts:

How to sell GWS to the ACT…

Posted by Laura on Tuesday, 20 July, 2010

This isn’t particularly high quality. I made it using Microsoft Paint, PowerPoint and Windows Movie Maker. It is good for a giggle. :)

Related Posts:

A map of Team GWS on Facebook

Posted by Laura on Tuesday, 13 July, 2010

I love visualizing data.  It can make things so much easier to understand.  If you haven’t heard, there is going to be a new AFL team called Greater Western Sydney or Team GWS.  There are a number of Facebook fanpages and groups dedicated to the team.  I went to www.facebook.com/teamgws, www.facebook.com/pages/Greater-Western-Sydney/110850405598090, www.facebook.com/pages/GO-Team-GWS/201507074991 and www.facebook.com/group.php?gid=211851956941.  I created a list of everyone who belonged to those fan pages and groups and the networks that those members were part of.  I then counted the total members of each networks, identified the geographic location of each network, added the total number of people from a city together… and yay! I got the pretty map below.



View full map

People who know Australian geography better than me: Are the fans in New South Wales from western Sydney?

Related Posts: