Archive for category Twitter

Growth of @HawthornFC related accounts on Twitter

Posted by Laura on Saturday, 13 November, 2010

A number of times, I’ve posted most popular lists.  This table takes the data found on those charts and looks at the historical growth forHawthorn  Hawks related Twitter accounts.  (If any of these players are no longer with Hawthorn, please let me know. Conversely, if you know of any Hawthorn accounts I’m missing, let me know.) If a cell is empty, it just means that I did not collect data for that account on that date.

bmsew Hawks_AFL HawthornFC LanceFranklin lehmo23 hawkaDT BrendanWhiteX
30-Dec-09 823
9-Mar-10 100 1,336 250
30-May-10 113 1,396 2,031 SUSPENDED
16-Jun-10 110 1,402 2,151
19-Jun-10 109 1,403 2,174
24-Jun-10 2,204
25-Jun-10 2,208
26-Jun-10 3,698
29-Jul-10 132 1,446 2,597 4,010
26-Aug-10 2,919
13-Sep-10 216 1,500 3,159 4,748 89
15-Sep-10 224 1,503 3,196 4,779 90
2-Oct-10 5,092
4-Oct-10 284 1,541 3,397 5,114 88
11-Oct-10 320 1,566 3,527 5,241 86
13-Oct-10 325 1,566 3,534 5,256 89
7-Nov-10 358 1,612 3,687 5,491 88 446
11-Nov-10 363 1,618 3,713 5,548 88 466

Related Posts:

  • No Related Posts

Growth of @Collingwood_FC related accounts on Twitter

Posted by Laura on Saturday, 13 November, 2010

A number of times, I’ve posted most popular lists.  This table takes the data found on those charts and looks at the historical growth for Collingwood Magpies related Twitter accounts.  (If any of these players are no longer with Collingwood, please let me know. Conversely, if you know of any Collingwood accounts I’m missing, let me know.) If a cell is empty, it just means that I did not collect data for that account on that date.

bigdyman Collingwood_FC collingwoodnews DT_13 harry_o mickmalthouse NicksBB PeterDaicos SP_10 SharrodW_21 VictoriaParkHC
30-Dec-09 3,506
8-Mar-10 376 3,980 545 2,703 838 42
9-Mar-10 2,712
30-May-10 568 5,183 649 4,174 903 49
16-Jun-10 630 5,448 674 4,328 910 52
19-Jun-10 669 5,484 677 4,384 910 51
24-Jun-10 682 5,536 682 4,424 912 51
25-Jun-10 5,547 4,426 51
7-Jul-10 5,745
9-Jul-10 1,060 1,528
29-Jul-10 810 6,205 729 1,751 5,329 2,297 964 50
13-Sep-10 983 7331 815 2862 6948 3902 1072 2315 1904 52
15-Sep-10 987 7380 819 2972 7111 3976 1080 2434 1950 52
2-Oct-10 5468
4-Oct-10 1250 8734 914 5135 9415 5740 1211 4706 3247 53
11-Oct-10 1361 9178 956 5936 10123 6270 1278 5366 3742 55
13-Oct-10 1378 9234 960 6009 10190 6303 1293 5415 3792 56
7-Nov-10 1602 9585 988 6504 10756 6741 46 1374 5901 4117 57
11-Nov-10 1614 9640 991 6541 10802 6802 46 1396 5953 4141 57

Related Posts:

Where do followers of Australian sport on Twitter come from?

Posted by Laura on Wednesday, 20 October, 2010

For the past two, almost three months, I’ve been focused on Twitter to the exclusion of almost all other social networks. This is because of the size of the Twitter audience and because of the complexities of trying to determine the location of those Twitter followers. I’d really like to move on but I’ve ended up in a perfectionist loop where I can’t seem to find the command for breaking it.

My over riding goal of sorts, in regards to Australian sport on Twitter, is to determine the size and location of the Australian sport community on Twitter as expressed by following Australian sport athletes, clubs, leagues and organizations. The methodology is relatively simple: 1) Develop a list of the major Australian sport related Twitter accounts. 2) Get a list of all the followers for those accounts. The list should include as much profile information as possible, including the user inputted location and time zone. 3) Translate user inputted locations into actual locations. When no user inputted location exists, attempt to use the time zone field to get this location.

The first step is a manual step. I’ve got to look around at other people’s lists, check follow lists and develop that list. My current list is around 450. It is constantly in a state of flux as people and organizations occassionally delete their accounts or get new ones with new names. (This leads to massive drop offs that I can’t always explain or notice in the moment. Sources to document the disappearance of accounts don’t always exist. Asking a month or two after the fact means that people can’t always recall what happened.)

The second step is automated. I’ve had a friend (@Hawkeye7) develop a tool that pulls that information for me. It is relatively simple once executed but its success largely depends on the input from step one. From October 14 to October 18, we got the follower list for every single account on that list of 450 people. It took four days because there are API limits on Twitter. We’d run across them, wait an hour and then get the next page of followers or next person’s followers. In the case of @warne888, this took at least 8 hours.

The third step relies both on manual input and automation. I’ve spent probably in the neighborhood of 60 hours working on creating a list of about 85,000 variants of user inputted locations. The tasks for doing this included reverse geocoding, creating lists of city/state/country patterns for Australia based on observations for patterns that I saw as repeating, individually evaluating user inputted locations to try to make an accurate guess as to what the user meant in terms of their location. My focus was on getting as much of the city/state/country information for Australia, New Zealand, Canada, the United States and Ireland. For countries other than those listed, I just tried to identify that the account came from a country. The selection of countries for most specific location data was based on where I saw Australian sport followers as coming from and my own understanding of a country’s geography. I don’t understand the geography of South Africa and Costa Rice as much as I could. I didn’t want to spend the time to completely understand it to better label those accounts. The time to overcome my learning curve felt better used by continuing to improve the list of unknowns to relatively known. Despite the huge amount of time spent on this, I have a list of over 50,000 user inputted locations that I haven’t begun to look at. As a perfectionist, this drives me absolutely nutters. I can’t possibly translate every user inputted location into a usable location. (I’m still working on improving it anyway.) The more accurate this list, the better my results. (And given the size of the data sets involved, I have my own user input errors that I don’t always find until I run the locations.)

To give this perspective, let’s look at @warne888. He had over 198,000 followers. I found over 50,000 user inputted locations which did not have a location I had appended to that variant. This, when it was pulling from a list of 65,000 variants. India turned out to be the big problem in that I didn’t have that many variants for cities in the country. Out of a list of 50,000 followers for @warne888, 17,000 of those followers listed neither a user inputted location nor a useable time zone for determining their location. Roughly 34% of his followers I’m never going to determine where they are from.

That said, understanding the conditions of this data set, let me get to the actual results. These were found by combining all the follower results from all 450+ different accounts. By combine, only the UserID (A unique number Twitter has assigned for every account) and the country were put in the new file. The duplicate rows were then removed to insure that people who followed multiple accounts were only counted once. This should begin to give an idea as to the comparative distribution globally of Australian sport fans.

Country Count
Australia 77682
India 46174
United States 26515
Unknown 19717
United Kingdom 17547
South Africa 8456
New Zealand 4806
Canada 2004
Ecuador 1819
United Arab Emirates 1325
Ireland 1318
Brazil 1139
Chile 1101
Bangladesh 1085
Pakistan 1062
Argentina 909
Singapore 850
Germany 760
France 712
Japan 670
Indonesia 579
Philippines 535
Spain 430
Netherlands 413
China 310
Sri Lanka 280
Thailand 275
Malaysia 257
Hong Kong 230
Mexico 214
Italy 190
Portugal 159
Qatar 156
Belgium 152
Sweden 140
Kuwait 139
Saudi Arabia 136
Nepal 132
Switzerland 124
Iran 121
Bahrain 119
Norway 119
Venezuela 119
Turkey 108
Colombia 105
Israel 96
Denmark 90
Peru 90
Egypt 73
Costa Rica 72
Romania 67
Russia 62
Greece 61
Puerto Rico 59
Poland 56
Austria 54
Uruguay 48
Finland 44
Jersey 41
Vietnam 38
Serbia 33
Oman 32
South Korea 32
Barbados 30
Cyprus 29
Taiwan 28
Malta 26
Fiji 24
Kenya 24
Mauritius 22
Paraguay 22
Slovenia 22
Panama 21
Vatican City State 21
Nigeria 20
Maldives 19
Morocco 19
Croatia 18
Ghana 18
Guatemala 18
Ukraine 18
Czech Republic 17
Jamaica 17
Jordan 17
Latvia 17
Papua New Guinea 16
Gibraltar 15
Guernsey 14
Guyana 14
Bermuda 13
Botswana 13
Brunei 13
El Salvador 13
Hungary 13
Namibia 12
Dominican Republic 11
Bulgaria 10
Macedonia 10
Mongolia 10
Lebanon 9
Lithuania 9
Luxembourg 9
Honduras 8
Iceland 8
Monaco 8
Tonga 8
Afghanistan 7
Slovakia 7
Tanzania 7
Tunisia 7
Zimbabwe 7
Bolivia 6
Estonia 6
Iraq 6
Kazakhstan 6
Mozambique 6
Nicaragua 6
Trinidad and Tobago 6
Uganda 6
Algeria 5
Cayman Islands 5
New Caledonia 5
Swaziland 5
Antarctica 4
Aruba 4
Bosnia and Herzegovi 4
Cambodia 4
Haiti 4
Isle of Man 4
Samoa 4
Sudan 4
Zambia 4
Andorra 3
Armenia 3
Cameroon 3
French Polynesia 3
Guam 3
Laos 3
London 3
Seychelles 3
Albania 2
Azerbaijan 2
Belarus 2
Bhutan 2
Djibouti 2
Guadeloupe 2
Malawi 2
Marshall Islands 2
Solomon Islands 2
Suriname 2
Angola 1
Ballarat 1
Belize 1
Bendigo 1
Benin 1
Burkina Faso 1
Chad 1
Christmas Island 1
Congo 1
Cook Islands 1
Cuba 1
Ethiopia 1
Faroe Islands 1
Georgia 1
Greenland 1
Grenada 1
Ivory Coast 1
Kyrgyzstan 1
Liberia 1
Libya 1
Liechtenstein 1
Madagascar 1
Moldova 1
Nauru 1
Norfolk Island 1
Northcote 1
Reunion 1
Rwanda 1
Senegal 1
Sierra Leone 1
Somalia 1
Syria 1
Turks and Caicos Isl 1
United Kindom 1
Vanuatu 1
Virgin Islands 1
Western Sahara 1

Related Posts:

Most popular female Australian athletes and teams on Twitter

Posted by Laura on Wednesday, 13 October, 2010

I spent an hour or two looking to improve this list with an eye for female Australian athletes. They’ve been doing so well during the Commonwealth Games, the Matildas are doing awesome, the W-League and WNBL seasons are upon us. It seems like a great time to spotlight female athletes and teams. Of course, after I ran this list, I found another five or so female Australian athletes (cricketers) so this isn’t as comprehensive as I’d like. If you know of any Australian female athletes, clubs or leagues I am missing… let me know so that future lists can be improved.


Account League Team Description Followers Statuses Listed Friends
ItsStephRice Swimming Australia Stephanie Rice athlete 11805 2824 398 45
watsonjessica Yachting Australia Jessica Watson sailor 5156 256 184 9
libby_trickett Swimming Australia Libby Trickett athlete 4204 1344 149 111
LayneCBeachley Surf Life Saving Australia Layne Beachley surfer 2405 187 119 33
MelbourneVixens ANZ Championship Melbourne Vixens official team 1640 693 66 25
SharelleVixens ANZ Championship Melbourne Vixens player 1523 262 64 42
caseydellacqua Tennis Australia Casey Dellacqua player 1521 13 207 8
_Moffy Triathlon Australia Emma Moffatt triathlete 1300 69 91 12
arodionova Tennis Australia Anastasia Rodionova player 1259 259 225 15
katehollywood10 Hockey Australia Hockeyroos player 1168 656 52 80
RochelleGilmore Cycling Australia Rochelle Gilmore biker 1103 99 73 85
TorahBright Ski and Snowboard Australia Torah Bright snowboarder 1077 160 69 1
NetballAust Netball Australia Netball Australia 997 349 48 129
rebekahkeat Triathlon Australia Rebekah Keat triathlete 979 41 80 38
NicLiv Swimming Australia Nicole Livingstone retired athlete, former Olympian 858 72 35 21
AussieDiamonds Netball Australia Australian Diamonds national team 844 485 44 79
biancachatfield ANZ Championship Melbourne Vixens player (Bianca Chatfield) 732 561 37 106
laurafirebirds ANZ Championship Queensland Firebirds player 676 43 38 11
Soph_Edington Swimming Australia Soph Edington athlete 664 305 47 172
meagen_nay Swimming Australia Meagen Nay athlete 661 1196 39 94
JulieCorletto ANZ Championship Melbourne Vixens Julie Corletto 656 255 24 101
Renaehallinan ANZ Championship Melbourne Vixens player (Renae Hallinan) 648 351 31 44
SophieSmith86 Cycling Australia Cycling Australia sport journalist for Geelong Advertisers 643 2047 51 261
NatTbirds ANZ Championship Adelaide Thunderbirds 621 51 40 24
amberhalliday Cycling Australia Amber Halliday rower, biker 610 1512 62 305
SusanSwifts ANZ Championship New South Wales Swifts player 570 462 35 27
ash_delaney Swimming Australia Ashley Delaney athlete 535 1342 40 77
rachneylan Australian Cycling Federation Rachel Neylan athlete 482 648 46 241
flickabram Triathlon Australia Felicity Abram triathlete 481 570 30 125
AliciaMolik Tennis Australia Alicia Molik player 466 22 57 8
snowygrl Triathlon Australia MacBeth Kingsbury Watson triathlete 466 2199 28 703
Kimmygee8 Netball Australia Aussie Diamonds player 426 454 23 94
NikButterfield Cycling Australia Nikki Butterfield biker 425 1668 44 99
netballvic Netball Victoria Netball Victoria 422 40 28 625
Jade_Sutcliffe Triathlon Australia Jade Sutcliffe triathlete 403 610 10 67
saracarrigan Cycling Australia Sara Carrigan coach 403 10 29 17
Bridie_OD Cycling Australia Bridie O’Donnell biker (Cyclones) 392 680 36 37
madibrowne ANZ Championship Melbourne Vixens player (Madison Browne) 341 121 18 24
AnnaMeares Cycling Australia Anna Meares biker 338 42 24 172
KateBevNetball ANZ Championship Adelaide Thunderbirds player (Kate Beveridge) 336 152 19 22
nswswifts ANZ Championship New South Wales Swifts official team 311 5 24 8
SarahLWall ANZ Championship Melbourne Vixens player (Sarah L Wall) 300 156 12 58
SusanWCFever ANZ Championship West Coast Fever player 293 116 23 23
kristy_giteau Australian Rugby Union Wallaroos player (Kristy Giteau) 279 193 23 20
AdelaideTBirds ANZ Championship Adelaide Thunderbirds official team 273 149 18 0
TheFirebirds ANZ Championship Adelaide Thunderbirds team 259 88 14 32
WNBL WNBL WNBL 228 376 28 44
katebevilaqua Triathlon Australia Kate Bevilaqua triathlete 227 999 19 52
SportingSheilas Australian Olympic Committee Australian Olympic Committee fansite 223 488 20 103
petrinaprice Athletics Australia Petrina Price athlete, high jumper 222 896 13 140
Mengelsman Swimming Australia Michelle Engelsman athlete 215 799 6 446
sallypeers3 Tennis Australia Sally Peers player 199 7 25 8
sarahkent90 Cycling Australia Sarah Kent biker 189 458 23 53
AustralianOpals Basketball Australia Australian Opals national team 180 19 3 469
AusWomensGame W-League W-League fansite 138 593 9 41
MelissaBreen_ Athletics Australia Melissa Breen athlete 130 192 9 48
kateporter83 Australian Rugby Union Wallaroos player 127 173 16 28
LDevanna_dc Football Federation Australia Matildas player (Lisa De Vanna) 125 0 16 1
LaurenBoden Athletics Australia Lauren Boden athlete 116 119 8 53
LisaWeightman Athletics Australia Lisa Weightman Marathon runner, Olympian 96 197 11 18
Sydney_Netball Netball New South Wales Netball New South Wales Organization 95 164 6 64
Debby_H_Rugby Australian Rugby Union Wallaroos player (Debby Hodgkinson) 86 8 11 14
SportForWomen Australian Olympic Committee Australian Olympic Committee fansite 82 176 6 177
bendigospirit WNBL Bendio Spirit 80 219 8 64
KirstyBroun Cycling Australia Kirsty Broun biker 80 39 18 39
mariekeguehrer Swimming Australia Marieke Guehrer swimmer 70 30 7 52
muirsop Skate Australia Sophie Muir speed skater 57 29 9 23
shellwu Triathlon Australia Shelly Wu triathlete 51 471 3 277
samikennedy Ski and Snowboard Australia Sami Kennedy Australian National Ski Cross Team Athlete 50 117 4 96
JaycoRangers WNBL Dandenong Jayco Rangers 46 101 7 24
PetershamNetbal Netball New South Wales Petersham RUFC Netball Club 43 9 6 13
Shannon_McCann Athletics Australia Shannon McCann athlete, one hundred meter hurdles 39 176 1 63
becdomange Cycling Australia Bec Domange biker 33 31 11 42
abcwleague W-League W-League media outlet 21 31 3 15
loganthunder WNBL Logan Thunder 20 3 6 2
cheltz333 Skate Australia Cheltzie Breanna Lee figure skater 9 0 2 2
SelenaJW Australian Rugby Union Wallaroos player (Selena Tranter) 4 2 4 5

Related Posts:

Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (October 11)

Posted by Laura on Tuesday, 12 October, 2010

This is an updated version of Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (version 2) and Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (October 4). If I’m missing anyone or anything, let me know.


Unlike previous posts where I showed the total followers, I’ve decided to show just the top 25. After that, I have a table which shows the total difference in followers. The most recent columns may be a bit inaccurate in that a couple of new accounts were added to that list and a few either weren’t counted for some reason or were deleted. This accounts for a few of the people on the extremes.

25 most popular Australian sport related accounts as of October 11

Account League Team Followers
warne888 Cricket Australia Victorian Bushrangers 190641
MClarke23 Cricket Australia New South Wales Blues 50296
AndrewMBogut Basketball Australia Australian Boombers 28101
Mick_Fanning Surf Life Saving Australia Mick Fanning 22606
dmartyn30 Cricket Australia Western Warriors 17949
JohnSmit123 Super 14 Natal Sharks 17846
AFL AFL AFL 15876
VictorMatfield Super 14 Pretoria Bulls (Northern Bulls) 15856
PH408 Cricket Australia New South Wales Blues 13399
LoteTuqiri NRL Wests Tigers 13341
australianopen Tennis Australia Tennis Australia 12462
ItsStephRice Swimming Australia Stephanie Rice 11709
CricketAus Cricket Australia Cricket Australia 10772
RealBigDell NRL St. George Illawarra Dragons 10739
LionsRugbyTeam Rugby World Cup South Africa Lions 10378
QuadeCooper Super 14 Queensland Reds 10168
harry_o AFL Collingwood Magpies 10123
SamBurgess8 NRL South Sydney Rabbitohs 9419
NRL NRL NRL 9362
Collingwood_FC AFL Collingwood Magpies 9178
jarrydhayne_1 NRL Parramatta Eels 8862
jimstynes AFL Melbourne Demons 8668
karmichaelhunt AFL Gold Coast Football Club 8261
mornesteyn Super 14 Canterbury Crusaders 7153
mat_rogers6 NRL Gold Coast Titans 7149

Difference in Twitter Followers over time

Account League Followers Difference Between September 15 and October 4 Difference Between September 15 and October 11 Difference Between October 4 and October 11
australianopen Tennis Australia 185173 12462 12462
CricketAus Cricket Australia 48853 10772 10772
bokrugby South Africa Rugby Union 27747 5613 5613
warne888 Cricket Australia 22015 15055 20523 5468
SpidaEveritt AFL 17486 325 1872 1547
MClarke23 Cricket Australia 17295 3381 4824 1443
DT_13 AFL 15433 2163 2964 801
harry_o AFL 15236 2304 3012 708
SP_10 AFL 13247 2272 2932 660
ItsStephRice Swimming Australia 13012 987 1641 654
AFL AFL 11055 1594 2234 640
Mick_Fanning Surf Life Saving Australia 10436 1098 1689 591
JohnSmit123 Super 14 10309 1301 1852 551
GaryAblettJnr AFL 9785 1698 2244 546
mickmalthouse AFL 9415 1764 2294 530
SharrodW_21 AFL 9168 1297 1792 495
dmartyn30 Cricket Australia 9065 881 1344 463
karmichaelhunt AFL 8734 846 1294 448
Collingwood_FC AFL 8506 1354 1798 444
VictorMatfield Super 14 8275 1158 1581 423
libby_trickett Swimming Australia 7813 418 840 422
giteau_rugby Super 14 6922 844 1247 403
jimstynes AFL 6867 1844 2237 393
QuadeCooper Super 14 6565 749 1132 383
The_Man_Mundine NRL 6332 665 1034 369
jarrydhayne_1 NRL 6050 711 1067 356
AndrewMBogut Basketball Australia 5956 859 1213 354
SamBurgess8 NRL 5855 994 1348 354
AFL_JenWitham AFL 5740 88 432 344
JamesOConnor832 Super 14 5737 532 871 339
LoteTuqiri NRL 5628 1017 1346 329
BrendanFevola05 AFL 5137 568 882 314
RealBigDell NRL 5135 1040 1343 303
scottprince7 NRL 5114 823 1126 303
craiglowndes888 V8 Supercars 4983 177 478 301
mornesteyn Super 14 4955 564 850 286
sgrigg88 AFL 4733 270 549 279
bigfootynews AFL 4706 268 268
robbiefarah NRL 4675 844 1100 256
NBRACKEN142 Cricket Australia 4460 388 628 240
drew_mitchell Super 14 4416 491 725 234
mat_rogers6 NRL 4352 689 916 227
marcmurphy3 AFL 4333 496 722 226
AdamCoopy Super 14 4254 370 592 222
katehollywood10 Hockey Australia 4223 216 437 221
NRL NRL 4046 674 868 194
Richmond_FC AFL 3956 232 417 185
kurtley_beale Super 14 3934 302 486 184
Carlton_FC AFL 3781 369 549 180
NathanHiney NRL 3749 354 528 174
GoldCoastFC AFL 3728 312 479 167
stevenbaker10 AFL 3706 523 689 166
AFLInsider AFL 3654 182 337 155
AndrewMcDonald4 Cricket Australia 3423 299 454 155
PH408 Cricket Australia 3397 411 563 152
tim_mannah NRL 3346 219 369 150
chooka_86 AFL 3282 327 475 148
JobeWatson AFL 3274 400 546 146
socceroos World Cup 3249 156 302 146
kadesimpson6 AFL 3247 289 424 135
Adam0017 AFL 3208 320 452 132
samjacobs32 AFL 2757 224 356 132
geoffhuegill Swimming Australia 2751 91 222 131
HawthornFC AFL 2645 201 331 130
wolfmanwilliams NRL 2615 160 290 130
Adelaide_FC AFL 2611 139 268 129
lehmo23 AFL 2512 335 462 127
stkildafc AFL 2396 639 766 127
adam_gilly Cricket Australia 2365 418 542 124
SharelleVixens ANZ Championship 2339 160 283 123
CyclingAus Cycling Australia 2315 207 324 117
zacd_6 AFL 2306 357 473 116
Fremantle_FC AFL 2280 180 294 114
markMGgeyer NRL 2263 352 466 114
bigdyman AFL 2222 263 374 111
QantasWallabies Rugby World Cup 2192 215 326 111
AngusMonfries AFL 2185 230 340 110
nathan2jones AFL 2152 192 302 110
northkangaroos AFL 2123 167 277 110
ash_delaney Swimming Australia 2045 57 166 109
bigjstevens NRL 2024 430 539 109
meagen_nay Swimming Australia 2009 40 148 108
sydneyswans AFL 2001 211 319 108
AFL_Shifter AFL 1883 263 368 105
AndrewMackieGFC AFL 1846 255 360 105
andrewswallow AFL 1842 211 316 105
NicLiv Swimming Australia 1824 100 205 105
M_Jennings_03 NRL 1738 183 286 103
westernbulldogs AFL 1737 166 267 101
DemonsHQ AFL 1726 179 278 99
kennymonk Swimming Australia 1697 -3 96 99
Real_ColSylvia AFL 1673 216 315 99
AussieDiamonds Netball Australia 1673 92 190 98
PAFC AFL 1660 121 219 98
Bushrangers Cricket Australia 1625 197 292 95
warrentredrea AFL 1593 211 305 94
clintmckay27 Cricket Australia 1568 181 273 92
NeemiaTialata Super 14 1541 180 270 90
benross23 NRL 1491 157 246 89
eddiecowan Cricket Australia 1471 28 116 88
KeeganDaniel Super 14 1468 188 273 85
Wests_Tigers NRL 1456 309 393 84
BlairEvans Swimming Australia 1431 43 126 83
WCEofficial AFL 1384 130 213 83
CaleMorton AFL 1383 135 217 82
team_gws AFL 1371 154 236 82
GCTitans NRL 1318 238 319 81
NetballAust Netball Australia 1311 100 180 80
BradMilzy AFL 1293 183 262 79
AthsAust Athletics Australia 1282 67 145 78
Beamdogg AFL 1280 171 248 77
MelbStormRLC NRL 1267 239 316 77
Rickypetterd15 AFL 1260 130 206 76
Soph_Edington Swimming Australia 1253 90 166 76
NRLNEWS NRL 1250 187 261 74
TennisAustralia Tennis Australia 1239 159 232 73
EricGrotheJnr NRL 1211 182 254 72
CamSchwab AFL 1186 126 197 71
njbrown17 AFL 1153 101 172 71
Renaehallinan ANZ Championship 1127 72 143 71
Robeddy40 AFL 1127 155 226 71
LionsRugbyTeam Rugby World Cup 1107 144 213 69
sharksrugby Super 14 1085 165 234 69
bater06 AFL 1078 94 162 68
PeterDaicos AFL 1073 131 198 67
SSFCRABBITOHS NRL 1068 119 186 67
gorgeousgrose NRL 1050 109 174 65
kevin_gordon1 NRL 1047 195 260 65
snorkymortlock Super 14 1044 175 240 65
troychaplin30 AFL 1029 130 195 65
JulieCorletto ANZ Championship 1010 91 154 63
SteveAlessio AFL 1003 108 170 62
gomvfc A-League 1001 106 166 60
ssalopek3 AFL 997 148 208 60
rgray17 AFL 995 141 199 58
MCC_Members AFL 987 577 633 56
milkandco Swimming Australia 983 89 145 56
AFLphotos AFL 970 118 172 54
JasonJohnson14 AFL 960 103 157 54
alauterstein Swimming Australia 957 69 116 47
nzwarriors NRL 949 126 173 47
ALFbrisbane AFL 941 81 127 46
thefootballsack A-League 927 47 93 46
Joeingles7 NBL 923 103 147 44
Rivshouse AFL 916 60 104 44
Clintontoopi NRL 914 180 223 43
MelbourneVixens ANZ Championship 911 72 115 43
collingwoodnews AFL 910 95 137 42
ryanmcrowley AFL 904 52 94 42
Sam_Blease AFL 904 53 95 42
AusComGamesTeam Australian Commonwealth Games Team 901 52 93 41
NRLTweet NRL 890 100 141 41
SusanSwifts ANZ Championship 884 53 94 41
SusanWCFever ANZ Championship 877 27 68 41
AUSOlympicTeam International Olympic Committee 877 86 126 40
ccaallward AFL 877 43 83 40
THESTORMERS Super 14 857 50 90 40
RaidersCanberra NRL 856 76 115 39
TalkingCarlton AFL 823 57 96 39
AshHarrison1 NRL 821 82 120 38
manlyseaeagles NRL 817 116 154 38
RTTF_AU AFL 816 45 83 38
samstosurnews Tennis Australia 814 14 51 37
AFLBrisbaneFC AFL 814 66 102 36
bmsew AFL 804 60 96 36
laurafirebirds ANZ Championship 802 37 73 36
NBLhoops NBL 794 122 158 36
tamsynlewis Athletics Australia 787 88 123 35
WilliamstownFC VFL 766 29 64 35
APWelsh AFL 744 152 186 34
MitchJbrown17 AFL 744 44 78 34
Adelaide36ers NBL 740 44 77 33
Blueseum AFL 722 81 114 33
essendonfc AFL 715 52 85 33
MitchellWatt Athletics Australia 713 63 96 33
NatTbirds ANZ Championship 706 41 74 33
SydneyFC1011 A-League 691 65 98 33
therabbitohs NRL 687 76 109 33
Carltonfc AFL 683 29 61 32
JaredCrouch AFL 679 88 120 32
BrumbiesRugby Super 14 671 83 114 31
qldcricket Cricket Australia 652 53 84 31
thesydneykings NBL 631 62 93 31
Follow24Hodge NBL 629 203 233 30
PirtekParraEels NRL 623 31 61 30
Reds_Rugby Super 14 614 40 70 30
hughesy_53 AFL 609 60 89 29
crickettas Cricket Australia 596 50 77 27
Israel_Folau NRL 592 45 72 27
Maverick_weller AFL 590 51 78 27
melbournerebels Super 14 588 37 64 27
adrianleijer A-League 588 50 76 26
crusadersrugby Super 14 582 48 74 26
MarkBosnich NSW Premier League 580 38 64 26
penrithpanthers NRL 577 76 102 26
SuperCoachAFL AFL 576 89 115 26
thenzwarriors NRL 561 51 77 26
wgtnphoenixfc A-League 558 81 107 26
Hawks_AFL AFL 558 38 63 25
newto29 AFL 556 55 80 25
Brogsy5 AFL 551 61 84 23
CyclonesHQ Cycling Australia 547 127 150 23
Fergo1990 NRL 543 62 85 23
NSWRL Rugby League/State of Origin 542 52 75 23
TsvCrocs NBL 540 31 54 23
lukeodwyer NRL 539 114 136 22
briansham AFL 524 25 46 21
go_saints AFL 519 48 69 21
rabbitohs NRL 517 29 50 21
TWiLeague NRL 516 59 80 21
hayden_stoeckel Swimming Australia 507 14 34 20
howcroft AFL 505 79 99 20
MelbourneStorm_ NRL 499 38 58 20
perthwildcats NBL 495 48 68 20
Hurricanesrugby Super 14 480 23 42 19
andrew_symonds Cricket Australia 479 44 62 18
mitchlangerak A-League 476 36 54 18
theNSWIS AIS 476 42 60 18
Wortho33 NBL 474 38 56 18
L_Weeks Super 14 467 29 46 17
PerthGlory_FC A-League 465 53 70 17
SydAFLFan AFL 462 15 32 17
ABLeague Australian Baseball League 449 14 30 16
joe_tomane29 NRL 445 46 62 16
RedsRugby Super 14 436 59 75 16
ryannapoleon Swimming Australia 435 4 20 16
aussieboomers Basketball Australia 421 48 63 15
BNERoar A-League 418 38 53 15
Freo_Dockers AFL 410 11 26 15
petrinaprice Athletics Australia 403 23 38 15
AdelaideTBirds ANZ Championship 398 14 28 14
AUSParalympics Australia Paralympics 379 33 47 14
CaseyScorpions VFL 377 27 41 14
Dusty_Rychart NBL 376 21 35 14
NB_Roosters VFL 372 43 57 14
nswswifts ANZ Championship 371 16 30 14
NZBreakers NBL 367 20 34 14
rachneylan Australian Cycling Federation 360 12 26 14
ultimatealeague A-League 356 24 38 14
unicanberra AIS 354 36 50 14
wollongonghawks NBL 353 31 45 14
adelaideunited A-League 351 29 42 13
Dockerland AFL 350 15 28 13
GGArmy World Cup 346 14 27 13
yellow_n_black AFL 342 3 16 13
Bridie_OD Cycling Australia 341 76 88 12
brisbaneroar A-League 339 38 50 12
CF_Demons AFL 335 12 24 12
gymaustralia Gymnastics Australia 324 10 22 12
netballvic Netball Victoria 312 22 34 12
oscarforman NBL 310 8 20 12
PencilsCase AFL 300 31 43 12
wceaglesfc AFL 292 5 17 12
MelissaBreen_ Athletics Australia 292 32 43 11
mhfcsupporters A-League 288 13 24 11
nqfuryfc A-League 286 24 35 11
CCMarinersFC A-League 285 20 30 10
Demonblog AFL 284 1 11 10
fakebrycegibbs NRL 283 52 62 10
GCUSC A-League 276 21 31 10
LawrieMcKinna A-League 273 33 43 10
newcastle_jets A-League 270 19 29 10
jsaffy NRL 269 21 30 9
pattmurphy Swimming Australia 269 14 23 9
PlanetEels NRL 268 19 28 9
TasU18s U18 National Championships 260 13 22 9
_the_kennel_ AFL 259 20 28 8
BionicSwan AFL 256 12 20 8
jgovereasy NBL 254 9 17 8
mvfcfanzone A-League 253 11 19 8
parramatta_eels NRL 250 14 22 8
RWBFooty AFL 250 7 15 8
tigers1908 NRL 246 20 28 8
WA_U18s U18 National Championships 242 9 17 8
