#AFL hashtag stats: Posting client
I’ve been using TwapperKeeper to get information on all tweets tagged #afl as of August 24. (Twapper pulled all tweets from August 21 to the present.) There are about 2,200 total.
One stat that interested me is posting client. What client are people using to post about the #afl? I’ll give you a clue to the most popular: It is an automated one that involves no human posting.
SOURCE | Count | Percentage |
http://twitterfeed.com rel=nofollow: twitterfeed | 361 | 16% |
http://dev.twitter.com/ rel=nofollow: API | 311 | 14% |
http://twitter.com/: web | 250 | 11% |
twitterfeed | 197 | 9% |
http://www.hootsuite.com rel=nofollow: HootSuite | 189 | 9% |
web | 124 | 6% |
HootSuite | 115 | 5% |
http://www.tweetdeck.com rel=nofollow: TweetDeck | 84 | 4% |
http://www.snaptu.com rel=nofollow: Snaptu.com | 61 | 3% |
API | 60 | 3% |
TweetDeck | 58 | 3% |
http://twitter.com/ rel=nofollow: Twitter for iPhone | 42 | 2% |
http://www.echofon.com/ rel=nofollow: Echofon | 36 | 2% |
http://blackberry.com/twitter rel=nofollow: Twitter for BlackBerry® | 35 | 2% |
Twibbon | 33 | 1% |
Snaptu.com | 24 | 1% |
http://twitterrific.com rel=nofollow: Twitterrific | 23 | 1% |
http://mobile.twitter.com rel=nofollow: Mobile Web | 19 | 1% |
http://github.com/cezarsa/chromed_bird rel=nofollow: Chromed Bird | 17 | 1% |
Echofon | 14 | 1% |
http://www.tweetdeck.com/ rel=nofollow: TweetDeck | 13 | 1% |
Twitter for iPhone | 12 | 1% |
bitly | 10 | 0% |
http://www.ubertwitter.com/bb/download.php rel=nofollow: ÜberTwitter | 10 | 0% |
Twitterrific | 9 | 0% |
Twitter for BlackBerry® | 8 | 0% |
http://itunes.apple.com/app/twitter/id333903271?mt=8 rel=nofollow: Twitter for iPhone | 7 | 0% |
mobile web | 5 | 0% |
Chromed Bird | 4 | 0% |
http://ubertwitter.com rel=nofollow: UberTwitter | 4 | 0% |
ÜberTwitter | 4 | 0% |
/devices rel=nofollow: txt | 3 | 0% |
http://cotweet.com/?utm_source=sp1 rel=nofollow: CoTweet | 3 | 0% |
http://tinyurl.com/tweetcaster rel=nofollow: TweetCaster | 3 | 0% |
http://twitter.com rel=nofollow: Tweetie for Mac | 3 | 0% |
http://www.liveaflchat.com/ rel=nofollow: Live Australian Rules Football Chat | 3 | 0% |
Tweetie for Mac | 3 | 0% |
Brizzly | 2 | 0% |
http://tribe.telstra.com/ rel=nofollow: Tribe | 2 | 0% |
http://twitter.com/tweetbutton rel=nofollow: Tweet Button | 2 | 0% |
http://www.tweets60.com/ rel=nofollow: Tweets60 | 2 | 0% |
http://www.twhirl.org rel=nofollow: Seesmic twhirl | 2 | 0% |
http://www.twittergadget.com rel=nofollow: tGadget | 2 | 0% |
2 | 0% | |
Posterous | 2 | 0% |
Seesmic Web | 2 | 0% |
TwitBird | 2 | 0% |
Twittelator | 2 | 0% |
1 | 0% | |
http://flickr.com/services/twitter/ rel=nofollow: Flickr | 1 | 0% |
http://foursquare.com rel=nofollow: foursquare | 1 | 0% |
http://mobileways.de/gravity rel=nofollow: Gravity | 1 | 0% |
http://paper.li rel=nofollow: Paper.li | 1 | 0% |
http://seesmic.com/app rel=nofollow: Seesmic Web | 1 | 0% |
http://seesmic.com/seesmic_desktop/sd2 rel=nofollow: Seesmic Desktop | 1 | 0% |
http://seesmic.com/seesmic_mobile/iphone/ rel=nofollow: Seesmic for iPhone | 1 | 0% |
http://stone.com/Twittelator rel=nofollow: Twittelator | 1 | 0% |
http://twitpic.com rel=nofollow: Twitpic | 1 | 0% |
http://www.nibirutech.com rel=nofollow: TwitBird | 1 | 0% |
http://www.qwitter-client.net rel=nofollow: Qwitter Client | 1 | 0% |
http://www.stone.com/Twittelator rel=nofollow: Twittelator | 1 | 0% |
https://launchpad.net/gwibber/ rel=nofollow: Gwibber | 1 | 0% |
Mobile Tweete | 1 | 0% |
Paper.li | 1 | 0% |
Seesmic Desktop | 1 | 0% |
TweetCaster | 1 | 0% |
TweetMeme | 1 | 0% |
twidroid | 1 | 0% |
Twitpic | 1 | 0% |
Twitscoop | 1 | 0% |
Who is the most guilty of posting automated Twitterfeed content?
FROM_USER | Count |
AFL_Tagger | 193 |
AFL_News | 49 |
AFLNewsInsider | 37 |
EssendonFC_News | 17 |
contestedfooty | 11 |
DTTALK | 9 |
NABCup | 9 |
Your_SC_Coach | 9 |
yellow_n_black | 7 |
footywa | 3 |
Sydney_Rules | 3 |
TRISHF1SH | 3 |
Kick2Kick | 2 |
KieranJones7 | 2 |
AFLBrisbaneFC | 1 |
aussieruleslive | 1 |
CF_Demons | 1 |
iam_msu | 1 |
MervinsNo1Fan | 1 |
neuemodetrends | 1 |
TimAlexander198 | 1 |