Australian sport Foursquare checkins: December 15 – 19: A-League tops
I think I’ll try to start posting these on Mondays now that I’ve gotten over my squeeing over data. These totals were derived by calculating the difference in checkin totals between 6:00 AEST and 23:50 AEST. If concerts are held at sporting events, they may be included on this.
Are there any surprises on this?
| Facility | Link | City | State | Date |
Sport | League | Team 1 | Team 2 | Checkin count | People count |
| Sydney Football Stadium | http://foursquare.com/venue/283386 | Sydney | New South Wales | 19-Dec-10 | Music | BON JOVI – The Circle tour | 3rd show | 65 | 55 | |
| Sydney Football Stadium | http://foursquare.com/venue/283386 | Sydney | New South Wales | 18-Dec-10 | Music | BON JOVI – The Circle tour | 2nd show | 53 | 46 | |
| Sydney Football Stadium | http://foursquare.com/venue/283386 | Sydney | New South Wales | 17-Dec-10 | Music | BON JOVI – The Circle tour | 1st show | 25 | 23 | |
| Hindmarsh Stadium | http://foursquare.com/venue/601360 | Hindmarsh | South Australia | 17-Dec-10 | Soccer | A-League | Adelaide United | Melbourne Heart | 16 | 8 |
| Hindmarsh Stadium | http://foursquare.com/venue/601360 | Hindmarsh | South Australia | 17-Dec-10 | Soccer | NYL | Adelaide United | Sydney FC | 16 | 8 |
| AAMI Park | http://foursquare.com/venue/2687507 | Melbourne | Victoria | 18-Dec-10 | Soccer | A-League | Melbourne Victory | Perth Glory | 14 | 7 |
| Challenge Stadium | http://foursquare.com/venue/1113529 | Perth | Western Australia | 19-Dec-10 | Basketball | NBL | Perth Wildcats | Sydney Kings | 14 | 2 |
| Westpac Stadium | http://foursquare.com/venue/284409 | Wellington | New Zealand | 18-Dec-10 | Soccer | A-League | Wellington Phoenix | Newcastle Jets | 9 | 4 |
| Distinctive Homes Dome | http://foursquare.com/venue/939138 | Findon | South Australia | 17-Dec-10 | Basketball | NBL | Adelaide 36ers | Sydney Kings | 7 | 3 |
| Skilled Park Stadium | http://foursquare.com/venue/280351 | Robina | Queensland | 19-Dec-10 | Soccer | A-League | Gold Coast United | Central Coast Mariners | 6 | 1 |
| Dairy Farmers Stadium | http://foursquare.com/venue/280349 | Townsville | Queensland | 18-Dec-10 | Soccer | A-League | North Queensland Fury | Brisbane Roar | 6 | 0 |
| phoenix @ westpac stadium | http://foursquare.com/venue/9064274 | Wellington | New Zealand | 18-Dec-10 | Soccer | A-League | Wellington Phoenix | Newcastle Jets | 4 | 3 |
| Cairns Convention Centre | http://foursquare.com/venue/3740966 | Cairns | Queensland | 18-Dec-10 | Basketball | NBL | Cairns Taipans | Townsville Crocodiles | 3 | 2 |
| Gold Coast Convention Centre | http://foursquare.com/venue/280665 | Gold Coast | Queensland | 17-Dec-10 | Basketball | NBL | Gold Coast Blaze | Townsville Crocodiles | 3 | 1 |
| Cronulla beach | http://foursquare.com/venue/311930 | Cronulla | New South Wales | 19-Dec-10 | Surfing | Wahu Surfer Groms Comp | 2 | 2 | ||
| Wanda Beach | http://foursquare.com/venue/439320 | Cronulla | New South Wales | 19-Dec-10 | Surfing | Wahu Surfer Groms Comp | 2 | 1 | ||
| WA Basketball Centre | http://foursquare.com/venue/7561674 | Mt Claremont | Western Australia | 17-Dec-10 | Basketball | WNBL | West Coast Waves | Logan Thunder | 2 | 1 |
| energy australia stadium | http://foursquare.com/venue/736079 | Newcastle | New South Wales | 15-Dec-10 | Soccer | A-League | Newcastle Jets | Gold Coast United | 2 | 0 |
| Norwood Oval | http://foursquare.com/venue/2950209 | Adelaide | South Australia | 17-Dec-10 | Baseball | ABL | Adelaide Bite | Sydney Blue Sox | 1 | 1 |
| Challenge Stadium | http://foursquare.com/venue/12168910 | Perth | Western Australia | 19-Dec-10 | Basketball | NBL | Perth Wildcats | Sydney Kings | 1 | 1 |
| Cairns Recreation Centre | http://foursquare.com/venue/13950944 | Cairns | Queensland | 19-Dec-10 | Roller derby | RCR | Reef city Cairns fresh meat intake | 1 | 1 | |
| North Cronulla beach | http://foursquare.com/venue/818344 | Cronulla | New South Wales | 19-Dec-10 | Surfing | Wahu Surfer Groms Comp | 1 | 1 | ||
| Blacktown Olympic Park | http://foursquare.com/venue/408142 | Blacktown | New South Wales | 18-Dec-10 | Cricket | Weet-Bix Sheffield Shield | New South Wales Blues | Queensland Bulls | 1 | 1 |
| T.C.A. Ground | http://foursquare.com/venue/2612015 | Hobart | Tasmania | 18-Dec-10 | Cricket | Premiere League First Grade | North Hobart | New Town | 1 | 0 |
| Elouera Beach | http://foursquare.com/venue/411392 | Cronulla | New South Wales | 19-Dec-10 | Surfing | Wahu Surfer Groms Comp | 1 | 0 | ||
| AIS Arena | http://foursquare.com/venue/11636600 | Canberra | Australian Capital Territory | 19-Dec-10 | Basketball | WNBL | Canberra Capitals | Townsville Fire | 1 | 0 |
| AIS Arena | http://foursquare.com/venue/11636600 | Canberra | Australian Capital Territory | 19-Dec-10 | Basketball | WNBL | Canberra Capitals | Townsville Fire | 1 | 0 |
| Narrabundah Ballpark | http://foursquare.com/venue/8549626 | Narrabundah | Australian Capital Territory | 17-Dec-10 | Baseball | ABL | Canberra Calvary | Perth Heat | 0 | 0 |
| Narrabundah Ballpark | http://foursquare.com/venue/8549626 | Narrabundah | Australian Capital Territory | 18-Dec-10 | Baseball | ABL | Canberra Calvary | Perth Heat | 0 | 0 |
| Norwood Oval | http://foursquare.com/venue/2950209 | Adelaide | South Australia | 18-Dec-10 | Baseball | ABL | Adelaide Bite | Sydney Blue Sox | 0 | 0 |
| Norwood Oval | http://foursquare.com/venue/2950209 | Adelaide | South Australia | 19-Dec-10 | Baseball | ABL | Adelaide Bite | Sydney Blue Sox | 0 | 0 |
| Westpac Stadium | http://foursquare.com/venue/13653076 | Wellington | New Zealand | 18-Dec-10 | Soccer | A-League | Wellington Phoenix | Newcastle Jets | 0 | 0 |
| Westpac Stadium | http://foursquare.com/venue/10969704 | Wellington | New Zealand | 18-Dec-10 | Soccer | A-League | Wellington Phoenix | Newcastle Jets | 0 | 0 |
| skilled park | http://foursquare.com/venue/10396327 | Robina | Queensland | 19-Dec-10 | Soccer | A-League | Gold Coast United | Central Coast Mariners | 0 | 0 |
| Skilled Park | http://foursquare.com/venue/569889 | Robina | Queensland | 19-Dec-10 | Soccer | A-League | Gold Coast United | Central Coast Mariners | 0 | 0 |
| Central Coast Youth Club Niagra park | http://foursquare.com/venue/2660459 | Niagara Park | New South Wales | 18-Dec-10 | Roller derby | CCRD | central coast BBQ social skate | 0 | 0 | |
| Sydney University Sports & Aquatic Centre | http://foursquare.com/venue/355246 | Sydney | New South Wales | 15-Dec-10 | Gridiron football | Gridiron NSW | Sydney University Cubs (registration) | 0 | 0 | |
| Coolum Beach | http://foursquare.com/venue/280615 | Coolum Beach | Queensland | 19-Dec-10 | Triathlon | Ironman | Enduro 2-Hour Race | 0 | 0 | |
| Gold Coast Convention and Exhibition Centre | http://foursquare.com/venue/11633149 | Gold Coast | Queensland | 17-Dec-10 | Basketball | NBL | Gold Coast Blaze | Townsville Crocodiles | 0 | 0 |
| The Dome | http://foursquare.com/venue/581603 | Findon | South Australia | 17-Dec-10 | Basketball | NBL | Adelaide 36ers | Sydney Kings | 0 | 0 |
| WIN Entertainment Centre | http://foursquare.com/venue/2203408 | Wollongong | New South Wales | 17-Dec-10 | Basketball | NBL | Wollongong Hawks | New Zealand Breakers | 0 | 0 |
| WIN Entertainment Centre | http://foursquare.com/venue/8117163 | Wollongong | New South Wales | 17-Dec-10 | Basketball | NBL | Wollongong Hawks | New Zealand Breakers | 0 | 0 |
| State Netball Hockey Centre | http://foursquare.com/venue/282171 | Parkville | Victoria | 18-Dec-10 | Basketball | NBL | Melbourne Tigers | New Zealand Breakers | 0 | 0 |
| Perry Park | http://foursquare.com/venue/9817236 | Bowen Hills | Queensland | 15-Dec-10 | Soccer | NSL | Brisbane Strikers – training | 0 | 0 | |
| Perry Park | http://foursquare.com/venue/9817236 | Bowen Hills | Queensland | 16-Dec-10 | Soccer | NSL | Brisbane Strikers – training | 0 | 0 | |
| The Australian Institute of Sport | http://foursquare.com/venue/666516 | Canberra | Australian Capital Territory | 18-Dec-10 | Soccer | NYL | Australian Institute of Sport (AIS) | Perth Glory | 0 | 0 |
| Owen Park Sport Field | http://foursquare.com/venue/8132326 | Gold Coast | Queensland | 18-Dec-10 | Soccer | NYL | Gold Coast United | Newcastle Jets | 0 | 0 |
| AIS Arena | http://foursquare.com/venue/11636600 | Canberra | Australian Capital Territory | 18-Dec-10 | Soccer | NYL | Australian Institute of Sport (AIS) | Perth Glory | 0 | 0 |
| John Cain Memorial Park | http://foursquare.com/venue/3817836 | Thornbury | Victoria | 19-Dec-10 | Soccer | NYL | Melbourne Victory | Central Coast Mariners | 0 | 0 |
| Vibert Reserve | http://foursquare.com/venue/6124049 | Shepparton | Victoria | 17-Dec-10 | Showjumping | Pacific League World Cup Qualifier | 0 | 0 | ||
| Shepparton Showgrounds | http://foursquare.com/venue/8680232 | Shepparton | Victoria | 17-Dec-10 | Showjumping | Pacific League World Cup Qualifier | 0 | 0 | ||
| Vibert Reserve | http://foursquare.com/venue/6124049 | Shepparton | Victoria | 18-Dec-10 | Showjumping | Pacific League World Cup Qualifier | 0 | 0 | ||
| Shepparton Showgrounds | http://foursquare.com/venue/8680232 | Shepparton | Victoria | 18-Dec-10 | Showjumping | Pacific League World Cup Qualifier | 0 | 0 | ||
| Vibert Reserve | http://foursquare.com/venue/6124049 | Shepparton | Victoria | 19-Dec-10 | Showjumping | Pacific League World Cup Qualifier | 0 | 0 | ||
| Shepparton Showgrounds | http://foursquare.com/venue/8680232 | Shepparton | Victoria | 19-Dec-10 | Showjumping | Pacific League World Cup Qualifier | 0 | 0 | ||
| Morley Rollerdrome | http://foursquare.com/venue/3134307 | Perth | Western Australia | 16-Dec-10 | Roller derby | PRD | Perth fresh meat intake | 0 | 0 | |
| Blacktown PCYC | http://foursquare.com/venue/3641816 | Blacktown | New South Wales | 17-Dec-10 | Baseball | Sydney Baseball Women’s League | 0 | 0 | ||
| Cronulla beach | http://foursquare.com/venue/311930 | Cronulla | New South Wales | 18-Dec-10 | Surfing | Wahu Surfer Groms Comp | 0 | 0 | ||
| North Cronulla beach | http://foursquare.com/venue/818344 | Cronulla | New South Wales | 18-Dec-10 | Surfing | Wahu Surfer Groms Comp | 0 | 0 | ||
| Wanda Beach | http://foursquare.com/venue/439320 | Cronulla | New South Wales | 18-Dec-10 | Surfing | Wahu Surfer Groms Comp | 0 | 0 | ||
| Elouera Beach | http://foursquare.com/venue/411392 | Cronulla | New South Wales | 18-Dec-10 | Surfing | Wahu Surfer Groms Comp | 0 | 0 | ||
| Bellerive Oval | http://foursquare.com/venue/600550 | Bellerive | Tasmania | 17-Dec-10 | Cricket | Weet-Bix Sheffield Shield | Tasmania Tigers | Western Warriors | 0 | 0 |
| Bellerive Oval | http://foursquare.com/venue/600550 | Bellerive | Tasmania | 18-Dec-10 | Cricket | Weet-Bix Sheffield Shield | Tasmania Tigers | Western Warriors | 0 | 0 |
| Bellerive Oval | http://foursquare.com/venue/600550 | Bellerive | Tasmania | 19-Dec-10 | Cricket | Weet-Bix Sheffield Shield | Tasmania Tigers | Western Warriors | 0 | 0 |
| Blacktown Olympic Park | http://foursquare.com/venue/408142 | Blacktown | New South Wales | 19-Dec-10 | Cricket | Weet-Bix Sheffield Shield | New South Wales Blues | Queensland Bulls | 0 | 0 |
| Winnacott Reserve | http://foursquare.com/venue/8737551 | Perth | Western Australia | 18-Dec-10 | Baseball | Western Australia State League | Melville Braves | South Perth | 0 | 0 |
| Inglewood Oval | http://foursquare.com/venue/6517916 | Perth | Western Australia | 18-Dec-10 | Baseball | Western Australia State League | Perth | Morley Eagles | 0 | 0 |
| Winnacott Reserve | http://foursquare.com/venue/8737551 | Perth | Western Australia | 19-Dec-10 | Baseball | Western Australia State League | Melville Braves | Wembley | 0 | 0 |
| Inglewood Oval | http://foursquare.com/venue/6517916 | Perth | Western Australia | 19-Dec-10 | Baseball | Western Australia State League | Perth | Victoria Park | 0 | 0 |
| Tom Bateman Park | http://foursquare.com/venue/14049501 | Perth | Western Australia | 19-Dec-10 | Baseball | Western Australia State League | Gosnells Hawks | Morley Eagles | 0 | 0 |
| Hindmarsh Stadium | http://foursquare.com/venue/601360 | Hindmarsh | South Australia | 18-Dec-10 | Soccer | W-League | Adelaide United | Sydney FC | 0 | 0 |
| Perry Park | http://foursquare.com/venue/9817236 | Bowen Hills | Queensland | 18-Dec-10 | Soccer | W-League | Brisbane Roar | Canberra United | 0 | 0 |
| Perry Park | http://foursquare.com/venue/9817236 | Bowen Hills | Queensland | 19-Dec-10 | Soccer | W-League | Brisbane Roar | Canberra United | 0 | 0 |
| Veneto Club | http://foursquare.com/venue/601133 | Bulleen | Victoria | 18-Dec-10 | Basketball | WNBL | Bulleen Bombers | AIS | 0 | 0 |
| Veneto Club Staff Room | http://foursquare.com/venue/9071545 | Bulleen | Victoria | 18-Dec-10 | Basketball | WNBL | Bulleen Bombers | AIS | 0 | 0 |
| Sydney University Sports & Aquatic Centre | http://foursquare.com/venue/355246 | Sydney | New South Wales | 18-Dec-10 | Basketball | WNBL | Sydney Uni Flames | Dandenong Rangers | 0 | 0 |
| The Australian Institute of Sport | http://foursquare.com/venue/666516 | Canberra | Australian Capital Territory | 19-Dec-10 | Basketball | WNBL | Canberra Capitals | Townsville Fire | 0 | 0 |
