Australian Twitter Sport Census: Most popular clubs & athletes in Canberra

This entry was posted by Laura on Sunday, 26 December, 2010 at

The team and athlete list is based on the list found at ListDecember26.csv. I’m going to compare the results for December 26 with the November 18 most popular list. The December list is much more comprehensive than the November 18 one, which could account for some of the changes in ranking.

Data, data, data! Squee! Squee! Squee!

Looking at the data for comparison purposes, something got a bit screwed up somewhere. Teams are missing that shouldn’t be missing, namely the ACT Brumbies. The only reason I can think of for that is if a team renamed their account (seems doubtful) and I just didn’t pick up on it. Translation: I know the totals are right but I didn’t write the script so I can’t trouble shoot as to why these teams are missing. (What may have happened is that there were errors and some accounts were missed so I need to run the script again.)

22-Nov-10 26-Dec-10 Difference
University of Canberra National Institute of Sport Studies 307 331 24
Victorian Bushrangers 264 373 109
ACT Brumbies 238
Cadel Evans 221 226 5
New South Wales Blues 212 245 33
General Australian sport 192 207 15
AFL 185 190 5
NRL 179 192 13
St. George Illawarra Dragons 175 191 16
Canberra Raiders 169 180 11
Wests Tigers 157 165 8
Wallabies 152
Parramatta Eels 133 144 11
Collingwood Magpies 126 136 10
Stephanie Rice 115
Cycling Australia 103 112 9
Melbourne Demons 103 109 6
Sydney Swans 100 106 6
Cricket Australia 96 133 37
South Sydney Rabbitohs 93 103 10
Queensland Reds 93
Gold Coast Titans 92 102 10
Socceroos 86 88 2
Eamon Sullivan 85
Gold Coast Football Club 77 89 12
Western Force 74 1 -73
Penrith Panthers 73 76 3
New South Wales Waratahs 71
Canberra Cycling Club 66 70 4
Geelong Cats 64 69 5
Greater Western Sydney 60 63 3
Australian Boomers 59 65 6
Hawthorn Hawks 59 63 4
Essendon Bombers 56 60 4
Western Warriors 54 69 15
Carlton Blues 52 57 5
Mick Fanning 49 54 5
St. Kilda Saints 43 46 3
Libby Trickett 42
Cronulla-Sutherland Sharks 39 46 7
Jessica Watson 39 38 -1
Brisbane Broncos 36 41 5
Brisbane Lions 35 39 4
Australian Olympic Committee 34 37 3
Manly Sea Eagles 33 33 0
TeamVodafone 30 36 6
Adelaide Crows 28 33 5
Cycling ACT 28 32 4
Sydney Roosters 28 31 3
Richmond Tigers 27 30 3
Canberra Cavalry 25 30 5
Port Adelaide Power 25 28 3
Rugby World Cup 24
Velo Canberra 23 26 3
Melbourne Storm 23 25 2
Canterbury-Bankstown Bulldogs 21 21 0
Wellington Hurricanes 21
North Melbourne Kangaroos 20 25 5
Melbourne Vixens 20 20 0
Geoff Huegill 19
Tennis Australia 19
Western Bulldogs 18 21 3
South Australia Institute of Sport 18 18 0
West Coast Eagles 17 18 1
Central Coast Mariners Football Club 17 17 0
Hockeyroos 16 20 4
Wallaroos 16 15 -1
Netball Australia 15 17 2
Lauren Boden 14 16 2
Layne Beachley 14 16 2
New Zealand Warriors (Auckland Warriors) 14 15 1
All Blacks 13 14 1
Cyclones 13 14 1
Melbourne Victory 13 14 1
Melissa Breen 13 14 1
Newcastle Knights 13 13 0
Team Jayco Skins – Cycling Australia 13 13 0
Rochelle Gilmore 12 13 1
Amber Halliday 11 13 2
WNBL 11 13 2
NBL 11 12 1
Tamsyn Lewis 11 12 1
NSW Waratahs 11
Anna Meares 10 12 2
Australian Baseball League 10 12 2
Mitchell Watt 10 10 0
Sydney FC 10 9 -1
Andrew Lauterstein 10
Fremantle Dockers 9 11 2
Hockey Australia 9 11 2
Wollongong Hawks 9 11 2
Brisbane Roar 9 10 1
Melbourne Cricket Club 9 10 1
Amy Gillett 9 9 0
Australian Baseball 9 9 0
New South Wales Swifts 9 9 0
Perth Wildcats 9 9 0
South Dragons 9 9 0
Australian Diamonds 9 8 -1
Natal Sharks 9
Shelly Wu 9
A-League 8 9 1
Southern Redbacks 8 9 1
Queensland Firebirds 8 8 0
Rowing Australia 8 8 0
Country Rugby League 8 7 -1
Ashley Delaney 8
Pretoria Bulls (Northern Bulls) 8
Manly-Warringah Sea Eagles 7 8 1
North Queensland Cowboys 7 7 0
Rachel Neylan 7 7 0
Sydney Kings 7 7 0
Nicole Livingstone 7
International Olympic Committee 6 9 3
Timothy Roe 6 8 2
Australian Commonwealth Games Team 6 7 1
Adelaide Thunderbirds 6 6 0
Bridie O’Donnell 6 6 0
New Zealand Breakers 6 6 0
Sydney Swans Reserves 6 5 -1
Blair Evans 6
Emma Moffatt 6
Skateboarding Australia 6
Soph Edington 6
Sydney League 6
Athletics Australia 5 8 3
Queensland Bulls 5 7 2
Tassie Tigers 5 7 2
Sara Carrigan 5 6 1
Adelaide 36ers 5 5 0
A-League-W-League 5 5 0
Australia Paralympics 5 5 0
South Africa Lions 5 5 0
Michael Klim 5
Torah Bright 5
Sydney Olympic 4 8 4
Patrick Jonker 4 7 3
Townsville Crocodiles 4 6 2
W-League 4 6 2
AIS 4 5 1
Melbourne Aces 4 5 1
Perth Heat 4 5 1
Queensland RollerDerby 4 5 1
Sarah Kent 4 5 1
Volleyball Australia 4 5 1
AIHL 4 4 0
ANZ Championship 4 4 0
Australian Canoeing 4 4 0
Brisbane City Rollers 4 4 0
Canberra Handball Club 4 4 0
Cricket New Zealand 4 4 0
Dennis Rohan 4 4 0
Newcastle Jets 4 4 0
Nikki Butterfield 4 4 0
Petrina Price 4 4 0
Stephanie Gilmore 4 4 0
Sydney Roller Derby 4 4 0
Anastasia Rodionova 4
Casey Dellacqua 4
Matt Abood 4
Meagen Nay 4
Melbourne Rebels 4
Super League 4
Sydney Blue Sox 3 7 4
Adelaide United 3 4 1
North Queensland Fury FC 3 4 1
Adelaide Cyclists 3 3 0
Adelaide RollerDerby 3 3 0
Australia RollerDerby 3 3 0
Golf Australia 3 3 0
Newtown Jets 3 3 0
Perth Glory 3 3 0
Queensland Maroons 3 3 0
Volleyball SA 3 3 0
VRDL 3 3 0
Wellington Phoenix 3 3 0
Gold Coast United 3 2 -1
Canterbury Crusaders 3
Felicity Abram 3
Hayden Stoeckel 3
Norwood Football Club 3
SANFL 3
Tennis Canberra 3
Welsh Rugby Union 3
New South Wales Breakers 2 4 2
North Ballarat Roosters 2 3 1
Athletics Victoria 2 2 0
Balmain Tigers 2 2 0
Bendigo Spirit 2 2 0
Brisbane Bandits 2 2 0
Netball Victoria 2 2 0
New South Wales U18s team 2 2 0
Shannon McCann 2 2 0
West Coast Fever 2 2 0
Western Australia Institute of Sport 2 2 0
Alicia Molik 2
Auckland Blues 2
Port Adelaide Magpies 2
Ryan Napoleon 2
Sally Peers 2
Swimming Australia 2
Sydney Tennis 2
Sydney Union 2
Western Australia Force (Western Force) 2
Kookaburras 1 4 3
Central Coast Bears 1 2 1
Waterpolo Australia 1 2 1
Adelaide Bite 1 1 0
British Lions 1 1 0
Casey Scorpions 1 1 0
Cricket Western Australia 1 1 0
Dandenong Jayco Rangers 1 1 0
DEC Spirit 1 1 0
Gymnastics Australia 1 1 0
Jess Miley-Dyer 1 1 0
Melbourne Heart 1 1 0
Melbourne Ice 1 1 0
NBR Roller Derby 1 1 0
New South Wales Institute of Sport 1 1 0
Perth Blitz 1 1 0
Port Melbourne Borough 1 1 0
RC Roller Derby 1 1 0
Rugby League World Cup 1 1 0
Sally Fitzgibbons 1 1 0
South Yarra Soccer Club 1 1 0
Southern Stars Ice Hockey Club 1 1 0
Victorian Institute of Sport 1 1 0
Wellington Lions 1 1 0
Williamstown FC 1 1 0
Wollongong Derby 1 1 0
Durban Sharks (Coastal Sharks)(Natal Sharks) 1
Glenelg Football Club 1
Jade Sutcliffe 1
Michelle Engelsman 1
Rebekah Keat 1
Runaway Rugby League 1
Sami Kennedy 1
Semi Professional Basketball League 1
Ski and Snowboard Australia 1
Springboks 1
Adventure Racing Outdoor Challenges 11
Cycling Victoria 8
General New Zealand sport 3
Netball New Zealand 2
AWIHL 1
Cricket New South Wales 1
MMA 1
United States Australian Football League 1

Related Posts:

  • No Related Posts
  • http://profiles.yahoo.com/u/ANYPWFYQMNG7NRB55Q7C3PR6C4 Adelaide La Blanche-Dupont

    Why did Western Force “lose” so many followers? (There are 73 fewer than there were before).

  • http://www.fanhistory.com LauraH

    Something went wrong with that one. I’m not entirely certain what. I’m rerunning the script involved, but it takes about 6 days to get through all 900 accounts so it will take a while.

blog comments powered by Disqus