Most popular Australian (and New Zealand) sport related Twitter accounts (December 1)
Yeah, it is that time again! I’ve added a few new accounts to this list, including a few netball related accounts, a few AFL players and some sport journalists. There are a few that where the accounts to have been deleted or otherwise just did not get counted and are included with blanks. This is an updated version of Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (version 2), October 4 and October 11, November 11, November 16, November 18 and November 24. If I’m missing anyone or anything, let me know.
Randomly, should Shane Warne be listed the way he is? Ditto for Michael Clark and Cadel Evans? Are there better league/team references for them?
Account | League | Team | Description | Followers | Statuses | Listed | Friends |
warne888 | Cricket Victoria | Victorian Bushrangers | player | 232481 | 2248 | 4574 | 112 |
MClarke23 | Cricket New South Wales | New South Wales Blues | player | 62197 | 648 | 1627 | 94 |
cadelofficial | Cycling Australia | Cadel Evans | Cadel Evans (male) | 53954 | 1589 | 3973 | 60 |
AndrewMBogut | Basketball Australia | Australian Boomers | Andrew Bogut | 30639 | 6683 | 1564 | 162 |
espncricinfo | Cricket Australia | Cricket Australia | fansite (male) | 28702 | 19661 | 1140 | 7 |
Mick_Fanning | Association of Surfing Professionals | Mick Fanning | surfer | 25993 | 2231 | 936 | 264 |
JohnSmit123 | Super League | Natal Sharks | player | 22108 | 460 | 648 | 30 |
dmartyn30 | Cricket Western Australia | Western Warriors | former player | 21184 | 3453 | 838 | 1055 |
VictorMatfield | Super League | Pretoria Bulls (Northern Bulls) | player | 20470 | 489 | 591 | 51 |
AFL | AFL | AFL | official | 17083 | 5492 | 586 | 1502 |
Olympics | International Olympic Committee | International Olympic Committee | official | 17006 | 438 | 1177 | 288 |
LoteTuqiri | NRL | Wests Tigers | player | 15259 | 4623 | 600 | 87 |
PH408 | Cricket New South Wales | New South Wales Blues | player | 14609 | 30 | 549 | 0 |
CricketAus | Cricket Australia | Cricket Australia | official | 13812 | 4149 | 514 | 1268 |
QuadeCooper | Super League | Queensland Reds | player | 13540 | 7911 | 412 | 49 |
ItsStephRice | Swimming Australia | Stephanie Rice | athlete (female) | 13410 | 2972 | 425 | 51 |
AllBlacks | Rugby World Cup | All Blacks | fansite (male) | 13354 | 6876 | 610 | 94 |
australianopen | Tennis Australia | Tennis Australia | event | 13098 | 4248 | 1361 | 517 |
RealBigDell | NRL | St. George Illawarra Dragons | unofficial | 12159 | 6511 | 346 | 227 |
harry_o | AFL | Collingwood Magpies | player | 11076 | 2233 | 306 | 544 |
SamBurgess8 | NRL | South Sydney Rabbitohs | player | 11046 | 2361 | 235 | 127 |
LionsRugbyTeam | Rugby World Cup | South Africa Lions | 10892 | 5243 | 346 | 11980 | |
rugbyworldcup | Rugby World Cup | Rugby World Cup | official (male) | 10739 | 408 | 476 | 2750 |
NRL | NRL | NRL | 10279 | 5355 | 329 | 52 | |
jarrydhayne_1 | NRL | Parramatta Eels | player | 10232 | 1730 | 214 | 132 |
Collingwood_FC | AFL | Collingwood Magpies | official | 9865 | 2150 | 296 | 5526 |
giteau_rugby | Super League | ACT Brumbies | player (male) | 9717 | 492 | 280 | 39 |
jimstynes | AFL | Melbourne Demons | player | 9666 | 145 | 230 | 13 |
karmichaelhunt | AFL | Gold Coast Football Club | Karmichael Hunt (player) | 9328 | 5558 | 299 | 194 |
Planet_Rugby | Rugby World Cup | Rugby World Cup | fansite (male) | 9227 | 10278 | 528 | 509 |
mornesteyn | Super League | Canterbury Crusaders | unofficial | 9126 | 172 | 303 | 9 |
JamesOConnor832 | Super League | Western Force | player | 9040 | 1365 | 262 | 47 |
Eamon_Sullivan | Swimming Australia | Eamon Sullivan | athlete | 8179 | 2279 | 249 | 152 |
mat_rogers6 | NRL | Gold Coast Titans | unofficial | 7903 | 2667 | 322 | 157 |
hyphen18 | Australian Baseball | Australian Baseball | 7706 | 1099 | 730 | 57 | |
Essendon_Fc | AFL | Essendon Bombers | official team (male) | 7565 | 4261 | 235 | 7453 |
NBRACKEN142 | Cricket New South Wales | New South Wales Blues | player (Nathan Bracken) (male) | 7472 | 3101 | 321 | 254 |
GaryAblettJnr | AFL | Geelong Cats | player | 7454 | 146 | 131 | 40 |
adam_gilly | Cricket Western Australia | Western Warriors | former player | 7155 | 38 | 163 | 0 |
mickmalthouse | AFL | Collingwood Magpies | Mick Malthouse | 7031 | 183 | 193 | 29 |
bokrugby | Rugby World Cup | Springboks | official team | 6989 | 1461 | 322 | 119 |
CoryJane1080 | Super League | Wellington Hurricanes | Cory Jane (male) | 6918 | 4132 | 320 | 612 |
Adelaide_FC | AFL | Adelaide Crows | official | 6798 | 3173 | 245 | 6717 |
DT_13 | AFL | Collingwood Magpies | Dale Thomas | 6781 | 315 | 147 | 20 |
NeemiaTialata | Super League | Wellington Hurricanes | Neemia Tialata | 6637 | 3160 | 381 | 839 |
WelshRugbyUnion | Rugby World Cup | Welsh Rugby Union | official (male) | 6625 | 854 | 321 | 37 |
JobeWatson | AFL | Essendon Bombers | player | 6536 | 291 | 194 | 5 |
swandane | AFL | Collingwood Magpies | player (male) | 6412 | 145 | 115 | 10 |
sydneyswans | AFL | Sydney Swans | official | 6344 | 2897 | 256 | 4343 |
drew_mitchell | Super League | New South Wales Waratahs | player | 6267 | 536 | 210 | 42 |
SP_10 | AFL | Collingwood Magpies | player | 6198 | 366 | 134 | 84 |
AdamCoopy | Super League | ACT Brumbies | player (male) | 5872 | 368 | 191 | 41 |
lehmo23 | AFL | Hawthorn Hawks | player | 5702 | 1915 | 208 | 606 |
BrendanFevola05 | AFL | Brisbane Lions | player | 5589 | 366 | 150 | 28 |
stkildafc | AFL | St. Kilda Saints | official | 5585 | 2926 | 213 | 5693 |
robbiefarah | NRL | Wests Tigers | player | 5507 | 1708 | 108 | 39 |
QantasWallabies | Rugby World Cup | Wallabies | 5452 | 2945 | 275 | 452 | |
Carlton_FC | AFL | Carlton Blues | official | 5344 | 2578 | 238 | 4066 |
AngusMonfries | AFL | Essendon Bombers | player | 5337 | 278 | 187 | 19 |
socceroos | World Cup | Socceroos | official | 5274 | 1060 | 240 | 2352 |
tjrharley | AFL | Geelong Cats | former player (male) | 5243 | 945 | 164 | 201 |
watsonjessica | Yachting Australia | Jessica Watson | sailor (female) | 5201 | 520 | 191 | 8 |
kurtley_beale | Super League | New South Wales Waratahs | player | 5107 | 568 | 154 | 25 |
libby_trickett | Swimming Australia | Libby Trickett | athlete (female) | 5033 | 2999 | 165 | 112 |
NathanHiney | NRL | Parramatta Eels | player | 5007 | 206 | 133 | 22 |
scottprince7 | NRL | Gold Coast Titans | player | 4968 | 1604 | 100 | 105 |
Richmond_FC | AFL | Richmond Tigers | official | 4883 | 1328 | 181 | 5355 |
The_Man_Mundine | NRL | St. George Illawarra Dragons | former player | 4692 | 1599 | 71 | 74 |
GeorgeGregan | Rugby World Cup | Wallabies | player (male) | 4667 | 1313 | 151 | 29 |
markMGgeyer | NRL | Penrith Panthers | former player | 4644 | 1021 | 198 | 113 |
northkangaroos | AFL | North Melbourne Kangaroos | official | 4458 | 2075 | 167 | 4903 |
craighutchy | AFL | AFL | journalist (male)(Nine Network) | 4444 | 517 | 118 | 651 |
heathshaw39 | AFL | Collingwood Magpies | player (male) | 4423 | 61 | 96 | 7 |
SharrodW_21 | AFL | Collingwood Magpies | player | 4307 | 92 | 117 | 27 |
brisbanebroncos | NRL | Brisbane Broncos | official team (male) | 4285 | 2675 | 167 | 4 |
Sally_Fitz | Association of Surfing Professionals | Sally Fitzgibbons | surfer (female) | 4285 | 585 | 249 | 74 |
CyclingCentral | Cycling Australia | Cycling Australia | SBS (news) | 4019 | 4396 | 332 | 1903 |
Hurricanesrugby | Super League | Wellington Hurricanes | 4006 | 691 | 178 | 3283 | |
BrettHodgson | NRL | Sydney Roosters | player (male) | 3848 | 1891 | 89 | 111 |
theagesport | General Australian sport | General Australian sport | newspaper (The Age Sport section) | 3842 | 2088 | 163 | 42 |
HawthornFC | AFL | Hawthorn Hawks | official | 3816 | 1083 | 171 | 10 |
Geelong_FC | AFL | Geelong Cats | fansite | 3779 | 3746 | 160 | 1935 |
Danny_Weidler | General Australian sport | General Australian sport | sport commentator | 3666 | 859 | 117 | 124 |
GCTitans | NRL | Gold Coast Titans | 3654 | 506 | 145 | 25 | |
BENJI_MARSHALL6 | NRL | Wests Tigers | player | 3612 | 123 | 74 | 56 |
nathan2jones | AFL | Melbourne Demons | player | 3597 | 1549 | 149 | 314 |
gypsy_gilmore | Association of Surfing Professionals | Stephanie Gilmore | surfer (female) | 3547 | 177 | 203 | 31 |
TheFootyShowNRL | NRL | NRL | television show | 3393 | 163 | 84 | 89 |
SuperCoachAFL | AFL | AFL | fansite | 3382 | 219 | 170 | 2304 |
FaingaaTwins | Rugby World Cup | Wallabies | 3380 | 1020 | 142 | 77 | |
SpidaEveritt | AFL | AFL | former player | 3314 | 513 | 77 | 1407 |
tim_mannah | NRL | Parramatta Eels | player | 3268 | 296 | 80 | 69 |
bigjstevens | NRL | Cronulla-Sutherland Sharks | former player | 3108 | 1607 | 78 | 73 |
nzwarriors | NRL | New Zealand Warriors (Auckland Warriors) | unofficial | 3038 | 518 | 95 | 377 |
DemonsHQ | AFL | Melbourne Demons | official | 3019 | 2091 | 162 | 545 |
stevesmith49 | Cricket New South Wales | New South Wales Blues | player (male) | 3019 | 274 | 125 | 27 |
rupertguinness | General Australian sport | General Australian sport | Rupert Guinness (columnist) (Sydney Morning Herald) | 2996 | 4672 | 207 | 201 |
CyclingAus | Cycling Australia | Cycling Australia | official | 2974 | 1376 | 176 | 45 |
gomvfc | A-League | Melbourne Victory | 2973 | 1386 | 171 | 1407 | |
Wests_Tigers | NRL | Wests Tigers | official | 2948 | 1436 | 111 | 819 |
craiglowndes888 | V8 Supercars | TeamVodafone | driver | 2927 | 211 | 146 | 41 |
GoldCoastFC | AFL | Gold Coast Football Club | official | 2924 | 2019 | 151 | 608 |
sharksrugby | Super League | Durban Sharks (Coastal Sharks)(Natal Sharks) | 2905 | 250 | 126 | 36 | |
MCG_News | General Australian sport | General Australian sport | multi-use stadium (facility) | 2899 | 1334 | 116 | 3055 |
davidwarner31 | Cricket New South Wales | New South Wales Blues | player (male) | 2879 | 128 | 117 | 40 |
marcmurphy3 | AFL | Carlton Blues | player | 2837 | 323 | 88 | 44 |
British_Lions | Rugby World Cup | British Lions | team (male) | 2821 | 343 | 96 | 792 |
FitzySA | AFL | Sydney Swans | player (male) | 2726 | 64 | 51 | 26 |
Fremantle_FC | AFL | Fremantle Dockers | official | 2692 | 1340 | 145 | 169 |
LayneCBeachley | Association of Surfing Professionals | Layne Beachley | surfer (female) | 2688 | 374 | 126 | 33 |
MelbStormRLC | NRL | Melbourne Storm | official | 2686 | 1613 | 135 | 2162 |
stevenbaker10 | AFL | St. Kilda Saints | player | 2686 | 1661 | 74 | 124 |
WCEofficial | AFL | West Coast Eagles | 2660 | 2783 | 150 | 2023 | |
PAFC | AFL | Port Adelaide Power | official | 2622 | 1274 | 166 | 80 |
CamSchwab | AFL | Melbourne Demons | ceo | 2618 | 2210 | 105 | 462 |
Andrew_Mulligan | General New Zealand sport | General New Zealand sport | journalist (male) | 2611 | 10491 | 111 | 901 |
RWC2011 | Rugby World Cup | Rugby World Cup | fansite (male) | 2603 | 39 | 146 | 1957 |
KeeganDaniel | Super League | Natal Sharks | player | 2567 | 285 | 82 | 17 |
TennisAustralia | Tennis Australia | Tennis Australia | official | 2538 | 2127 | 233 | 95 |
SENfooty | General Australian sport | General Australian sport | radio station (SEN) | 2522 | 3616 | 101 | 250 |
SSFCRABBITOHS | NRL | South Sydney Rabbitohs | 2522 | 1626 | 134 | 1034 | |
unionargentina | Rugby World Cup | Union Argentina Rugby | team (male) | 2492 | 1040 | 64 | 61 |
MarioFenech | NRL | South Sydney Rabbitohs | former player (male) | 2478 | 897 | 72 | 7 |
Follow24Hodge | NBL | Melbourne Tigers | player | 2471 | 3321 | 132 | 59 |
Bushrangers | Cricket Victoria | Victorian Bushrangers | official | 2451 | 2360 | 138 | 1022 |
THESTORMERS | Super League | Cape Town Stormers (Western Stormers) | 2368 | 387 | 93 | 213 | |
AndrewMackieGFC | AFL | Geelong Cats | player | 2326 | 33 | 100 | 3 |
chooka_86 | AFL | Carlton Blues | player | 2284 | 1649 | 81 | 209 |
nielsen514 | Cricket Australia | Cricket Australia | head coach (male) | 2266 | 388 | 118 | 18 |
TripleM_NRL | NRL | NRL | radio (male) | 2266 | 1932 | 106 | 65 |
triplemfooty | AFL | AFL | Triple M Footy | 2166 | 2868 | 82 | 115 |
Rickypetterd15 | AFL | Melbourne Demons | unofficial | 2133 | 720 | 94 | 88 |
andrewswallow | AFL | North Melbourne Kangaroos | unofficial | 2124 | 811 | 88 | 17 |
JeffWhite34 | AFL | Melbourne Demons | former player (male) | 2116 | 7523 | 107 | 320 |
Adam0017 | AFL | Western Bulldogs | player | 2110 | 519 | 65 | 100 |
manlyseaeagles | NRL | Manly Sea Eagles | 2098 | 1024 | 109 | 2024 | |
westernbulldogs | AFL | Western Bulldogs | official | 2091 | 746 | 104 | 61 |
AndrewMcDonald4 | Cricket Victoria | Victorian Bushrangers | Andrew McDonald | 2054 | 223 | 109 | 57 |
brett_kirk | AFL | Sydney Swans | player (Brett Kirk) (male) | 2040 | 36 | 40 | 142 |
M_Jennings_03 | NRL | Penrith Panthers | player | 2034 | 60 | 57 | 10 |
abcnewsSport | General Australian sport | General Australian sport | ABC | 2005 | 20459 | 102 | 0 |
MCC_Members | General Australian sport | Melbourne Cricket Club | cricket club (official) | 1983 | 1615 | 51 | 1659 |
BradMilzy | AFL | Melbourne Demons | player | 1950 | 318 | 67 | 87 |
Beamdogg | AFL | Melbourne Demons | player | 1945 | 294 | 67 | 112 |
Joeingles7 | NBL | South Dragons | unofficial | 1944 | 2036 | 105 | 58 |
TheParraEels | NRL | Parramatta Eels | fansite (male) | 1872 | 756 | 57 | 20 |
benross23 | NRL | South Sydney Rabbitohs | unofficial | 1867 | 1209 | 73 | 68 |
socceroos_news | World Cup | Socceroos | unofficial | 1867 | 13019 | 82 | 1711 |
SharelleVixens | ANZ Championship | Melbourne Vixens | player (female) | 1839 | 339 | 70 | 48 |
clairebevo | Association of Surfing Professionals | Claire Bevilacqua | surfer (female) | 1818 | 2582 | 122 | 238 |
iam_chriswalker | NRL | Gold Coast Titans | former player (male) | 1810 | 1872 | 96 | 60 |
snorkymortlock | Super League | ACT Brumbies | player | 1810 | 182 | 98 | 15 |
howcroft | AFL | Melbourne Demons | player | 1789 | 565 | 72 | 82 |
FOXSPORTSAU_NRL | NRL | NRL | news site | 1783 | 2563 | 67 | 6 |
NRLNEWS | NRL | NRL | unofficial | 1781 | 4728 | 50 | 525 |
Staffy9 | Super League | Auckland Blues | Alby Mathewson (male) | 1761 | 1425 | 107 | 69 |
AFLStatsGuys | AFL | AFL | 1743 | 939 | 100 | 101 | |
MelbourneVixens | ANZ Championship | Melbourne Vixens | official team (female) | 1742 | 911 | 71 | 23 |
Real_ColSylvia | AFL | Melbourne Demons | player | 1740 | 40 | 60 | 32 |
bigdyman | AFL | Collingwood Magpies | player | 1736 | 1205 | 89 | 23 |
anthonyalsop | AFL | AFL | sport media specialist (male) | 1720 | 12835 | 124 | 1442 |
caseydellacqua | Tennis Australia | Casey Dellacqua | player (female athlete) | 1719 | 26 | 222 | 24 |
paigehareb | Surfing New Zealand | Paige Hareb | surfer (female) | 1705 | 2117 | 124 | 53 |
nzheraldrugby | Rugby World Cup | All Blacks | newspaper (NZ Herald) | 1680 | 5205 | 96 | 5 |
NRL_Dragons | NRL | St. George Illawarra Dragons | official team (male) | 1671 | 1484 | 74 | 152 |
AUSOlympicTeam | International Olympic Committee | Australian Olympic Committee | official | 1663 | 487 | 110 | 49 |
Hawks_AFL | AFL | Hawthorn Hawks | unofficial | 1646 | 2217 | 30 | 1949 |
SteveAlessio | AFL | Essendon Bombers | former Essendon AFL player | 1631 | 1544 | 80 | 230 |
penrithpanthers | NRL | Penrith Panthers | unofficial | 1626 | 1366 | 92 | 88 |
clintmckay27 | Cricket Victoria | Victorian Bushrangers | Clint Mckay | 1617 | 157 | 79 | 31 |
kadesimpson6 | AFL | Carlton Blues | player | 1605 | 119 | 52 | 14 |
GWS_Giants | AFL | Greater Western Sydney | official team (male) | 1604 | 570 | 86 | 180 |
warrentredrea | AFL | Port Adelaide Power | player | 1602 | 1086 | 59 | 107 |
sgrigg88 | AFL | Carlton Blues | player | 1561 | 97 | 58 | 19 |
NeilManthorp | Cricket Australia | Cricket Australia | SABC radio (journalist) (male) | 1553 | 115 | 94 | 33 |
katehollywood10 | Hockey Australia | Hockeyroos | player (female) | 1551 | 1850 | 57 | 88 |
_Moffy | Triathlon Australia | Emma Moffatt | triathlete (female) | 1539 | 148 | 101 | 19 |
crusadersrugby | Super League | Canterbury Crusaders | 1517 | 148 | 99 | 2 | |
benn_robbo | Rugby World Cup | Wallabies | player (male) | 1506 | 77 | 85 | 23 |
EricGrotheJnr | NRL | Parramatta Eels | player | 1496 | 101 | 31 | 13 |
ALFbrisbane | AFL | Brisbane Lions | fansite | 1490 | 19 | 59 | 3 |
ireland_rugby | Rugby World Cup | Irish Rugby Union | official (male) | 1490 | 1808 | 73 | 3 |
SydneyFC1011 | A-League | Sydney FC | 1488 | 3485 | 110 | 1233 | |
Adelaide36ers | NBL | Adelaide 36ers | 1477 | 901 | 84 | 837 | |
3AWisfootball | General Australian sport | General Australian sport | radio station (3AW) | 1475 | 3924 | 94 | 108 |
PeterDaicos | AFL | Collingwood Magpies | unofficial | 1466 | 59 | 77 | 678 |
arodionova | Tennis Australia | Anastasia Rodionova | player (female athlete) | 1459 | 707 | 242 | 19 |
RochelleGilmore | Cycling Australia | Rochelle Gilmore | biker (female athlete) | 1438 | 255 | 91 | 90 |
NRL_Bulldogs | NRL | Canterbury-Bankstown Bulldogs | official team (male) | 1414 | 2550 | 46 | 83 |
Jhorwill | Rugby World Cup | Wallabies | player (male) | 1409 | 1390 | 86 | 69 |
ClarkeVC | Cricket New South Wales | New South Wales Blues | player | 1402 | 16 | 45 | 32 |
QLDrollerderby | Australia Roller Derby | Queensland RollerDerby | Roller Derby team or league | 1378 | 455 | 81 | 1909 |
geoffhuegill | Swimming Australia | Geoff Huegill | retired athlete, former Olympian | 1363 | 21 | 57 | 12 |
kevin_gordon1 | NRL | Gold Coast Titans | player | 1359 | 42 | 38 | 20 |
NZStuffSport | General New Zealand sport | General New Zealand sport | fansite | 1356 | 11640 | 76 | 14 |
BrumbiesRugby | Super League | ACT Brumbies | official | 1354 | 907 | 89 | 134 |
sportsbetcomau | General Australian sport | General Australian sport | gambling | 1343 | 1433 | 41 | 1637 |
NBLhoops | NBL | NBL | 1341 | 1056 | 75 | 90 | |
Reds_Rugby | Super League | Queensland Reds | 1328 | 489 | 72 | 30 | |
therabbitohs | NRL | South Sydney Rabbitohs | official | 1326 | 219 | 75 | 10 |
NSWWaratahs | Super League | NSW Waratahs | team (male) | 1310 | 968 | 91 | 909 |
adrianleijer | A-League | Melbourne Victory | player (Adrian Leijer) (male) | 1302 | 189 | 84 | 65 |
CaleMorton | AFL | Melbourne Demons | player | 1302 | 254 | 51 | 76 |
wgtnphoenixfc | A-League | Wellington Phoenix | 1302 | 1678 | 71 | 78 | |
TorahBright | Ski and Snowboard Australia | Torah Bright | snowboarder (female) | 1297 | 349 | 88 | 2 |
DarrenLockyer | NRL | Brisbane Broncos | player (male) | 1286 | 15 | 32 | 12 |
auckland2011 | Rugby World Cup | Rugby World Cup | official city | 1254 | 708 | 46 | 999 |
zacd_6 | AFL | St. Kilda Saints | player | 1253 | 115 | 37 | 55 |
NRLTweet | NRL | NRL | unofficial | 1250 | 7935 | 67 | 242 |
BLACKCAPS | Cricket New Zealand | Cricket New Zealand | official team (male) | 1231 | 801 | 95 | 9 |
1395FIVEaa | General Australian sport | General Australian sport | radio station | 1230 | 1430 | 51 | 1475 |
AFLphotos | AFL | AFL | official | 1230 | 784 | 57 | 100 |
gorgeousgrose | NRL | Manly Sea Eagles | unofficial | 1223 | 1078 | 58 | 78 |
AFL_Shifter | AFL | AFL | talent scout Kevin Sheehan | 1218 | 218 | 35 | 12 |
AFLInsider | AFL | AFL | official | 1217 | 54 | 60 | 83 |
DrDreamTeam | AFL | AFL | Dream Team (male) | 1215 | 547 | 50 | 27 |
MichaelWrightMP | AIS | South Australia Institute of Sport | Minister for Police, Emergency Services and Recreation, Sport and Racing | 1214 | 605 | 90 | 1687 |
NetballAust | Netball Australia | Netball Australia | (female) | 1211 | 1009 | 58 | 136 |
cmail_sport | General Australian sport | General Australian sport | newspaper (Courier Mail Sport section) | 1196 | 8064 | 30 | 9 |
LawrieMcKinna | A-League | Central Coast Mariners Football Club | coach (male) | 1194 | 2253 | 84 | 1 |
ADRD | Australia Roller Derby | Adelaide RollerDerby | official | 1184 | 1308 | 100 | 694 |
RaidersCanberra | NRL | Canberra Raiders | 1183 | 437 | 87 | 6 | |
therealsteavis | NRL | NRL | journalist (male) (TripleM) | 1176 | 3306 | 66 | 1050 |
richtercity | New Zealand Roller Derby | RC Roller Derby | Roller Derby team or league from New Zealand | 1163 | 2118 | 93 | 519 |
hockeyaus | Hockey Australia | Hockey Australia | official federation | 1153 | 1119 | 64 | 1028 |
TimmyRRoe | Cycling Australia | Timothy Roe | athlete (male) | 1153 | 58 | 84 | 59 |
IanPrendergast | AFL | AFL | AFL Players’ Association General Manager (male) | 1152 | 1699 | 59 | 312 |
RedsRugby | Super League | Queensland Reds | unofficial | 1142 | 370 | 55 | 174 |
wollongonghawks | NBL | Wollongong Hawks | 1142 | 2021 | 78 | 1698 | |
wolfmanwilliams | NRL | Manly-Warringah Sea Eagles | player | 1128 | 75 | 28 | 31 |
parramatta_eels | NRL | Parramatta Eels | 1124 | 17 | 41 | 1068 | |
samjacobs32 | AFL | Carlton Blues | player | 1114 | 58 | 41 | 23 |
ThaBigRush | AFL | Melbourne Demons | player (male) | 1113 | 35 | 44 | 32 |
thefootballsack | A-League | A-League | fansite (male) | 1112 | 7766 | 72 | 1279 |
sydneyderby | Australia Roller Derby | Sydney Roller Derby | Roller Derby team or league | 1111 | 115 | 99 | 123 |
rebekahkeat | Triathlon Australia | Rebekah Keat | triathlete (female) | 1110 | 41 | 87 | 38 |
cornes18 | AFL | Port Adelaide Power | player (male) | 1099 | 192 | 38 | 61 |
MarkBosnich | NSW Premier League | Sydney Olympic | unofficial | 1099 | 29 | 64 | 15 |
AFL_JenWitham | AFL | AFL | 1091 | 1841 | 60 | 298 | |
perthwildcats | NBL | Perth Wildcats | 1068 | 553 | 66 | 70 | |
lukeodwyer | NRL | Gold Coast Titans | unofficial | 1059 | 834 | 62 | 73 |
Rivshouse | AFL | Melbourne Demons | player | 1059 | 10 | 50 | 8 |
alauterstein | Swimming Australia | Andrew Lauterstein | athlete | 1055 | 1440 | 62 | 161 |
aussieboomers | Basketball Australia | Australian Boomers | national team | 1054 | 244 | 72 | 0 |
PirtekParraEels | NRL | Parramatta Eels | unofficial | 1040 | 57 | 60 | 7 |
njbrown17 | AFL | St. Kilda Saints | player | 1036 | 43 | 57 | 19 |
Mozzie21 | Cricket New South Wales | New South Wales Blues | player (male) | 1025 | 354 | 71 | 51 |
AshHarrison1 | NRL | Gold Coast Titans | unofficial | 1022 | 216 | 56 | 25 |
AussieDiamonds | Netball Australia | Australian Diamonds | national team (female) | 1022 | 1330 | 53 | 85 |
bater06 | AFL | Melbourne Demons | Matthew Bate | 1021 | 222 | 42 | 62 |
collingwoodnews | AFL | Collingwood Magpies | unofficial | 1021 | 12 | 36 | 1 |
ade_cyclists | Cycling South Australia | Adelaide Cyclists | club | 1020 | 3346 | 76 | 514 |
NicLiv | Swimming Australia | Nicole Livingstone | retired athlete, former Olympian (female) | 1018 | 77 | 42 | 20 |
MelbourneStorm_ | NRL | Melbourne Storm | unofficial | 1014 | 14 | 36 | 12 |
Richardboock | General New Zealand sport | General New Zealand sport | journalist (male) | 1011 | 8000 | 56 | 840 |
saskystewart | AWIHL | AWIHL | player (female) | 1011 | 6492 | 92 | 1059 |
rabbitohs | NRL | South Sydney Rabbitohs | unofficial | 996 | 1300 | 45 | 720 |
Yahoo7_Sport | General Australian sport | General Australian sport | Yahoo 7 | 993 | 21131 | 29 | 219 |
melbournerebels | Super League | Melbourne Rebels | 992 | 298 | 53 | 749 | |
troychaplin30 | AFL | Port Adelaide Power | player | 990 | 654 | 42 | 87 |
sba_ | Skateboarding Australia | Skateboarding Australia | official | 984 | 1427 | 18 | 1932 |
nqfuryfc | A-League | North Queensland Fury FC | 981 | 2279 | 73 | 1768 | |
VODA_WGTN_LIONS | NPC | Wellington Lions | official team (male) | 980 | 1161 | 57 | 981 |
Clintontoopi | NRL | Gold Coast Titans | player | 978 | 462 | 33 | 27 |
FFRugby | Rugby World Cup | French Rugby Union | team (male) | 976 | 76 | 78 | 11 |
jessmileydyer | Association of Surfing Professionals | Jess Miley-Dyer | surfer (female) | 976 | 661 | 68 | 166 |
PerthGlory_FC | A-League | Perth Glory | 969 | 94 | 88 | 48 | |
JackRiewoldt08 | AFL | Richmond Tigers | player (male) | 965 | 30 | 28 | 14 |
JasonJohnson14 | AFL | Essendon Bombers | former Essendon AFL player | 965 | 102 | 36 | 34 |
ASICSaustralia | Australian Olympic Committee | Australian Olympic Committee | apparel (official brand) | 961 | 628 | 40 | 103 |
bcr_rollerderby | Australia Roller Derby | Brisbane City Rollers | Roller Derby team or league | 956 | 974 | 67 | 902 |
andrew_symonds | Cricket Queensland | Queensland Bulls | player | 948 | 4 | 35 | 5 |
championdata | AFL | AFL | Official Statisticians of the AFL. | 944 | 2226 | 51 | 2 |
thenzwarriors | NRL | New Zealand Warriors (Auckland Warriors) | 936 | 194 | 67 | 72 | |
tamsynlewis | Athletics Australia | Tamsyn Lewis | athlete, media personality | 933 | 1909 | 51 | 151 |
unicanberra | AIS | University of Canberra National Institute of Sport Studies | 928 | 325 | 57 | 438 | |
JaredCrouch | AFL | Sydney Swans | former player | 925 | 1578 | 47 | 155 |
meagen_nay | Swimming Australia | Meagen Nay | athlete (female) | 917 | 1695 | 48 | 100 |
BryceMcGain18 | Cricket Victoria | Victorian Bushrangers | player (male) | 911 | 258 | 69 | 38 |
milkandco | Swimming Australia | Michael Klim | athlete | 908 | 277 | 23 | 128 |
sharksworld | Super League | Durban Sharks (Coastal Sharks)(Natal Sharks) | fansite (male) | 908 | 7874 | 38 | 381 |
Cronulla_Sharks | NRL | Cronulla-Sutherland Sharks | official team (male) | 894 | 825 | 70 | 63 |
ssalopek3 | AFL | Port Adelaide Power | player | 893 | 210 | 39 | 51 |
patjonker | Cycling Australia | Patrick Jonker | athlete (male) (retired) | 888 | 126 | 61 | 31 |
DanGinnane_MMM | NRL | NRL | journalist (male) (TripleM) | 884 | 1456 | 32 | 151 |
backingblack | Rugby World Cup | All Blacks | fansite (male) | 882 | 2753 | 46 | 846 |
AussieMasters | Golf Australia | Golf Australia | competition (male) | 881 | 348 | 33 | 801 |
thesydneykings | NBL | Sydney Kings | official | 881 | 555 | 52 | 20 |
APWelsh | AFL | Essendon Bombers | player | 867 | 67 | 31 | 56 |
ChadCornes | AFL | Port Adelaide Power | player (male) | 863 | 82 | 34 | 32 |
biancachatfield | ANZ Championship | Melbourne Vixens | player (Bianca Chatfield) (female) | 857 | 665 | 41 | 117 |
RustyRussell02 | AFL | Carlton Blues | player (male) | 856 | 42 | 24 | 11 |
Sydney_League | Sydney League | Sydney League | official league | 846 | 3008 | 57 | 357 |
BNERoar | A-League | Brisbane Roar | unofficial | 831 | 1170 | 63 | 240 |
L_Weeks | Super League | Queensland Reds | player | 831 | 1371 | 58 | 135 |
