Most popular Australian (and New Zealand) sport related Twitter accounts (January 16)
I don’t think I’ve added anyone to this list since the last time. If I have, it isn’t more than one or two accounts This is an updated version of Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (version 2), October 4 and October 11, November 11, November 16, November 18, November 24, December 1, December 11 , December 18, 2010, January 1 , January 2 , and January 7. If Iām missing anyone or anything, let me know.
| Account | League | Team | Description | Followers | Statuses | Listed | Friends |
| warne888 | Cricket Australia | Victorian Bushrangers | player | 298763 | 2575 | 5034 | 88 |
| MClarke23 | Cricket Australia | New South Wales Blues | player | 77479 | 787 | 1823 | 105 |
| cadelofficial | Cycling Australia | Cadel Evans | Cadel Evans (male) | 54930 | 1645 | 4079 | 71 |
| espncricinfo | Cricket Australia | Cricket Australia | fansite (male) | 43691 | 20649 | 1325 | 91 |
| AndrewMBogut | Basketball Australia | Australian Boomers | Andrew Bogut | 35298 | 7776 | 1643 | 302 |
| Mick_Fanning | Association of Surfing Professionals | Mick Fanning | surfer | 28014 | 2396 | 1015 | 268 |
| dmartyn30 | Cricket Australia | Western Warriors | former player | 24876 | 3982 | 883 | 1178 |
| JohnSmit123 | Super League | Natal Sharks | player | 24217 | 524 | 688 | 30 |
| VictorMatfield | Super League | Pretoria Bulls (Northern Bulls) | player | 22985 | 620 | 643 | 63 |
| Olympics | International Olympic Committee | International Olympic Committee | official | 19183 | 459 | 1247 | 309 |
| AFL | AFL | AFL | official | 18826 | 5693 | 609 | 1693 |
| CricketAus | Cricket Australia | Cricket Australia | official | 17772 | 4415 | 598 | 1268 |
| PH408 | Cricket Australia | New South Wales Blues | player | 16724 | 15 | 573 | 0 |
| australianopen | Tennis Australia | Tennis Australia | event | 16720 | 5117 | 1500 | 559 |
| LoteTuqiri | NRL | Wests Tigers | player | 16511 | 4887 | 625 | 90 |
| QuadeCooper | Super League | Queensland Reds | player | 15573 | 8605 | 440 | 50 |
| ItsStephRice | Swimming Australia | Stephanie Rice | athlete (female) | 15348 | 3047 | 456 | 53 |
| AllBlacks | Rugby World Cup | All Blacks | fansite (male) | 14625 | 7082 | 648 | 93 |
| RealBigDell | NRL | St. George Illawarra Dragons | unofficial | 13789 | 7195 | 367 | 263 |
| rugbyworldcup | Rugby World Cup | Rugby World Cup | official (male) | 13186 | 476 | 548 | 2804 |
| SamBurgess8 | NRL | South Sydney Rabbitohs | player | 12610 | 2948 | 253 | 137 |
| DanMacPherson | Triathlon Australia | Daniel MacPherson | athlete (male) | 12515 | 3653 | 182 | 550 |
| harry_o | AFL | Collingwood Magpies | player | 12179 | 2446 | 320 | 564 |
| giteau_rugby | Super League | ACT Brumbies | player (male) | 11611 | 480 | 329 | 43 |
| LionsRugbyTeam | Rugby World Cup | English Lions | 11306 | 5665 | 352 | 12435 | |
| NRL | NRL | NRL | 11289 | 5515 | 356 | 53 | |
| jimstynes | AFL | Melbourne Demons | player | 11171 | 146 | 243 | 13 |
| jarrydhayne_1 | NRL | Parramatta Eels | player | 11135 | 2117 | 229 | 141 |
| tourdownunder | Cycling Australia | Cycling Australia | 10760 | 1884 | 867 | 1883 | |
| Planet_Rugby | Rugby World Cup | Rugby World Cup | fansite (male) | 10753 | 10855 | 560 | 508 |
| JamesOConnor832 | Super League | Western Force | player | 10631 | 1548 | 301 | 49 |
| Collingwood_FC | AFL | Collingwood Magpies | official | 10529 | 2308 | 304 | 5563 |
| NBRACKEN142 | Cricket Australia | New South Wales Blues | player (Nathan Bracken) (male) | 10471 | 3912 | 375 | 292 |
| karmichaelhunt | AFL | Gold Coast Suns | Karmichael Hunt (player) | 10330 | 5894 | 317 | 207 |
| mornesteyn | Super League | Canterbury Crusaders | unofficial | 10259 | 115 | 323 | 13 |
| GaryAblettJnr | AFL | Gold Coast Suns | player | 9347 | 185 | 154 | 43 |
| Eamon_Sullivan | Swimming Australia | Eamon Sullivan | athlete | 8968 | 2474 | 269 | 159 |
| mat_rogers6 | NRL | Gold Coast Titans | unofficial | 8692 | 2945 | 331 | 173 |
| adam_gilly | Cricket Australia | Western Warriors | former player | 8386 | 27 | 184 | 0 |
| hyphen18 | Australian Baseball | Australian Baseball | 8379 | 1146 | 766 | 61 | |
| Essendon_Fc | AFL | Essendon Bombers | official team (male) | 8090 | 4572 | 241 | 7697 |
| mickmalthouse | AFL | Collingwood Magpies | Mick Malthouse | 7922 | 123 | 209 | 32 |
| bokrugby | Rugby World Cup | Springboks | official team | 7775 | 1613 | 339 | 123 |
| CoryJane1080 | Super League | Wellington Hurricanes | Cory Jane (male) | 7726 | 4550 | 344 | 601 |
| DT_13 | AFL | Collingwood Magpies | Dale Thomas | 7669 | 447 | 158 | 24 |
| WelshRugbyUnion | Rugby World Cup | Welsh Rugby Union | official (male) | 7542 | 977 | 342 | 57 |
| swandane | AFL | Collingwood Magpies | player (male) | 7523 | 277 | 131 | 12 |
| BrendanFevola05 | AFL | Brisbane Lions | player | 7494 | 527 | 157 | 33 |
| drew_mitchell | Super League | New South Wales Waratahs | player | 7347 | 328 | 236 | 42 |
| SP_10 | AFL | Collingwood Magpies | player | 7219 | 496 | 149 | 140 |
| Adelaide_FC | AFL | Adelaide Crows | official | 7142 | 3335 | 253 | 6774 |
| NeemiaTialata | Super League | Wellington Hurricanes | Neemia Tialata | 7130 | 3326 | 398 | 832 |
| JobeWatson | AFL | Essendon Bombers | player | 7057 | 163 | 200 | 6 |
| stevesmith49 | Cricket Australia | New South Wales Blues | player (male) | 7024 | 370 | 177 | 32 |
| Strauchanie | AFL | Collingwod Magpies | fictional player (male) | 6984 | 76 | 88 | 6 |
| sydneyswans | AFL | Sydney Swans | official (male) | 6741 | 3028 | 276 | 4366 |
| AdamCoopy | Super League | ACT Brumbies | player (male) | 6730 | 191 | 215 | 41 |
| lehmo23 | AFL | AFL | football panelist (male) | 6462 | 2072 | 222 | 659 |
| stkildafc | AFL | St. Kilda Saints | official | 6239 | 3038 | 216 | 6331 |
| Richmond_FC | AFL | Richmond Tigers | official | 6146 | 1701 | 211 | 6705 |
| robbiefarah | NRL | Wests Tigers | player | 6048 | 1076 | 125 | 40 |
| socceroos | World Cup Soccer | Socceroos | official | 6000 | 682 | 261 | 3161 |
| QantasWallabies | Rugby World Cup | Wallabies | 5935 | 3005 | 293 | 462 | |
| FFA | Football Federation Australia | Football Federation Australia | federation | 5895 | 1108 | 255 | 6349 |
| The_Man_Mundine | NRL | St. George Illawarra Dragons | former player | 5879 | 937 | 81 | 77 |
| kurtley_beale | Super League | New South Wales Waratahs | player | 5845 | 292 | 173 | 27 |
| Carlton_FC | AFL | Carlton Blues | official | 5829 | 2732 | 249 | 4098 |
| tjrharley | AFL | Geelong Cats | former player (male) | 5827 | 1091 | 177 | 209 |
| scottprince7 | NRL | Gold Coast Titans | player | 5755 | 352 | 109 | 134 |
| GeorgeGregan | Rugby World Cup | Wallabies | player (male) | 5743 | 774 | 181 | 30 |
| davidwarner31 | Cricket Australia | New South Wales Blues | player (male) | 5723 | 77 | 158 | 42 |
| boomboomreed | Triathlon Australia | Matty Reed | athlete (male) | 5702 | 2408 | 358 | 175 |
| AngusMonfries | AFL | Essendon Bombers | player | 5668 | 341 | 201 | 22 |
| craighutchy | AFL | AFL | journalist (male)(Nine Network) | 5649 | 917 | 132 | 1044 |
| NathanHiney | NRL | Parramatta Eels | player | 5591 | 233 | 144 | 37 |
| libby_trickett | Swimming Australia | Libby Trickett | athlete (female) | 5569 | 1706 | 186 | 120 |
| terenzo1 | Triathlon New Zealand | Terenzo Bozzone | athlete (male) | 5386 | 1569 | 252 | 146 |
| watsonjessica | Yachting Australia | Jessica Watson | sailor (female) | 5291 | 272 | 191 | 8 |
| markMGgeyer | NRL | Penrith Panthers | former player | 5168 | 1064 | 215 | 106 |
| Sally_Fitz | Association of Surfing Professionals | Sally Fitzgibbons | surfer (female) | 5053 | 744 | 277 | 82 |
| heathshaw39 | AFL | Collingwood Magpies | player (male) | 5000 | 77 | 104 | 7 |
| SharrodW_21 | AFL | Collingwood Magpies | player | 4855 | 136 | 125 | 36 |
| northkangaroos | AFL | North Melbourne Kangaroos | official | 4850 | 2255 | 167 | 5327 |
| brisbanebroncos | NRL | Brisbane Broncos | official team (male) | 4800 | 1409 | 177 | 4 |
| gypsy_gilmore | Association of Surfing Professionals | Stephanie Gilmore | surfer (female) | 4708 | 185 | 233 | 31 |
| BrettHodgson | NRL | Sydney Roosters | player (male) | 4408 | 2401 | 95 | 119 |
| CyclingCentral | Cycling Australia | Cycling Australia | SBS (news) | 4374 | 4675 | 342 | 1894 |
| theagesport | General Australian sport | General Australian sport | newspaper (The Age Sport section) | 4316 | 2275 | 181 | 62 |
| Danny_Weidler | General Australian sport | General Australian sport | sport commentator | 4209 | 909 | 129 | 135 |
| HawthornFC | AFL | Hawthorn Hawks | official | 4159 | 1168 | 175 | 12 |
| Hurricanesrugby | Super League | Wellington Hurricanes | 4094 | 693 | 179 | 3276 | |
| GCTitans | NRL | Gold Coast Titans | 3955 | 567 | 150 | 22 | |
| AndrewMcDonald4 | Cricket Australia | Victorian Bushrangers | Andrew McDonald | 3943 | 353 | 140 | 64 |
| nathan2jones | AFL | Melbourne Demons | player | 3897 | 1743 | 156 | 303 |
| Geelong_FC | AFL | Geelong Cats | fansite | 3893 | 3746 | 165 | 1924 |
| FitzySA | AFL | Sydney Swans | player (male) | 3856 | 157 | 65 | 41 |
| TheFootyShowNRL | NRL | NRL | television show | 3728 | 191 | 90 | 94 |
| FaingaaTwins | Rugby World Cup | Wallabies | 3711 | 2308 | 154 | 76 | |
| MCG_News | General Australian sport | General Australian sport | multi-use stadium (facility) | 3704 | 1776 | 145 | 3940 |
| SpidaEveritt | AFL | AFL | former player | 3685 | 437 | 82 | 1405 |
| marcmurphy3 | AFL | Carlton Blues | player | 3640 | 275 | 102 | 70 |
| tim_mannah | NRL | Parramatta Eels | player | 3536 | 361 | 82 | 82 |
| nielsen514 | Cricket Australia | Cricket Australia | head coach (male) | 3530 | 238 | 149 | 20 |
| craiglowndes888 | V8 Supercars | TeamVodafone | driver | 3497 | 115 | 152 | 51 |
| bigjstevens | NRL | Cronulla-Sutherland Sharks | former player | 3466 | 995 | 79 | 81 |
| lukemckenzie | Triathlon Australia | Luke McKenzie | athlete (male) | 3464 | 2744 | 227 | 119 |
| SuperCoachAFL | AFL | AFL | fansite | 3453 | 219 | 164 | 2284 |
| CatsInsider | AFL | Geelong Cats | official (male) | 3452 | 1760 | 125 | 2628 |
| CyclingAus | Cycling Australia | Cycling Australia | official | 3397 | 1446 | 186 | 55 |
| maxy_5 | AFL | Collingwod Magpies | Nick Maxwell (male) | 3360 | 186 | 51 | 57 |
| gomvfc | A-League | Melbourne Victory | 3330 | 1699 | 181 | 1400 | |
| DemonsHQ | AFL | Melbourne Demons | official | 3320 | 2159 | 165 | 548 |
| GoldCoastFC | AFL | Gold Coast Suns | official | 3306 | 1261 | 157 | 2002 |
| rupertguinness | General Australian sport | General Australian sport | Rupert Guinness (columnist) (Sydney Morning Herald) | 3251 | 5326 | 213 | 228 |
| stevenbaker10 | AFL | St. Kilda Saints | Steven Baker (male) | 3232 | 1105 | 82 | 132 |
| Wests_Tigers | NRL | Wests Tigers | official | 3214 | 755 | 120 | 815 |
| nzwarriors | NRL | New Zealand Warriors (Auckland Warriors) | unofficial | 3212 | 259 | 99 | 373 |
| sharksrugby | Super League | Durban Sharks (Coastal Sharks)(Natal Sharks) | 3145 | 250 | 129 | 36 | |
| Bushrangers | Cricket Australia | Victorian Bushrangers | official | 3106 | 2844 | 147 | 1030 |
| TennisAustralia | Tennis Australia | Tennis Australia | official | 3103 | 2504 | 259 | 116 |
| MelbStormRLC | NRL | Melbourne Storm | official | 3030 | 840 | 145 | 2399 |
| followtheashes | Cricket Australia | Cricket Australia | (male) | 2994 | 1637 | 87 | 2318 |
| KeeganDaniel | Super League | Natal Sharks | player | 2990 | 196 | 90 | 19 |
| unionargentina | Rugby World Cup | Union Argentina Rugby | team (male) | 2990 | 602 | 74 | 54 |
| Fremantle_FC | AFL | Fremantle Dockers | official | 2985 | 687 | 150 | 180 |
| brett_kirk | AFL | Sydney Swans | player (Brett Kirk) (male) | 2979 | 136 | 55 | 208 |
| LayneCBeachley | Association of Surfing Professionals | Layne Beachley | surfer (female) | 2967 | 189 | 133 | 33 |
| WCEofficial | AFL | West Coast Eagles | 2957 | 1548 | 154 | 2813 | |
| British_Lions | Rugby World Cup | British Lions | team (male) | 2929 | 343 | 99 | 398 |
| SENfooty | General Australian sport | General Australian sport | radio station (SEN) | 2928 | 3617 | 113 | 250 |
| Joeingles7 | NBL | South Dragons | unofficial | 2898 | 1572 | 138 | 70 |
| PAFC | AFL | Port Adelaide Power | official | 2852 | 1333 | 170 | 83 |
| Andrew_Mulligan | General New Zealand sport | General New Zealand sport | journalist (male) | 2844 | 11730 | 115 | 960 |
| chooka_86 | AFL | Carlton Blues | player | 2836 | 2195 | 98 | 168 |
| RWC2011 | Rugby World Cup | Rugby World Cup | fansite (male) | 2831 | 39 | 154 | 1950 |
| CamSchwab | AFL | Melbourne Demons | ceo | 2828 | 2429 | 111 | 469 |
| Follow24Hodge | NBL | Melbourne Tigers | player | 2822 | 4086 | 137 | 66 |
| SSFCRABBITOHS | NRL | South Sydney Rabbitohs | 2770 | 1662 | 144 | 1032 | |
| MarioFenech | NRL | South Sydney Rabbitohs | former player (male) | 2732 | 1029 | 78 | 7 |
| THESTORMERS | Super League | Cape Town Stormers (Western Stormers) | 2621 | 396 | 94 | 213 | |
| theafcdotcom | FIFA | Asian Football Confederation | (both) | 2602 | 2130 | 276 | 5 |
| PGAofAustralia | PGA | PGA | official | 2585 | 1504 | 84 | 458 |
| TripleM_NRL | NRL | NRL | radio (male) | 2521 | 2011 | 115 | 60 |
| clintmckay27 | Cricket Australia | Victorian Bushrangers | Clint Mckay | 2518 | 203 | 96 | 33 |
| andrewswallow | AFL | North Melbourne Kangaroos | unofficial | 2512 | 520 | 95 | 18 |
| AndrewMackieGFC | AFL | Geelong Cats | player | 2498 | 33 | 106 | 3 |
| aflnewswire | AFL | AFL | news (male) | 2482 | 4113 | 136 | 1 |
| triplemfooty | AFL | AFL | Triple M Footy | 2463 | 2915 | 92 | 147 |
| lesmurraysoccer | A-League | A-League | journalist (male) | 2437 | 746 | 150 | 112 |
| Adam0017 | AFL | Western Bulldogs | player | 2422 | 387 | 72 | 106 |
| SkyNewsOzSport | General Australian sport | General Australian sport | news site (both) | 2390 | 24374 | 91 | 0 |
| BradMilzy | AFL | Melbourne Demons | player | 2368 | 266 | 77 | 87 |
| westernbulldogs | AFL | Western Bulldogs | official | 2352 | 503 | 117 | 61 |
| JeffWhite34 | AFL | Melbourne Demons | former player (male) | 2334 | 8299 | 110 | 378 |
| chomicide | NBL | Townsville Crocodiles | player | 2309 | 1464 | 42 | 432 |
| Rickypetterd15 | AFL | Melbourne Demons | unofficial | 2307 | 514 | 100 | 92 |
| manlyseaeagles | NRL | Manly Sea Eagles | 2297 | 1188 | 115 | 2163 | |
| Craig_foster | A-League | A-League | Sun Herald – Football Columnist (male) | 2263 | 2042 | 138 | 16 |
| MCC_Members | General Australian sport | Melbourne Cricket Club | cricket club (official) | 2236 | 949 | 59 | 1926 |
| iam_chriswalker | NRL | Gold Coast Titans | former player (male) | 2220 | 2228 | 106 | 77 |
| abcnewsSport | General Australian sport | General Australian sport | ABC | 2209 | 21550 | 107 | 0 |
| afl_news | AFL | AFL | (male) | 2207 | 6485 | 100 | 2 |
| M_Jennings_03 | NRL | Penrith Panthers | player | 2183 | 114 | 61 | 13 |
| Jarka_Groth | Tennis Australia | Jarka Groth | athlete (female) | 2177 | 499 | 247 | 14 |
| TheParraEels | NRL | Parramatta Eels | fansite (male) | 2144 | 546 | 67 | 22 |
| EricGrotheJnr | NRL | Parramatta Eels | player | 2129 | 319 | 49 | 40 |
| asiasoccer | FIFA | Asian Football Confederation | (both) | 2127 | 71144 | 113 | 36 |
| NRLNEWS | NRL | NRL | unofficial | 2120 | 7208 | 56 | 630 |
| snorkymortlock | Super League | ACT Brumbies | player | 2100 | 137 | 106 | 15 |
| AFLStatsGuys | AFL | AFL | 2090 | 948 | 109 | 102 | |
| kadesimpson6 | AFL | Carlton Blues | player | 2090 | 109 | 64 | 33 |
| RacingGoodOil | Horse racing | Horse racing | 2084 | 4017 | 70 | 1922 | |
| officialmhfc | A-League | Melbourne Heart | team (male) | 2082 | 1215 | 105 | 1426 |
| Beamdogg | AFL | Melbourne Demons | player | 2081 | 147 | 69 | 110 |
| clairebevo | Association of Surfing Professionals | Claire Bevilacqua | surfer (female) | 2070 | 1429 | 140 | 275 |
| mikehussey75 | Cricket Australia | Western Warriors | player (male) | 2039 | 13 | 66 | 2060 |
| FOXSPORTSAU_NRL | NRL | NRL | news site | 2034 | 2769 | 68 | 6 |
| benross23 | NRL | South Sydney Rabbitohs | unofficial | 2031 | 1445 | 76 | 73 |
| SharelleVixens | ANZ Championship | Melbourne Vixens | player (female) | 2016 | 480 | 70 | 58 |
| bigdyman | AFL | Collingwood Magpies | player | 2012 | 779 | 97 | 26 |
| MVFCTV | A-League | Melbourne Victory | (male) | 2011 | 556 | 57 | 1930 |
| caseydellacqua | Tennis Australia | Casey Dellacqua | player (female athlete) | 2007 | 13 | 241 | 24 |
| Real_ColSylvia | AFL | Melbourne Demons | player | 1982 | 34 | 63 | 32 |
| NeilManthorp | Cricket Australia | Cricket Australia | SABC radio (journalist) (male) | 1968 | 133 | 103 | 39 |
| paigehareb | Surfing New Zealand | Paige Hareb | surfer (female) | 1941 | 1141 | 140 | 53 |
| Staffy9 | Super League | Auckland Blues | Alby Mathewson (male) | 1931 | 2218 | 112 | 90 |
| NRL_Dragons | NRL | St. George Illawarra Dragons | official team (male) | 1930 | 836 | 83 | 196 |
| FOXSPORTSAU_FOO | A-League | A-League | news site | 1914 | 3307 | 90 | 7 |
| nzheraldrugby | Rugby World Cup | All Blacks | newspaper (NZ Herald) | 1901 | 5309 | 103 | 5 |
| Mozzie21 | Cricket Australia | New South Wales Blues | player (male) | 1893 | 465 | 89 | 54 |
| sgrigg88 | AFL | Carlton Blues | player | 1880 | 245 | 68 | 31 |
| travis32cloke | AFL | Collingwod Magpies | Travis Cloke (male) | 1875 | 53 | 41 | 19 |
| howcroft | AFL | Melbourne Demons | player | 1870 | 328 | 74 | 95 |
| GWS_Giants | AFL | Greater Western Sydney | official team (male) | 1866 | 421 | 92 | 189 |
| SteveAlessio | AFL | Essendon Bombers | former Essendon AFL player | 1846 | 962 | 91 | 262 |
| socceroos_news | World Cup Soccer | Socceroos | fanpage | 1844 | 14861 | 81 | 1699 |
| warrentredrea | AFL | Port Adelaide Power | player | 1837 | 738 | 61 | 148 |
| MelbourneVixens | ANZ Championship | Melbourne Vixens | official team (female) | 1826 | 989 | 71 | 24 |
| AUSOlympicTeam | International Olympic Committee | Australian Olympic Committee | official | 1812 | 509 | 111 | 49 |
| arodionova | Tennis Australia | Anastasia Rodionova | player (female athlete) | 1807 | 505 | 272 | 22 |
| katehollywood10 | Hockey Australia | Hockeyroos | player (female) | 1805 | 1226 | 66 | 91 |
| anthonyalsop | AFL | AFL | sport media specialist (male) | 1800 | 13793 | 129 | 1518 |
| RacingInsider | Horse racing | Horse racing | 1792 | 2862 | 50 | 1596 | |
| missarob43 | Basketball Australia | Australian Opals | Ashley Robinson Seattle Storm (female) | 1783 | 3115 | 107 | 221 |
| 3AWisfootball | General Australian sport | General Australian sport | radio station (3AW) | 1757 | 3931 | 98 | 168 |
| ClarkeVC | Cricket Australia | New South Wales Blues | player | 1755 | 16 | 47 | 32 |
| penrithpanthers | NRL | Penrith Panthers | unofficial | 1744 | 1385 | 96 | 89 |
| JackRiewoldt08 | AFL | Richmond Tigers | player (male) | 1739 | 70 | 39 | 17 |
| _Moffy | Triathlon Australia | Emma Moffatt | triathlete (female) | 1733 | 75 | 109 | 18 |
| RochelleGilmore | Cycling Australia | Rochelle Gilmore | biker (female athlete) | 1733 | 147 | 107 | 92 |
| Lifeguard_BACON | Surf Life Saving Australia | Adriel Bacon Young | life guard | 1728 | 540 | 43 | 21 |
| crusadersrugby | Super League | Canterbury Crusaders | 1693 | 160 | 100 | 2 | |
| Hawks_AFL | AFL | Hawthorn Hawks | unofficial | 1690 | 1277 | 29 | 1936 |
| AussieGolfer | Golf Australia | Golf Australia | fansite | 1673 | 3813 | 69 | 1930 |
| SydneyFC1011 | A-League | Sydney FC | (male) | 1673 | 3914 | 120 | 1405 |
| geoffhuegill | Swimming Australia | Geoff Huegill | retired athlete, former Olympian | 1669 | 29 | 63 | 25 |
| NBLhoops | NBL | NBL | 1667 | 1340 | 81 | 119 | |
| PeterDaicos | AFL | Collingwood Magpies | unofficial | 1665 | 59 | 79 | 676 |
| Adelaide36ers | NBL | Adelaide 36ers | 1651 | 1080 | 90 | 836 | |
| ALFbrisbane | AFL | Brisbane Lions | fansite | 1651 | 20 | 64 | 3 |
| benn_robbo | Rugby World Cup | Wallabies | player (male) | 1628 | 58 | 92 | 22 |
| ireland_rugby | Rugby World Cup | Irish Rugby Union | official (male) | 1603 | 937 | 79 | 3 |
| NRL_Bulldogs | NRL | Canterbury-Bankstown Bulldogs | official team (male) | 1601 | 1491 | 52 | 90 |
| Jhorwill | Rugby World Cup | Wallabies | player (male) | 1599 | 807 | 95 | 76 |
| hasto194 | AFL | Essendon Bombers | player (male) | 1597 | 386 | 77 | 95 |
| BryceMcGain18 | Cricket Australia | Victorian Bushrangers | player (male) | 1584 | 412 | 87 | 47 |
| Reds_Rugby | Super League | Queensland Reds | 1572 | 423 | 82 | 36 | |
| WindRainPhoenix | A-League | Wellington Phoenix | (male) | 1554 | 5967 | 115 | 1019 |
| TorahBright | Ski and Snowboard Australia | Torah Bright | snowboarder (female) | 1527 | 196 | 114 | 2 |
| BLACKCAPS | Cricket Australia | Cricket New Zealand | official team (male) | 1523 | 974 | 102 | 9 |
| CaleMorton | AFL | Melbourne Demons | player | 1517 | 326 | 53 | 81 |
| BrumbiesRugby | Super League | ACT Brumbies | official | 1512 | 941 | 94 | 136 |
| NSWWaratahs | Super League | NSW Waratahs | team (male) | 1507 | 1069 | 96 | 907 |
| therabbitohs | NRL | South Sydney Rabbitohs | official | 1493 | 230 | 80 | 10 |
| wgtnphoenixfc | A-League | Wellington Phoenix | (male) | 1475 | 1171 | 82 | 82 |
| zacd_6 | AFL | St. Kilda Saints | Zac Dawson (male) | 1475 | 117 | 42 | 56 |
| AFLInsider | AFL | AFL | official | 1471 | 54 | 65 | 82 |
| sportsbetcomau | General Australian sport | General Australian sport | gambling | 1470 | 1652 | 47 | 1640 |
| DarrenLockyer | NRL | Brisbane Broncos | player (male) | 1463 | 16 | 38 | 12 |
| adrianleijer | A-League | Melbourne Victory | player (Adrian Leijer) (male) | 1458 | 269 | 89 | 89 |
| kevin_gordon1 | NRL | Gold Coast Titans | player | 1453 | 45 | 41 | 23 |
| RustyRussell02 | AFL | Carlton Blues | player (male) | 1451 | 120 | 39 | 28 |
| NZStuffSport | General New Zealand sport | General New Zealand sport | fansite | 1429 | 12714 | 75 | 14 |
| DrDreamTeam | AFL | AFL | Dream Team (male) | 1415 | 559 | 53 | 29 |
| Walkytalky1 | AFL | Carlton Blues | player (male) (andrew walker) | 1413 | 82 | 35 | 30 |
| QLDrollerderby | Australia Roller Derby | Queensland RollerDerby | Roller Derby team or league | 1403 | 457 | 82 | 1901 |
| IanPrendergast | AFL | AFL | AFL Players’ Association General Manager (male) | 1398 | 1077 | 66 | 371 |
| NRLTweet | NRL | NRL | unofficial | 1394 | 8718 | 72 | 294 |
| AFLphotos | AFL | AFL | official | 1384 | 413 | 61 | 125 |
| NetballAust | Netball Australia | Netball Australia | (female) | 1378 | 627 | 59 | 139 |
| gorgeousgrose | NRL | Manly Sea Eagles | unofficial | 1377 | 684 | 61 | 86 |
| samjacobs32 | AFL | Carlton Blues | player | 1371 | 137 | 48 | 46 |
| RaidersCanberra | NRL | Canberra Raiders | 1366 | 256 | 92 | 6 | |
| auckland2011 | Rugby World Cup | Rugby World Cup | official city | 1360 | 365 | 53 | 1077 |
| FrancisAwartefe | A-League | A-League | SBS TV Football Pundit (male) | 1350 | 3477 | 122 | 107 |
| AFL_Shifter | AFL | AFL | talent scout Kevin Sheehan | 1342 | 114 | 37 | 12 |
| 1395FIVEaa | General Australian sport | General Australian sport | radio station | 1339 | 1673 | 53 | 1650 |
| MarkBosnich | NSW Premier League | Sydney Olympic | unofficial | 1330 | 29 | 71 | 15 |
| LawrieMcKinna | A-League | Central Coast Mariners Football Club | coach (male) | 1323 | 2749 | 87 | 1 |
| wolfmanwilliams | NRL | Manly-Warringah Sea Eagles | player | 1320 | 145 | 34 | 33 |
| hockeyaus | Hockey Australia | Hockey Australia | official federation | 1314 | 616 | 74 | 1065 |
| thefootballsack | A-League | A-League | fansite (male) | 1308 | 10972 | 81 | 1407 |
| cmail_sport | General Australian sport | General Australian sport | newspaper (Courier Mail Sport section) | 1299 | 525 | 34 | 9 |
| TimmyRRoe | Cycling Australia | Timothy Roe | athlete (male) | 1292 | 62 | 101 | 62 |
| sydneyroosters | NRL | Sydney Roosters | official (male) | 1275 | 164 | 54 | 0 |
| RedsRugby | Super League | Queensland Reds | unofficial | 1274 | 191 | 60 | 173 |
| wollongonghawks | NBL | Wollongong Hawks | 1259 | 2201 | 80 | 1702 | |
| perthwildcats | NBL | Perth Wildcats | 1255 | 319 | 70 | 78 | |
| njbrown17 | AFL | St. Kilda Saints | Nick Brown (male) | 1250 | 43 | 61 | 19 |
| MichaelWrightMP | AIS | South Australia Institute of Sport | Minister for Police, Emergency Services and Recreation, Sport and Racing | 1247 | 627 | 90 | 1721 |
| ADRD | Australia Roller Derby | Adelaide RollerDerby | official | 1240 | 654 | 101 | 689 |
| rebekahkeat | Triathlon Australia | Rebekah Keat | triathlete (female) | 1230 | 41 | 90 | 38 |
| therealsteavis | NRL | NRL | journalist (male) (TripleM) | 1229 | 3560 | 67 | 1082 |
| richtercity | New Zealand Roller Derby | RC Roller Derby | Roller Derby team or league from New Zealand | 1227 | 1325 | 97 | 522 |
| lukeodwyer | NRL | Gold Coast Titans | unofficial | 1214 | 928 | 65 | 88 |
| ThaBigRush | AFL | Melbourne Demons | player (male) | 1210 | 91 | 46 | 62 |
| cornes18 | AFL | Port Adelaide Power | player (male) | 1205 | 244 | 42 | 60 |
| NicLiv | Swimming Australia | Nicole Livingstone | retired athlete, former Olympian (female) | 1201 | 92 | 47 | 22 |
| Swatta02 | AFL | Sydney Swans | player (male) | 1200 | 1599 | 36 | 560 |
| mollyfud | AFL | AFL | Runner of the AFLSpace AFL Footy Blog Network (male) | 1199 | 16499 | 60 | 1148 |
| SydneyTennis | Tennis Australia | Sydney Tennis | 1199 | 621 | 110 | 37 | |
| AFCTV | FIFA | Asian Football Confederation | (both) | 1198 | 53 | 70 | 296 |
| alauterstein | Swimming Australia | Andrew Lauterstein | athlete | 1195 | 855 | 70 | 172 |
| AFL_JenWitham | AFL | AFL | 1184 | 1086 | 66 | 309 | |
| parramatta_eels | NRL | Parramatta Eels | 1180 | 17 | 47 | 1060 | |
| aussieboomers | Basketball Australia | Australian Boomers | national team | 1169 | 247 | 79 | 0 |
| AussieDiamonds | Netball Australia | Australian Diamonds | national team (female) | 1169 | 850 | 54 | 96 |
| sydneyderby | Australia Roller Derby | Sydney Roller Derby | Roller Derby team or league | 1167 | 119 | 103 | 124 |
| RTTF_AU | AFL | Sydney Swans | fansite (male) | 1165 | 1456 | 85 | 1779 |
| eddiecowan | Cricket Australia | New South Wales Blues | player | 1150 | 1552 | 65 | 202 |
| tamsynlewis | Athletics Australia | Tamsyn Lewis | athlete, media personality | 1149 | 2102 | 52 | 162 |
