Most popular Australian politicians and political parties on Twitter (January 5)

This entry was posted by Laura on Wednesday, 5 January, 2011 at

I’m a little bit interested in Australian politics. I’m hoping to set it up so I can get daily data that I do for sport for Australian politicians. (Twitter, Foursquare, Alexa, Facebook.) The hope would be that I can get this data onto its own site and make it easily filterable, have all this data dump to a database. Each stage of getting this data involves identifying the relevant accounts. This list is a start on that: Most Australian politicians and political parties on Twitter. Unlike sport accounts, I’m not interested in getting “fan” accounts. Rather, I’m interested in getting a list of sitting (retired and current candidates) Australian politicians who are affiliated with a political party on the federal, state and local level. I’m also interested in including Australian political parties on the federal, state and local level. The list below is a start. If I’m missing anyone, please let me know.

Future updates for this by date can be found at #auspol @ Ozziesport, a blog I created for Australian politics related social media data dumping.

Account Party Level Description Followers Statuses Listed Friends
KRuddMP Labor Federal Kevin Rudd 941858 878 5289 232286
JuliaGillard Labor Federal Julia Gillard 71075 190 2759 56950
TurnbullMalcolm Liberal Federal Malcolm Turnbull 35887 2127 1362 20613
KevinRuddPM Labor Federal Kevin Rudd 28101 0 186 1
TonyAbbottMHR Liberal Federal Tony Abbott 25837 53 1158 20
SenatorBobBrown Green Federal Bob Brown 20075 352 1196 5145
JoeHockey Liberal Federal Joe Hockey 18332 446 986 557
KateEllisMP Labor Federal Kate Ellis 8367 635 559 822
AdamBandt Green Federal Adam Bandt 8308 1022 437 6362
LiberalAus Liberal Federal Political party: Liberal 8274 2599 554 8239
GreensMPs Green Federal Political party: Greens 6538 4253 412 4547
Therese_Rein Labor Federal Wife of former Prime Minister: Therese Rein 6351 296 231 87
katelundy Labor Federal Kate Lundy 5485 2355 524 743
JulieBishopMP Liberal Federal Julie Bishop 5207 153 390 46
sarahinthesen8 Green Federal Sarah Hanson-Young 5114 1524 486 378
aussexparty Australian Sex Party Federal Political party: Australian Sex Party 5064 2387 198 171
Tony_Burke Labor Federal Tony Burke 4665 878 376 554
OakeyMP Independent Federal Robert Oakeshott 3629 102 214 16
SenatorLudlam Green Federal Scott Ludlam 3457 645 403 1595
PGarrettMP Labor Federal Peter Garrett 2946 101 204 82
ScottMorrisonMP Liberal Federal Scott Morrison 2859 1908 273 265
AndrewRobbMP Liberal Federal Andrew Robb 2826 297 227 1252
leerhiannon Green Federal Lee Rhiannon 2774 762 223 2902
senatorsteve Family First Federal Steve Fielding 2600 200 281 125
alexhawkeMP Liberal Federal Alex Hawke 2596 1390 266 2270
peter_dutton Liberal Federal Peter Dutton 2595 109 244 53
LiberalNSW Liberal State – New South Wales Political party: Liberal 2574 851 153 2293
GregHuntMP Liberal Federal Greg Hunt 2464 327 219 283
SenatorMilne Green Federal Christine Milne 2236 601 302 702
BriggsJamie Liberal Federal Jamie Briggs 1844 966 180 923
MathiasCormann Liberal Federal Mathias Cormann 1745 1161 183 282
stuartrobertmp Liberal Federal Stuart Robert 1740 649 171 1042
DavidBradburyMP Labor Federal David Bradbury 1678 326 198 220
helencoonan Liberal Federal Helen Coonan 1663 114 160 182
KellyODwyer Liberal Federal Kelly O’Dwyer 1637 393 144 1071
Birmo Liberal Federal Simon Birmingham 1631 1063 158 147
Wyatt_Roy_MP Liberal National Federal Wyatt Roy 1550 80 84 485
SenatorSiewert Green Federal Rachel Siewert 1543 479 208 13
steveciobo Liberal Federal Steve Ciobo 1518 505 159 336
zayatoma Liberal City – Fairfield City Council Zaya Toma 1518 171 15 281
KenWyattMP Liberal Federal Ken Wyatt 1461 331 84 164
TonySmithMP Liberal Federal Tony Smith 1453 23 162 63
garyhumphries Liberal Federal Gary Humphries 1233 272 148 260
SteveGibbonsMP Labor Federal Steve Gibbons 1215 278 147 44
Bobkatter Independent Federal Bob Katter 1208 1 95 17
edhusicMP Labor Federal Ed Husic 1182 1303 101 1017
AusDemocrats Australian Democrats Federal Political party: Australian Democrats 1174 1048 137 767
Bowenchris Labor Federal Chris Bowen 1149 45 96 179
bobbaldwinmp Liberal Federal Bob Baldwin 1110 1202 126 86
GregMLC Green State – Victoria Greg Barber 1109 1464 122 1043
SenNickSherry Labor Federal Nick Sherry 1071 179 131 26
qldgreens Green State – Queensland Political party: Greens 1036 585 119 390
JasonClareMP Labor Federal Jason Clare 962 40 94 78
corybernardi Liberal Federal Cory Bernardi 914 67 78 3
familyfirstsa Family First State – South Australia Political party: Family First 897 1093 67 1562
paulwfletcher Liberal Federal Paul Fletcher 868 204 111 92
SenatorAbetz Liberal Federal Eric Abetz 848 140 92 229
AndrewLamingMP Liberal National Federal Andrew Laming 802 131 101 0
JoshFrydenberg Liberal Federal Joshua Frydenberg 738 108 49 80
GuyBarnett Liberal Federal Guy Barnett 728 36 103 54
julie_bishop Liberal Federal Julie Bishop 725 46 62 79
JoGash Liberal Federal Joanna Gash 687 124 78 27
CatherineKingMP Labor Federal Catherine King 680 127 106 14
SharonBirdMP Labor Federal Sharon Bird 650 46 87 165
TanyaPlibersek Labor Federal Tanya Plibersek 634 0 60 1
ursulastephens Labor Federal Ursula Stephens 634 300 98 157
sussanley Liberal Federal Sussan Ley 631 181 69 171
asouthcottmp Liberal Federal Andrew Southcott 614 223 83 273
stephenjonesALP Labor Federal Stephen Jones 608 212 69 179
MThistlethwaite Labor Federal Matt Thistlethwaite 566 538 51 118
patrickseckermp Liberal Federal Patrick Secker 555 90 109 55
SteveIronsMP Liberal Federal Stephen Irons 539 8 86 4
gcgreens Green City – Gold Coast Political party: Greens 528 11 42 87
JillHallMP Labor Federal Jill Hall 499 252 65 423
AmandaRishworth Labor Federal Amanda Rishworth 480 19 59 44
DobellThommo Labor Federal Craig Thomson 473 78 67 54
stevegeorganas Labor Federal Steve Georganas 436 149 62 169
DennisJensenMP Liberal Federal Dennis Jensen 429 30 82 2
ShayneNeumannMP Labor Federal Shayne Neumann 424 120 58 20
MvilleGreens Green City – Marrickville Political party: Greens 387 399 58 275
senatorback Liberal Federal Chris Back 356 44 57 20
paulmcleay Labor State – New South Wales Paul McLeay 350 302 36 215
clrchris Green City – City of Sydney Chris Harris 339 72 42 218
Deborah_ONeill Labor Federal Deborah O’Neill 327 56 37 107
SenatorBushby Liberal Federal David Bushby 288 56 49 111
SenatorSueBoyce Liberal Federal Sue Boyce 272 1 37 0
GChristensenMP Liberal National Federal George Christensen 188 120 24 210
marisepayne Liberal Federal Marise Payne 127 3 18 31
cooneymj Labor Federal Michael Cooney 53 12 4 16
BertVanManen Liberal National Federal Bert van Manen 38 42 8 25

Related Posts:

blog comments powered by Disqus