I’m trying to improve my list of sporting events on Foursquare as the NRL, AFL, Super Rugby and ANZ Championship leagues all get started this very shortly. The winter season appears to have fewer women’s sports taking place so I really want to make sure that I have a good list. Any help improving this list would be fantastic.
Why am I interested in Foursquare? Because the audience that uses Foursquare tends to be very engaged in social media. It seems to be that if there is a very engaged audience, it is good for netball as it means that the community is self propagating and isn’t limiting itself to a narrow community. It suggests that teams like the Melbourne Vixens, who have an official Foursquare account, are smart to market online in order to reach their audience. Checkins to different event types can help to explain who is using Foursquare in the netball community. (Are fans checking into games? Are referees checking into to training sessions? Are players checking into carnivals?) The type of person checking in can help people in the netball community can help stakeholders develop strategies to best engage in outreach.
I’ve tracked a few netball related events already. The table below includes total checkins to these events on Foursquare.
Name | Link | City | State | Date checked | League | Team 1 | Team 2 | Checkin count | People count |
NCB Wellness & Recreation Centre | http://foursquare.com/venue/4765248 | Kingston | Jamaica | 12-Jan-11 | Three Test Series | Jamaican Sunshine Girls | Australian Diamonds | 2 | 1 |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 3-Feb-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | 0 | 0 | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 27-Jan-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | 0 | 0 | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 25-Jan-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | 0 | 0 | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 21-Jan-11 | NSW SWIFTS School Holiday Clinic | Netball New South Wales | 0 | 0 | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 20-Jan-11 | NSW SWIFTS School Holiday Clinic | Netball New South Wales | 0 | 0 | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 20-Jan-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | 0 | 0 | |
NCB Wellness & Recreation Centre | http://foursquare.com/venue/4765248 | Kingston | Jamaica | 16-Jan-11 | Three Test Series | Jamaican Sunshine Girls | Australian Diamonds | 0 | 0 |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 11-Jan-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | 0 | 0 |
None of these are particularly major events. Thus, checkin totals being small is not surprising. (And is anyone surprised that people aren’t checking into umpire training?) What I’m more interested in is how the ANZ Championship performs, especially when compared to the WNBL and W-League. I’d also like to see how netball clubs do when the local seasons actually start. The following list includes the events I will be tracking:
Name | Link | City | State | Date checked | League | Team 1 | Team 2 |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 8-Feb-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 10-Feb-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 12-Feb-11 | Coaching Convenors Workshop | Netball New South Wales | |
Waitakere Trusts Stadium | http://foursquare.com/venue/1427702 | Auckland | New Zealand | 14-Feb-11 | ANZ Championship | Northern Mystics | Southern Steel |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 15-Feb-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 16-Feb-11 | Newcastle Netball | NNA 14 Years – Final Selections | . |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 17-Feb-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 17-Feb-11 | Newcastle Netball | NNA 13 Years – Final Selections | . |
Te Rauparaha Arena | http://foursquare.com/venue/5087065 | Wellington | New Zealand | 19-Feb-11 | ANZ Championship | Central Pulse | Northern Mystics |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 22-Feb-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 22-Feb-11 | Newcastle Netball | NNA 12 Years – Final Selections | . |
Waitakere Trusts Stadium | http://foursquare.com/venue/1427702 | Auckland | New Zealand | 24-Feb-11 | ANZ Championship | Northern Mystics | Bay of Plenty Magic |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 24-Feb-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 26-Feb-11 | Newcastle Netball | NNA Registration Day | . |
CBS Canterbury Arena | http://foursquare.com/venue/2279883 | Christchurch | New Zealand | 27-Feb-11 | ANZ Championship | Canterbury Tactix | Northern Mystics |
Sydney Olympic Park | http://foursquare.com/venue/283442 | Sydney | New South Wales | 27-Feb-11 | ANZ Championship | New South Wales Swifts | Melbourne Vixens |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 1-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 3-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Waitakere Trusts Stadium | http://foursquare.com/venue/1427702 | Auckland | New Zealand | 6-Mar-11 | ANZ Championship | Northern Mystics | Melbourne Vixens |
Wyong Netball Courts | http://foursquare.com/venue/1837214 | Wyong | New South Wales | 6-Mar-11 | Newcastle Netball | State League Region 2 – Round 1 | . |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 8-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 10-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
State Netball Hockey Centre | http://foursquare.com/venue/282171 | Parkville | Victoria | 12-Mar-11 | ANZ Championship | Melbourne Vixens | West Coast Fever |
Mystery Creek Events Centre | http://foursquare.com/venue/2087559 | Hamilton | New Zealand | 13-Mar-11 | ANZ Championship | Bay of Plenty Magic | Northern Mystics |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 14-Mar-11 | Newcastle Netball | NNA Annual General Meeting (AGM) | . |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 15-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 17-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 19-Mar-11 | Newcastle Netball | Level 1 Umpiring Course | . |
Mystery Creek Events Centre | http://foursquare.com/venue/2087559 | Hamilton | New Zealand | 21-Mar-11 | ANZ Championship | Bay of Plenty Magic | Melbourne Vixens |
Mystery Creek Events Centre | http://foursquare.com/venue/2087559 | Hamilton | New Zealand | 21-Mar-11 | ANZ Championship | Bay of Plenty Magic | Melbourne Vixens |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 22-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 24-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Waitakere Trusts Stadium | http://foursquare.com/venue/1427702 | Auckland | New Zealand | 26-Mar-11 | ANZ Championship | Northern Mystics | Queensland Firebirds |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 26-Mar-11 | Newcastle Netball | Compulsory Umpire Session 15s/Cadet/Senior | . |
Hisense Arena | http://foursquare.com/venue/653016 | Richmond | Victoria | 27-Mar-11 | ANZ Championship | Melbourne Vixens | Canterbury Tactix |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 29-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
State Netball Hockey Centre | http://foursquare.com/venue/282171 | Parkville | Victoria | 31-Mar-11 | ANZ Championship | Melbourne Vixens | Queensland Firebirds |
Anne Clark Centre | http://foursquare.com/venue/3464893 | Lidcombe | New South Wales | 31-Mar-11 | State League Umpires’ Pre-season Fitness | Netball New South Wales | |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 31-Mar-11 | Newcastle Netball | Additional Player Registration Night | . |
Waitakere Trusts Stadium | http://foursquare.com/venue/1427702 | Auckland | New Zealand | 2-Apr-11 | ANZ Championship | Northern Mystics | Central Pulse |
Hisense Arena | http://foursquare.com/venue/653016 | Richmond | Victoria | 3-Apr-11 | ANZ Championship | Melbourne Vixens | Southern Steel |
Hisense Arena | http://foursquare.com/venue/653016 | Richmond | Victoria | 10-Apr-11 | ANZ Championship | Melbourne Vixens | Adelaide Thunderbirds |
Challenge Stadium | http://foursquare.com/venue/1113529 | Perth | Western Australia | 11-Apr-11 | ANZ Championship | West Coast Fever | Northern Mystics |
Challenge Stadium | http://foursquare.com/venue/12168910 | Perth | Western Australia | 11-Apr-11 | ANZ Championship | West Coast Fever | Northern Mystics |
Brisbane Convention & Exhibition Centre | http://foursquare.com/venue/280660 | Southbank | Queensland | 14-Apr-11 | ANZ Championship | Queensland Firebirds | Melbourne Vixens |
Challenge Stadium | http://foursquare.com/venue/1113529 | Perth | Western Australia | 17-Apr-11 | ANZ Championship | West Coast Fever | Melbourne Vixens |
Challenge Stadium | http://foursquare.com/venue/12168910 | Perth | Western Australia | 17-Apr-11 | ANZ Championship | West Coast Fever | Melbourne Vixens |
Sydney Olympic Park | http://foursquare.com/venue/283442 | Sydney | New South Wales | 18-Apr-11 | ANZ Championship | New South Wales Swifts | Northern Mystics |
Hisense Arena | http://foursquare.com/venue/653016 | Richmond | Victoria | 23-Apr-11 | ANZ Championship | Melbourne Vixens | Central Pulse |
Waitakere Trusts Stadium | http://foursquare.com/venue/1427702 | Auckland | New Zealand | 24-Apr-11 | ANZ Championship | Northern Mystics | Canterbury Tactix |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 2-May-11 | Newcastle Netball | NNA Council Meeting | . |
Newcastle Netball Courts | http://foursquare.com/venue/2601276 | Newcastle | New South Wales | 22-May-11 | Newcastle Netball | Newcastle Carnival | . |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 3-Jul-11 | World Netball Championships 2011 Singapore | Opening Ceremony | 01 Match |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 3-Jul-11 | World Netball Championships 2011 Singapore | Opening Ceremony | 01 Match |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 3-Jul-11 | World Netball Championships 2011 Singapore | Opening Ceremony | 01 Match |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 4-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 7 matches | . |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 4-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 7 matches | . |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 4-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 7 matches | . |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 5-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 8 matches | |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 5-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 5-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 6-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 8 matches | |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 6-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 6-Jul-11 | World Netball Championships 2011 Singapore | Round Robin ; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 7-Jul-11 | World Netball Championships 2011 Singapore | Quarter Finals: Bottom 8; 2 courts; 4 matches | |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 7-Jul-11 | World Netball Championships 2011 Singapore | Quarter Finals: Bottom 8; 2 courts; 4 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 7-Jul-11 | World Netball Championships 2011 Singapore | Quarter Finals: Bottom 8; 2 courts; 4 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 8-Jul-11 | World Netball Championships 2011 Singapore | Quarter Finals: Top 8; Semis Finals: Bottom 8; 2 courts; 8 matches | |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 8-Jul-11 | World Netball Championships 2011 Singapore | Quarter Finals: Top 8; Semis Finals: Bottom 8; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 8-Jul-11 | World Netball Championships 2011 Singapore | Quarter Finals: Top 8; Semis Finals: Bottom 8; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 9-Jul-11 | World Netball Championships 2011 Singapore | Semi Finals: Top 8 and Finals ; Bottom 8 ; 2 courts; 8 matches | |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 9-Jul-11 | World Netball Championships 2011 Singapore | Semi Finals: Top 8 and Finals ; Bottom 8 ; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 9-Jul-11 | World Netball Championships 2011 Singapore | Semi Finals: Top 8 and Finals ; Bottom 8 ; 2 courts; 8 matches | |
Singapore Indoor Stadium | http://foursquare.com/venue/292041 | Singapore | Singapore | 10-Jul-11 | World Netball Championships 2011 Singapore | Finals ; Top 8; 1 court; 4 matches; Closing Ceremony | |
Singapore Indoor Stadium SISTIC box office | http://foursquare.com/venue/8070349 | Singapore | Singapore | 10-Jul-11 | World Netball Championships 2011 Singapore | Finals ; Top 8; 1 court; 4 matches; Closing Ceremony | |
Singapore Indoor Stadium | http://foursquare.com/venue/16842661 | Singapore | Singapore | 10-Jul-11 | World Netball Championships 2011 Singapore | Finals ; Top 8; 1 court; 4 matches; Closing Ceremony |
Is there anything missing? I know a lot of things are missing. I can find pages like Netball New South Wales’s list of carnivals. The problem with lists like these is they often don’t tell you the location. This was a huge problem when I was looking for where the Silver Ferns were playing: I couldn’t find the facility. (And ticket buying integration was awful. They wanted to sell packages but didn’t link them to games.) (Not a problem just for netball. I had this problem with Australian hockey.) Beyond that, when location is known, it is hard to determine what the location is on Foursquare. I was trying to find North Turramurra so I could try to add some of the events on North Turramurra’s website and just major fail. Meep.
If you love netball, any help by improving this list would be fantastic. Long term, it would be great to be able to add netball to a map like this. Thanks!