We’ve got two games for two teams and the rankings have begun to change. As this World Cup goes on, it looks like fewer people are checking in…
| Country | Total Checkins | Total Unique Visitors | Average Checkins | Average Unique Visitors | Games played | Grounds |
| Mexico | 335 | 135 | 335 | 135 | 1 | Soccer City Soccer Stadium; |
| Argentina | 203 | 74 | 203 | 74 | 1 | Ellis Park Stadium; |
| Nigeria | 203 | 74 | 203 | 74 | 1 | Ellis Park Stadium; |
| South Africa | 371 | 164 | 185.5 | 82 | 2 | Soccer City Soccer Stadium;Loftus Versfeld Stadium |
| England | 136 | 55 | 136 | 55 | 1 | Royal Bafokeng Stadium; |
| USA | 136 | 55 | 136 | 55 | 1 | Royal Bafokeng Stadium; |
| France | 124 | 54 | 124 | 54 | 1 | Green Point Stadium ; |
| Italy | 119 | 52 | 119 | 52 | 1 | Cape Town Stadium; |
| Paraguay | 119 | 52 | 119 | 52 | 1 | Cape Town Stadium; |
| Chile | 104 | 49 | 104 | 49 | 1 | Mbombela Stadium; |
| Honduras | 104 | 49 | 104 | 49 | 1 | Mbombela Stadium; |
| Denmark | 96 | 34 | 96 | 34 | 1 | Soccer City Soccer Stadium; |
| Netherlands | 96 | 34 | 96 | 34 | 1 | Soccer City Soccer Stadium; |
| Uruguay | 160 | 83 | 80 | 41.5 | 2 | Green Point Stadium ; Loftus Versfeld Stadium |
| Brazil | 65 | 39 | 65 | 39 | 1 | Ellis Park Stadium; |
| North Korea | 65 | 39 | 65 | 39 | 1 | Ellis Park Stadium; |
| Australia | 59 | 27 | 59 | 27 | 1 | Moses Mabhida Stadium; |
| Germany | 59 | 27 | 59 | 27 | 1 | Moses Mabhida Stadium; |
| New Zealand | 50 | 32 | 50 | 32 | 1 | Royal Bafokeng Stadium ; |
| Slovakia | 50 | 32 | 50 | 32 | 1 | Royal Bafokeng Stadium ; |
| Côte d’Ivoire | 49 | 37 | 49 | 37 | 1 | Nelson Mandela Bay Stadium; |
| Portugal | 49 | 37 | 49 | 37 | 1 | Nelson Mandela Bay Stadium; |
| Spain | 40 | 33 | 40 | 33 | 1 | Moses Mabhida Stadium; |
| Switzerland | 40 | 33 | 40 | 33 | 1 | Moses Mabhida Stadium; |
| Ghana | 35 | 17 | 35 | 17 | 1 | Loftus Versfeld Stadium; |
| Serbia | 35 | 17 | 35 | 17 | 1 | Loftus Versfeld Stadium; |
| Greece | 30 | 17 | 30 | 17 | 1 | Nelson Mandela Bay Stadium; |
| South Korea | 30 | 17 | 30 | 17 | 1 | Nelson Mandela Bay Stadium; |
| Cameroon | 29 | 17 | 29 | 17 | 1 | Free State Stadium; |
| Japan | 29 | 17 | 29 | 17 | 1 | Free State Stadium; |
| Algeria | 18 | 4 | 18 | 4 | 1 | Peter Mokaba Stadium; |
| Slovenia | 18 | 4 | 18 | 4 | 1 | Peter Mokaba Stadium; |
