Archive for June 16th, 2010

World Cup, day 5: Foursquare checkin totals

Posted by Laura on Wednesday, 16 June, 2010

This is an update for matches played on June 15.  No new games with 100+ checkins.

Country Total Checkins Total Unique Visitors Average Checkins Average Unique Visitors Grounds
Mexico 335 135 335 135 Soccer City Soccer Stadium
South Africa 335 135 335 135 Soccer City Soccer Stadium
Argentina 203 74 203 74 Ellis Park Stadium
Nigeria 203 74 203 74 Ellis Park Stadium
England 136 55 136 55 Royal Bafokeng Stadium
USA 136 55 136 55 Royal Bafokeng Stadium
France 124 54 124 54 Green Point Stadium
Uruguay 124 54 124 54 Green Point Stadium
Italy 119 52 119 52 Cape Town Stadium
Paraguay 119 52 119 52 Cape Town Stadium
Denmark 96 34 96 34 Soccer City Soccer Stadium
Netherlands 96 34 96 34 Soccer City Soccer Stadium
Brazil 65 39 65 39 Ellis Park Stadium
North Korea 65 39 65 39 Ellis Park Stadium
Australia 59 27 59 27 Moses Mabhida Stadium
Germany 59 27 59 27 Moses Mabhida Stadium
New Zealand 50 32 50 32 Royal Bafokeng Stadium
Slovakia 50 32 50 32 Royal Bafokeng Stadium
Côte d’Ivoire 49 37 49 37 Nelson Mandela Bay Stadium
Portugal 49 37 49 37 Nelson Mandela Bay Stadium
Ghana 35 17 35 17 Loftus Versfeld Stadium
Serbia 35 17 35 17 Loftus Versfeld Stadium
Greece 30 17 30 17 Nelson Mandela Bay Stadium
South Korea 30 17 30 17 Nelson Mandela Bay Stadium
Cameroon 29 17 29 17 Free State Stadium
Japan 29 17 29 17 Free State Stadium
Algeria 18 4 18 4 Peter Mokaba Stadium
Slovenia 18 4 18 4 Peter Mokaba Stadium

Related Posts: