Anna Meares: Twitter geographic growth in response to gold

This entry was posted by Laura on Tuesday, 7 December, 2010 at

If you go back through my previous posts, my Twitter location methodology can be found.  That out of the way, I was curious if there was a geographic shift in follower patterns in response to her gold.  (Just a general disclaimer, locations outside of Australia and New Zealand are likely to be under counted as the emphasis isn’t on them.)  It doesn’t look like there was any shift in follower patterns.  No one state grew any more than any other.  It doesn’t look like @annameares activated any regional interest in her cycling.  Growth was generally consistent across the country.

City State Country 14-Oct-10 21-Nov-10 6-Dec-10 Difference 21-Nov to 6-Dec Difference 14-Oct to 6-Dec
Melbourne Victoria Australia 52 76 88 12 36
Sydney New South Wales Australia 27 40 47 7 20
Adelaide South Australia Australia 20 33 37 4 17
Canberra Australian Capital Territory Australia 6 10 11 1 5
Brisbane Queensland Australia 6 9 10 1 4
Perth Western Australia Australia 8 9 10 1 2
Singapore Singapore 0 1 2 1 2
Albury New South Wales Australia 0 0 1 1 1
Beijing China 0 0 1 1 1
Boston Massachusetts United States 0 0 1 1 1
Byron Bay New South Wales Australia 0 0 1 1 1
Colchester England United Kingdom 0 0 1 1 1
Collingwood Victoria Australia 0 0 1 1 1
Edinburgh Scotland United Kingdom 0 0 1 1 1
Gold Coast Queensland Australia 3 3 4 1 1
Palo Alto California United States 0 0 1 1 1
Torquay Victoria Australia 0 0 1 1 1
Townsville Queensland Australia 0 0 1 1 1
London England United Kingdom 4 3 4 1 0
Manchester New Hampshire United States 0 2 2 0 2
Concord New South Wales Australia 0 1 1 0 1
Delhi India 0 1 1 0 1
Elizabeth North South Australia Australia 0 1 1 0 1
Fort Worth Texas United States 0 1 1 0 1
Geelong Victoria Australia 4 5 5 0 1
Gosford New South Wales Australia 0 1 1 0 1
Las Vegas Nevada United States 0 1 1 0 1
Lyndoch South Australia Australia 0 1 1 0 1
Manchester England United Kingdom 0 1 1 0 1
Newington New South Wales Australia 0 1 1 0 1
Nottingham England United Kingdom 0 1 1 0 1
South Melbourne Victoria Australia 0 1 1 0 1
St Kilda Victoria Australia 0 1 1 0 1
Stanmore New South Wales Australia 0 1 1 0 1
Wodonga Victoria Australia 0 1 1 0 1
Ashgrove Queensland Australia 1 1 1 0 0
Chicago Illinois United States 1 1 1 0 0
Launceston Tasmania Australia 1 1 1 0 0
Leeds England United Kingdom 1 1 1 0 0
Mount Barker South Australia Australia 1 1 1 0 0
Richmond Victoria Australia 1 1 1 0 0
Rockhampton Queensland Australia 1 1 1 0 0
Wagga Wagga New South Wales Australia 1 1 1 0 0
Warrnambool Victoria Australia 1 1 1 0 0
Alexandra Victoria Australia 1 0 0 0 -1
Balmoral Victoria Australia 1 0 0 0 -1
Boonah Queensland Australia 1 0 0 0 -1
Bundaberg Queensland Australia 1 0 0 0 -1
Calgary Alberta Canada 1 0 0 0 -1
Chelsea Heights Victoria Australia 1 0 0 0 -1
Cobram Victoria Australia 1 0 0 0 -1
Croydon Victoria Australia 1 0 0 0 -1
Hobart Tasmania Australia 1 0 0 0 -1
Lane Cove New South Wales Australia 1 0 0 0 -1
Lucca Italy 1 0 0 0 -1
Mumbai India 1 0 0 0 -1
Newcastle New South Wales Australia 5 4 4 0 -1
Tokyo Japan 1 0 0 0 -1

Related Posts:

blog comments powered by Disqus