Most popular Australian (and New Zealand) sport related Twitter accounts (January 21)
This list finally has over 1,000 accounts listed on it. As of this morning’s run, it actually had 1,005 accounts. It’s really damned impressive. It could still use improvement, especially when it comes to athletes and smaller, more regional athletics clubs. Any help in improving this list by telling me which accounts are missing? Fantastic. Recent additions to this list have been focused on netball, tennis, golf and AFL.
This is an updated version of Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (version 2), October 4 and October 11, November 11, November 16, November 18, November 24, December 1, December 11 , December 18, 2010, January 1 , January 2 , January 7, and January 16. If Iām missing anyone or anything, let me know.
Account | League | Team | Description | Followers | Statuses | Listed | Friends |
warne888 | Cricket Australia | Victorian Bushrangers | player | 302841 | 2602 | 5059 | 89 |
MClarke23 | Cricket Australia | New South Wales Blues | player | 78508 | 791 | 1837 | 110 |
AussieGrit | Formula 1 | Bull Racing | Mark Webber (male) driver | 75652 | 179 | 4229 | 0 |
cadelofficial | Cycling Australia | Cadel Evans | Cadel Evans (male) | 55097 | 1649 | 4091 | 72 |
espncricinfo | Cricket Australia | Cricket Australia | fansite (male) | 45529 | 20728 | 1337 | 89 |
AndrewMBogut | Basketball Australia | Australian Boomers | Andrew Bogut | 35828 | 8002 | 1654 | 306 |
Mick_Fanning | Association of Surfing Professionals | Mick Fanning | surfer | 28281 | 2406 | 1022 | 268 |
geoffogilvy | PGA | PGA Australia | golfer (male) | 26756 | 382 | 1196 | 41 |
dmartyn30 | Cricket Australia | Western Warriors | former player | 25341 | 4022 | 883 | 1178 |
JohnSmit123 | Super Rugby | Natal Sharks | player | 24504 | 535 | 694 | 30 |
VictorMatfield | Super Rugby | Pretoria Bulls (Northern Bulls) | player | 23310 | 627 | 655 | 63 |
australianopen | Tennis Australia | Tennis Australia | event | 22271 | 5895 | 1615 | 557 |
Olympics | International Olympic Committee | International Olympic Committee | official | 19476 | 494 | 1251 | 309 |
AFL | AFL | AFL | official | 19094 | 5722 | 614 | 1711 |
CricketAus | Cricket Australia | Cricket Australia | official | 18226 | 4465 | 607 | 1268 |
PH408 | Cricket Australia | New South Wales Blues | player | 16886 | 15 | 574 | 0 |
LoteTuqiri | NRL | Wests Tigers | player | 16673 | 4912 | 632 | 90 |
StuartAppleby | PGA | PGA Australia | golfer (male) | 15943 | 177 | 846 | 3 |
QuadeCooper | Super Rugby | Queensland Reds | player | 15798 | 8678 | 444 | 53 |
ItsStephRice | Swimming Australia | Stephanie Rice | athlete (female) | 15524 | 3054 | 457 | 53 |
TheAnnaRawson | PGA | PGA Australia | golfer (female) | 15006 | 1069 | 827 | 215 |
AllBlacks | Rugby World Cup | All Blacks | fansite (male) | 14846 | 7103 | 658 | 93 |
RealBigDell | NRL | St. George Illawarra Dragons | unofficial | 13972 | 7222 | 371 | 273 |
rugbyworldcup | Rugby World Cup | Rugby World Cup | official (male) | 13533 | 483 | 558 | 2497 |
SamBurgess8 | NRL | South Sydney Rabbitohs | player | 12941 | 3029 | 254 | 148 |
DanMacPherson | Triathlon Australia | Daniel MacPherson | athlete (male) | 12678 | 3657 | 182 | 570 |
tourdownunder | Cycling Australia | Cycling Australia | 12433 | 2081 | 909 | 1736 | |
harry_o | AFL | Collingwood Magpies | player | 12268 | 2462 | 324 | 567 |
giteau_rugby | Super Rugby | ACT Brumbies | player (male) | 11840 | 491 | 335 | 44 |
NRL | NRL | NRL | 11455 | 5546 | 362 | 53 | |
LionsRugbyTeam | Rugby World Cup | English Lions | 11367 | 5716 | 355 | 12500 | |
jimstynes | AFL | Melbourne Demons | player | 11340 | 146 | 243 | 13 |
jarrydhayne_1 | NRL | Parramatta Eels | player | 11229 | 2171 | 230 | 144 |
Planet_Rugby | Rugby World Cup | Rugby World Cup | fansite (male) | 10987 | 10926 | 572 | 508 |
NBRACKEN142 | Cricket Australia | New South Wales Blues | player (Nathan Bracken) (male) | 10802 | 4059 | 376 | 293 |
JamesOConnor832 | Super Rugby | Western Force | player | 10786 | 1584 | 304 | 49 |
Collingwood_FC | AFL | Collingwood Magpies | official | 10619 | 163 | 308 | 5557 |
mornesteyn | Super Rugby | Canterbury Crusaders | unofficial | 10452 | 116 | 324 | 13 |
karmichaelhunt | AFL | Gold Coast Suns | Karmichael Hunt (player) | 10449 | 5930 | 320 | 207 |
GaryAblettJnr | AFL | Gold Coast Suns | player | 9578 | 192 | 156 | 44 |
Eamon_Sullivan | Swimming Australia | Eamon Sullivan | athlete | 9082 | 2490 | 271 | 159 |
mat_rogers6 | NRL | Gold Coast Titans | unofficial | 8770 | 3028 | 334 | 180 |
adam_gilly | Cricket Australia | Western Warriors | former player | 8478 | 41 | 186 | 0 |
hyphen18 | Australian Baseball | Australian Baseball | 8401 | 1153 | 773 | 46 | |
Essendon_Fc | AFL | Essendon Bombers | official team (male) | 8177 | 4614 | 243 | 7967 |
mickmalthouse | AFL | Collingwood Magpies | Mick Malthouse | 8019 | 126 | 210 | 32 |
bokrugby | Rugby World Cup | Springboks | official team | 7900 | 1621 | 345 | 122 |
CoryJane1080 | Super Rugby | Wellington Hurricanes | Cory Jane (male) | 7850 | 4589 | 349 | 600 |
DT_13 | AFL | Collingwood Magpies | Dale Thomas | 7758 | 568 | 161 | 25 |
WelshRugbyUnion | Rugby World Cup | Welsh Rugby Union | official (male) | 7689 | 1095 | 345 | 57 |
swandane | AFL | Collingwood Magpies | player (male) | 7641 | 281 | 134 | 13 |
BrendanFevola05 | AFL | Brisbane Lions | player | 7616 | 527 | 157 | 33 |
drew_mitchell | Super Rugby | New South Wales Waratahs | player | 7517 | 331 | 244 | 37 |
stevesmith49 | Cricket Australia | New South Wales Blues | player (male) | 7514 | 406 | 181 | 35 |
SP_10 | AFL | Collingwood Magpies | player | 7343 | 514 | 152 | 107 |
Adelaide_FC | AFL | Adelaide Crows | official | 7194 | 3383 | 252 | 6767 |
NeemiaTialata | Super Rugby | Wellington Hurricanes | Neemia Tialata | 7183 | 3392 | 401 | 831 |
JobeWatson | AFL | Essendon Bombers | player | 7118 | 167 | 202 | 6 |
Strauchanie | AFL | Collingwod Magpies | fictional player (male) | 7026 | 76 | 88 | 6 |
AdamCoopy | Super Rugby | ACT Brumbies | player (male) | 6850 | 192 | 221 | 41 |
sydneyswans | AFL | Sydney Swans | official (male) | 6791 | 3063 | 277 | 4363 |
AaronBadds | PGA | PGA Australia | golfer (male) | 6526 | 698 | 156 | 50 |
lehmo23 | AFL | AFL | football panelist (male) | 6520 | 2105 | 225 | 677 |
stkildafc | AFL | St. Kilda Saints | official | 6310 | 3043 | 217 | 6441 |
Richmond_FC | AFL | Richmond Tigers | official | 6214 | 1730 | 211 | 6695 |
davidwarner31 | Cricket Australia | New South Wales Blues | player (male) | 6186 | 81 | 163 | 42 |
socceroos | World Cup Soccer | Socceroos | official | 6165 | 725 | 267 | 3340 |
robbiefarah | NRL | Wests Tigers | player | 6112 | 1096 | 125 | 40 |
QantasWallabies | Rugby World Cup | Wallabies | 6033 | 3020 | 295 | 462 | |
The_Man_Mundine | NRL | St. George Illawarra Dragons | former player | 5981 | 963 | 83 | 78 |
kurtley_beale | Super Rugby | New South Wales Waratahs | player | 5961 | 295 | 173 | 27 |
FFA | Football Federation Australia | Football Federation Australia | federation | 5958 | 1127 | 253 | 6425 |
Carlton_FC | AFL | Carlton Blues | official | 5911 | 2739 | 250 | 4099 |
tjrharley | AFL | Geelong Cats | former player (male) | 5898 | 1143 | 177 | 217 |
scottprince7 | NRL | Gold Coast Titans | player | 5873 | 393 | 109 | 135 |
GeorgeGregan | Rugby World Cup | Wallabies | player (male) | 5853 | 777 | 184 | 30 |
craighutchy | AFL | AFL | journalist (male)(Nine Network) | 5806 | 1088 | 133 | 1054 |
boomboomreed | Triathlon Australia | Matty Reed | athlete (male) | 5801 | 2429 | 362 | 178 |
AngusMonfries | AFL | Essendon Bombers | player | 5730 | 348 | 203 | 22 |
NathanHiney | NRL | Parramatta Eels | player | 5694 | 236 | 144 | 37 |
libby_trickett | Swimming Australia | Libby Trickett | athlete (female) | 5643 | 1718 | 188 | 121 |
terenzo1 | Triathlon New Zealand | Terenzo Bozzone | athlete (male) | 5417 | 1584 | 252 | 147 |
markMGgeyer | NRL | Penrith Panthers | former player | 5301 | 1099 | 217 | 106 |
watsonjessica | Yachting Australia | Jessica Watson | sailor (female) | 5291 | 272 | 192 | 8 |
Sally_Fitz | Association of Surfing Professionals | Sally Fitzgibbons | surfer (female) | 5124 | 761 | 282 | 80 |
heathshaw39 | AFL | Collingwood Magpies | player (male) | 5060 | 77 | 105 | 7 |
SharrodW_21 | AFL | Collingwood Magpies | player | 4909 | 140 | 127 | 37 |
brisbanebroncos | NRL | Brisbane Broncos | official team (male) | 4900 | 1420 | 179 | 4 |
northkangaroos | AFL | North Melbourne Kangaroos | official | 4895 | 2277 | 170 | 5385 |
gypsy_gilmore | Association of Surfing Professionals | Stephanie Gilmore | surfer (female) | 4777 | 187 | 237 | 31 |
BrettHodgson | NRL | Sydney Roosters | player (male) | 4515 | 2500 | 97 | 123 |
CyclingCentral | Cycling Australia | Cycling Australia | SBS (news) | 4472 | 4741 | 343 | 1891 |
theagesport | General Australian sport | General Australian sport | newspaper (The Age Sport section) | 4388 | 2311 | 183 | 62 |
Danny_Weidler | General Australian sport | General Australian sport | sport commentator | 4264 | 911 | 134 | 138 |
HawthornFC | AFL | Hawthorn Hawks | official | 4215 | 1176 | 178 | 13 |
AndrewMcDonald4 | Cricket Australia | Victorian Bushrangers | Andrew McDonald | 4169 | 354 | 140 | 64 |
Hurricanesrugby | Super Rugby | Wellington Hurricanes | 4111 | 693 | 179 | 3276 | |
FitzySA | AFL | Sydney Swans | player (male) | 4049 | 264 | 66 | 42 |
GCTitans | NRL | Gold Coast Titans | 4024 | 580 | 151 | 24 | |
nathan2jones | AFL | Melbourne Demons | player | 3937 | 1769 | 157 | 303 |
Geelong_FC | AFL | Geelong Cats | fansite | 3905 | 3746 | 165 | 1923 |
MCG_News | General Australian sport | General Australian sport | multi-use stadium (facility) | 3822 | 1835 | 145 | 4072 |
TheFootyShowNRL | NRL | NRL | television show | 3780 | 192 | 91 | 95 |
FaingaaTwins | Rugby World Cup | Wallabies | 3763 | 2388 | 157 | 73 | |
marcmurphy3 | AFL | Carlton Blues | player | 3745 | 284 | 104 | 72 |
SpidaEveritt | AFL | AFL | former player | 3717 | 443 | 82 | 1405 |
maxy_5 | AFL | Collingwod Magpies | Nick Maxwell (male) | 3604 | 211 | 57 | 61 |
nielsen514 | Cricket Australia | Cricket Australia | head coach (male) | 3597 | 338 | 149 | 20 |
tim_mannah | NRL | Parramatta Eels | player | 3584 | 366 | 82 | 83 |
craiglowndes888 | V8 Supercars | TeamVodafone | driver | 3555 | 115 | 156 | 51 |
bigjstevens | NRL | Cronulla-Sutherland Sharks | former player | 3534 | 1016 | 79 | 84 |
CatsInsider | AFL | Geelong Cats | official (male) | 3508 | 1861 | 125 | 2631 |
lukemckenzie | Triathlon Australia | Luke McKenzie | athlete (male) | 3499 | 2778 | 228 | 119 |
SuperCoachAFL | AFL | AFL | fansite | 3475 | 219 | 165 | 2281 |
CyclingAus | Cycling Australia | Cycling Australia | official | 3466 | 1455 | 189 | 56 |
GoldCoastFC | AFL | Gold Coast Suns | official | 3418 | 1293 | 160 | 2016 |
gomvfc | A-League | Melbourne Victory | 3374 | 1712 | 181 | 1397 | |
DemonsHQ | AFL | Melbourne Demons | official | 3371 | 2169 | 167 | 550 |
rupertguinness | General Australian sport | General Australian sport | Rupert Guinness (columnist) (Sydney Morning Herald) | 3281 | 5362 | 214 | 229 |
stevenbaker10 | AFL | St. Kilda Saints | Steven Baker (male) | 3279 | 1129 | 84 | 132 |
Wests_Tigers | NRL | Wests Tigers | official | 3265 | 761 | 121 | 815 |
nzwarriors | NRL | New Zealand Warriors (Auckland Warriors) | unofficial | 3236 | 259 | 99 | 373 |
TennisAustralia | Tennis Australia | Tennis Australia | official | 3212 | 2518 | 267 | 116 |
Bushrangers | Cricket Australia | Victorian Bushrangers | official | 3197 | 2893 | 147 | 1029 |
sharksrugby | Super Rugby | Durban Sharks (Coastal Sharks)(Natal Sharks) | 3179 | 250 | 129 | 36 | |
brett_kirk | AFL | Sydney Swans | player (Brett Kirk) (male) | 3088 | 142 | 57 | 213 |
MelbStormRLC | NRL | Melbourne Storm | official | 3085 | 846 | 148 | 2442 |
KeeganDaniel | Super Rugby | Natal Sharks | player | 3059 | 221 | 92 | 16 |
Fremantle_FC | AFL | Fremantle Dockers | official | 3023 | 695 | 152 | 180 |
unionargentina | Rugby World Cup | Union Argentina Rugby | team (male) | 3023 | 717 | 75 | 52 |
WCEofficial | AFL | West Coast Eagles | 3012 | 1475 | 155 | 2881 | |
LayneCBeachley | Association of Surfing Professionals | Layne Beachley | surfer (female) | 2996 | 189 | 134 | 33 |
SENfooty | General Australian sport | General Australian sport | radio station (SEN) | 2985 | 3617 | 113 | 250 |
Joeingles7 | NBL | South Dragons | unofficial | 2980 | 1684 | 139 | 71 |
followtheashes | Cricket Australia | Cricket Australia | (male) | 2972 | 1653 | 87 | 2319 |
SSFCRABBITOHS | NRL | South Sydney Rabbitohs | 2970 | 1668 | 146 | 1033 | |
British_Lions | Rugby World Cup | British Lions | team (male) | 2934 | 343 | 99 | 398 |
Andrew_Mulligan | General New Zealand sport | General New Zealand sport | journalist (male) | 2911 | 11997 | 115 | 984 |
Follow24Hodge | NBL | Melbourne Tigers | player | 2884 | 4193 | 138 | 68 |
PAFC | AFL | Port Adelaide Power | official | 2884 | 1342 | 172 | 83 |
chooka_86 | AFL | Carlton Blues | player | 2883 | 2231 | 99 | 167 |
RWC2011 | Rugby World Cup | Rugby World Cup | fansite (male) | 2862 | 39 | 155 | 1946 |
CamSchwab | AFL | Melbourne Demons | ceo | 2861 | 2435 | 112 | 469 |
MarioFenech | NRL | South Sydney Rabbitohs | former player (male) | 2777 | 1035 | 80 | 7 |
THESTORMERS | Super Rugby | Cape Town Stormers (Western Stormers) | 2695 | 404 | 95 | 213 | |
theafcdotcom | FIFA | Asian Football Confederation | (both) | 2667 | 2130 | 276 | 5 |
PGAofAustralia | PGA | PGA Australia | official | 2615 | 1527 | 86 | 498 |
clintmckay27 | Cricket Australia | Victorian Bushrangers | Clint Mckay | 2603 | 206 | 99 | 33 |
TripleM_NRL | NRL | NRL | radio (male) | 2565 | 2031 | 121 | 62 |
andrewswallow | AFL | North Melbourne Kangaroos | unofficial | 2552 | 535 | 96 | 18 |
aflnewswire | AFL | AFL | news (male) | 2522 | 4143 | 136 | 1 |
AndrewMackieGFC | AFL | Geelong Cats | player | 2521 | 33 | 106 | 3 |
triplemfooty | AFL | AFL | Triple M Footy | 2512 | 2924 | 93 | 149 |
lesmurraysoccer | A-League | A-League | journalist (male) | 2480 | 886 | 151 | 120 |
Adam0017 | AFL | Western Bulldogs | player | 2453 | 383 | 72 | 108 |
Jarka_Groth | Tennis Australia | Jarka Groth | athlete (female) | 2420 | 513 | 254 | 14 |
SkyNewsOzSport | General Australian sport | General Australian sport | news site (both) | 2411 | 24559 | 91 | 0 |
BradMilzy | AFL | Melbourne Demons | player | 2407 | 277 | 77 | 93 |
westernbulldogs | AFL | Western Bulldogs | official | 2380 | 512 | 118 | 61 |
chomicide | NBL | Townsville Crocodiles | player | 2358 | 1520 | 42 | 433 |
JeffWhite34 | AFL | Melbourne Demons | former player (male) | 2358 | 8376 | 109 | 354 |
manlyseaeagles | NRL | Manly Sea Eagles | 2345 | 1103 | 120 | 2161 | |
Craig_foster | A-League | A-League | Sun Herald – Football Columnist (male) | 2337 | 2103 | 141 | 19 |
Rickypetterd15 | AFL | Melbourne Demons | unofficial | 2326 | 515 | 100 | 91 |
iam_chriswalker | NRL | Gold Coast Titans | former player (male) | 2313 | 2290 | 107 | 80 |
MCC_Members | General Australian sport | Melbourne Cricket Club | cricket club (official) | 2254 | 957 | 58 | 1946 |
afl_news | AFL | AFL | (male) | 2239 | 6505 | 101 | 2 |
abcnewsSport | General Australian sport | General Australian sport | ABC | 2223 | 21675 | 107 | 0 |
M_Jennings_03 | NRL | Penrith Panthers | player | 2212 | 115 | 62 | 14 |
mikehussey75 | Cricket Australia | Western Warriors | player (male) | 2200 | 26 | 67 | 2229 |
asiasoccer | FIFA | Asian Football Confederation | (both) | 2196 | 71241 | 112 | 36 |
TheParraEels | NRL | Parramatta Eels | fansite (male) | 2192 | 555 | 67 | 22 |
EricGrotheJnr | NRL | Parramatta Eels | player | 2180 | 343 | 49 | 42 |
snorkymortlock | Super Rugby | ACT Brumbies | player | 2174 | 139 | 106 | 15 |
RacingGoodOil | Horse racing | Horse racing | 2153 | 4121 | 71 | 1993 | |
NRLNEWS | NRL | NRL | unofficial | 2150 | 7526 | 58 | 646 |
kadesimpson6 | AFL | Carlton Blues | player | 2136 | 113 | 65 | 33 |
AFLStatsGuys | AFL | AFL | 2134 | 956 | 108 | 103 | |
officialmhfc | A-League | Melbourne Heart | team (male) | 2123 | 1301 | 104 | 1521 |
Beamdogg | AFL | Melbourne Demons | player | 2094 | 147 | 69 | 110 |
clairebevo | Association of Surfing Professionals | Claire Bevilacqua | surfer (female) | 2086 | 1440 | 139 | 275 |
benross23 | NRL | South Sydney Rabbitohs | unofficial | 2072 | 1512 | 76 | 75 |
caseydellacqua | Tennis Australia | Casey Dellacqua | player (female athlete) | 2064 | 13 | 243 | 24 |
FOXSPORTSAU_NRL | NRL | NRL | news site | 2063 | 2787 | 68 | 6 |
bigdyman | AFL | Collingwood Magpies | player | 2045 | 792 | 100 | 27 |
SharelleVixens | ANZ Championship | Melbourne Vixens | player (female) | 2045 | 482 | 71 | 58 |
MVFCTV | A-League | Melbourne Victory | (male) | 2016 | 558 | 58 | 1930 |
Real_ColSylvia | AFL | Melbourne Demons | player | 2004 | 34 | 63 | 32 |
NeilManthorp | Cricket Australia | Cricket Australia | SABC radio (journalist) (male) | 2002 | 169 | 102 | 39 |
Mozzie21 | Cricket Australia | New South Wales Blues | player (male) | 1993 | 491 | 93 | 54 |
NRL_Dragons | NRL | St. George Illawarra Dragons | official team (male) | 1979 | 849 | 83 | 197 |
Staffy9 | Super Rugby | Auckland Blues | Alby Mathewson (male) | 1977 | 2297 | 111 | 93 |
paigehareb | Surfing New Zealand | Paige Hareb | surfer (female) | 1955 | 1150 | 140 | 53 |
FOXSPORTSAU_FOO | A-League | A-League | news site | 1954 | 3357 | 89 | 7 |
nzheraldrugby | Rugby World Cup | All Blacks | newspaper (NZ Herald) | 1931 | 5317 | 104 | 5 |
travis32cloke | AFL | Collingwod Magpies | Travis Cloke (male) | 1930 | 58 | 43 | 20 |
sgrigg88 | AFL | Carlton Blues | player | 1923 | 248 | 71 | 31 |
GWS_Giants | AFL | Greater Western Sydney | official team (male) | 1908 | 377 | 94 | 196 |
arodionova | Tennis Australia | Anastasia Rodionova | player (female athlete) | 1893 | 616 | 277 | 23 |
howcroft | AFL | Melbourne Demons | player | 1883 | 330 | 75 | 95 |
warrentredrea | AFL | Port Adelaide Power | player | 1857 | 742 | 61 | 151 |
SteveAlessio | AFL | Essendon Bombers | former Essendon AFL player | 1855 | 883 | 92 | 263 |
socceroos_news | World Cup Soccer | Socceroos | fanpage | 1847 | 15182 | 81 | 1697 |
katehollywood10 | Hockey Australia | Hockeyroos | player (female) | 1841 | 1273 | 68 | 93 |
MelbourneVixens | ANZ Championship | Melbourne Vixens | official team (female) | 1840 | 1128 | 72 | 24 |
AUSOlympicTeam | International Olympic Committee | Australian Olympic Committee | official | 1833 | 518 | 111 | 60 |
RacingInsider | Horse racing | Horse racing | 1820 | 2879 | 51 | 1627 | |
anthonyalsop | AFL | AFL | sport media specialist (male) | 1805 | 13866 | 131 | 1523 |
JackRiewoldt08 | AFL | Richmond Tigers | player (male) | 1804 | 76 | 42 | 22 |
3AWisfootball | General Australian sport | General Australian sport | radio station (3AW) | 1786 | 3932 | 99 | 168 |
Lifeguard_BACON | Surf Life Saving Australia | Adriel Bacon Young | life guard | 1782 | 548 | 45 | 21 |
missarob43 | Basketball Australia | Australian Opals | Ashley Robinson Seattle Storm (female) | 1782 | 232 | 108 | 221 |
hasto194 | AFL | Essendon Bombers | player (male) | 1777 | 406 | 80 | 96 |
penrithpanthers | NRL | Penrith Panthers | unofficial | 1776 | 1385 | 96 | 89 |
ClarkeVC | Cricket Australia | New South Wales Blues | player | 1772 | 16 | 47 | 32 |
RochelleGilmore | Cycling Australia | Rochelle Gilmore | biker (female athlete) | 1763 | 149 | 111 | 92 |
_Moffy | Triathlon Australia | Emma Moffatt | triathlete (female) | 1758 | 76 | 110 | 18 |
crusadersrugby | Super Rugby | Canterbury Crusaders | 1738 | 162 | 102 | 2 | |
geoffhuegill | Swimming Australia | Geoff Huegill | retired athlete, former Olympian | 1726 | 30 | 64 | 25 |
NBLhoops | NBL | NBL | 1704 | 1365 | 82 | 119 | |
Hawks_AFL | AFL | Hawthorn Hawks | unofficial | 1703 | 1285 | 30 | 1935 |
SydneyFC1011 | A-League | Sydney FC | (male) | 1699 | 3929 | 119 | 1404 |
AussieGolfer | Golf Australia | Golf Australia | fansite | 1693 | 3845 | 69 | 1810 |
ALFbrisbane | AFL | Brisbane Lions | fansite | 1681 | 20 | 65 | 3 |
PeterDaicos | AFL | Collingwood Magpies | unofficial | 1681 | 59 | 79 | 676 |
Adelaide36ers | NBL | Adelaide 36ers | 1679 | 1109 | 89 | 839 | |
BryceMcGain18 | Cricket Australia | Victorian Bushrangers | player (male) | 1669 | 422 | 88 | 46 |
NRL_Bulldogs | NRL | Canterbury-Bankstown Bulldogs | official team (male) | 1654 | 1553 | 52 | 93 |
benn_robbo | Rugby World Cup | Wallabies | player (male) | 1642 | 61 | 92 | 25 |
Jhorwill | Rugby World Cup | Wallabies | player (male) | 1629 | 821 | 97 | 77 |
Reds_Rugby | Super Rugby | Queensland Reds | 1628 | 436 | 85 | 36 | |
ireland_rugby | Rugby World Cup | Irish Rugby Union | official (male) | 1625 | 946 | 79 | 3 |
BLACKCAPS | Cricket Australia | Cricket New Zealand | official team (male) | 1577 | 989 | 104 | 9 |
WindRainPhoenix | A-League | Wellington Phoenix | (male) | 1572 | 6014 | 117 | 1044 |
DrDreamTeam | AFL | AFL | Dream Team (male) | 1559 | 580 | 54 | 70 |
CaleMorton | AFL | Melbourne Demons | player | 1557 | 340 | 54 | 81 |
TorahBright | Ski and Snowboard Australia | Torah Bright | snowboarder (female) | 1554 | 196 | 116 | 2 |
BrumbiesRugby | Super Rugby | ACT Brumbies | official | 1541 | 941 | 95 | 136 |
NSWWaratahs | Super Rugby | NSW Waratahs | team (male) | 1541 | 1069 | 97 | 907 |
therabbitohs | NRL | South Sydney Rabbitohs | official | 1525 | 221 | 82 | 10 |
AFLInsider | AFL | AFL | official | 1507 | 54 | 66 | 82 |
DarrenLockyer | NRL | Brisbane Broncos | player (male) | 1505 | 16 | 38 | 12 |
wgtnphoenixfc | A-League | Wellington Phoenix | (male) | 1503 | 1178 | 81 | 82 |
zacd_6 | AFL | St. Kilda Saints | Zac Dawson (male) | 1498 | 123 | 42 | 56 |
adrianleijer | A-League | Melbourne Victory | player (Adrian Leijer) (male) | 1493 | 277 | 90 | 91 |
RustyRussell02 | AFL | Carlton Blues | player (male) | 1491 | 125 | 39 | 29 |
sportsbetcomau | General Australian sport | General Australian sport | gambling | 1491 | 1580 | 50 | 1648 |
Walkytalky1 | AFL | Carlton Blues | player (male) (andrew walker) | 1484 | 93 | 36 | 32 |
kevin_gordon1 | NRL | Gold Coast Titans | player | 1470 | 56 | 41 | 23 |
NZStuffSport | General New Zealand sport | General New Zealand sport | fansite | 1438 | 12838 | 75 | 14 |
IanPrendergast | AFL | AFL | AFL Players’ Association General Manager (male) | 1430 | 1084 | 67 | 373 |
NRLTweet | NRL | NRL | unofficial | 1420 | 8827 | 73 | 301 |
NetballAust | Netball Australia | Netball Australia | (female) | 1408 | 650 | 60 | 140 |
RaidersCanberra | NRL | Canberra Raiders | 1405 | 262 | 94 | 6 | |
AFLphotos | AFL | AFL | official | 1404 | 420 | 61 | 129 |
QLDrollerderby | Australia Roller Derby | Queensland RollerDerby | Roller Derby team or league | 1404 | 457 | 82 | 1900 |
gorgeousgrose | NRL | Manly Sea Eagles | unofficial | 1400 | 693 | 61 | 89 |
samjacobs32 | AFL | Carlton Blues | player | 1391 | 138 | 50 | 46 |
FrancisAwartefe | A-League | A-League | SBS TV Football Pundit (male) | 1386 | 3555 | 126 | 108 |
MarkBosnich | NSW Premier League | Sydney Olympic | unofficial | 1375 | 29 | 73 | 15 |
auckland2011 | Rugby World Cup | Rugby World Cup | official city | 1374 | 372 | 54 | 1094 |
1395FIVEaa | General Australian sport | General Australian sport | radio station | 1360 | 1720 | 53 | 1652 |
aronpricePGA | PGA | PGA Australia | golfer (male) | 1359 | 236 | 63 | 51 |
TimmyRRoe | Cycling Australia | Timothy Roe | athlete (male) | 1357 | 64 | 114 | 62 |
AFL_Shifter | AFL | AFL | talent scout Kevin Sheehan | 1353 | 114 | 38 | 12 |
thefootballsack | A-League | A-League | fansite (male) | 1351 | 11320 | 79 | 971 |
hockeyaus | Hockey Australia | Hockey Australia | official federation | 1344 | 726 | 74 | 1066 |
LawrieMcKinna | A-League | Central Coast Mariners Football Club | coach (male) | 1343 | 2794 | 87 | 1 |
wolfmanwilliams | NRL | Manly-Warringah Sea Eagles | player | 1336 | 145 | 34 | 33 |
cmail_sport | General Australian sport | General Australian sport | newspaper (Courier Mail Sport section) | 1320 | 602 | 36 | 9 |
sydneyroosters | NRL | Sydney Roosters | official (male) | 1312 | 167 | 54 | 0 |
perthwildcats | NBL | Perth Wildcats | 1285 | 323 | 70 | 78 | |
RedsRugby | Super Rugby | Queensland Reds | unofficial | 1285 | 191 | 61 | 173 |
njbrown17 | AFL | St. Kilda Saints | Nick Brown (male) | 1276 | 43 | 60 | 19 |
wollongonghawks | NBL | Wollongong Hawks | 1270 | 2242 | 79 | 1701 | |
lukeodwyer | NRL | Gold Coast Titans | unofficial | 1252 | 939 | 66 | 91 |
Swatta02 | AFL | Sydney Swans | player (male) | 1250 | 1669 | 34 | 608 |
MichaelWrightMP | AIS | South Australia Institute of Sport | Minister for Police, Emergency Services and Recreation, Sport and Racing | 1248 | 631 | 90 | 1720 |
ADRD | Australia Roller Derby | Adelaide RollerDerby | official | 1246 | 654 | 101 | 689 |
therealsteavis | NRL | NRL | journalist (male) (TripleM) | 1245 | 3574 | 68 | 1086 |
rebekahkeat | Triathlon Australia | Rebekah Keat | triathlete (female) | 1235 | 41 | 90 | 38 |
richtercity | New Zealand Roller Derby | RC Roller Derby | Roller Derby team or league from New Zealand | 1233 | 1427 | 97 | 523 |
cornes18 | AFL | Port Adelaide Power | player (male) | 1230 | 244 | 42 | 60 |
ThaBigRush | AFL | Melbourne Demons | player (male) | 1225 | 92 | 46 | 62 |
RTTF_AU | AFL | Sydney Swans | fansite (male) | 1215 | 1485 | 89 | 1623 |
alauterstein | Swimming Australia | Andrew Lauterstein | athlete | 1214 | 856 | 71 | 174 |
NicLiv | Swimming Australia | Nicole Livingstone | retired athlete, former Olympian (female) | 1212 | 93 | 48 | 22 |
mollyfud | AFL | AFL | Runner of the AFLSpace AFL Footy Blog Network (male) | 1206 | 16788 | 62 | 1159 |
AFCTV | FIFA | Asian Football Confederation | (both) | 1201 | 53 | 70 | 296 |
AussieDiamonds | Netball Australia | Australian Diamonds | national team (female) | 1201 | 895 | 54 | 97 |
SydneyTennis | Tennis Australia | Sydney Tennis | 1198 | 624 | 112 | 37 | |
AFL_JenWitham | AFL | AFL | 1194 | 1087 | 66 | 309 | |
parramatta_eels | NRL | Parramatta Eels | 1188 | 17 | 47 | 1060 | |
aussieboomers | Basketball Australia | Australian Boomers | national team | 1181 | 247 | 79 | 0 |
