Back during the men’s soccer World Cup, I gathered data about the total checkins to the event on Foursquare. This ended up as a chapter in my dissertation, titled “Socceroo fans at the World Cup: Foursquare and Gowalla Checkins“.
I decided to get similar data for the 2011 Cricket World Cup. I don’t know how often I’ll update this. (I’m sadly not as reliable as I could be and I worry about too much heavy data dumping.) This post has the data presented in three ways: Raw data, average checkins by location by country, ranking of total checkins by team. This data is current February 26, 2011 and is an update of the post found here.
Raw data
Facility | Name | Link | City | State | Date checked | Sport | League | Team 1 | Team 2 | Checkin count | People count |
M A Chinnaswamy Stadium, KSCA | M A Chinnaswamy Stadium, KSCA | http://foursquare.com/venue/1679864 | Bangalore | India | 13-Feb-11 | Cricket | Cricket World Cup 2011 | India | Australia | 12 | 9 |
M A Chinnaswamy Stadium, KSCA | Chinnasamy Stadium | http://foursquare.com/venue/2280744 | Bangalore | India | 13-Feb-11 | Cricket | Cricket World Cup 2011 | India | Australia | 1 | 1 |
M A Chinnaswamy Stadium, KSCA | Chinnaswamy Stadium | http://foursquare.com/venue/10498092 | Bangalore | India | 13-Feb-11 | Cricket | Cricket World Cup 2011 | India | Australia | 0 | 0 |
R. Premadasa Stadium | R. Premadasa (Khettarama) International Cricket Stadium | http://foursquare.com/venue/15468354 | Colombo | Sri Lanka | 15-Feb-11 | Cricket | Cricket World Cup 2011 | Sri Lanka | West Indies | 1 | 1 |
Pallekalle Cricket Stadium | Pallekalle Cricket Stadium | http://foursquare.com/venue/16158008 | Kengalla | Sri Lanka | 15-Feb-11 | Cricket | Cricket World Cup 2011 | Kenya | Netherlands | 0 | 0 |
Vidarbha Cricket Association Stadium | VCA Stadium | http://foursquare.com/venue/2473815 | Nagpur | India | 15-Feb-11 | Cricket | Cricket World Cup 2011 | Ireland | Zimbabwe | 0 | 0 |
M A Chinnaswamy Stadium, KSCA | M A Chinnaswamy Stadium, KSCA | http://foursquare.com/venue/1679864 | Bangalore | India | 15-Feb-11 | Cricket | Cricket World Cup 2011 | Australia | South Africa | 0 | 0 |
M A Chinnaswamy Stadium, KSCA | Chinnasamy Stadium | http://foursquare.com/venue/2280744 | Bangalore | India | 15-Feb-11 | Cricket | Cricket World Cup 2011 | Australia | South Africa | 0 | 0 |
M A Chinnaswamy Stadium, KSCA | Chinnaswamy Stadium | http://foursquare.com/venue/10498092 | Bangalore | India | 15-Feb-11 | Cricket | Cricket World Cup 2011 | Australia | South Africa | 0 | 0 |
Sher-e-Bangla Cricket Stadium | Sher-e-Bangla Cricket Stadium | http://foursquare.com/venue/10172693 | Dhaka | Bangladesh | 15-Feb-11 | Cricket | Cricket World Cup 2011 | Bangladesh | Pakistan | 0 | 0 |
Sher-e-Bangla Cricket Stadium | Sher-e-Bangla Cricket Stadium | http://foursquare.com/venue/10172693 | Dhaka | Bangladesh | 17-Feb-11 | Cricket | Cricket World Cup 2011 | 2011 Cricket World Cup opening ceremony | . | 2 | 1 |
Sher-e-Bangla Cricket Stadium | Sher-e-Bangla Cricket Stadium | http://foursquare.com/venue/10172693 | Dhaka | Bangladesh | 19-Feb-11 | Cricket | Cricket World Cup 2011 | India | Bangladesh | 6 | 5 |
M A Chidambaram Stadium | M A Chidambaram Stadium | http://foursquare.com/venue/13954483 | Chennai | India | 20-Feb-11 | Cricket | Cricket World Cup 2011 | New Zealand | Kenya | 1 | 1 |
M A Chidambaram Stadium | M.A.Chidambaram Stadium | http://foursquare.com/venue/2115529 | Chennai | India | 20-Feb-11 | Cricket | Cricket World Cup 2011 | New Zealand | Kenya | 0 | 0 |
Sardar Patel Gujarat Stadium | Sardar Patel Gujarat Stadium | http://foursquare.com/venue/16322212 | Ahmedabad | India | 21-Feb-11 | Cricket | Cricket World Cup 2011 | Australia | Zimbabwe | 0 | 0 |
Vidarbha Cricket Association Stadium | VCA Stadium | http://foursquare.com/venue/2473815 | Nagpur | India | 25-Feb-11 | Cricket | Cricket World Cup 2011 | New Zealand | Australia | 0 | 0 |
Sher-e-Bangla Cricket Stadium | Sher-e-Bangla Cricket Stadium | http://foursquare.com/venue/10172693 | Dhaka | Bangladesh | 25-Feb-11 | Cricket | Cricket World Cup 2011 | Bangladesh | Ireland | 3 | 3 |
By country that checkin took place
Total checkins | Total people | |
India | 14 | 11 |
Bangladesh | 11 | 9 |
Sri Lanka | 1 | 1 |
Cricket World Cup Foursquare Leaderboard
Team | Total checkins | Total people | Average game checkins | Average game people | Total games |
India | 19 | 15 | 9.5 | 7.5 | 2 |
Australia | 13 | 10 | 4.333333333 | 3.333333333 | 3 |
Bangladesh | 9 | 8 | 3 | 2.666666667 | 3 |
Ireland | 3 | 3 | 1.5 | 1.5 | 2 |
Sri Lanka | 1 | 1 | 1 | 1 | 1 |
West Indies | 1 | 1 | 1 | 1 | 1 |
Kenya | 1 | 1 | 0.5 | 0.5 | 2 |
New Zealand | 1 | 1 | 0.5 | 0.5 | 2 |
Netherlands | 0 | 0 | 0 | 0 | 1 |
Pakistan | 0 | 0 | 0 | 0 | 1 |
South Africa | 0 | 0 | 0 | 0 | 1 |
Zimbabwe | 0 | 0 | 0 | 0 | 2 |