I thought this might be a bit interesting so I decided to post it. Basically, for the period between November 7 and November 13, I got the daily total for all the keywords that led to OzzieSport. This data is available from Google Analytics. For every keyword, I tried to assign a league and a team. This wasn’t always possible as keywords related to writing a PhD proposal aren’t sport related. Once that was done, I totaled everything up by team to see which teams and leagues gave me the most search related traffic over the past week. (This is all entirely subjective in that the SEO work I do/don’t do has a large impact on the findability of my blog. Ditto for the topics covered. Nonetheless, this is interesting to me.)
League | Team | 7-Nov-10 | 8-Nov-10 | 9-Nov-10 | 10-Nov-10 | 11-Nov-10 | 12-Nov-10 | 13-Nov-10 |
ABL | ABL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
AFL | AFL | 1 | 0 | 3 | 1 | 3 | 3 | 0 |
New Zealand Roller Derby | Bay City Rollers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swimming Australia | Blair Evans | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NRL | Canberra Raiders | 40 | 33 | 93 | 16 | 5 | 10 | 12 |
Football Australia | Football Victoria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
General Australian sport | General Australian sport | 3 | 4 | 3 | 5 | 6 | 3 | 2 |
Archery Australia | Guy Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yatching Australia | Jessica Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRL | Melbourne Storm | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Netball Australia | Netball Australia | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
NRL | NRL | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
NRL | Penrtih Panthers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swimming Australia | Swimming Australia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AIS | UCNISS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AFL | Western Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
W-League | W-League | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yeah, poor Joel Monaghan. His plight gave me a fairly above average search traffic boost. :/