This is mostly a follow up to Australian Hockey League on blogger, LiveJournal, and LiveJournal clones and Another problem team is problem: Tasmanian Tigers. I finished looking at the other networks that I’ve been looking at so far: Bebo, Twitter, Facebook, and Yahoo!Groups. Given the size of this league and some of the name issues (two teams sharing names with other, bigger teams), I wasn’t surprised that the size was so tiny on these networks. There isn’t enough data to provide any sort of meaningful analysis so I’m just providing a table of the size of the communities on the aforementioned networks based on the methodology discussed in other posts.
Australian Hockey League
Interest | Canberra Labor Club Lakers | New South Wales Waratahs | NT Stingers | Queensland Blades | Southern Hotshots | Tassie Tigers | Victoria Vikings | WA Thundersticks |
---|---|---|---|---|---|---|---|---|
Dreamwidth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeadJournal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JournalFen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
InsaneJournal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blurty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inksome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CrazyLife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scribbld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LiveJournal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bebo | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yahoo!Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
The AHL has zero presence that I can find on Twitter, which is a bit surprising. No one appears to even be reporting on them. They also appear to not have a presence on Facebook. Developing these two would probably help increase their overall visibility.