Gridiron Australia community size
I’m still working on completing my various social media totals. Today, I was poking around Twitter and I’m still surprised at the number of teams that don’t have a presence. One league I looked at was Gridiron Australia. It isn’t a major league but it involves an American sport and it peaked my curiosity. Unsurprisingly, the size of the community on social media sites is tiny.
Interest | WA Raiders | SA Fire | Queensland Sundevils | Victorian Eagles | ACT Monarchs | NSW Wolfpack |
Dreamwidth Studios | 0 | 0 | 0 | 0 | 0 | 0 |
DeadJournal | 0 | 0 | 0 | 0 | 0 | 0 |
JournalFen | 0 | 0 | 0 | 0 | 0 | 0 |
InsaneJournal | 0 | 0 | 0 | 0 | 0 | 0 |
Blurty | 0 | 0 | 0 | 0 | 0 | 0 |
Inksome | 0 | 0 | 0 | 0 | 0 | 0 |
CrazyLife | 0 | 0 | 0 | 0 | 0 | 0 |
scribbld | 0 | 0 | 0 | 0 | 0 | 0 |
LiveJournal | 0 | 0 | 0 | 0 | 0 | 0 |
Blogger | 0 | 0 | 0 | 0 | 0 | 0 |
bebo | 0 | 2 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | |
Yahoo!Groups | 61 | 0 | 0 | 0 | 0 | 0 |
65 | 0 | 0 | 0 | 0 | 0 | |
BlackPlanet | 0 | 0 | 0 | 0 | 0 | 0 |
orkut | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 126 | 2 | 1 | 1 | 0 | 0 |
No teams have an official Twitter presence. The extent to which a team is on Twitter involves a player being there and Tweeting about the team. The player is @fatloaf. He plays for the WA Raiders. There other largest place to find the league is on Yahoo!Groups, where there are two lists dedicated to the WA Raiders: waraiders and raidersd. Outside of these scattered networks, there are a few fans on bebo. It seems likely there are probably a few other fans dedicated to the league and these teams. If they are, they are probably on more Australian specific networks or communities dedicated to the sport.