Socceroos: A creative research data dump (part 2)
This post was broken up into multiple posts because there was a lot of rows. It should hopefully be easier to find data/information this way.
ecademy
ecademy is an alternative to LinkedIn.
Network | League | Team | Interest | Total | Checked |
ecademy | World Cup Soccer | Socceroos | Socceroos | 0 | 3-Jun-10 |
ecademy | World Cup Soccer | Socceroos | Socceroos | 0 | 12-Jun-10 |
ecademy | World Cup Soccer | All Whites | "All Whites" | 3 | 12-Jun-10 |
Facebook
This first set is based on www.facebook.com/ads/create/.
Date collected | Keyword | Country | City | Age | Sex | Education | Relation | Interested in | Estimate | State | League | |
15-May-10 | Socceroos | Australia | All | All | All | All | All | All | 0 | World Cup Soccer | ||
15-May-10 | US national soccer | Australia | All | All | All | All | All | All | 100 | World Cup Soccer | ||
15-May-10 | Spain national soccer team | Australia | All | All | All | All | All | All | < 20 | World Cup Soccer | ||
15-May-10 | Australia National Football Team | Australia | All | All | All | All | All | All | < 20 | World Cup Soccer | ||
26-May-10 | All Whites | Australia | All | All | All | All | All | All | 1 | 100 | World Cup Soccer | |
26-May-10 | All Whites | New Zealand | All | All | All | All | All | All | 22 | 940 | World Cup Soccer | |
26-May-10 | Socceroos | Australia | All | All | All | All | All | All | 0 | World Cup Soccer |
This table was designed to look at growth of Socceroos related fan pages.
League | Team | Name | Url | Total members | Type | Date checked | Included in FB2 | Official | ||
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 32 | 741 | Page | 15-May-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106019049438817 | 3 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/112443855448354 | 4 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/108710262493191 | 0 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/119664741377244 | 0 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | SOCCEROOS | https://www.facebook.com/pages/SOCCEROOS-/126051170744978 | 41 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106353142733985 | 185 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Young Socceroos | https://www.facebook.com/pages/Young-Socceroos/115695218444154 | 0 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | socceroos fan? get on it!!!!! | https://www.facebook.com/pages/socceroos-fan-get-on-it/118141831550071 | 3 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Australian University Socceroos | https://www.facebook.com/pages/Australian-University-Socceroos/279400107713 | 197 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Cheering for the Socceroos at the local club in the World Cup | https://www.facebook.com/pages/Cheering-for-the-Socceroos-at-the-local-club-in-the-World-Cup/406886935323 | 86 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | The Football Supporters’ Pledge: A-League | Socceroos & Grassroots | https://www.facebook.com/pages/The-Football-Supporters-Pledge-A-League-Socceroos-Grassroots/114421618592491 | 3 | Page | 15-May-10 | No | No | |
World Cup Soccer | Socceroos | Langerak is a God | and will be in the Socceroos one day p.s hes HOT | https://www.facebook.com/pages/Langerak-is-a-God-and-will-be-in-the-Socceroos-one-day-ps-hes-HOT/103909322982210 | 82 | Page | 15-May-10 | No | No | |
World Cup Soccer | Socceroos | 100 | 000 Strong Socceroos Supporters To Win 2010 World Cup | https://www.facebook.com/pages/100000-Strong-Socceroos-Supporters-To-Win-2010-World-Cup/362147231671 | 188 | Page | 15-May-10 | No | No | |
World Cup Soccer | Socceroos | Change the name of the Socceroos | https://www.facebook.com/pages/Brisbane-Australia/Change-the-name-of-the-Socceroos/206601790281 | 12 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Brett Holman shouldn’t play for the Socceroos | https://www.facebook.com/pages/Brett-Holman-shouldnt-play-for-the-Socceroos/155289433083 | 84 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | kickoff.com.au: A-League | Socceroos | Australian and International football | https://www.facebook.com/pages/kickoffcomau-A-League-Socceroos-Australian-and-International-football/238919388600 | 113 | Page | 15-May-10 | No | No |
World Cup Soccer | Socceroos | Support for the Socceroos in South Africa | https://www.facebook.com/pages/Support-for-the-Socceroos-in-South-Africa/118426448190124 | 3 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Petition for Israel to come play the Socceroos | https://www.facebook.com/pages/Petition-for-Israel-to-come-play-the-Socceroos/124315894249250 | 20 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos to dominate in 2010 | https://www.facebook.com/pages/Socceroos-to-dominate-in-2010/125877250762609 | 140 | Page | 15-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 51 | 640 | Page | 28-May-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 59 | 215 | Page | 30-May-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106019049438817 | 14 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/112443855448354 | 29 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/108710262493191 | 11 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/119664741377244 | 2 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | SOCCEROOS | https://www.facebook.com/pages/SOCCEROOS-/126051170744978 | 98 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106353142733985 | 293 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Young Socceroos | https://www.facebook.com/pages/Young-Socceroos/115695218444154 | 1 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | socceroos fan? get on it!!!!! | https://www.facebook.com/pages/socceroos-fan-get-on-it/118141831550071 | 8 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Australian University Socceroos | https://www.facebook.com/pages/Australian-University-Socceroos/279400107713 | 203 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Cheering for the Socceroos at the local club in the World Cup | https://www.facebook.com/pages/Cheering-for-the-Socceroos-at-the-local-club-in-the-World-Cup/406886935323 | 93 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | The Football Supporters’ Pledge: A-League | Socceroos & Grassroots | https://www.facebook.com/pages/The-Football-Supporters-Pledge-A-League-Socceroos-Grassroots/114421618592491 | 4 | Page | 30-May-10 | No | No | |
World Cup Soccer | Socceroos | Langerak is a God | and will be in the Socceroos one day p.s hes HOT | https://www.facebook.com/pages/Langerak-is-a-God-and-will-be-in-the-Socceroos-one-day-ps-hes-HOT/103909322982210 | 83 | Page | 30-May-10 | No | No | |
World Cup Soccer | Socceroos | 100 | 000 Strong Socceroos Supporters To Win 2010 World Cup | https://www.facebook.com/pages/100000-Strong-Socceroos-Supporters-To-Win-2010-World-Cup/362147231671 | 246 | Page | 30-May-10 | No | No | |
World Cup Soccer | Socceroos | Change the name of the Socceroos | https://www.facebook.com/pages/Brisbane-Australia/Change-the-name-of-the-Socceroos/206601790281 | 12 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Brett Holman shouldn’t play for the Socceroos | https://www.facebook.com/pages/Brett-Holman-shouldnt-play-for-the-Socceroos/155289433083 | 107 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | kickoff.com.au: A-League | Socceroos | Australian and International football | https://www.facebook.com/pages/kickoffcomau-A-League-Socceroos-Australian-and-International-football/238919388600 | 117 | Page | 30-May-10 | No | No |
World Cup Soccer | Socceroos | Support for the Socceroos in South Africa | https://www.facebook.com/pages/Support-for-the-Socceroos-in-South-Africa/118426448190124 | 9 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Petition for Israel to come play the Socceroos | https://www.facebook.com/pages/Petition-for-Israel-to-come-play-the-Socceroos/124315894249250 | 24 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos to dominate in 2010 | https://www.facebook.com/pages/Socceroos-to-dominate-in-2010/125877250762609 | 291 | Page | 30-May-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 64 | 956 | Page | 1-Jun-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 70 | 261 | Page | 5-Jun-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 71 | 286 | Page | 7-Jun-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 73 | 463 | Page | 10-Jun-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos to dominate in 2010 | https://www.facebook.com/pages/Socceroos-to-dominate-in-2010/125877250762609 | 330 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106019049438817 | 31 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/112443855448354 | 48 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/108710262493191 | 52 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/119664741377244 | 4 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | SOCCEROOS | https://www.facebook.com/pages/SOCCEROOS-/126051170744978 | 110 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106353142733985 | 448 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Young Socceroos | https://www.facebook.com/pages/Young-Socceroos/115695218444154 | 3 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | socceroos fan? get on it!!!!! | https://www.facebook.com/pages/socceroos-fan-get-on-it/118141831550071 | 9 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Cheering for the Socceroos at the local club in the World Cup | https://www.facebook.com/pages/Cheering-for-the-Socceroos-at-the-local-club-in-the-World-Cup/406886935323 | 93 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | The Football Supporters’ Pledge: A-League | Socceroos & Grassroots | https://www.facebook.com/pages/The-Football-Supporters-Pledge-A-League-Socceroos-Grassroots/114421618592491 | 4 | Page | 10-Jun-10 | No | No | |
World Cup Soccer | Socceroos | Langerak is a God | and will be in the Socceroos one day p.s hes HOT | https://www.facebook.com/pages/Langerak-is-a-God-and-will-be-in-the-Socceroos-one-day-ps-hes-HOT/103909322982210 | 86 | Page | 10-Jun-10 | No | No | |
World Cup Soccer | Socceroos | 100 | 000 Strong Socceroos Supporters To Win 2010 World Cup | https://www.facebook.com/pages/100000-Strong-Socceroos-Supporters-To-Win-2010-World-Cup/362147231671 | 337 | Page | 10-Jun-10 | No | No | |
World Cup Soccer | Socceroos | Change the name of the Socceroos | https://www.facebook.com/pages/Brisbane-Australia/Change-the-name-of-the-Socceroos/206601790281 | 12 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Brett Holman shouldn’t play for the Socceroos | https://www.facebook.com/pages/Brett-Holman-shouldnt-play-for-the-Socceroos/155289433083 | 113 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | kickoff.com.au: A-League | Socceroos | Australian and International football | https://www.facebook.com/pages/kickoffcomau-A-League-Socceroos-Australian-and-International-football/238919388600 | 117 | Page | 10-Jun-10 | No | No |
World Cup Soccer | Socceroos | Support for the Socceroos in South Africa | https://www.facebook.com/pages/Support-for-the-Socceroos-in-South-Africa/118426448190124 | 13 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Petition for Israel to come play the Socceroos | https://www.facebook.com/pages/Petition-for-Israel-to-come-play-the-Socceroos/124315894249250 | 23 | Page | 10-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos – Australian National Football Team | https://www.facebook.com/Socceroos | 74 | 987 | Page | 12-Jun-10 | No | Yes | |
World Cup Soccer | Socceroos | Socceroos to dominate in 2010 | https://www.facebook.com/pages/Socceroos-to-dominate-in-2010/125877250762609 | 335 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106019049438817 | 33 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/112443855448354 | 57 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/108710262493191 | 53 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/119664741377244 | 5 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | SOCCEROOS | https://www.facebook.com/pages/SOCCEROOS-/126051170744978 | 113 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Socceroos | https://www.facebook.com/pages/Socceroos/106353142733985 | 455 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Young Socceroos | https://www.facebook.com/pages/Young-Socceroos/115695218444154 | 3 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | socceroos fan? get on it!!!!! | https://www.facebook.com/pages/socceroos-fan-get-on-it/118141831550071 | 9 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Cheering for the Socceroos at the local club in the World Cup | https://www.facebook.com/pages/Cheering-for-the-Socceroos-at-the-local-club-in-the-World-Cup/406886935323 | 95 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | The Football Supporters’ Pledge: A-League | Socceroos & Grassroots | https://www.facebook.com/pages/The-Football-Supporters-Pledge-A-League-Socceroos-Grassroots/114421618592491 | 4 | Page | 12-Jun-10 | No | No | |
World Cup Soccer | Socceroos | Langerak is a God | and will be in the Socceroos one day p.s hes HOT | https://www.facebook.com/pages/Langerak-is-a-God-and-will-be-in-the-Socceroos-one-day-ps-hes-HOT/103909322982210 | 86 | Page | 12-Jun-10 | No | No | |
World Cup Soccer | Socceroos | 100 | 000 Strong Socceroos Supporters To Win 2010 World Cup | https://www.facebook.com/pages/100000-Strong-Socceroos-Supporters-To-Win-2010-World-Cup/362147231671 | 342 | Page | 12-Jun-10 | No | No | |
World Cup Soccer | Socceroos | Change the name of the Socceroos | https://www.facebook.com/pages/Brisbane-Australia/Change-the-name-of-the-Socceroos/206601790281 | 12 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Brett Holman shouldn’t play for the Socceroos | https://www.facebook.com/pages/Brett-Holman-shouldnt-play-for-the-Socceroos/155289433083 | 113 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | kickoff.com.au: A-League | Socceroos | Australian and International football | https://www.facebook.com/pages/kickoffcomau-A-League-Socceroos-Australian-and-International-football/238919388600 | 117 | Page | 12-Jun-10 | No | No |
World Cup Soccer | Socceroos | Support for the Socceroos in South Africa | https://www.facebook.com/pages/Support-for-the-Socceroos-in-South-Africa/118426448190124 | 14 | Page | 12-Jun-10 | No | No | ||
World Cup Soccer | Socceroos | Petition for Israel to come play the Socceroos | https://www.facebook.com/pages/Petition-for-Israel-to-come-play-the-Socceroos/124315894249250 | 23 | Page | 12-Jun-10 | No | No |
Foursquare
This is my complete table to date for all venues. It doesn’t necessarily connect to the Socceroos but it is World Cup related data so I’m shoving it in here.
Facility | Name | Type | Link | Checkins | Unique Visitors | Mayor | League | Date checked | City | State | |
Soccer City | FNB Soccer City | http://foursquare.com/venue/593339 | 5 | 5 | World Cup | 19-May-10 | Johannesburg | South Africa | |||
Moses Mabhida Stadium | Moses Mabhida Stadium | Soccer | http://foursquare.com/venue/1816219 | 11 | 5 | -1226362 | World Cup | 19-May-10 | Durban | South Africa | |
Cape Town Stadium | Cape Town Stadium | Stadium | http://foursquare.com/venue/964020 | 30 | 18 | -401429 | World Cup | 19-May-10 | Cape Town | South Africa | |
Ellis Park Stadium | Coca-Cola Park (Ellis Park Stadium) | Stadium | http://foursquare.com/venue/278284 | 9 | 6 | -1159291 | World Cup | 19-May-10 | Johannesburg | South Africa | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 12 | 9 | -522247 | World Cup | 19-May-10 | Pretoria | South Africa | |
Nelson Mandela Bay Stadium | Nelson Mandela Bay Stadium | http://foursquare.com/venue/655677 | 6 | 4 | nedend | World Cup | 19-May-10 | Port Elizabeth | South Africa | ||
Free State Stadium | Vodacom Park | http://foursquare.com/venue/2070295 | 1 | 1 | World Cup | 19-May-10 | Bloemfontein | South Africa | |||
Peter Mokaba Stadium | Peter Mokaba Stadium | Soccer | http://foursquare.com/venue/3949867 | 0 | 0 | World Cup | 19-May-10 | Polokwane | South Africa | ||
Royal Bafokeng Stadium | Royal Bafokeng Stadium | Soccer | http://foursquare.com/venue/3949992 | 0 | 0 | World Cup | 19-May-10 | Rustenburg | South Africa | ||
Mbombela Stadium | Mbombela Stadium | Soccer | http://foursquare.com/venue/3950263 | 0 | 0 | World Cup | 19-May-10 | Nelspruit | South Africa | ||
Soccer City | FNB Soccer City | http://foursquare.com/venue/593339 | 5 | 5 | World Cup | 20-May-10 | Johannesburg | South Africa | |||
Moses Mabhida Stadium | Moses Mabhida Stadium | Soccer | http://foursquare.com/venue/1816219 | 12 | 6 | -1226362 | World Cup | 20-May-10 | Durban | South Africa | |
Cape Town Stadium | Cape Town Stadium | Stadium | http://foursquare.com/venue/964020 | 30 | 18 | -401429 | World Cup | 20-May-10 | Cape Town | South Africa | |
Ellis Park Stadium | Coca-Cola Park (Ellis Park Stadium) | Stadium | http://foursquare.com/venue/278284 | 9 | 6 | -1159291 | World Cup | 20-May-10 | Johannesburg | South Africa | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 12 | 9 | -522247 | World Cup | 20-May-10 | Pretoria | South Africa | |
Nelson Mandela Bay Stadium | Nelson Mandela Bay Stadium | http://foursquare.com/venue/655677 | 6 | 4 | nedend | World Cup | 20-May-10 | Port Elizabeth | South Africa | ||
Free State Stadium | Vodacom Park | http://foursquare.com/venue/2070295 | 1 | 1 | World Cup | 20-May-10 | Bloemfontein | South Africa | |||
Peter Mokaba Stadium | Peter Mokaba Stadium | Soccer | http://foursquare.com/venue/3949867 | 0 | 0 | World Cup | 20-May-10 | Polokwane | South Africa | ||
Royal Bafokeng Stadium | Royal Bafokeng Stadium | Soccer | http://foursquare.com/venue/3949992 | 0 | 0 | World Cup | 20-May-10 | Rustenburg | South Africa | ||
Mbombela Stadium | Mbombela Stadium | Soccer | http://foursquare.com/venue/3950263 | 0 | 0 | World Cup | 20-May-10 | Nelspruit | South Africa | ||
Soccer City | FNB Soccer City | http://foursquare.com/venue/593339 | 6 | 6 | World Cup | 21-May-10 | Johannesburg | South Africa | |||
Moses Mabhida Stadium | Moses Mabhida Stadium | Soccer | http://foursquare.com/venue/1816219 | 12 | 6 | -1226362 | World Cup | 21-May-10 | Durban | South Africa | |
Cape Town Stadium | Cape Town Stadium | Stadium | http://foursquare.com/venue/964020 | 30 | 18 | -401429 | World Cup | 21-May-10 | Cape Town | South Africa | |
Ellis Park Stadium | Coca-Cola Park (Ellis Park Stadium) | Stadium | http://foursquare.com/venue/278284 | 9 | 6 | -1159291 | World Cup | 21-May-10 | Johannesburg | South Africa | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 12 | 9 | -522247 | World Cup | 21-May-10 | Pretoria | South Africa | |
Nelson Mandela Bay Stadium | Nelson Mandela Bay Stadium | http://foursquare.com/venue/655677 | 6 | 4 | nedend | World Cup | 21-May-10 | Port Elizabeth | South Africa | ||
Free State Stadium | Vodacom Park | http://foursquare.com/venue/2070295 | 1 | 1 | World Cup | 21-May-10 | Bloemfontein | South Africa | |||
Peter Mokaba Stadium | Peter Mokaba Stadium | Soccer | http://foursquare.com/venue/3949867 | 0 | 0 | World Cup | 21-May-10 | Polokwane | South Africa | ||
Royal Bafokeng Stadium | Royal Bafokeng Stadium | Soccer | http://foursquare.com/venue/3949992 | 0 | 0 | World Cup | 21-May-10 | Rustenburg | South Africa | ||
Mbombela Stadium | Mbombela Stadium | Soccer | http://foursquare.com/venue/3950263 | 0 | 0 | World Cup | 21-May-10 | Nelspruit | South Africa | ||
Soccer City | FNB Soccer City | http://foursquare.com/venue/593339 | 9 | 7 | World Cup | 22-May-10 | Johannesburg | South Africa | |||
Moses Mabhida Stadium | Moses Mabhida Stadium | Soccer | http://foursquare.com/venue/1816219 | 13 | 7 | -1226362 | World Cup | 22-May-10 | Durban | South Africa | |
Cape Town Stadium | Cape Town Stadium | Stadium | http://foursquare.com/venue/964020 | 33 | 18 | -1173277 | World Cup | 22-May-10 | Cape Town | South Africa | |
Ellis Park Stadium | Coca-Cola Park (Ellis Park Stadium) | Stadium | http://foursquare.com/venue/278284 | 9 | 6 | -1159291 | World Cup | 22-May-10 | Johannesburg | South Africa | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 12 | 9 | -522247 | World Cup | 22-May-10 | Pretoria | South Africa | |
Nelson Mandela Bay Stadium | Nelson Mandela Bay Stadium | http://foursquare.com/venue/655677 | 6 | 4 | nedend | World Cup | 22-May-10 | Port Elizabeth | South Africa | ||
Free State Stadium | Vodacom Park | http://foursquare.com/venue/2070295 | 1 | 1 | World Cup | 22-May-10 | Bloemfontein | South Africa | |||
Peter Mokaba Stadium | Peter Mokaba Stadium | Soccer | http://foursquare.com/venue/3949867 | 0 | 0 | World Cup | 22-May-10 | Polokwane | South Africa | ||
Royal Bafokeng Stadium | Royal Bafokeng Stadium | Soccer | http://foursquare.com/venue/3949992 | 0 | 0 | World Cup | 22-May-10 | Rustenburg | South Africa | ||
Mbombela Stadium | Mbombela Stadium | Soccer | http://foursquare.com/venue/3950263 | 0 | 0 | World Cup | 22-May-10 | Nelspruit | South Africa | ||
Soccer City | FNB Soccer City | http://foursquare.com/venue/593339 | 9 | 7 | World Cup | 23-May-10 | Johannesburg | South Africa | |||
Moses Mabhida Stadium | Moses Mabhida Stadium | Soccer | http://foursquare.com/venue/1816219 | 14 | 8 | -1226362 | World Cup | 23-May-10 | Durban | South Africa | |
Cape Town Stadium | Cape Town Stadium | Stadium | http://foursquare.com/venue/964020 | 35 | 18 | -1173277 | World Cup | 23-May-10 | Cape Town | South Africa | |
Ellis Park Stadium | Coca-Cola Park (Ellis Park Stadium) | Stadium | http://foursquare.com/venue/278284 | 9 | 6 | -1159291 | World Cup | 23-May-10 | Johannesburg | South Africa | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 12 | 9 | -522247 | World Cup | 23-May-10 | Pretoria | South Africa | |
Nelson Mandela Bay Stadium | Nelson Mandela Bay Stadium | http://foursquare.com/venue/655677 | 6 | 4 | nedend | World Cup | 23-May-10 | Port Elizabeth | South Africa | ||
Free State Stadium | Vodacom Park | http://foursquare.com/venue/2070295 | 1 | 1 | World Cup | 23-May-10 | Bloemfontein | South Africa | |||
Peter Mokaba Stadium | Peter Mokaba Stadium | Soccer | http://foursquare.com/venue/3949867 | 0 | 0 | World Cup | 23-May-10 | Polokwane | South Africa | ||
Royal Bafokeng Stadium | Royal Bafokeng Stadium | Soccer | http://foursquare.com/venue/3949992 | 0 | 0 | World Cup | 23-May-10 | Rustenburg | South Africa | ||
Mbombela Stadium | Mbombela Stadium | Soccer | http://foursquare.com/venue/3950263 | 0 | 0 | World Cup | 23-May-10 | Nelspruit | South Africa | ||
Soccer City | FNB Soccer City | http://foursquare.com/venue/593339 | 9 | 7 | World Cup | 24-May-10 | Johannesburg | South Africa | |||
Moses Mabhida Stadium | Moses Mabhida Stadium | Soccer | http://foursquare.com/venue/1816219 | 14 | 8 | -1226362 | World Cup | 24-May-10 | Durban | South Africa | |
Cape Town Stadium | Cape Town Stadium | Stadium | http://foursquare.com/venue/964020 | 36 | 18 | -1173277 | World Cup | 24-May-10 | Cape Town | South Africa | |
Ellis Park Stadium | Coca-Cola Park (Ellis Park Stadium) | Stadium | http://foursquare.com/venue/278284 | 9 | 6 | -1159291 | World Cup | 24-May-10 | Johannesburg | South Africa | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 12 | 9 | -522247 | World Cup | 24-May-10 | Pretoria | South Africa | |
Nelson Mandela Bay Stadium | Nelson Mandela Bay Stadium | http://foursquare.com/venue/655677 | 6 | 4 | nedend | World Cup | 24-May-10 | Port Elizabeth | South Africa | ||
Free State Stadium | Vodacom Park | http://foursquare.com/venue/2070295 | 1 | 1 | World Cup | 24-May-10 | Bloemfontein | South Africa | |||
Peter Mokaba Stadium | Peter Mokaba Stadium | Soccer | http://foursquare.com/venue/3949867 | 0 | 0 | World Cup | 24-May-10 | Polokwane | South Africa | ||
Royal Bafokeng Stadium | Royal Bafokeng Stadium | Soccer | http://foursquare.com/venue/3949992 | 0 | 0 | World Cup | 24-May-10 | Rustenburg | South Africa | ||
Mbombela Stadium | Mbombela Stadium | Soccer | http://foursquare.com/venue/3950263 | 0 | 0 | World Cup | 24-May-10 | Nelspruit | South Africa | ||
Soccer City | FNB Soccer City | http://foursquare.com/venue/593339 | 10 | 8 | World Cup | 27-May-10 | Johannesburg | South Africa | |||
Moses Mabhida Stadium | Moses Mabhida Stadium | Soccer | http://foursquare.com/venue/1816219 | 14 | 8 | -1226362 | World Cup | 27-May-10 | Durban | South Africa | |
Cape Town Stadium | Cape Town Stadium | Stadium | http://foursquare.com/venue/964020 | 36 | 18 | -1173277 | World Cup | 27-May-10 | Cape Town | South Africa | |
Ellis Park Stadium | Coca-Cola Park (Ellis Park Stadium) | Stadium | http://foursquare.com/venue/278284 | 9 | 6 | -1159291 | World Cup | 27-May-10 | Johannesburg | South Africa | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 13 | 10 | -522247 | World Cup | 27-May-10 | Pretoria | South Africa | |
Nelson Mandela Bay Stadium | Nelson Mandela Bay Stadium | http://foursquare.com/venue/655677 | 6 | 4 | nedend | World Cup | 27-May-10 | Port Elizabeth | South Africa | ||
