World Cup, end of the first round: Foursquare and gowalla checkin totals
The first round has ended and we’ve now a fair amount of data for Foursquare and Gowalla. This can be used to try to figure out which fans were most likely to checkin. The top of the table surprised me a bit with who was there and who wasn’t there. The bottom of the table was also a bit surprising. I rather thought that there would be fewer English speaking countries near the bottom and that the Asian and African sides would be over represented. That doesn’t appear to be the case.
Foursquare
Country | Total Checkins | Total Unique Visitors | Average Checkins | Average Unique Visitors | Games played | Grounds |
South Africa | 399 | 179 | 133 | 59.66 | 3 | Soccer City Soccer Stadium; Loftus Versfeld Stadium; Free State Stadium |
Mexico | 375 | 163 | 125 | 54.3 | 3 | Soccer City Soccer Stadium; Peter Mokaba Stadium ; Royal Bafokeng Stadium |
Argentina | 289 | 119 | 96.3 | 39.66 | 3 | Ellis Park Stadium; Soccer City ; Peter Mokaba Stadium |
England | 260 | 130 | 86.66 | 43.3 | 3 | Royal Bafokeng Stadium; Cape Town Stadium ; Nelson Mandela Bay Stadium |
Nigeria | 228 | 89 | 76 | 29.66 | 3 | Ellis Park Stadium; Free State Stadium; Moses Mabhida Stadium |
Portugal | 189 | 101 | 63 | 33.66 | 3 | Nelson Mandela Bay Stadium; Cape Town Stadium ; Moses Mabhida Stadium |
Italy | 186 | 99 | 62 | 33 | 3 | Cape Town Stadium; Mbombela Stadium ; Ellis Park Stadium |
Uruguay | 186 | 98 | 62 | 32.66 | 3 | Green Point Stadium ; Loftus Versfeld Stadium ; Royal Bafokeng Stadium |
North Korea | 176 | 83 | 58.66 | 27.66 | 3 | Ellis Park Stadium; Cape Town Stadium ; Mbombela Stadium |
Netherlands | 176 | 81 | 58.66 | 27 | 3 | Soccer City Soccer Stadium; Moses Mabhida Stadium ; Cape Town Stadium |
USA | 171 | 75 | 57 | 25 | 3 | Royal Bafokeng Stadium; Ellis Park Stadium ; Loftus Versfeld Stadium |
Chile | 170 | 80 | 56.66 | 26.66 | 3 | Mbombela Stadium; Nelson Mandela Bay Stadium ; Loftus Versfeld Stadium |
France | 166 | 82 | 55.3 | 27.3 | 3 | Green Point Stadium ; Peter Mokaba Stadium; Free State Stadium |
Germany | 148 | 78 | 49.3 | 26 | 3 | Moses Mabhida Stadium; Nelson Mandela Bay Stadium ; Soccer City |
Honduras | 142 | 75 | 47.3 | 25 | 3 | Mbombela Stadium; Ellis Park Stadium ; Free State Stadium |
Denmark | 134 | 59 | 44.66 | 19.66 | 3 | Soccer City Soccer Stadium; Cape Town Stadium ; Royal Bafokeng Stadium |
Brazil | 133 | 81 | 44.3 | 27 | 3 | Ellis Park Stadium; Soccer City ; Moses Mabhida Stadium |
Paraguay | 127 | 56 | 42.3 | 18.66 | 3 | Cape Town Stadium; Free State Stadium; Peter Mokaba Stadium |
South Korea | 116 | 65 | 38.66 | 21.66 | 3 | Nelson Mandela Bay Stadium; Soccer City ; Moses Mabhida Stadium |
Serbia | 76 | 41 | 38 | 13.66 | 3 | Loftus Versfeld Stadium; Nelson Mandela Bay Stadium ; Mbombela Stadium |
Cameroon | 110 | 64 | 36.66 | 21.3 | 3 | Free State Stadium; Cape Town Stadium ; Cape Town Stadium |
Ghana | 109 | 61 | 36.3 | 20.3 | 3 | Loftus Versfeld Stadium; Royal Bafokeng Stadium ; Soccer City |
Algeria | 102 | 60 | 34 | 20 | 3 | Peter Mokaba Stadium; Cape Town Stadium ; Loftus Versfeld Stadium |
Slovakia | 100 | 66 | 33.3 | 22 | 3 | Royal Bafokeng Stadium ; Free State Stadium ; Ellis Park Stadium |
Switzerland | 94 | 55 | 31.3 | 18.3 | 3 | Moses Mabhida Stadium; Nelson Mandela Bay Stadium ; Free State Stadium |
Slovenia | 93 | 43 | 31 | 14.3 | 3 | Peter Mokaba Stadium; Ellis Park Stadium ; Nelson Mandela Bay Stadium |
Spain | 90 | 68 | 30 | 22.66 | 3 | Moses Mabhida Stadium; Ellis Park Stadium ; Loftus Versfeld Stadium |
Côte d’Ivoire | 88 | 59 | 29.3 | 11.185 | 3 | Nelson Mandela Bay Stadium; Soccer City ; Mbombela Stadium |
Australia | 85 | 44 | 28.3 | 14.66 | 3 | Moses Mabhida Stadium; Royal Bafokeng Stadium ; Mbombela Stadium |
New Zealand | 75 | 49 | 25 | 16.3 | 3 | Royal Bafokeng Stadium ; Mbombela Stadium ; Peter Mokaba Stadium |
Japan | 66 | 42 | 22 | 14 | 3 | Free State Stadium; Moses Mabhida Stadium ; Royal Bafokeng Stadium |
Greece | 55 | 29 | 17.3 | 9.666 | 3 | Nelson Mandela Bay Stadium; Free State Stadium ; Peter Mokaba Stadium |
Gowalla
Team | Total Checkins | Average Checkins | Games | Grounds |
Netherlands | 13 | 4.33 | 3 | Soccer City ; Moses Mabhida Stadium ; Cape Town Stadium |
Germany | 11 | 3.66 | 3 | Moses Mabhida Stadium ; Nelson Mandela Bay Stadium ; Soccer City |
Denmark | 9 | 3 | 3 | Soccer City ; Loftus Versveld Stadium ; Royal Bafokeng Stadium |
Cameroon | 8 | 2.66 | 3 | Free State Stadium ; Loftus Versveld Stadium ; Cape Town Stadium |
England | 8 | 2.66 | 3 | Royal Bafokeng Stadium ; Cape Town Stadium ; Nelson Mandela Bay Stadium |
Algeria | 7 | 2.33 | 3 | Peter Mokaba Stadium ; Cape Town Stadium ; Loftus Versveld Stadium |
Italy | 7 | 2.33 | 3 | Cape Town Stadium ; Mbombela Stadium ; Coca-Cola Park (Ellis Park Stadium) |
Slovakia | 6 | 2 | 3 | Royal Bafokeng Stadium ; Free State Stadium ; Coca-Cola Park (Ellis Park Stadium) |
Spain | 6 | 2 | 3 | Moses Mabhida Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Loftus Versveld Stadium |
United States | 5 | 1.66 | 3 | Royal Bafokeng Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Loftus Versveld Stadium |
Uruguay | 5 | 1.66 | 3 | Loftus Versveld Stadium ; Cape Town Stadium ; Royal Bafokeng Stadium |
Ghana | 3 | 1.5 | 3 | Loftus Versveld Stadium ; Royal Bafokeng Stadium ; Soccer City |
Australia | 4 | 1.33 | 3 | Moses Mabhida Stadium ; Royal Bafokeng Stadium ; Mbombela Stadium |
France | 4 | 1.33 | 3 | Cape Town Stadium ; Peter Mokaba Stadium ; Free State Stadium |
Honduras | 4 | 1.33 | 3 | Mbombela Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Free State Stadium |
Japan | 4 | 1.33 | 3 | Free State Stadium ; Moses Mabhida Stadium ; Royal Bafokeng Stadium |
Paraguay | 4 | 1.33 | 3 | Cape Town Stadium ; Free State Stadium ; Peter Mokaba Stadium |
Argentina | 3 | 1 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Soccer City ; Peter Mokaba Stadium |
Chile | 3 | 1 | 3 | Mbombela Stadium ; Nelson Mandela Bay Stadium ; Loftus Versveld Stadium |
New Zealand | 3 | 1 | 3 | Royal Bafokeng Stadium ; Mbombela Stadium ; Peter Mokaba Stadium |
Nigeria | 3 | 1 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Free State Stadium ; Moses Mabhida Stadium |
Portugal | 3 | 1 | 3 | Nelson Mandela Bay Stadium ; Cape Town Stadium ; Moses Mabhida Stadium |
Serbia | 3 | 1 | 3 | Loftus Versveld Stadium ; Nelson Mandela Bay Stadium ; Mbombela Stadium |
Switzerland | 3 | 1 | 3 | Moses Mabhida Stadium ; Nelson Mandela Bay Stadium ; Free State Stadium |
Brazil | 2 | 0.66 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Soccer City ; Moses Mabhida Stadium |
North Korea | 2 | 0.66 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Cape Town Stadium ; Mbombela Stadium |
Slovenia | 2 | 0.66 | 3 | Peter Mokaba Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Nelson Mandela Bay Stadium |
South Africa | 2 | 0.66 | 3 | Loftus Versveld Stadium ; Soccer City; Free State Stadium |
South Korea | 2 | 0.66 | 3 | Nelson Mandela Bay Stadium ; Soccer City ; Moses Mabhida Stadium |
Côte d’Ivoire | 1 | 0.33 | 3 | Nelson Mandela Bay Stadium ; Soccer City ; Mbombela Stadium |
Mexico | 1 | 0.33 | 3 | Peter Mokaba Stadium ; Soccer City ; Royal Bafokeng Stadium |
Greece | 0 | 0 | 3 | Nelson Mandela Bay Stadium ; Free State Stadium ; Peter Mokaba Stadium |