World Cup, halfway through third round: Foursquare and gowalla checkin totals
That Ghana versus Uruguay: Wow. Wow. Also, wow! It was a major win for Foursquare as the game smashed the record for total checkins set by South Africa for the first game with 676 checkins compared to 335. The game booted South Africa and Mexico from the top of the Foursquare table. Sadly, it didn’t do this so much for Brazil and the Netherlands. Gowalla sadly didn’t see the same Foursquare response. There just doesn’t seem to be the same audience and there isn’t the same level of deviation of for national sides and between rounds.3.8 average checkin for the top team on Gowalla and 0 for the team on the bottom. Foursquare has 179 on top and 17.3 on bottom.
There appears to be something going on with Foursquare. I’ve included at the bottom a table which demonstrates what I’m talking about. It looks like for four venues Foursquare removed a number of checkins or a large number of people deleted their own checkins. I’m not certain what exactly happened as I can’t see who checked in and what games were effected. It is annoying. (And I don’t know who else is covering Foursquare and the World Cup to see if they’ve noticed these issues.)
Foursquare
Country | Total Checkins | Total Unique Visitors | Average Checkins | Average Unique Visitors | Games played | Grounds |
Uruguay | 895 | 364 | 179.00 | 72.80 | 5 | Green Point Stadium ; Loftus Versfeld Stadium ; Royal Bafokeng Stadium ; Nelson Mandela Bay Stadium ; Soccer City |
Ghana | 819 | 362 | 163.80 | 68.40 | 5 | Loftus Versfeld Stadium; Royal Bafokeng Stadium ; Soccer City ; Soccer City |
South Africa | 399 | 179 | 133.00 | 59.67 | 3 | Soccer City Soccer Stadium; Loftus Versfeld Stadium; Free State Stadium |
Mexico | 453 | 199 | 113.25 | 49.75 | 4 | Soccer City Soccer Stadium; Peter Mokaba Stadium ; Royal Bafokeng Stadium ; Soccer City |
Argentina | 367 | 155 | 91.75 | 38.75 | 4 | Ellis Park Stadium; Soccer City ; Peter Mokaba Stadium ; Soccer City |
Portugal | 317 | 166 | 79.25 | 41.50 | 4 | Nelson Mandela Bay Stadium; Cape Town Stadium ; Moses Mabhida Stadium ; Cape Town Stadium |
Nigeria | 228 | 89 | 76.00 | 29.67 | 3 | Ellis Park Stadium; Free State Stadium; Moses Mabhida Stadium |
England | 302 | 150 | 75.50 | 37.50 | 4 | Royal Bafokeng Stadium; Cape Town Stadium ; Nelson Mandela Bay Stadium ; Free State Stadium |
Netherlands | 319 | 157 | 63.80 | 31.40 | 5 | Soccer City Soccer Stadium; Moses Mabhida Stadium ; Cape Town Stadium ; Moses Mabhida Stadium ; Nelson Mandela Bay Stadium |
Italy | 186 | 99 | 62.00 | 33.00 | 3 | Cape Town Stadium; Mbombela Stadium ; Ellis Park Stadium |
North Korea | 176 | 83 | 58.67 | 27.67 | 3 | Ellis Park Stadium; Cape Town Stadium ; Mbombela Stadium |
France | 166 | 82 | 55.33 | 27.33 | 3 | Green Point Stadium ; Peter Mokaba Stadium; Free State Stadium |
Spain | 218 | 133 | 54.50 | 33.25 | 4 | Moses Mabhida Stadium; Ellis Park Stadium ; Loftus Versfeld Stadium ; Cape Town Stadium |
Brazil | 265 | 156 | 53.00 | 31.20 | 5 | Ellis Park Stadium; Soccer City ; Moses Mabhida Stadium ; Ellis Park Stadium ; Nelson Mandela Bay Stadium |
Chile | 211 | 108 | 52.75 | 27.00 | 4 | Mbombela Stadium; Nelson Mandela Bay Stadium ; Loftus Versfeld Stadium ; Ellis Park Stadium |
USA | 205 | 102 | 51.25 | 25.50 | 4 | Royal Bafokeng Stadium; Ellis Park Stadium ; Loftus Versfeld Stadium ; Royal Bafokeng Stadium |
Germany | 190 | 98 | 47.50 | 24.50 | 4 | Moses Mabhida Stadium; Nelson Mandela Bay Stadium ; Soccer City ; Free State Stadium |
Honduras | 142 | 75 | 47.33 | 25.00 | 3 | Mbombela Stadium; Ellis Park Stadium ; Free State Stadium |
Denmark | 134 | 59 | 44.67 | 19.67 | 3 | Soccer City Soccer Stadium; Cape Town Stadium ; Royal Bafokeng Stadium |
Slovakia | 152 | 95 | 38.00 | 23.75 | 4 | Royal Bafokeng Stadium ; Free State Stadium ; Ellis Park Stadium ; Moses Mabhida Stadium |
Serbia | 76 | 41 | 38.00 | 13.67 | 3 | Loftus Versfeld Stadium; Nelson Mandela Bay Stadium ; Mbombela Stadium |
South Korea | 149 | 77 | 37.25 | 19.25 | 4 | Nelson Mandela Bay Stadium; Soccer City ; Moses Mabhida Stadium ; Nelson Mandela Bay Stadium |
Cameroon | 110 | 64 | 36.67 | 21.33 | 3 | Free State Stadium; Cape Town Stadium ; Cape Town Stadium |
Paraguay | 146 | 71 | 36.50 | 17.75 | 4 | Cape Town Stadium; Free State Stadium; Peter Mokaba Stadium ; Loftus Versfeld Stadium |
Algeria | 102 | 60 | 34.00 | 20.00 | 3 | Peter Mokaba Stadium; Cape Town Stadium ; Loftus Versfeld Stadium |
Switzerland | 94 | 55 | 31.33 | 18.33 | 3 | Moses Mabhida Stadium; Nelson Mandela Bay Stadium ; Free State Stadium |
Slovenia | 93 | 43 | 31.00 | 14.33 | 3 | Peter Mokaba Stadium; Ellis Park Stadium ; Nelson Mandela Bay Stadium |
Côte d’Ivoire | 88 | 59 | 29.33 | 11.19 | 3 | Nelson Mandela Bay Stadium; Soccer City ; Mbombela Stadium |
Australia | 85 | 44 | 28.33 | 14.67 | 3 | Moses Mabhida Stadium; Royal Bafokeng Stadium ; Mbombela Stadium |
New Zealand | 75 | 49 | 25.00 | 16.33 | 3 | Royal Bafokeng Stadium ; Mbombela Stadium ; Peter Mokaba Stadium |
Japan | 85 | 57 | 21.25 | 14.25 | 4 | Free State Stadium; Moses Mabhida Stadium ; Royal Bafokeng Stadium ; Loftus Versfeld Stadium |
Greece | 55 | 29 | 17.33 | 9.67 | 3 | Nelson Mandela Bay Stadium; Free State Stadium ; Peter Mokaba Stadium |
Gowalla
Team | Total Checkins | Average Checkins | Games | Grounds |
Netherlands | 19 | 3.80 | 5 | Soccer City ; Moses Mabhida Stadium ; Cape Town Stadium ; Moses Mabhida Stadium ; Soccer City |
Ghana | 17 | 3.40 | 5 | Loftus Versveld Stadium ; Royal Bafokeng Stadium ; Soccer City ; Royal Bafokeng Stadium ; Soccer City |
Germany | 13 | 3.25 | 4 | Moses Mabhida Stadium ; Nelson Mandela Bay Stadium ; Soccer City ; Free State Stadium |
Spain | 12 | 3.00 | 4 | Moses Mabhida Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Loftus Versveld Stadium ; Cape Town Stadium |
Denmark | 9 | 3.00 | 3 | Soccer City ; Loftus Versveld Stadium ; Royal Bafokeng Stadium |
Cameroon | 8 | 2.67 | 3 | Free State Stadium ; Loftus Versveld Stadium ; Cape Town Stadium |
England | 10 | 2.50 | 4 | Royal Bafokeng Stadium ; Cape Town Stadium ; Nelson Mandela Bay Stadium ; Free State Stadium |
Uruguay | 12 | 2.40 | 5 | Loftus Versveld Stadium ; Cape Town Stadium ; Royal Bafokeng Stadium ; Nelson Mandela Bay Stadium ; Soccer City |
Algeria | 7 | 2.33 | 3 | Peter Mokaba Stadium ; Cape Town Stadium ; Loftus Versveld Stadium |
Italy | 7 | 2.33 | 3 | Cape Town Stadium ; Mbombela Stadium ; Coca-Cola Park (Ellis Park Stadium) |
Argentina | 9 | 2.25 | 4 | Coca-Cola Park (Ellis Park Stadium) ; Soccer City ; Peter Mokaba Stadium ; Soccer City |
Portugal | 9 | 2.25 | 4 | Nelson Mandela Bay Stadium ; Cape Town Stadium ; Moses Mabhida Stadium ; Cape Town Stadium |
Slovakia | 8 | 2.00 | 4 | Royal Bafokeng Stadium ; Free State Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Moses Mabhida Stadium |
Brazil | 9 | 1.80 | 5 | Coca-Cola Park (Ellis Park Stadium) ; Soccer City ; Moses Mabhida Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Soccer City |
Japan | 7 | 1.75 | 4 | Free State Stadium ; Moses Mabhida Stadium ; Royal Bafokeng Stadium ; Loftus Versveld Stadium |
Mexico | 7 | 1.75 | 4 | Peter Mokaba Stadium ; Soccer City ; Royal Bafokeng Stadium ; Soccer City |
Paraguay | 7 | 1.75 | 4 | Cape Town Stadium ; Free State Stadium ; Peter Mokaba Stadium ; Loftus Versveld Stadium |
United States | 7 | 1.75 | 4 | Royal Bafokeng Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Loftus Versveld Stadium ; Royal Bafokeng Stadium |
Chile | 6 | 1.50 | 4 | Mbombela Stadium ; Nelson Mandela Bay Stadium ; Loftus Versveld Stadium; Coca-Cola Park (Ellis Park Stadium) |
Australia | 4 | 1.33 | 3 | Moses Mabhida Stadium ; Royal Bafokeng Stadium ; Mbombela Stadium |
France | 4 | 1.33 | 3 | Cape Town Stadium ; Peter Mokaba Stadium ; Free State Stadium |
Honduras | 4 | 1.33 | 3 | Mbombela Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Free State Stadium |
South Korea | 4 | 1.00 | 4 | Nelson Mandela Bay Stadium ; Soccer City ; Moses Mabhida Stadium ; Nelson Mandela Bay Stadium |
New Zealand | 3 | 1.00 | 3 | Royal Bafokeng Stadium ; Mbombela Stadium ; Peter Mokaba Stadium |
Nigeria | 3 | 1.00 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Free State Stadium ; Moses Mabhida Stadium |
Serbia | 3 | 1.00 | 3 | Loftus Versveld Stadium ; Nelson Mandela Bay Stadium ; Mbombela Stadium |
Switzerland | 3 | 1.00 | 3 | Moses Mabhida Stadium ; Nelson Mandela Bay Stadium ; Free State Stadium |
North Korea | 2 | 0.67 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Cape Town Stadium ; Mbombela Stadium |
Slovenia | 2 | 0.67 | 3 | Peter Mokaba Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Nelson Mandela Bay Stadium |
South Africa | 2 | 0.67 | 3 | Loftus Versveld Stadium ; Soccer City; Free State Stadium |
Côte d’Ivoire | 1 | 0.33 | 3 | Nelson Mandela Bay Stadium ; Soccer City ; Mbombela Stadium |
Greece | 0 | 0.00 | 3 | Nelson Mandela Bay Stadium ; Free State Stadium ; Peter Mokaba Stadium |
Foursquare Checkin Losses
Checkins | Unique Visitors | Checkins | Unique Visitors | Checkins | Unique Visitors | |||||
Facility | Name | Type | Link | 1-Jul-10 | 1-Jul-10 | 2-Jul-10 | 2-Jul-10 | Difference | Difference | |
Free State Stadium | Vodacom Park | http://foursquare.com/venue/2070295 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Free State Stadium | Free State Stadium (Vodacom Park) | Stadium | http://foursquare.com/venue/4410678 | 160 | 87 | 154 | 90 | -6 | 3 | |
Loftus Versfeld Stadium | Loftus Versveld Stadium | Stadium | http://foursquare.com/venue/593221 | 216 | 141 | 212 | 142 | -4 | 1 | |
Moses Mabhida Stadium | Moses Mabhida Stadium | Stadium | http://foursquare.com/venue/4408569 | 255 | 153 | 253 | 156 | -2 | 3 | |
Moses Mabhida Stadium | Moses Mabhida Stadium | Durban | http://foursquare.com/venue/4570899 | 42 | 31 | 42 | 31 | 0 | 0 | |
Moses Mabhida Stadium | KEG – Moses Mabhida Stadium | Pub | http://foursquare.com/venue/1816495 | 6 | 6 | 6 | 6 | 0 | 0 | |
Nelson Mandela Bay Stadium | Nelson Mandela Stadium | Stadium | http://foursquare.com/venue/4410289 | 344 | 186 | 435 | 233 | 91 | 47 | |
Peter Mokaba Stadium | Peter Mokaba Stadium | Soccer | http://foursquare.com/venue/3949867 | 59 | 29 | 60 | 29 | 1 | 0 | |
Royal Bafokeng Stadium | Royal Bafokeng Stadium | Soccer | http://foursquare.com/venue/3949992 | 366 | 200 | 363 | 202 | -3 | 2 | |
Royal Bafokeng Stadium | royal bafokeng | stadium | http://foursquare.com/venue/4668670 | 24 | 24 | 24 | 24 | 0 | 0 | |
Soccer City | Soccer City Soccer Stadium | Stadium | http://foursquare.com/venue/4410569 | 1174 | 546 | 1850 | 800 | 676 | 254 | |
Mbombela Stadium | Mbombela Stadium | Soccer | http://foursquare.com/venue/4410484 | 220 | 126 | 220 | 130 | 0 | 4 | |
Ellis Park Stadium | Ellis Park Stadium (Coca-Cola Park) | Stadium | http://foursquare.com/venue/4410611 | 556 | 288 | 728 | 390 | 172 | 102 | |
Cape Town Stadium | Green Point Stadium | Stadium | http://foursquare.com/venue/4410404 | 909 | 415 | 914 | 424 | 5 | 9 |