World Cup, through finals: Foursquare and gowalla checkin totals
Yay! It is over. This is the final total. Rankings changed through out the tournament. For the two sites, there were audiences I’d like to call distinct. The data when examined in total suggests that different fan communities inside a wider community of football fans use geolocation services differently. As previously mentioned, this may be useful for people involved with the Rugby World Cup in 2011. I should also see about getting some of my AFL and NRL data out… but that’s not as on point.
The winner of the World Cup was not the winner for average checkins per game they played. English speaking countries didn’t dominate at the top of the ladder. You didn’t need to be a team who made it through more than the first round to crack the leaderboard’s top 10, though it certainly helped. The home team didn’t necessarily hold a major advantage.
Foursquare
Country | Total Checkins | Total Unique Visitors | Average Checkins | Average Unique Visitors | Games played | Grounds |
Ghana | 819 | 362 | 163.80 | 68.40 | 5 | Loftus Versfeld Stadium; Royal Bafokeng Stadium ; Soccer City ; Soccer City |
Spain | 1105 | 608 | 157.86 | 86.86 | 7 | Moses Mabhida Stadium; Ellis Park Stadium ; Loftus Versfeld Stadium ; Cape Town Stadium ; Ellis Park Stadium ; Moses Mabhida Stadium ; Soccer City |
Uruguay | 1103 | 466 | 157.57 | 66.57 | 7 | Green Point Stadium ; Loftus Versfeld Stadium ; Royal Bafokeng Stadium ; Nelson Mandela Bay Stadium ; Soccer City ; Cape Town Stadium ; Nelson Mandela Bay Stadium |
South Africa | 399 | 179 | 133.00 | 59.67 | 3 | Soccer City Soccer Stadium; Loftus Versfeld Stadium; Free State Stadium |
Netherlands | 885 | 427 | 126.43 | 61.00 | 7 | Soccer City Soccer Stadium; Moses Mabhida Stadium ; Cape Town Stadium ; Moses Mabhida Stadium ; Nelson Mandela Bay Stadium ; Cape Town Stadium ; Soccer City |
Germany | 801 | 434 | 114.43 | 62.00 | 7 | Moses Mabhida Stadium; Nelson Mandela Bay Stadium ; Soccer City ; Free State Stadium ; Cape Town Stadium ; Moses Mabhida Stadium ; Nelson Mandela Bay Stadium |
Mexico | 453 | 199 | 113.25 | 49.75 | 4 | Soccer City Soccer Stadium; Peter Mokaba Stadium ; Royal Bafokeng Stadium ; Soccer City |
Argentina | 512 | 228 | 102.40 | 45.60 | 5 | Ellis Park Stadium; Soccer City ; Peter Mokaba Stadium ; Soccer City ; Cape Town Stadium |
Portugal | 317 | 166 | 79.25 | 41.50 | 4 | Nelson Mandela Bay Stadium; Cape Town Stadium ; Moses Mabhida Stadium ; Cape Town Stadium |
Nigeria | 228 | 89 | 76.00 | 29.67 | 3 | Ellis Park Stadium; Free State Stadium; Moses Mabhida Stadium |
England | 302 | 150 | 75.50 | 37.50 | 4 | Royal Bafokeng Stadium; Cape Town Stadium ; Nelson Mandela Bay Stadium ; Free State Stadium |
Italy | 186 | 99 | 62.00 | 33.00 | 3 | Cape Town Stadium; Mbombela Stadium ; Ellis Park Stadium |
North Korea | 176 | 83 | 58.67 | 27.67 | 3 | Ellis Park Stadium; Cape Town Stadium ; Mbombela Stadium |
France | 166 | 82 | 55.33 | 27.33 | 3 | Green Point Stadium ; Peter Mokaba Stadium; Free State Stadium |
Brazil | 265 | 156 | 53.00 | 31.20 | 5 | Ellis Park Stadium; Soccer City ; Moses Mabhida Stadium ; Ellis Park Stadium ; Nelson Mandela Bay Stadium |
Chile | 211 | 108 | 52.75 | 27.00 | 4 | Mbombela Stadium; Nelson Mandela Bay Stadium ; Loftus Versfeld Stadium ; Ellis Park Stadium |
USA | 205 | 102 | 51.25 | 25.50 | 4 | Royal Bafokeng Stadium; Ellis Park Stadium ; Loftus Versfeld Stadium ; Royal Bafokeng Stadium |
Honduras | 142 | 75 | 47.33 | 25.00 | 3 | Mbombela Stadium; Ellis Park Stadium ; Free State Stadium |
Denmark | 134 | 59 | 44.67 | 19.67 | 3 | Soccer City Soccer Stadium; Cape Town Stadium ; Royal Bafokeng Stadium |
Paraguay | 209 | 115 | 41.80 | 23.00 | 5 | Cape Town Stadium; Free State Stadium; Peter Mokaba Stadium ; Loftus Versfeld Stadium ; Ellis Park Stadium |
Slovakia | 152 | 95 | 38.00 | 23.75 | 4 | Royal Bafokeng Stadium ; Free State Stadium ; Ellis Park Stadium ; Moses Mabhida Stadium |
Serbia | 76 | 41 | 38.00 | 13.67 | 3 | Loftus Versfeld Stadium; Nelson Mandela Bay Stadium ; Mbombela Stadium |
South Korea | 149 | 77 | 37.25 | 19.25 | 4 | Nelson Mandela Bay Stadium; Soccer City ; Moses Mabhida Stadium ; Nelson Mandela Bay Stadium |
Cameroon | 110 | 64 | 36.67 | 21.33 | 3 | Free State Stadium; Cape Town Stadium ; Cape Town Stadium |
Algeria | 102 | 60 | 34.00 | 20.00 | 3 | Peter Mokaba Stadium; Cape Town Stadium ; Loftus Versfeld Stadium |
Switzerland | 94 | 55 | 31.33 | 18.33 | 3 | Moses Mabhida Stadium; Nelson Mandela Bay Stadium ; Free State Stadium |
Slovenia | 93 | 43 | 31.00 | 14.33 | 3 | Peter Mokaba Stadium; Ellis Park Stadium ; Nelson Mandela Bay Stadium |
Côte d’Ivoire | 88 | 59 | 29.33 | 11.19 | 3 | Nelson Mandela Bay Stadium; Soccer City ; Mbombela Stadium |
Australia | 85 | 44 | 28.33 | 14.67 | 3 | Moses Mabhida Stadium; Royal Bafokeng Stadium ; Mbombela Stadium |
New Zealand | 75 | 49 | 25.00 | 16.33 | 3 | Royal Bafokeng Stadium ; Mbombela Stadium ; Peter Mokaba Stadium |
Japan | 85 | 57 | 21.25 | 14.25 | 4 | Free State Stadium; Moses Mabhida Stadium ; Royal Bafokeng Stadium ; Loftus Versfeld Stadium |
Greece | 55 | 29 | 17.33 | 9.67 | 3 | Nelson Mandela Bay Stadium; Free State Stadium ; Peter Mokaba Stadium |
Gowalla
Team | Total Checkins | Average Checkins | Games | Grounds |
Netherlands | 30 | 4.29 | 7 | Soccer City ; Moses Mabhida Stadium ; Cape Town Stadium ; Moses Mabhida Stadium ; Soccer City ; Cape Town Stadium ; Soccer City |
Germany | 27 | 3.86 | 7 | Moses Mabhida Stadium ; Nelson Mandela Bay Stadium ; Soccer City ; Free State Stadium ; Cape Town Stadium ; Moses Mabhida Stadium; Nelson Mandela Bay Stadium |
Argentina | 18 | 3.60 | 5 | Coca-Cola Park (Ellis Park Stadium) ; Soccer City ; Peter Mokaba Stadium ; Soccer City ; Cape Town Stadium |
Ghana | 17 | 3.40 | 5 | Loftus Versveld Stadium ; Royal Bafokeng Stadium ; Soccer City ; Royal Bafokeng Stadium ; Soccer City |
Spain | 21 | 3.00 | 7 | Moses Mabhida Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Loftus Versveld Stadium ; Cape Town Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Moses Mabhida Stadium; Soccer City |
Denmark | 9 | 3.00 | 3 | Soccer City ; Loftus Versveld Stadium ; Royal Bafokeng Stadium |
Uruguay | 20 | 2.86 | 7 | Loftus Versveld Stadium ; Cape Town Stadium ; Royal Bafokeng Stadium ; Nelson Mandela Bay Stadium ; Soccer City; Cape Town Stadium ; Nelson Mandela Bay Stadium |
Cameroon | 8 | 2.67 | 3 | Free State Stadium ; Loftus Versveld Stadium ; Cape Town Stadium |
England | 10 | 2.50 | 4 | Royal Bafokeng Stadium ; Cape Town Stadium ; Nelson Mandela Bay Stadium ; Free State Stadium |
Algeria | 7 | 2.33 | 3 | Peter Mokaba Stadium ; Cape Town Stadium ; Loftus Versveld Stadium |
Italy | 7 | 2.33 | 3 | Cape Town Stadium ; Mbombela Stadium ; Coca-Cola Park (Ellis Park Stadium) |
Portugal | 9 | 2.25 | 4 | Nelson Mandela Bay Stadium ; Cape Town Stadium ; Moses Mabhida Stadium ; Cape Town Stadium |
Slovakia | 8 | 2.00 | 4 | Royal Bafokeng Stadium ; Free State Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Moses Mabhida Stadium |
Brazil | 9 | 1.80 | 5 | Coca-Cola Park (Ellis Park Stadium) ; Soccer City ; Moses Mabhida Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Soccer City |
Japan | 7 | 1.75 | 4 | Free State Stadium ; Moses Mabhida Stadium ; Royal Bafokeng Stadium ; Loftus Versveld Stadium |
Mexico | 7 | 1.75 | 4 | Peter Mokaba Stadium ; Soccer City ; Royal Bafokeng Stadium ; Soccer City |
United States | 7 | 1.75 | 4 | Royal Bafokeng Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Loftus Versveld Stadium ; Royal Bafokeng Stadium |
Paraguay | 8 | 1.60 | 5 | Cape Town Stadium ; Free State Stadium ; Peter Mokaba Stadium ; Loftus Versveld Stadium ; Coca-Cola Park (Ellis Park Stadium) |
Chile | 6 | 1.50 | 4 | Mbombela Stadium ; Nelson Mandela Bay Stadium ; Loftus Versveld Stadium; Coca-Cola Park (Ellis Park Stadium) |
Australia | 4 | 1.33 | 3 | Moses Mabhida Stadium ; Royal Bafokeng Stadium ; Mbombela Stadium |
France | 4 | 1.33 | 3 | Cape Town Stadium ; Peter Mokaba Stadium ; Free State Stadium |
Honduras | 4 | 1.33 | 3 | Mbombela Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Free State Stadium |
South Korea | 4 | 1.00 | 4 | Nelson Mandela Bay Stadium ; Soccer City ; Moses Mabhida Stadium ; Nelson Mandela Bay Stadium |
New Zealand | 3 | 1.00 | 3 | Royal Bafokeng Stadium ; Mbombela Stadium ; Peter Mokaba Stadium |
Nigeria | 3 | 1.00 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Free State Stadium ; Moses Mabhida Stadium |
Serbia | 3 | 1.00 | 3 | Loftus Versveld Stadium ; Nelson Mandela Bay Stadium ; Mbombela Stadium |
Switzerland | 3 | 1.00 | 3 | Moses Mabhida Stadium ; Nelson Mandela Bay Stadium ; Free State Stadium |
North Korea | 2 | 0.67 | 3 | Coca-Cola Park (Ellis Park Stadium) ; Cape Town Stadium ; Mbombela Stadium |
Slovenia | 2 | 0.67 | 3 | Peter Mokaba Stadium ; Coca-Cola Park (Ellis Park Stadium) ; Nelson Mandela Bay Stadium |
South Africa | 2 | 0.67 | 3 | Loftus Versveld Stadium ; Soccer City; Free State Stadium |
Côte d’Ivoire | 1 | 0.33 | 3 | Nelson Mandela Bay Stadium ; Soccer City ; Mbombela Stadium |
Greece | 0 | 0.00 | 3 | Nelson Mandela Bay Stadium ; Free State Stadium ; Peter Mokaba Stadium |