Location, location, location: Why can’t Twitter users standardize their locations?
If you look at Twitter related maps, you may think that they seem really sparse and that a lot more people from an area actually tweet about a topic or are from an area than actually appear on that map. Okay, you may not notice that but I certainly do. I like to put things on maps. I like to be able to go : This fan of [TEAM Y] lives in [CITY, STATE, COUNTRY]. I like then to count them all and see if there isn’t a pattern to where people are from. This just really isn’t very easy to do for a variety of reasons. The major one is that user inputted locations are not standardized on Twitter. Do you know how many ways there are to say you’re from Melbourne, Victoria, Australia? I’ve found 140 variants. I’m mostly looking for Australians and I’ve still found 53 different ways to say you’re from New York City. The variations come from spelling, capitalization, spacing, inclusion of country or state, order of city state and country, and expression of feelings regarding the city (i luv melb.au!) are just a few.
With a small data set of around 100, it is easy enough to convert the location over to city, state, country. When you’re talking about a data set of 2,000 to 100,000, doing it by hand becomes unfeasible. What needs to be done is to develop a basic user input location that can be compared to a city, state, country list. This needs to be coupled with fuzzy logic so that things like spaces and commas and capitalization are ignored. More logic needs to be added to look for states and countries to see if the program can’t “guess” the city if the other two are known. At the heart of that though, you still need a list for things like “Lurking…in Newcastle, NSW” and “I Love San Diego” and “Down under, mate!” and “um caitlins house ” to be converted to actual locations or an expression that says “I have no clue where this person lives.”
What I’ve been doing is compiling a list like that. I haven’t seen one yet. (I might not be looking in the right places.) My list tends to assume Australia centricism as I’m pulling from sources that should be more Australian. (I’m looking at who follows Australian sport teams and who tweets using Australian politic hashtags.) I thought the list I developed so far might be interesting and/or useful to others doing any sort of Twitter location related research. If there are any on this list that you don’t think are quite right or should be something different, let me know. Ditto that if you want a copy of this in Excel or csv. The list is copy and pasted below.
If users could standardize their locations life would be much easier.
Location | City | State | Country |
---|---|---|---|
8,627 | Unknown | ||
Brazil | Brazil | ||
118 W Rd Bassendean WA 6054 | Bassendean | Western Australia | Australia |
2-4 Mount St Prahran VIC 3181 | Prahran | Victoria | Australia |
-33.869160,151.093704 | Strathfield | New South Wales | Australia |
8 Babra Ct Grovedale VIC 3216 | Grovedale | Victoria | Australia |
Albury | Albury | New South Wales | Australia |
Australia | Australia | ||
Brisbane, Australia | Brisbane | Queensland | Australia |
Daytona Beach, FL | Daytona Beach | Florida | United States |
East Coast Of USA | United States | ||
FT. Wayne IN | Fort Wayne | Indiana | United States |
Longstanton, Cambridgeshire | United Kingdom | ||
Melbourne | Melbourne | Victoria | Australia |
Melbourne Australia | Melbourne | Victoria | Australia |
Minnesota | Minnesota | United States | |
Montana | Montana | United States | |
NY/LA | New York City | New York | United States |
PA USA | Pennsylvania | United States | |
Paris | Paris | France | |
Phoenix, Arizona | Phoenix | Arizona | United States |
Queensland, Australia | Queensland | Australia | |
Texas | Texas | United States | |
USA | United States | ||
Wisconsin | Wisconsin | United States | |
(Inner West) Sydney, AU | Burwood | New South Wales | Australia |
,{4É0¤0Ä0ýV | United States | ||
;__;-lookin 4 my jorts(help) | Unknown | ||
@TheCodySimpson’s heart:3 e& | Unknown | ||
[1999] ACTSC 13 | Australian Capital Territory | Australia | |
[1999] ACTSC 13 | Unknown | ||
\/\/\ & &treasure lies here & &/\/ | Unknown | ||
| Melbourne | Melbourne | Victoria | Australia |
~WORLDWIDE~ | Unknown | ||
„0~0K0R0 | Unknown | ||
1 Infinite Loop, Cupertino | Cupertino | California | United States |
10 Downing Street, London | London | England | United Kingdom |
101 Keys Road Moorabbin Vic Au | Moorabbin | Victoria | Australia |
-14.864931,-40.842104 | São Paulo | Brazil | |
151 Third Street | United States | ||
17 Gough Square, London | London | England | United Kingdom |
191-195 Ryrie St, Geelong | Geelong | Victoria | Australia |
21.3069444, -157.8583333 | Honolulu | Hawaii | United States |
-23.525317,-46.661808 | São Paulo | Brazil | |
-26.1319932851, 28.232222890 | Kempton Park | South Africa | |
-26.1319932851, 28.232222890′ | Kempton Park | South Africa | |
-26.804636, 153.130349 | Caloundra | Queensland | Australia |
-27.46758, 153.027892 | Brisbane | Queensland | Australia |
27.949436, -82.4651441 | Tampa | Florida | United States |
-28.00228, 153.431052 | Surfers Paradise | Queensland | Australia |
29.9647222, -90.0705556 | New Orleans | Louisiana | United States |
30 centres across every State | Unknown | ||
30,000 feet up in the air | Unknown | ||
30.260645,-97.732994 | Austin | Texas | United States |
31.844766, -102.473577 | Odessa | Texas | United States |
-32.011894,115.854774 | Como | Western Australia | Australia |
32.38504,-83.647406 | Elko | Georgia | United States |
32.802955, -96.769923 | Dallas | Texas | United States |
-32.926357, 151.78122 | Newcastle | New South Wales | Australia |
-32.934679,151.720119 | Adamstown | New South Wales | Australia |
-32.959927,151.685676 | Charlestown | New South Wales | Australia |
-33.505427,151.329439 | Blackwall | New South Wales | Australia |
33.660297, -117.9992265 | Huntington Beach | California | United States |
-33.720204,151.119777 | Wahroonga | New South Wales | Australia |
-33.748827,150.957884 | Bella Vista | New South Wales | Australia |
-33.806704,151.199269 | Willoughby | New South Wales | Australia |
-33.847943,151.17126 | Rozelle | New South Wales | Australia |
-33.847943,151.17126 | Woolwich | New South Wales | Australia |
-33.867139, 151.207114 | Sydney | New South Wales | Australia |
34.135087,-118.342284 | Los Angeles | CA | United States |
-34.92577, 138.599732 | Adelaide | South Australia | Australia |
35,000 feet | Unknown | ||
35.01706319,-116.5137913 | Newberry Springs | CA | United States |
-35.2493, 149.139 | Dickson | Australian Capital Territory | Australia |
35.359329, 139.329485 | Kanagawa Prefecture | Japan | |
35.812957,-78.541187 | Raleigh | NC | United States |
-36.082137, 146.910174 | Albury | New South Wales | Australia |
-36.119016,146.853882 | West Wodonga | Victoria | Australia |
37 Albert Street, Footscray | Footscray | Victoria | Australia |
-37.34259,144.22628 | Wheatsheaf | Victoria | Australia |
37.421912,-122.087567 | Mountain View | CA | United States |
-37.563318, 143.863715 | Ballarat | Victoria | Australia |
-37.660314, 144.441634 | Darley | Victoria | Australia |
37.760571,-122.387567 | San Francisco | CA | United States |
-37.764829, 144.943778 | Brunswick West | Victoria | Australia |
-37.775544,144.935646 | Ascot Vale | Victoria | Australia |
-37.813179,144.963226 | Melbourne | Victoria | Australia |
-37.814251, 144.963169 | Melbourne | Victoria | Australia |
-37.816194,144.967461 | Melbourne | Victoria | Australia |
-37.844503,144.944308 | Albert Park | Victoria | Australia |
-37.909034,144.992161 | Brighton | Victoria | Australia |
-37.933497, 145.038504 | Moorabbin | Victoria | Australia |
-37.976293, 145.257787 | Endeavour Hills | Victoria | Australia |
-38.11122, 145.268832 | Cranbourne | Victoria | Australia |
-38.14729, 144.360735 | Geelong | Victoria | Australia |
-38.156538, 145.123524 | Frankston South | Victoria | Australia |
-38.351032, 141.587701 | Portland | Victoria | Australia |
40.039966,-75.673112 | Downingtown | PA | United States |
40.729584, -73.989487 | New York | New York | United States |
42 Wallaby Way, Sydney | Sydney | New South Wales | Australia |
43.8041334, -120.5542012 | Houma | Oregon | United States |
440! | Unknown | ||
47.6062095, -122.3320708 | Seattle | Washington | United States |
48.864439,2.344349 | Paris | Ile-de-France | France |
48th and 6th | New York City | New York | United States |
50 United States of America | United States | ||
53.236057, -2.306871 | Twemlow | England | United Kingdom |
602 Baby | Unknown | ||
6th Congressional District, MD | Maryland | United States | |
A comfortable home in Perth | Perth | Western Australia | Australia |
A Green and Pleasant Land | Unknown | ||
A library in Central New York | New York | United States | |
A library in Central New York | United States | ||
A little patch in Sydney | Sydney | New South Wales | Australia |
Abbotsford, BC, Canada | Abbotsford | British Columbia | Canada |
Abbott, Texas | Abbott | Texas | United States |
ABC News, Hobart | Hobart | Tasmania | Australia |
Abilene, Texas | Abilene | Texas | United States |
above ground | Unknown | ||
Above the sea of fog | Unknown | ||
Abu Dhabi | Abu Dhabi | United Arab Emirates | |
ACORN Covert Operations Center | United States | ||
Across regoinal Victoria | Victoria | Australia | |
ACT Canberra | Canberra | Australian Capital Territory | Australia |
ACT, Australia | Canberra | Australian Capital Territory | Australia |
Acton Park, Tasmania AU | Acton Park | Tasmania | Australia |
Adelaide | Adelaide | South Australia | Australia |
Adelaide | Adelaide | South Australia | Australia |
Adelaide – Australia | Adelaide | South Australia | Australia |
Adelaide | Australia | Adelaide | South Australia | Australia |
Adelaide Australia | Adelaide | South Australia | Australia |
adelaide sa | Adelaide | South Australia | Australia |
Adelaide South Australia | Adelaide | South Australia | Australia |
Adelaide, AU | Adelaide | South Australia | Australia |
Adelaide, Aus. | Adelaide | South Australia | Australia |
Adelaide, Australia | Adelaide | South Australia | Australia |
Adelaide, Outerspace | Adelaide | South Australia | Australia |
Adelaide, SA | Adelaide | South Australia | Australia |
Adelaide, SA, Australia | Adelaide | South Australia | Australia |
Adelaide, South Australia | Adelaide | South Australia | Australia |
Afghanistan | Afghanistan | ||
AFLPA – Melbourne Victoria | Melbourne | Victoria | Australia |
Africa | South Africa | ||
Africa, Asia & Central America | Panama | ||
Agoura Hills, Ca | Agoura Hills | California | United States |
Aireys Inlet | Aireys Inlet | Victoria | Australia |
Alabama | Alabama | United States | |
Alabama, USA | Alabama | United States | |
Alamo City | United States | ||
Alaska | Alaska | United States | |
Albany, Georgia | Albany | Georgia | United States |
Albany, New York Area | Albany | New York | United States |
Albert Park Melbourne Victoria | Albert Park | Victoria | Australia |
Alberton, Adelaide, Australia | Alberton | South Australia | Australia |
Albuquerque | Albuquerque | New Mexico | United States |
Albuquerque SF LA SD LV Boise | Albuquerque | New Mexico | United States |
Albuquerque, NM | Albuquerque | New Mexico | United States |
Albury Wodonga | Albury | New South Wales | Australia |
Albury, Australia | Albury | New South Wales | Australia |
Albury, NSW | Albury | New South Wales | Australia |
Albury, NSW (temporarily) | Albury | New South Wales | Australia |
Aldie, VA | Aldie | Virginia | United States |
Alexandria, VA | Alexandria | Virginia | United States |
Algonquin, IL | Algonquin | Illinois | United States |
Alice Springs NT | Alice Springs | Northern Territory | Australia |
All over the world | Unknown | ||
Allegan County, MI | Allegan County | Michigan | United States |
Allentown, PA | Allentown | Pennsylvania | United States |
Almost 30 Seconds To Mars | United States | ||
Alphen a/d Rijn | Melbourne | Melbourne | Victoria | Australia |
Al’s toy barn. | Unknown | ||
Always Traveling.. | Unknown | ||
Amarillo, Texas | Amarillo | Texas | United States |
America | United States | ||
America | United States | ||
America the Beautiful | United States | ||
AMERICA, FREE & BRAVE 4EVER | United States | ||
America, the one & only. | United States | ||
AMERICAN Midwest | Ohio | United States | |
America’s Backyard | United States | ||
Amsterdam | Amsterdam | Netherlands | |
Amsterdam via Melbourne | Amsterdam | Netherlands | |
Amsterdam, Netherlands | Amstersdam | Netherlands | |
An Aussie living in Frankfurt | Frankfurt | Germany | |
Anchorage, Alaska | Anchorage | Alaska | United States |
Ann Arbor, MI | Ann Arbor | Michigan | United States |
Anti-Liberal, USA | United States | ||
Antwerp, Belgium | Antwerp | Belgium | |
anywhere | Unknown | ||
Anywhere can go GREEN! | Unknown | ||
anywhere with cell service | Unknown | ||
Anywhere you need us | Unknown | ||
ANYWHERE YOU WANT ME BABE ;P | Unknown | ||
Anywhere you want me to be | Unknown | ||
Anywhere, USA | United States | ||
Apollo Bay Victoria | Apollo Bay | Victoria | Australia |
Apollo Bay, Australia | Apollo Bay | Victoria | Australia |
apollo bay, vic, australia | Apollo Bay | Victoria | Australia |
Apopka, Florida | Apopka | Florida | United States |
Appalachia | Pennsylvania | United States | |
Arden Street, North Melbourne | North Melbourne | Victoria | Australia |
Arizona | Arizona | United States | |
Arizona (my heart is) | Arizona | United States | |
Arizona California Chicago | Chicago | Illinois | United States |
Arizona – USA | Arizona | United States | |
ARIZONA !!!! | Arizona | United States | |
Arizona-USA | Arizona | United States | |
Arkansas | Arkansas | United States | |
Arlington, Texas | Arlington | Texas | United States |
Arlington, VA | Arlington | Virginia | United States |
Arlington, Va. | Arlington | Virginia | United States |
Arlington, Virginia | Arlington | Virginia | United States |
Arnold’s Kalifornia | California | United States | |
Around here somewhere… | Unknown | ||
Around the World | Unknown | ||
Around the world. | Unknown | ||
Arse end of the world | Australia | ||
Arundel, Brighton, Sussex, UK | Brighton | England | United Kingdom |
Asheville, NC, USA | Asheville | North Carolina | United States |
At the MCG | Melbourne | Victoria | Australia |
At the races | Unknown | ||
At the track. And on the punt. | Unknown | ||
Athens, Greece | Athens | Greece | |
ATL | Atlanta | Georgia | United States |
ATL GA | Atlanta | Georgia | United States |
Atlanta | Atlanta | Georgia | United States |
Atlanta and some other places | Atlanta | Georgia | United States |
Atlanta by way Florida | United States | ||
Atlanta GA | Atlanta | Georgia | United States |
Atlanta, GA | Atlanta | Georgia | United States |
Atlanta, GA USA – Worldwide | United States | ||
Atlanta, Ga. | Atlanta | Georgia | United States |
Atlanta, GA—Vh1!!! | United States | ||
Atlanta, Georgia | Atlanta | Georgia | United States |
Atlanta, Georgia, USA | Atlanta | Georgia | United States |
Atlanta, NYC, LA… | Atlanta | Georgia | United States |
Atlantic City, NJ | Atlantic City | New Jersey | United States |
AU | Australia | ||
Auckland, | Auckland | Auckland | New Zealand |
Auckland, New Zealand | Auckland | Auckland | New Zealand |
Augusta, Georgia | Augusta | Georgia | United States |
Aurora, Colorado | Aurora | Colorado | United States |
Aus. | Australia | ||
Aus; Qld, out the back.. | Queensland | Australia | |
AUSSIE!!! | Australia | ||
Ausssie aussie aussie (: | Australia | ||
Austin | Austin | Texas | United States |
Austin tx | Austin | Texas | United States |
Austin, Texas | Austin | Texas | United States |
Austin, TX | Austin | Texas | United States |
Austraila | Australia | ||
Australia | Australia | ||
Australia & New Zealand | Australia | ||
Australia & ROWorld | Australia | ||
Australia (Melbourne HQ) | Melbourne | Victoria | Australia |
australia .& | Australia | ||
Australia / Gold Coast /Sydney | Gold Coast | Queensland | Australia |
Australia | Australia | ||
australia = melbourne | Melbourne | Victoria | Australia |
Australia 2444 | Port Macquarie | New South Wales | Australia |
Australia and all over | Australia | ||
Australia Bitchss | Australia | ||
Australia Felix. | Australia | ||
Australia Melbourne | Melbourne | Victoria | Australia |
Australia SA Renmark | Renmark | South Australia | Australia |
Australia Side | Australia | ||
Australia! | Australia | ||
AUSTRALIA!!! | Australia | ||
Australia, Adelaide | Adelaide | South Australia | Australia |
Australia, Brisbane | Brisbane | Queensland | Australia |
Australia, Ettalong Beach, NSW | Ettalong Beach | New South Wales | Australia |
australia, melbourne | Melbourne | Victoria | Australia |
Australia, NSW. | New South Wales | Australia | |
AUSTRALIA, sydney | Sydney | New South Wales | Australia |
Australia, Victoria, Geelong | Geelong | Victoria | Australia |
Australia, Victoria, Melbourne | Melbourne | Victoria | Australia |
Australia,, land down under. | Australia | ||
Australia,Planet Earth. | Australia | ||
Australia. geelong | Geelong | Victoria | Australia |
australia.. | Australia | ||
australia…perth | Perth | Western Australia | Australia |
Australia/Geelong | Geelong | Victoria | Australia |
Australia/International | Australia | ||
Australia/Los Angeles | Los Angeles | California | United States |
Australia/Melbourne | Melbourne | Victoria | Australia |
Australia/Philippines | Australia | ||
Australia/Victoria/Geelong | Geelong | Victoria | Australia |
australiaa e& | Australia | ||
Australiaaaa | Australia | ||
Australind, Australia | Australia | ||
Av Getúlio Vargas, 1423, BH/MG | Av Getúlio Vargas | Brazil | |
Away From You ;] | Unknown | ||
Ayrshire, Scotland, UK | Ayrshire | Scotland | United Kingdom |
AZ, USA | Arizona | United States | |
B/ford, VIC, AUSTRALIA!!!!! | Batesford | Victoria | Australia |
badelaide | Adelaide | South Australia | Australia |
Bakersfield, CA | Bakersfield | California | United States |
Balaclava, Melbourne | Balaclava | Victoria | Australia |
Baldwinsville, NY | Baldwinsville | New York | United States |
Bali, Indonesia | Bali | Indonesia | |
Ballarat | Ballarat | Victoria | Australia |
Ballarat Australia | Ballarat | Victoria | Australia |
Ballarat, Australia | Ballarat | Victoria | Australia |
Ballarat, VIC, Australia | Ballarat | Victoria | Australia |
Ballarat, Victoria | Ballarat | Victoria | Australia |
Ballarat, victoria australia | Ballarat | Victoria | Australia |
Ballarat, Victoria, Australia | Ballarat | Victoria | Australia |
Ballarat,Victoria, Australia | Ballarat | Victoria | Australia |
Ballarat/Seymour, Australia | Ballarat | Victoria | Australia |
Baltimore | Baltimore | Maryland | United States |
Baltimore, MD | Baltimore | Maryland | United States |
Bangalore | Bangalore | Karnataka | India |
Bangalore, India | Bangalore | India | |
Bangalow Australia | Bangalow | New South Wales | Australia |
Bangkok and Melbourne | Melbourne | Victoria | Australia |
BANGKOK, HONG KONG | Bangkok | Thailand | |
Banjarmasin, Indonesia | Banjarmasin | Indonesia | |
Bannockburn, Vic, Australia | Bannockburn | Victoria | Australia |
Barcelona | Barcelona | Spain | |
Barcelona, Spain | Barcelona | Spain | |
Barnbougle Dunes, Tasmania | Barnbougle Dunes | Tasmania | Australia |
Barranquilla,Colombia | Barranquilla | Colombia | |
Batemans Bay | Batemans Bay | New South Wales | Australia |
Bathurst, NSW | Bathurst | New South Wales | Australia |
Bauru | Bauru | São Paulo | Brazil |
Bay Area | Palo Alto | California | United States |
bay area via nyc | Palo Alto | California | United States |
Bay Area, CA | San Fransisco | California | United States |
Bay Area, California | Palo Alto | California | United States |
Baysie. | Bayswater | Western Australia | Australia |
Be Here Now | Unknown | ||
Beantown, USA | Boston | Massachusetts | United States |
Beckley, WV, USA | Beckley | West Virginia | United States |
Beechworth, VIC, Australia. | Beechworth | Victoria | Australia |
Behind The Bar | Australia | ||
Behind The Obama Curtain | United States | ||
Beijing | Beijing | China | |
Beijing, China | Beijing | China | |
Beijing,China | Beijing | China | |
Belfast, Northern Ireland | Belfast | Northern Ireland | United Kingdom |
Belgium | Belgium | ||
Bellarine, Melbourne | Bellarine | Victoria | Australia |
Belleville, Ontario, Canada | Belleville | Ontario | Canada |
Bellevue, WA | Bellevue | Washington | United States |
Bellingen, NSW Australia | Bellingen | New South Wales | Australia |
bellingham, washington | Bellingham | Washington | United States |
Belo Horizonte | Belo Horizonte | Minas Gerais | Brazil |
Benalla, Victoria, Australia | Benalla | Victoria | Australia |
Bendigo Australia | Bendigo | Victoria | Australia |
Bendigo, AUS | Bendigo | Victoria | Australia |
Bendigo, Australia | Bendigo | Victoria | Australia |
Bergen in Norway | Bergen | Norway | |
Berkeley | Berkeley | California | United States |
Berkeley or Paris | Berkeley | California | United States |
Berkeley, CA | Berkeley | California | United States |
Berkeley, California | Berkeley | California | United States |
Berkeley, SF, LA | Berkeley | California | United States |
Berlin | Berlin | Germany | |
Berlin, Germany | Berlin | Germany | |
Berwick | Berwick | Victoria | Australia |
Best Damn Country on Earth-USA | United States | ||
Bethlehem, PA | Bethlehem | Pennsylvania | United States |
Between Keyboard & Melbourne. | Melbourne | Victoria | Australia |
Between mantle & stratosphere. | Unknown | ||
Beverly Hills, CA | Beverly Hills | California | United States |
Beverly Hills, FL | Beverly Hills | Florida | United States |
Bexley North, NSW, Australia | Bexley North | New South Wales | Australia |
biboohra Cairns Australia | Biboohra | Queensland | Australia |
biboohra Cairns Australia | Cairns | Queensland | Australia |
Big Town Perth, Australia | Perth | Western Australia | Australia |
Birm. AL and NYC | Birmingham | Alabama | United States |
Birmingham / London , England | London | England | United Kingdom |
Birmingham, UK | Birmingham | England | United Kingdom |
Birsbane, Australia | Brisbane | Queensland | Australia |
Blowing the Regressives away | United States | ||
Blue Mountains | Blue Mountains | New South Wales | Australia |
Blue Mountains NSW Australia | Blue Mountains | New South Wales | Australia |
Blue Mountains, Australia | Blue Mountains | New South Wales | Australia |
Blue Mountains, NSW, Australia | Blue Mountains | New South Wales | Australia |
Blue Mountains, Ontario | Blue Mountains | Ontario | Canada |
Body? L.A. Mind? N.J. | Newark | New Jersey | United States |
Bogart, GA | Bogart | Georgia | United States |
Bondi Beach, Australia | Bondi Beach | New South Wales | Australia |
Bondi Beach; Sydney; Australia | Bondi Beach | New South Wales | Australia |
Bondi, Australialand | Bondi | New South Wales | Australia |
Boronia, Vic, Oz! | Boronia | Victoria | Australia |
BOS, NYC, CHI, SFO, LHR | Boston | Massachusetts | United States |
Boston | Boston | Massachusetts | United States |
Boston (Eastie) | Boston | Massachusetts | United States |
Boston via East Milton | Boston | Massachusetts | United States |
Boston, MA | Boston | Massachusetts | United States |
Boston, Ma | Boston | Massachusetts | United States |
Boston, MA/Naples, FL | Boston | Massachusetts | United States |
Boston, Montreal, NYC | Boston | Massachusetts | United States |
Boston, Taxachusetts | Boston | Massachusetts | United States |
Boston,Massachusetts | Boston | Massachusetts | United States |
Boston/Concord/Outside | Boston | Massachusetts | United States |
Boulder | Boulder | Colorado | United States |
Boulder CO | Boulder | Colorado | United States |
Boulder, CO | Boulder | Colorado | United States |
Boulder, CO USA | United States | ||
Boulder, Colorado | Boulder | Colorado | United States |
Bowen Hills, Queensland | Bowen Hills | Queensland | Australia |
Bowral, NSW | Bowral | New South Wales | Australia |
Boxford Massachusetts | Boxford | Massachusetts | United States |
Boxford, MA | Boxford | Massachusetts | United States |
Brackley, Northants, UK | Brackley | England | United Kingdom |
Bradenton Florida | Bradenton | Florida | United States |
Brazil | Brazil | ||
Breamlea, Australia | Breamlea | Victoria | Australia |
Bregenz, Austria | Bregenz | Austria | |
Brekky Central | Unknown | ||
BRICK CITY | Newark | New Jersey | United States |
Brisbane | Brisbane | Queensland | Australia |
Brisbane – Australia | Brisbane | Queensland | Australia |
Brisbane Australia | Brisbane | Queensland | Australia |
Brisbane for now | Brisbane | Queensland | Australia |
Brisbane Qld, Australia | Brisbane | Queensland | Australia |
Brisbane Queensland | Brisbane | Queensland | Australia |
Brisbane Queensland Australia | Brisbane | Queensland | Australia |
Brisbane Queensland. | Brisbane | Queensland | Australia |
Brisbane, AU | Brisbane | Queensland | Australia |
Brisbane, AUS | Brisbane | Queensland | Australia |
Brisbane, Australia | Brisbane | Queensland | Australia |
Brisbane, Australia | Brisbane | Queensland | Australia |
Brisbane, Australia via NZ | Brisbane | Queensland | Australia |
Brisbane, Australia! | Brisbane | Queensland | Australia |
Brisbane, Australia. | Brisbane | Queensland | Australia |
Brisbane, duh. | Brisbane | Queensland | Australia |
Brisbane, from my house. | Brisbane | Queensland | Australia |
Brisbane, Melbourne, Sydney | Brisbane | Queensland | Australia |
Brisbane, QLD | Brisbane | Queensland | Australia |
Brisbane, QLD Australia | Brisbane | Queensland | Australia |
Brisbane, Qld, AU | Brisbane | Queensland | Australia |
Brisbane, QLD, AUS | Brisbane | Queensland | Australia |
Brisbane, Qld, Aust | Brisbane | Queensland | Australia |
Brisbane, QLD, Australia | Brisbane | Queensland | Australia |
Brisbane, QLD. | Brisbane | Queensland | Australia |
Brisbane, Queensland | Brisbane | Queensland | Australia |
Brisbane, Queensland Australia | Brisbane | Queensland | Australia |
Brisbane, Queensland, Australi | Brisbane | Queensland | Australia |
Brisbane,Australia | Brisbane | Queensland | Australia |
Brisbane. | Brisbane | Queensland | Australia |
Brisbane/Sydney Australia | Brisbane | Queensland | Australia |
Brisbane? Sydney? Korea? | Brisbane | Queensland | Australia |
Bristol, CT | Bristol | Connecticut | United States |
Bristol, Ct. | Bristol | Connecticut | United States |
Brisvegas | Brisbane | Queensland | Australia |
brisvegas baby | Brisbane | Queensland | Australia |
Brisvegas, Australia | Brisbane | Queensland | Australia |
Brisvegas/ L.A | Brisbane | Queensland | Australia |
Broken Hill NSW Australia | Broken Hill | New South Wales | Australia |
Brooklyn | Brooklyn | New York | United States |
Brooklyn Park, Minnesota, USA | Brooklyn Park | Minnesota | United States |
Brooklyn! | Brooklyn | New York | United States |
Brooklyn, New York | Brooklyn | New York | United States |
brooklyn, new york | Brooklyn | New York | United States |
Brooklyn, New York 11203 | Brooklyn | New York | United States |
Brooklyn, NY | Brooklyn | New York | United States |
Brooklyn, NY + New York, NY | Brooklyn | New York | United States |
Brooklyn,NY | Brooklyn | New York | United States |
Brookvale, New South Wales AU | Brookvale | New South Wales | Australia |
Bruce, ACT | Bruce | Australian Capital Territory | Australia |
Brunswick | Brunswick | Victoria | Australia |
Brunswick West | Brunswick West | New South Wales | Australia |
Brunswick West | Brunswick West | Victoria | Australia |
Brunswick, ME | Brunswick | Maine | United States |
Brunswick, Melbourne | Brunswick | Victoria | Australia |
Brunswick, Victoria | Brunswick | Victoria | Australia |
Brunswickistan | Brunswick | Victoria | Australia |
Brussels, Belgium | Brussels | Belgium | |
Bucharest, somewhere | Bucharest | Romania | |
Buffalo, NY | Buffalo | New York | United States |
Bulimba, Brisbane Australia | Bulimba | Queensland | Australia |
Bunbury, Australia | Bunbury | Western Australia | Australia |
Bunbury, WA | Bunbury | Western Australia | United States |
Bundaberg, Australia | Bundaberg | Queensland | Australia |
bundoora, melbourne vic. | Victoria | Australia | |
Burbank, CA | Burbank | California | United States |
Burleigh Heads QLD | Burleigh Heads | Queensland | Australia |
Burlington, Ontario | Burlington | Ontario | Canada |
Burwood, Melbourne | Burwood | Victoria | Australia |
Burwood, Sydney, Australia | Burwood | New South Wales | Australia |
Bx, Manhattan, SI | Manhattan | New York | United States |
By The Beach | Australia | Australia | ||
By the ocean | Australia | ||
Byron Bay | Byron Bay | New South Wales | Australia |
Byron Bay | Australia | Byron Bay | New South Wales | Australia |
Byron Bay and other | Byron Bay | New South Wales | Australia |
Byron Bay, NSW | Byron Bay | New South Wales | Australia |
CA | California | United States | |
Caboolture, QLD, Australia | Caboolture | Queensland | Australia |
Cairns | Cairns | Queensland | Australia |
Cairns, Australia | Cairns | Queensland | Australia |
Cairns, FNQ, Australia | Cairns | Queensland | Australia |
Cairns, QLD, Australia | Cairns | Queensland | Australia |
Cairns, Queensland, Australia | Cairns | Queensland | Australia |
Caldwell, ID | Caldwell | Idaho | United States |
Calgary, Alberta | Calgary | Alberta | Australia |
Calgary, Canada, Twitterverse | Calgary | Alberta | Canada |
Cali | California | United States | |
Cali World | California | United States | |
California | California | United States | |
California + ie&Parise&Rioe&HKe&NY | Paris | France | |
California, USA | California | United States | |
California/Texas | California | United States | |
Caloundra,QLD(5-0), Australia | Caloundra | Queensland | Australia |
Cambridge, MA | Cambridge | Massachusetts | United States |
Cambridge, Mass. | Cambridge | Massachusetts | United States |
Cambridge, UK | Cambridge | England | United Kingdom |
Camelford, North Cornwall | Camelford | North Cornwall | England |
Camp Hill, QLD, Australia | Camp Hill | Queensland | Australia |
campbelltown Australia | Campbelltown | New South Wales | Australia |
Camperdown, Victoria | Camperdown | Victoria | Australia |
Canada | Canada | ||
Canada’s capital | Ottawa | Ontario | Canada |
Canadian, in Broadbeach, QLD | Broadbeach | Queensland | Australia |
Canberra | Canberra | Australian Capital Territory | Australia |
Canberra Australia | Canberra | Australian Capital Territory | Australia |
Canberra – Australia | Canberra | Australian Capital Territory | Australia |
Canberra & Goulburn, Australia | Goulburn | New South Wales | Australia |
Canberra Australia | Canberra | Australian Capital Territory | Australia |
Canberra International Airport | Canberra | Australian Capital Territory | Australia |
Canberra Press Gallery | Canberra | Australian Capital Territory | Australia |
Canberra, ACT | Canberra | Australian Capital Territory | Australia |
Canberra, ACT, Australia | Canberra | Australian Capital Territory | Australia |
Canberra, Australia | Canberra | Australian Capital Territory | Australia |
Canberra, Australia. | Canberra | Australian Capital Territory | Australia |
Canberra, Australian Capital T | Canberra | Australian Capital Territory | Australia |
Canberra, CIT | Canberra | Australian Capital Territory | Australia |
Canberra, more or less. | Canberra | Australian Capital Territory | Australia |
canberra… | Canberra | Australian Capital Territory | Australia |
Canberra/Sydney | Canberra | Australian Capital Territory | Australia |
