Who is more sport mad (re: professional sport)? Americans or Aussies? Methodology question

This entry was posted by Laura on Saturday, 11 September, 2010 at

I had a discussion the other day. My observations, based in a small part based on my American issues, is that Americans are more sport bad and are more likely to support their professional sport teams than Australians are. These sort of allegiances (well expressing them) just appear more fundamental to being an American than being an Australian. (This is based on the perception of people wearing sport related apparel for local teams.) The question is: How do you test this? Is there a way to prove that Americans or Aussies are more likely to barrack for their national professional leagues and clubs?

I’m not sure how feasible doing that is and any methodology seems like it could have holes easily torn in it. That said, coming from a place of some one who likes online population studies, the following is my proposed methodology:

  1. Get all the follower location data for people who follow the major national based leagues Twitter accounts in the United States and Australia.  In this case, @AFL, @NRL for Australia and @MLB, @NCAA, @NFL, @NBA for the USA.
  2. Get a follower count of the total Australians following Australia’s leagues.  Get a count of Americans following Australian leagues.  Get a follower count of the total Americans following American leagues.  Get a follower count of the total Australians following American leagues.
  3. Determine the percentage of the total population in Australia following Australian and American leagues.  Determine the percentage of the total population of the USA following Australian and American leagues.
  4. Repeat the above process focusing on local teams: @sydneyswans, @nrl_bulldogs for Sydney. @stkildafc @MelbStormRLC for Melbourne. @NHLBlackhawks , @chicagobulls @whitesox @Cubs for Chicago. @Mets , @YANKEES, @thenyknicks , @nyjets for New York.  Instead of national focus, include only population from the metro area for each city.

Combine the above with a Facebook geography:

  1. Go to https://www.facebook.com/ads/create/ . Get the total population of fans in Australia and the United States for the AFL, A-League, W-League, NRL, WNBL, and ANZ Championship.  Get the total population of fans in Australia and the United States for the NFL, NBA, MLB, NHL, NCAA, MLS, WPS and WNBA.
  2. Determine what the percentage of Facebook fans is relative to the total population of the country.
  3. Repeat for local teams in Sydney, Melbourne and Brisbane in Australia, Chicago, New York, Los Angeles in the United States.  Count only people living with in 50 miles of the city.

The results should show that one country has a greater population expressing interest in professional sport.  This country could them be deemed more sport mad than the other.

Does it sound like a methodology that could show what I think it shows?  Are there any better methods for determining which country is more sport mad?


So I decided to get some of this data for Facebook. When getting interests, I tried to use every relevant interest related to a team. The population data for the metro regions comes from Wikipedia. The population data for the country comes from Google. Analysis later. Early observation: Australia as a whole more dedicated to leagues. Americans are more dedicated to local club support.

League/Team Based in Country/City Fans Country/Metro population % fans Country/Metro population on Facebook % fans
AFL Australia Australia 261,580 21,431,800 1.221% 9,621,400 2.719%
AFL Australia United States 4,720 307,006,550 0.002% 133,925,380 0.004%
NBA United States Australia 5,040 21,431,800 0.024% 9,621,400 0.052%
NBA United States United States 573,340 307,006,550 0.187% 133,925,380 0.428%
NFL United States Australia 3,860 21,431,800 0.018% 9,621,400 0.040%
NFL United States United States 438,020 307,006,550 0.143% 133,925,380 0.327%
NRL Australia Australia 71,100 21,431,800 0.332% 9,621,400 0.739%
NRL Australia United States 940 307,006,550 0.000% 133,925,380 0.001%
WNBA United States Australia 20 21,431,800 0.000% 9,621,400 0.000%
WNBA United States United States 3,740 307,006,550 0.001% 133,925,380 0.003%
A-League Australia Australia 3,900 21,431,800 0.018% 9,621,400 0.041%
A-League Australia United States 100 307,006,550 0.000% 133,925,380 0.000%
NHL United States Australia 4,920 21,431,800 0.023% 9,621,400 0.051%
NHL United States United States 447,000 307,006,550 0.146% 133,925,380 0.334%
NCAA United States Australia 320 21,431,800 0.001% 9,621,400 0.003%
NCAA United States United States 254,560 307,006,550 0.083% 133,925,380 0.190%
ANZ Championship Australia Australia 1,480 21,431,800 0.007% 9,621,400 0.015%
ANZ Championship Australia United States 20 307,006,550 0.000% 133,925,380 0.000%
WPS United States Australia 18,100 21,431,800 0.084% 9,621,400 0.188%
WPS United States United States 160 307,006,550 0.000% 133,925,380 0.000%
W-League Australia Australia 1,340 21,431,800 0.006% 9,621,400 0.014%
W-League Australia United States 60 307,006,550 0.000% 133,925,380 0.000%
Chicago Cubs Chicago Chicago 819,260 9,569,624 8.561% 5,915,800 13.849%
Chicago Bears Chicago Chicago 825,400 9,569,624 8.625% 5,915,800 13.952%
Chicago Bulls Chicago Chicago 373,640 9,569,624 3.904% 5,915,800 6.316%
Chicago Blackhawls Chicago Chicago 360,940 9,569,624 3.772% 5,915,800 6.101%
Chicago White Sox Chicago Chicago 211,160 9,569,624 2.207% 5,915,800 3.569%
Chicago Fire Chicago Chicago 23,900 9,569,624 0.250% 5,915,800 0.404%
Chicago Bandits Chicago Chicago 1,140 9,569,624 0.012% 5,915,800 0.019%
Brisbane Broncos Brisbane Brisbane 41,160 2,004,262 2.054% 1,422,400 2.894%
Brisbane Lions Brisbane Brisbane 6,680 2,004,262 0.333% 1,422,400 0.470%
Queensland Maroons Brisbane Brisbane 68,900 2,004,262 3.438% 1,422,400 4.844%
Queensland Reds Brisbane Brisbane 4,880 2,004,262 0.243% 1,422,400 0.343%
Queensland Roar Brisbane Brisbane 2,480 2,004,262 0.124% 1,422,400 0.174%

Related Posts:

blog comments powered by Disqus