Data dump: Australian sport on bebo

This entry was posted by Laura on Sunday, 24 October, 2010 at

This is a data dump. It is raw data that I’ve updated a bit recently. It may or may not be useful to others.


Service League Team Interest People Video Music Groups Apps Skins Date gathered
bebo AFL Adelaide Crows Adelaide Crows 143 37 11 20 24-Oct-10
bebo A-League Adelaide United Adelaide United 76 104 13 26 1 0 1-Jul-10
bebo W-League Adelaide United Adelaide United W-League 0 0 0 0 0 0 1-Jul-10
bebo World Cup Soccer All Whites All Whites 184 113 27 53 0 0 19-Jun-10
bebo World Cup Soccer All Whites All Whites 184 113 27 53 0 0 22-Jun-10
bebo World Cup Soccer All Whites All Whites 184 113 27 53 0 0 16-Aug-10
bebo NRL Brisbane Broncos Brisbane Broncos 280 156 53 75 2 0 8-Jun-10
bebo NRL Brisbane Broncos Brisbane Broncos 280 156 53 75 2 0 15-Jun-10
bebo NRL Brisbane Broncos Brisbane Broncos 280 156 53 75 2 0 18-Jun-10
bebo NRL Brisbane Broncos Brisbane Broncos 280 156 53 75 24-Oct-10
bebo NRL Brisbane Broncos israel folau 99 26 8 30 0 0 8-Jun-10
bebo NRL Brisbane Broncos israel folau 98 26 8 30 0 0 15-Jun-10
bebo NRL Brisbane Broncos israel folau 98 26 8 30 24-Oct-10
bebo AFL Brisbane Lions brisbane lions 132 59 12 16 24-Oct-10
bebo A-League Brisbane Roar Brisbane Roar 19 19 0 3 0 0 1-Jul-10
bebo W-League Brisbane Roar Brisbane Roar W-League 0 0 0 0 0 0 1-Jul-10
bebo NRL Canberra Raiders Canberra Raiders 85 56 42 47 1 0 16-Jun-10
bebo NRL Canberra Raiders Canberra Raiders 85 56 42 47 1 0 18-Jun-10
bebo W-League Canberra United Canberra United 4 7 1 2 0 0 16-Aug-10
bebo W-League Canberra United Canberra United 4 7 1 2 0 0 3-Jun-10
bebo W-League Canberra United Canberra United 4 7 1 2 0 0 15-Jun-10
bebo W-League Canberra United Canberra United 4 7 1 2 0 0 25-Jun-10
bebo W-League Canberra United Canberra United 4 7 1 2 0 0 1-Jul-10
bebo W-League Canberra United Canberra United 4 7 0 0 0 0 24-Oct-10
bebo NRL Canterbury-Bankstown Bulldogs Canterbury-Bankstown Bulldogs 11 14 50 33 0 0 18-Jun-10
bebo AFL Carlton Blues Carlton Blues 46 26 5 5 0 0 8-Jun-10
bebo AFL Carlton Blues Carlton Blues 46 26 5 5 0 0 15-Jun-10
bebo AFL Carlton Blues Carlton Blues 46 26 5 5 0 0 16-Aug-10
bebo AFL Carlton Blues Carlton Blues 46 26 5 5 24-Oct-10
bebo A-League Central Coast Mariners Central Coast Mariners 24 77 14 17 0 0 1-Jul-10
bebo W-League Central Coast Mariners Central Coast Mariners W-League 0 1 0 0 0 0 1-Jul-10
bebo WAFL Claremont Tigers Football Club Claremont Tigers 3 0 0 16-Aug-10
bebo AFL Collingwood Magpies Collingwood Magpies 68 17 7 15 0 0 9-Jul-10
bebo AFL Collingwood Magpies Collingwood Magpies 68 17 7 15 0 0 16-Aug-10
bebo AFL Collingwood Magpies Collingwood Magpies 68 17 7 15 24-Oct-10
bebo NRL Cronulla Sharks Cronulla Sharks 102 46 39 52 0 0 18-Jun-10
bebo WAFL East Fremantle Sharks Football Club East Fremantle Sharks 2 0 0 16-Aug-10
bebo WAFL East Perth Royals Football Club East Perth Royals 1 0 0 16-Aug-10
bebo AFL Essendon Bombers Essendon Bombers 84 22 12 10 0 0 9-Jul-10
bebo AFL Essendon Bombers Essendon Bombers 84 22 12 10 0 0 16-Aug-10
bebo AFL Essendon Bombers Essendon Bombers 84 22 12 10 0 0 23-Aug-10
bebo AFL Essendon Bombers Essendon Bombers 84 22 12 10 24-Oct-10
bebo AFL Fremantle Dockers Fremantle Dockers 85 18 17 16-Aug-10
bebo AFL Fremantle Dockers Fremantle Dockers 85 18 6 17 24-Oct-10
bebo AFL Geelong Cats Geelong Cats 77 23 6 9 0 0 24-Oct-10
bebo AFL Gold Coast Suns Gold Coast Football Club 1 1 0 0 0 0 24-Oct-10
bebo AFL Gold Coast Suns Gold Coast Suns 0 0 0 0 0 0 24-Oct-10
bebo NRL Gold Coast Titans Gold Coast Titans 136 45 46 65 0 0 16-Jun-10
bebo NRL Gold Coast Titans Gold Coast Titans 136 45 46 65 0 0 18-Jun-10
bebo State Basketball League (Western Australia) (SBL) Goldfields Giants Goldfields Giants 0 0 0 16-Aug-10
bebo AFL Greater Western Sydney Greater Western Sydney 2 0 0 0 0 0 24-Oct-10
bebo AFL Greater Western Sydney Team GWS 0 0 0 0 0 0 24-Oct-10
bebo AFL Greater Western Sydney Western Sydney Football Club 0 0 1 0 0 0 24-Oct-10
bebo AFL Hawthorn Hawks Hawthorn Hawks 31 26 7 11 24-Oct-10
bebo NRL Manly Warringah Sea Eagles Manly Warringah Sea Eagles 16 10 11 29 0 0 18-Jun-10
bebo Women’ World Cup Soccer Matildas Matildas 22 21 6 1 0 0 1-Jul-10
bebo Women’ World Cup Soccer Matildas Matildas 22 21 6 1 0 0 16-Aug-10
bebo AFL Melbourne Demons Melbourne Demons 33 30 3 3 24-Oct-10
bebo A-League Melbourne Heart Melbourne Heart 82 14 1 1 0 0 15-Jun-10
bebo A-League Melbourne Heart Melbourne Heart 82 14 1 1 0 0 25-Jun-10
bebo NRL Melbourne Storm Greg Inglis 107 76 21 33 0 0 15-Jun-10
bebo NRL Melbourne Storm Greg Inglis 106 76 21 33 24-Oct-10
bebo NRL Melbourne Storm Melbourne Storm 402 28-Apr-10
bebo NRL Melbourne Storm Melbourne Storm 402 9-May-10
bebo NRL Melbourne Storm Melbourne Storm 402 174 69 109 0 0 8-Jun-10
bebo NRL Melbourne Storm Melbourne Storm 402 174 69 109 0 0 15-Jun-10
bebo NRL Melbourne Storm Melbourne Storm 402 174 69 109 0 0 18-Jun-10
bebo NRL Melbourne Storm Melbourne Storm 402 174 69 109 0 0 24-Oct-10
bebo A-League Melbourne Victory Melbourne Victory 107 144 14 22 1 0 25-Jun-10
bebo A-League Melbourne Victory Melbourne Victory 107 144 14 22 1 0 1-Jul-10
bebo W-League Melbourne Victory W-League Melbourne Victory 0 1 0 0 0 0 1-Jul-10
bebo NRL New Zealand Warriors New Zealand Warriors 45 88 31 52 0 0 18-Jun-10
bebo NRL Newcastle Knights Newcastle Knights 261 112 74 84 0 0 18-Jun-10
bebo AFL North Melbourne Kangaroos North Melbourne Kangaroos 14 6 3 4 0 0 24-Oct-10
bebo AFL North Melbourne Kangaroos north melbourne kangas 0 0 0 0 0 0 24-Oct-10
bebo AFL North Melbourne Kangaroos north melbourne roos 1 0 0 0 0 0 24-Oct-10
bebo NRL North Queensland Cowboys North Queensland Cowboys 69 25 35 56 0 0 18-Jun-10
bebo NRL NRL NRL 2,944 1,226 483 575 16 1 18-Jun-10
bebo State of Origin NSW Blues Andrew Johns 139 86 34 27 0 0 15-Jun-10
bebo State of Origin NSW Blues Andrew Johns 139 86 34 27 0 0 17-Jun-10
bebo State of Origin NSW Blues Andrew Johns 139 86 34 27 24-Oct-10
bebo State of Origin NSW Blues NSW Blues 77 6 29 26 0 0 17-Jun-10
bebo NRL Parramatta Eels Parramatta Eels 471 151 134 130 0 0 15-Jun-10
bebo NRL Parramatta Eels Parramatta Eels 471 151 134 130 0 0 18-Jun-10
bebo NRL Parramatta Eels Parramatta Eels 471 151 134 130 24-Oct-10
bebo NRL Parramatta Eels Timana Tahu 11 8 20 7 0 0 15-Jun-10
bebo NRL Parramatta Eels Timana Tahu 11 8 20 7 24-Oct-10
bebo WAFL Peel Thunder Thunder Football Club Peel Thunder Thunder 0 0 0 16-Aug-10
bebo NRL Penrith Panthers Penrith Panthers 163 61 50 60 1 0 18-Jun-10
bebo WAFL Perth Demons Football Club Perth Demons 7 0 2 16-Aug-10
bebo Gridiron Australia Perth Blitz Perth Blitz 0 3 0 16-Aug-10
bebo Gridiron Australia Perth Broncos Perth Broncos 0 0 0 16-Aug-10
bebo A-League Perth Glory Perth Glory 29 79 8 19 1 0 25-Jun-10
bebo A-League Perth Glory FC Perth Glory 28 79 19 16-Aug-10
bebo Claxton Shield Perth Heat Perth Heat 27 0 0 16-Aug-10
bebo WNBL Perth Lynx Perth Lynx 2 1 0 16-Aug-10
bebo State Basketball League (Western Australia) (SBL) Perth Redbacks Perth Redbacks 0 0 0 16-Aug-10
bebo Australian Rugby Championship Perth Spirit Perth Spirit 4 0 1 16-Aug-10
bebo NBL Perth Wildcats Perth Wildcats 3 4 1 16-Aug-10
bebo AFL Port Adelaide Power Port Adelaide Power 26 23 10 5 0 0 9-Jul-10
bebo AFL Port Adelaide Power Port Adelaide Power 26 23 10 5 0 0 16-Aug-10
bebo AFL Port Adelaide Power Port Adelaide Power 26 23 10 5 24-Oct-10
bebo State of Origin Queensland Maroons Queensland Maroons 53 3 21 29 0 0 15-Jun-10
bebo State of Origin Queensland Maroons Queensland Maroons 53 3 21 29 0 0 17-Jun-10
bebo State of Origin Queensland Maroons Queensland Maroons 52 3 21 29 24-Oct-10
bebo AFL Richmond Tigers Richmond Tigers 77 29 10 8 0 0 16-Aug-10
bebo AFL Richmond Tigers Richmond Tigers 76 29 10 8 24-Oct-10
bebo AHL SmokeFree WA Thundersticks WA Thundersticks 0 0 0 0 0 0 16-Aug-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 14-May-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 3-Jun-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 12-Jun-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 15-Jun-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 19-Jun-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 22-Jun-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 24-Jun-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 1-Jul-10
bebo World Cup Soccer Socceroos Socceroos 167 169 56 29 0 0 16-Aug-10
bebo WAFL South Fremantle Bulldogs Football Club South Fremantle Bulldogs 0 0 0 16-Aug-10
bebo NRL South Sydney Rabbitohs South Sydney Rabbitohs 93 81 51 66 0 0 18-Jun-10
bebo NRL St George Illawarra Dragons St George Illawarra Dragons 66 34 41 46 0 0 18-Jun-10
bebo AFL St Kilda Saints st kilda saints 13 12 4 4 24-Oct-10
bebo AFL St Kilda Saints st. kilda saints 13 12 4 4 24-Oct-10
bebo WAFL Subiaco Lions Football Club Subiaco Lions 0 0 0 16-Aug-10
bebo Western Australian Suburban Turf Cricket Association (WASTCA) Subiaco Marist Cricket Club Subiaco Marist Cricket Club 0 0 0 16-Aug-10
bebo WAFL Swan Districts Swans Football Club Swan Districts Swans 0 0 0 16-Aug-10
bebo NRL Sydney Roosters Sydney Roosters 260 109 100 108 0 0 18-Jun-10
bebo AFL Sydney Swans Sydney Swans 219 88 37 33 0 0 8-Jun-10
bebo AFL Sydney Swans Sydney Swans 219 88 37 33 0 0 15-Jun-10
bebo AFL Sydney Swans Sydney Swans 219 88 37 33 0 0 16-Aug-10
bebo AFL Sydney Swans sydney swans 219 88 37 33 24-Oct-10
bebo World Cup Soccer Three Lions Three Lions 63 199 27 34 0 0 22-Jun-10
bebo World Cup Soccer Three Lions Three Lions 63 199 27 34 0 0 16-Aug-10
bebo World Cup Soccer USMNT USMNT 0 7 0 0 0 0 22-Jun-10
bebo World Cup Soccer USMNT USMNT 0 7 0 0 0 0 16-Aug-10
bebo WNCL Victorian Spirit Victorian Spirit 2 1 0 0 0 0 15-Jun-10
bebo WNCL Victorian Spirit Victorian Spirit 2 1 0 0 0 0 16-Aug-10
bebo AHL Victorian Vikings Victorian Vikings 0 0 0 0 0 0 15-Jun-10
bebo AHL Victorian Vikings Victorian Vikings 0 0 0 0 0 0 16-Aug-10
bebo AHL Victorian Vipers Victorian Vipers 0 0 0 0 0 0 15-Jun-10
bebo AHL Victorian Vipers Victorian Vipers 0 0 0 0 0 0 16-Aug-10
bebo AHL WA Diamonds WA Diamonds 1 2 0 16-Aug-10
bebo AFL West Coast Eagles West Coast Eagles 300 120 44 16-Aug-10
bebo AFL West Coast Eagles West Coast Eagles 300 120 32 44 24-Oct-10
bebo ANZ Championship West Coast Fever West Coast Fever 0 0 0 16-Aug-10
bebo WNBL West Coast Waves West Coast Waves 5 18 2 16-Aug-10
bebo WAFL West Perth Falcons Football Club West Perth Falcons 2 0 0 16-Aug-10
bebo S.G. Ball Cup Western Australia Reds Rugby League Club WA Reds 4 2 0 16-Aug-10
bebo AFL Western Bulldogs Jason Akermanis 5 10 0 0 0 0 8-Jun-10
bebo AFL Western Bulldogs Jason Akermanis 5 10 0 0 0 0 9-Jun-10
bebo AFL Western Bulldogs Jason Akermanis 5 10 0 0 0 0 15-Jun-10
bebo AFL Western Bulldogs Jason Akermanis 4 10 0 0 0 0 16-Aug-10
bebo AFL Western Bulldogs Jason Akermanis 4 10 0 0 0 0 24-Oct-10
bebo AFL Western Bulldogs Western Bulldogs 95 40 8 13 0 0 8-Jun-10
bebo AFL Western Bulldogs Western Bulldogs 95 40 8 13 0 0 15-Jun-10
bebo AFL Western Bulldogs Western Bulldogs 95 40 8 13 0 0 24-Jun-10
bebo AFL Western Bulldogs Western Bulldogs 94 40 8 13 0 0 16-Aug-10
bebo AFL Western Bulldogs Western Bulldogs 94 40 8 13 24-Oct-10
bebo Super 14 Western Force Western Force 54 52 17 16-Aug-10
bebo WNCL Western Fury Western Fury 1 2 0 16-Aug-10
bebo Sheffield Shield Western Warriors Western Warriors 17 3 3 16-Aug-10
bebo NRL Wests Tigers Wests Tigers 184 114 79 88 0 0 18-Jun-10
bebo W-League W-League W-League 41 53 48 58 0 0 25-Jun-10
bebo W-League W-League W-League 41 53 48 58 0 0 1-Jul-10

Related Posts:

blog comments powered by Disqus