And now for something completely offtopic: Subway in Chicago

This entry was posted by Laura on Wednesday, 22 December, 2010 at

If you haven’t figured out in my many posts, I’m not Australian; I’m an American. More specifically, I’m an American from the Chicago area with friends and family who live there. Of late, I’ve been interested in Foursquare check in patterns. (What’s the value? What’s the potential ROI? Are there patterns that appear that could be useful for using a campaign on? Is there another way to measure success beyond say coupons on site?) Rather than look at local patterns, or Australian patterns that could possibly be construed as research that might have copyright implications beyond my control, I decided to look at patterns for Chicago at one of my favorite chain restaurants. That was Subway. (Added bonus: Local to home research based on my sport methodology research, that could help me get a job back home [if I want to go back].)

I found a list of about 47 Chicago based Subways. Most of them appear in the loop. In at least one location, there appears to be a duplicate location. A script I had assistance with in developing checks those locations everyday at midnight US CST. It then records the total checkins and total people at the location for that day, compares the difference from the previous day and gives me the total checkins and total people for the past 24 hours. This process, once started, relatively easy. (If you have some business in the US Central Time, I could start getting that data for you tomorrow.) Every day, I get an e-mail with the total daily checkins in csv format. I put that data into an Excel file so I can process it. Fun stuff.

One of the patterns that has emerged is that there appear to be more weekday checkins to Chicago Subways. In fact, 15 Subways of the 47 have more weekday checks. 6 Subways have more weekday checkins. 25 of those locations are tied for checkins between weekdays and weekends. I believe with one exception, they have zero checkins across the five days looked at. The remaining Subway had a negative checkin and I slotted it into its category. Not sure why/how that happened that led to a negative checkin day.

The fact that these locations are mostly Loop locations probably explains a lot of what is going on with this data set. The Loop is the business district. Office workers would go to Subway during the week. They checkin during those times. Fewer workers in the city on the weekend, fewer checkins.

These patterns likely would be different for other businesses in Chicago (probably not as much in the loop) and elsewhere depending on that location and business type. More data on more businesses would be interesting. The holidays coming up will skew things for a bit because Christmas Eve, Christmas Day, New Years Eve, New Years Day are likely to be non-normal business days. I’d love to look at some of this data beyond my limited sample in order to better grasp how people are using the service and what the business implications are. (Is anyone really looking at total daily checkins for certain classes of businesses? If so, would be something I’d love to read!)

Anyway… on with the data! :)

. . Friday Friday Saturday Saturday Sunday Sunday Monday Monday Tuesday Tuesday Weekend totals Weekend totals Weekday totals Weekday totals
Name Link 17-Dec Check ins 17-Dec People 18-Dec Check ins 18-Dec People 19-Dec Check ins 19-Dec People 20-Dec Check ins 20-Dec People 21-Dec Check ins 21-Dec People Total checkins Total people Total checkins Total people
Subway – Monroe St http://foursquare.com/venue/218131 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway http://foursquare.com/venue/1871131 3 2 0 0 0 0 0 0 0 0 0 0 3 2
Subway – Marquette Building http://foursquare.com/venue/3867325 0 0 0 0 0 0 0 0 0 0 0 0 0 0
subway 230 state street http://foursquare.com/venue/600218 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway – State st. http://foursquare.com/venue/6022060 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway – Dearborn http://foursquare.com/venue/606383 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway Sandwiches http://foursquare.com/venue/3930325 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway Sandwiches http://foursquare.com/venue/2803757 0 0 0 0 0 0 0 0 1 1 0 0 1 1
Subway http://foursquare.com/venue/3479285 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway http://foursquare.com/venue/4163087 0 0 0 0 0 0 0 0 0 0 0 0 0 0
subway jackson http://foursquare.com/venue/947380 0 0 11 1 0 0 0 0 0 0 11 1 0 0
Subway Subs http://foursquare.com/venue/1420119 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway http://foursquare.com/venue/3478434 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Subway http://foursquare.com/venue/218085 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Subway – South Michigan http://foursquare.com/venue/104278 4 2 0 0 0 0 1 0 0 0 0 0 5 2
Subway http://foursquare.com/venue/4462238 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway Illinois Center http://foursquare.com/venue/427573 0 0 0 0 3 1 0 0 0 0 3 1 0 0
Subway – E Washington http://foursquare.com/venue/1547234 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Subway (at Franklin and Van Buren) http://foursquare.com/venue/6060471 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway – Orleans http://foursquare.com/venue/524674 9 2 0 0 0 0 0 0 0 0 0 0 9 2
Subway – East Washington http://foursquare.com/venue/1593751 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Subway 166 W. Washington http://foursquare.com/venue/8156985 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway Madison http://foursquare.com/venue/3193683 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway at Millennium Station http://foursquare.com/venue/2163336 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway http://foursquare.com/venue/2054758 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Subway http://foursquare.com/venue/420861 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway Millenium Station http://foursquare.com/venue/1404266 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Subway http://foursquare.com/venue/595329 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway http://foursquare.com/venue/2742373 0 0 1 1 0 0 0 0 0 0 1 1 0 0
Subway – 118 S. Clinton http://foursquare.com/venue/4276355 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Subway Wabash http://foursquare.com/venue/1798065 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway – LaSalle http://foursquare.com/venue/1057618 10 2 0 0 0 0 0 0 0 0 0 0 10 2
Subway (315 N Dearborn St) http://foursquare.com/venue/5994406 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway (Marina Towers) http://foursquare.com/venue/4678684 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Subway (at HCSC) http://foursquare.com/venue/1172420 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway (#7773) – Jefferson & Lake http://foursquare.com/venue/162168 -1 -1 0 0 0 0 0 0 1 0 0 0 0 -1
Subway (#7760) – Citigroup Center http://foursquare.com/venue/197902 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Subway http://foursquare.com/venue/4196223 0 0 1 1 0 0 0 0 0 0 1 1 0 0
Subway http://foursquare.com/venue/3685931 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway – South Loop http://foursquare.com/venue/306309 2 0 0 0 0 0 0 0 1 0 0 0 3 0
Subway http://foursquare.com/venue/46801 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Subway http://foursquare.com/venue/9305120 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway http://foursquare.com/venue/564627 0 0 1 1 0 0 1 0 0 0 1 1 1 0
Subway (535 N. Michigan Ave.) http://foursquare.com/venue/94209 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway on Ohio http://foursquare.com/venue/2986286 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subway Sandwich http://foursquare.com/venue/8498439 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Related Posts:

blog comments powered by Disqus