This is mostly for my own interest. Data for these sites is because I have a script to automatically fetch this information. Foursquare is when I have identified games. Alexa and Twitter are gotten daily. Facebook is every third day. Trying to determine a schedule for ebay.
Any thoughts? Are the results for the most popular and least popular teams who you would have predicted?
Team | Alexa (1) | Ebay (5) | Facebook (4) | Foursquare (2) | Twitter (3) | Total points |
Collingwood Magpies | 30,641 | 838 | 111,315 | 11188 | 153,982 | |
Essendon Bombers | 31,904 | 842 | 101,940 | 8596 | 143,282 | |
St. Kilda Saints | 31,578 | 759 | 61,970 | 6649 | 100,956 | |
Carlton Blues | 29,400 | 812 | 56,950 | 6321 | 93,483 | |
Adelaide Crows | 19,776 | 888 | 62,969 | 28 | 7519 | 91,180 |
West Coast Eagles | 20,125 | 920 | 63,734 | 3317 | 88,096 | |
Sydney Swans | 24,189 | 1,365 | 49,070 | 7161 | 81,785 | |
Richmond Tigers | 32,672 | 797 | 34,758 | 6580 | 74,807 | |
Hawthorn Hawks | 30,744 | 735 | 33,724 | 4585 | 69,788 | |
Gold Coast Football Club | 28,855 | 103 | 33,724 | 3771 | 66,453 | |
North Melbourne Kangaroos | 27,201 | 234 | 21,075 | 5304 | 53,814 | |
Port Adelaide Power | 20,678 | 295 | 24,771 | 28 | 3090 | 48,862 |
Western Bulldogs | 22,145 | 1,185 | 22,880 | 2595 | 48,805 | |
Brisbane Lions | 24,238 | 1,035 | 22,306 | 673 | 48,252 | |
Melbourne Demons | 30,811 | 801 | 12,195 | 28 | 3675 | 47,510 |
Fremantle Dockers | 4,821 | 712 | 36,094 | 3337 | 44,964 | |
Geelong Cats | 3,363 | 1,272 | 3,493 | 3825 | 11,953 | |
GWS Giants | 6,061 | 1 | 2,503 | 2154 | 10,719 |
1. Alexa site Australian rank data was from February 14, 2011. The Australian rank was subtracted from 35,000 in order to award high ranking teams with more points.
2. Totals are based on total checkins to the NAB Cup games played on February 11, 2011.
3. Twitter totals are from February 14, 2011 and count total followers to the official team Twitter account.
4. Facebook totals are from the official fanpage. Data was gathered on February 13, 2011.
5. Ebay data is based on http://ozziesport.com/2011/02/australian-sport-on-ebay/ that post. When team info was not available, it was searched for on February 14, 2011.