Archive for category Misc. Sites

Data dump: Australian sport (AFL, NRL) ranking on Alexa

Posted by Laura on Monday, 25 October, 2010

This is the last of my data dumps from this weekend.  I’ve heard that the penetration of the Alexa toolbar in Australia is really low.  Given that, these numbers are probably less than reliable.  Still, given the absence of other public data, you work with what you have.  This is one of those cases.  Because of some issues, this only includes NRL and AFL urls.  (My actual list is a bit longer and includes more teams.)


Team Site Alexa World Rank Rank in AU Date collected
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 4,442,773 9-Jul-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 3,848,285 13-Jul-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 3,854,286 18-Jul-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 3,860,159 22-Jul-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 3,864,102 24-Jul-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 3,945,522 16-Aug-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 3,707,255 8-Sep-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 9,038,280 23-Oct-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 9,038,609 24-Oct-10
Greater Western Sydney act4gws.com.au http://www.alexa.com/siteinfo/act4gws.com.au 3,869,775 29-Jul-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 273,306 4,500 5-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 271,915 4,410 8-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 272,875 4,307 9-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 277,777 4,364 13-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 278,402 4,364 14-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 282,073 4,928 18-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 286,185 5,344 22-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 287,605 5,601 25-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 287,711 5,931 26-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 290,357 5,969 29-Jun-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 315,326 9,991 3-Jul-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 331,231 12,121 9-Jul-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 350,004 10,098 18-Jul-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 383,048 5,852 16-Aug-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 428,649 9,664 24-Oct-10
Adelaide Crows afc.com.au http://www.alexa.com/siteinfo/afc.com.au 360,510 6,853 29-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 7,002 45 1-May-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 7,002 41 10-May-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 5,777 42 13-May-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 5,002 41 2-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,981 43 5-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,834 42 8-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,779 41 9-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,733 46 13-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,676 46 14-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,574 46 18-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,492 46 22-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,459 50 25-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,472 56 26-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,504 58 29-Jun-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,628 61 1-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,659 64 3-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,703 64 9-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,764 63 18-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,787 61 21-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,799 59 22-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,795 60 24-Jul-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 5,102 55 16-Aug-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 6,147 103 24-Oct-10
AFL afl.com.au http://www.alexa.com/siteinfo/afl.com.au 4,840 55 29-Jul-10
Greater Western Sydney aflnswact.com.au http://www.alexa.com/siteinfo/aflnswact.com.au 6,395,688 13-Jul-10
Greater Western Sydney aflnswact.com.au http://www.alexa.com/siteinfo/aflnswact.com.au 6,404,047 18-Jul-10
Greater Western Sydney aflnswact.com.au http://www.alexa.com/siteinfo/aflnswact.com.au 6,413,829 22-Jul-10
Greater Western Sydney aflnswact.com.au http://www.alexa.com/siteinfo/aflnswact.com.au 6,418,454 24-Jul-10
Greater Western Sydney aflnswact.com.au http://www.alexa.com/siteinfo/aflnswact.com.au 4,532,855 16-Aug-10
Greater Western Sydney aflnswact.com.au http://www.alexa.com/siteinfo/aflnswact.com.au 5,548,292 24-Oct-10
Greater Western Sydney aflnswact.com.au http://www.alexa.com/siteinfo/aflnswact.com.au 5,640,097 29-Jul-10
Essendon Bombers bomberblitz.com http://www.alexa.com/siteinfo/bomberblitz.com 444,657 8,038 5-Jun-10
Essendon Bombers bomberblitz.com http://www.alexa.com/siteinfo/bomberblitz.com 439,516 9,377 14-Jun-10
Essendon Bombers bomberblitz.com http://www.alexa.com/siteinfo/bomberblitz.com 430,128 8,301 18-Jun-10
Essendon Bombers bomberblitz.com http://www.alexa.com/siteinfo/bomberblitz.com 461,423 7,973 16-Aug-10
Essendon Bombers bomberblitz.com http://www.alexa.com/siteinfo/bomberblitz.com 264,586 3,374 24-Oct-10
Essendon Bombers bomberblitz.com http://www.alexa.com/siteinfo/bomberblitz.com 418,968 5,284 29-Jul-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 164,306 2,084 5-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 163,161 2,134 8-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 164,100 2,275 9-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 163,511 2,662 14-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 166,624 2,821 18-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 168,242 3,322 22-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 172,131 3,462 25-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 172,686 3,845 26-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 172,955 3,845 29-Jun-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 179,171 4,187 3-Jul-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 193,794 3,927 18-Jul-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 239,135 3,496 16-Aug-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 239,918 2,658 24-Oct-10
Carlton Blues carltonfc.com.au http://www.alexa.com/siteinfo/carltonfc.com.au 206,878 3,739 29-Jul-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 125,048 1,548 5-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 126,241 1,608 8-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 125,076 1,620 9-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 124,272 1,776 14-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 123,270 1,871 18-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 123,380 1,937 22-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 127,312 2,131 25-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 127,353 2,111 26-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 127,054 2,094 29-Jun-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 132,935 2,200 3-Jul-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 137,695 2,163 9-Jul-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 141,763 2,179 18-Jul-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 140,811 1,293 16-Aug-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 84,719 940 24-Oct-10
Collingwood Magpies collingwoodfc.com.au http://www.alexa.com/siteinfo/collingwoodfc.com.au 141,212 1,593 29-Jul-10
AFL contestedfooty.com http://www.alexa.com/siteinfo/contestedfooty.com 686,566 14,445 13-May-10
AFL contestedfooty.com http://www.alexa.com/siteinfo/contestedfooty.com 696,070 13,869 5-Jun-10
AFL contestedfooty.com http://www.alexa.com/siteinfo/contestedfooty.com 677,940 16,667 14-Jun-10
AFL contestedfooty.com http://www.alexa.com/siteinfo/contestedfooty.com 691,598 18,994 18-Jun-10
AFL contestedfooty.com http://www.alexa.com/siteinfo/contestedfooty.com 764,452 23,707 16-Aug-10
AFL contestedfooty.com http://www.alexa.com/siteinfo/contestedfooty.com 776,900 24,580 24-Oct-10
AFL contestedfooty.com http://www.alexa.com/siteinfo/contestedfooty.com 766,302 33,222 29-Jul-10
Melbourne Demons demonland.com http://www.alexa.com/siteinfo/demonland.com 250,209 3,084 5-Jun-10
Melbourne Demons demonland.com http://www.alexa.com/siteinfo/demonland.com 247,751 3,181 14-Jun-10
Melbourne Demons demonland.com http://www.alexa.com/siteinfo/demonland.com 241,702 3,306 18-Jun-10
Melbourne Demons demonland.com http://www.alexa.com/siteinfo/demonland.com 276,690 4,912 16-Aug-10
Melbourne Demons demonland.com http://www.alexa.com/siteinfo/demonland.com 329,702 8,237 24-Oct-10
Melbourne Demons demonland.com http://www.alexa.com/siteinfo/demonland.com 255,537 4,505 29-Jul-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 134,041 1,549 5-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 133,566 1,659 8-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 133,283 1,625 9-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 130,140 1,643 13-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 129,284 1,650 14-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 129,981 1,819 18-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 129,963 1,974 22-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 131,218 2,067 25-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 132,607 2,134 26-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 132,863 2,138 29-Jun-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 137,271 2,358 3-Jul-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 156,049 3,587 18-Jul-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 158,630 3,382 21-Jul-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 159,291 3,434 22-Jul-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 160,767 3,537 24-Jul-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 184,598 2,478 16-Aug-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 214,364 2,862 24-Oct-10
Essendon Bombers essendonfc.com.au http://www.alexa.com/siteinfo/essendonfc.com.au 165,405 2,992 29-Jul-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 325,524 4,757 5-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 316,766 4,841 8-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 316,613 4,725 9-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 321,871 5,634 14-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 318,279 6,153 18-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 323,621 8,126 22-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 326,973 9,297 25-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 327,128 9,564 26-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 328,241 9,800 29-Jun-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 351,042 13,731 3-Jul-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 410,278 13,981 18-Jul-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 422,062 12,054 21-Jul-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 422,355 12,105 22-Jul-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 417,227 10,555 24-Jul-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 478,290 8,167 16-Aug-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 424,309 9,114 24-Oct-10
Fremantle Dockers fremantlefc.com.au http://www.alexa.com/siteinfo/fremantlefc.com.au 440,121 9,471 29-Jul-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 346,158 6,727 5-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 334,724 6,696 8-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 335,900 6,147 9-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 337,666 6,221 14-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 339,158 5,775 18-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 324,562 5,478 22-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 323,951 5,946 25-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 330,034 6,102 26-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 326,111 6,083 29-Jun-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 329,178 5,878 3-Jul-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 331,197 7,589 18-Jul-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 335,971 8,860 21-Jul-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 336,037 8,889 22-Jul-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 334,267 334,267 7,581 24-Jul-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 353,064 6,725 16-Aug-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 345,665 8,175 23-Oct-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 343,792 8,423 24-Oct-10
Geelong Cats gfc.com.au http://www.alexa.com/siteinfo/gfc.com.au 345,849 7,771 29-Jul-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 688,882 13,830 9-Jun-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 691,455 13,776 14-Jun-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 671,517 13,337 18-Jun-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 681,441 13,282 22-Jun-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 666,028 13,353 25-Jun-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 663,862 13,529 26-Jun-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 652,754 12,580 29-Jun-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 720,410 19,528 13-Jul-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 727,853 19,507 18-Jul-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 705,226 14,005 22-Jul-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 680,847 12,427 24-Jul-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 588,029 7,891 2-Aug-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 587,718 6,840 16-Aug-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 422,023 8,802 24-Oct-10
Gold Coast Football Club goldcoastfc.com.au http://www.alexa.com/siteinfo/goldcoastfc.com.au 574,715 8,500 29-Jul-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 130,153 1,624 5-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 129,532 1,784 8-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 128,791 1,794 9-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 127,252 1,907 14-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 129,336 2,071 18-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 126,155 2,131 22-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 125,699 2,113 25-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 126,459 2,211 26-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 128,777 2,347 29-Jun-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 151,196 1,937 16-Aug-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 173,385 3,318 24-Oct-10
Hawthorn Hawks hawthornfc.com.au http://www.alexa.com/siteinfo/hawthornfc.com.au 141,561 2,360 29-Jul-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 435,131 6,042 5-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 421,907 6,228 8-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 423,830 6,443 9-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 422,612 6,798 14-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 419,660 7,373 18-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 424,242 8,047 22-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 423,962 9,074 25-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 425,991 9,100 26-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 427,376 9,185 29-Jun-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 587,972 16,584 16-Aug-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 658,848 9,013 24-Oct-10
North Melbourne Kangaroos kangaroos.com.au http://www.alexa.com/siteinfo/kangaroos.com.au 520,203 14,172 29-Jul-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 199,852 1,973 5-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 195,641 2,090 8-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 195,191 2,130 9-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 191,503 2,096 13-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 190,959 2,104 14-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 190,223 2,154 18-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 183,544 2,166 22-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 178,333 2,120 25-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 178,087 2,175 26-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 178,769 2,214 29-Jun-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 185,896 2,495 3-Jul-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 183,747 2,462 18-Jul-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 201,832 2,903 16-Aug-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 282,361 6,274 24-Oct-10
Brisbane Lions lions.com.au http://www.alexa.com/siteinfo/lions.com.au 190,241 2,785 29-Jul-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 214,459 3,049 5-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 211,653 3,126 8-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 213,140 3,126 9-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 204,658 2,757 14-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 201,038 2,665 18-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 197,686 2,425 22-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 197,707 2,297 25-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 195,436 2,298 26-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 193,419 2,213 29-Jun-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 189,203 2,276 16-Aug-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 237,209 4,603 24-Oct-10
Melbourne Demons melbournefc.com.au http://www.alexa.com/siteinfo/melbournefc.com.au 199,203 2,956 29-Jul-10
Geelong Cats metrocats.com.au http://www.alexa.com/siteinfo/metrocats.com.au 17,481,491 5-Jun-10
Geelong Cats metrocats.com.au http://www.alexa.com/siteinfo/metrocats.com.au 17,522,828 14-Jun-10
Geelong Cats metrocats.com.au http://www.alexa.com/siteinfo/metrocats.com.au n/a 18-Jun-10
Geelong Cats metrocats.com.au http://www.alexa.com/siteinfo/metrocats.com.au 22,519,604 16-Aug-10
Geelong Cats metrocats.com.au http://www.alexa.com/siteinfo/metrocats.com.au 23,044,201 23-Oct-10
Geelong Cats metrocats.com.au http://www.alexa.com/siteinfo/metrocats.com.au 23,042,390 24-Oct-10
Geelong Cats metrocats.com.au http://www.alexa.com/siteinfo/metrocats.com.au n/a 29-Jul-10
Hawthorn Hawks mightyhawk.net http://www.alexa.com/siteinfo/mightyhawk.net 8,327,252 13-May-10
Hawthorn Hawks mightyhawk.net http://www.alexa.com/siteinfo/mightyhawk.net 6,592,328 5-Jun-10
Hawthorn Hawks mightyhawk.net http://www.alexa.com/siteinfo/mightyhawk.net 4,649,644 14-Jun-10
Hawthorn Hawks mightyhawk.net http://www.alexa.com/siteinfo/mightyhawk.net 5,061,736 18-Jun-10
Hawthorn Hawks mightyhawk.net http://www.alexa.com/siteinfo/mightyhawk.net 7,200,120 16-Aug-10
Hawthorn Hawks mightyhawk.net http://www.alexa.com/siteinfo/mightyhawk.net 4,605,173 24-Oct-10
Hawthorn Hawks mightyhawk.net http://www.alexa.com/siteinfo/mightyhawk.net 5,014,151 29-Jul-10
Port Adelaide Power portadelaidefc.com.au http://www.alexa.com/siteinfo/portadelaidefc.com.au 308,152 4,183 5-Jun-10
