Yeah, it is that time again! I’ve added about 10 new accounts to this list. They were mostly journalists, people I saw referenced on my Twitter feeds or people that were mentioned in the comments of my previous post. There are a few that where the accounts to have been deleted or otherwise just did not get counted and those are just left off this list rather than be signified with a 0. This is an updated version of Most popular Australian athletes, clubs, leagues and sport organizations on Twitter (version 2), October 4 and October 11, November 11, November 16 and November 18. If I’m missing anyone or anything, let me know.
For probably 99% of these, I have a list of all the person’s followers. If you want to see that information, please let me know and I will be happy to send you the csv with that information.
Account | League | Team | Description | Followers | Statuses | Listed | Friends |
warne888 | Cricket Victoria | Victorian Bushrangers | player | 223636 | 2175 | 4439 | 111 |
MClarke23 | Cricket New South Wales | New South Wales Blues | player | 60045 | 628 | 1581 | 92 |
cadelofficial | Cycling Australia | Cadel Evans | Cadel Evans (male) | 53808 | 1583 | 3960 | 60 |
AndrewMBogut | Basketball Australia | Australian Boomers | Andrew Bogut | 30378 | 11 | 1555 | 160 |
espncricinfo | Cricket Australia | Cricket Australia | fansite (male) | 27464 | 19516 | 1114 | 7 |
Mick_Fanning | Association of Surfing Professionals | Mick Fanning | surfer | 25605 | 2222 | 926 | 260 |
JohnSmit123 | Super League | Natal Sharks | player | 21607 | 449 | 642 | 29 |
dmartyn30 | Cricket Western Australia | Western Warriors | former player | 20579 | 3380 | 813 | 1021 |
VictorMatfield | Super League | Pretoria Bulls (Northern Bulls) | player | 19672 | 480 | 581 | 51 |
AFL | AFL | AFL | official | 16914 | 5435 | 578 | 1476 |
Olympics | International Olympic Committee | International Olympic Committee | official | 16811 | 438 | 1171 | 288 |
LoteTuqiri | NRL | Wests Tigers | player | 15059 | 4558 | 597 | 86 |
PH408 | Cricket New South Wales | New South Wales Blues | player | 14347 | 15 | 539 | 0 |
ItsStephRice | Swimming Australia | Stephanie Rice | athlete (female) | 13281 | 2970 | 424 | 51 |
QuadeCooper | Super League | Queensland Reds | player | 13208 | 7870 | 400 | 49 |
AllBlacks | Rugby World Cup | All Blacks | fansite (male) | 13031 | 6758 | 600 | 94 |
australianopen | Tennis Australia | Tennis Australia | event | 12949 | 4223 | 1355 | 516 |
CricketAus | Cricket Australia | Cricket Australia | official | 12924 | 4081 | 497 | 1267 |
RealBigDell | NRL | St. George Illawarra Dragons | unofficial | 11952 | 6344 | 343 | 214 |
harry_o | AFL | Collingwood Magpies | player | 10983 | 2225 | 306 | 540 |
SamBurgess8 | NRL | South Sydney Rabbitohs | player | 10854 | 2266 | 232 | 123 |
LionsRugbyTeam | Rugby World Cup | South Africa Lions | official | 10805 | 5146 | 344 | 11885 |
rugbyworldcup | Rugby World Cup | Rugby World Cup | official (male) | 10269 | 393 | 470 | 2749 |
NRL | NRL | NRL | official | 10143 | 5326 | 327 | 52 |
jarrydhayne_1 | NRL | Parramatta Eels | player | 10076 | 1722 | 211 | 132 |
Collingwood_FC | AFL | Collingwood Magpies | official | 9814 | 2123 | 296 | 5535 |
jimstynes | AFL | Melbourne Demons | player | 9563 | 145 | 228 | 13 |
giteau_rugby | Super League | ACT Brumbies | player (male) | 9378 | 485 | 271 | 38 |
karmichaelhunt | AFL | Gold Coast Football Club | Karmichael Hunt (player) | 9218 | 5486 | 299 | 196 |
Planet_Rugby | Rugby World Cup | Rugby World Cup | fansite (male) | 8989 | 10146 | 522 | 509 |
mornesteyn | Super League | Canterbury Crusaders | unofficial | 8902 | 86 | 300 | 9 |
JamesOConnor832 | Super League | Western Force | player | 8779 | 1351 | 253 | 47 |
Eamon_Sullivan | Swimming Australia | Eamon Sullivan | athlete | 8093 | 2259 | 247 | 152 |
mat_rogers6 | NRL | Gold Coast Titans | unofficial | 7809 | 2622 | 325 | 155 |
hyphen18 | Australian Baseball | Australian Baseball | 7671 | 1079 | 732 | 57 | |
Essendon_Fc | AFL | Essendon Bombers | official team (male) | 7516 | 4219 | 236 | 7395 |
GaryAblettJnr | AFL | Geelong Cats | player | 7253 | 143 | 129 | 39 |
NBRACKEN142 | Cricket New South Wales | New South Wales Blues | player (Nathan Bracken) (male) | 7157 | 2993 | 302 | 240 |
adam_gilly | Cricket Western Australia | Western Warriors | former player | 6985 | 14 | 161 | 1 |
mickmalthouse | AFL | Collingwood Magpies | Mick Malthouse | 6938 | 91 | 190 | 28 |
bokrugby | Rugby World Cup | Springboks | official team | 6807 | 1438 | 320 | 119 |
Adelaide_FC | AFL | Adelaide Crows | official | 6746 | 3164 | 245 | 6682 |
CoryJane1080 | Super League | Wellington Hurricanes | Cory Jane (male) | 6721 | 2612 | 309 | 610 |
DT_13 | AFL | Collingwood Magpies | Dale Thomas | 6714 | 292 | 145 | 19 |
WelshRugbyUnion | Rugby World Cup | Welsh Rugby Union | official (male) | 6471 | 835 | 314 | 36 |
JobeWatson | AFL | Essendon Bombers | player | 6462 | 144 | 193 | 5 |
NeemiaTialata | Super League | Wellington Hurricanes | Neemia Tialata | 6432 | 3095 | 374 | 825 |
swandane | AFL | Collingwood Magpies | player (male) | 6325 | 144 | 113 | 10 |
sydneyswans | AFL | Sydney Swans | official | 6294 | 2866 | 256 | 4289 |
SP_10 | AFL | Collingwood Magpies | player | 6109 | 358 | 132 | 73 |
drew_mitchell | Super League | New South Wales Waratahs | player | 6096 | 264 | 201 | 41 |
AdamCoopy | Super League | ACT Brumbies | player (male) | 5702 | 182 | 184 | 41 |
lehmo23 | AFL | Hawthorn Hawks | player | 5638 | 1886 | 209 | 598 |
stkildafc | AFL | St. Kilda Saints | official | 5537 | 2910 | 213 | 5665 |
BrendanFevola05 | AFL | Brisbane Lions | player | 5461 | 340 | 148 | 28 |
robbiefarah | NRL | Wests Tigers | player | 5419 | 842 | 107 | 39 |
QantasWallabies | Rugby World Cup | Wallabies | 5340 | 2798 | 273 | 450 | |
AngusMonfries | AFL | Essendon Bombers | player | 5295 | 273 | 188 | 19 |
Carlton_FC | AFL | Carlton Blues | official | 5284 | 2544 | 239 | 4068 |
watsonjessica | Yachting Australia | Jessica Watson | sailor (female) | 5203 | 259 | 190 | 8 |
socceroos | World Cup | Socceroos | official | 5200 | 530 | 237 | 2267 |
tjrharley | AFL | Geelong Cats | former player (male) | 5166 | 924 | 163 | 195 |
libby_trickett | Swimming Australia | Libby Trickett | athlete (female) | 4922 | 1468 | 163 | 111 |
NathanHiney | NRL | Parramatta Eels | player | 4914 | 93 | 131 | 14 |
kurtley_beale | Super League | New South Wales Waratahs | player | 4895 | 282 | 148 | 25 |
scottprince7 | NRL | Gold Coast Titans | player | 4844 | 732 | 97 | 102 |
Richmond_FC | AFL | Richmond Tigers | official | 4640 | 1275 | 177 | 5062 |
The_Man_Mundine | NRL | St. George Illawarra Dragons | former player | 4582 | 787 | 73 | 73 |
markMGgeyer | NRL | Penrith Panthers | former player | 4566 | 963 | 196 | 109 |
northkangaroos | AFL | North Melbourne Kangaroos | official | 4381 | 2030 | 168 | 4809 |
heathshaw39 | AFL | Collingwood Magpies | player (male) | 4369 | 61 | 94 | 7 |
craighutchy | AFL | AFL | journalist (male)(Nine Network) | 4363 | 234 | 118 | 652 |
GeorgeGregan | Rugby World Cup | Wallabies | player (male) | 4326 | 621 | 142 | 29 |
SharrodW_21 | AFL | Collingwood Magpies | player | 4262 | 87 | 116 | 27 |
brisbanebroncos | NRL | Brisbane Broncos | official team (male) | 4225 | 1328 | 167 | 4 |
Sally_Fitz | Association of Surfing Professionals | Sally Fitzgibbons | surfer (female) | 4161 | 566 | 244 | 72 |
Hurricanesrugby | Super League | Wellington Hurricanes | 3991 | 691 | 178 | 3284 | |
CyclingCentral | Cycling Australia | Cycling Australia | SBS (news) | 3988 | 4383 | 332 | 1905 |
HawthornFC | AFL | Hawthorn Hawks | official | 3788 | 1074 | 172 | 10 |
theagesport | General Australian sport | General Australian sport | newspaper (The Age Sport section) | 3779 | 2030 | 162 | 41 |
BrettHodgson | NRL | Sydney Roosters | player (male) | 3772 | 1833 | 89 | 108 |
Geelong_FC | AFL | Geelong Cats | fansite | 3767 | 3746 | 161 | 1937 |
BENJI_MARSHALL6 | NRL | Wests Tigers | player | 3625 | 123 | 73 | 56 |
GCTitans | NRL | Gold Coast Titans | 3611 | 488 | 147 | 26 | |
Danny_Weidler | General Australian sport | General Australian sport | sport commentator | 3592 | 854 | 114 | 123 |
nathan2jones | AFL | Melbourne Demons | player | 3564 | 1515 | 150 | 313 |
gypsy_gilmore | Association of Surfing Professionals | Stephanie Gilmore | surfer (female) | 3423 | 174 | 201 | 31 |
SuperCoachAFL | AFL | AFL | fansite | 3391 | 219 | 169 | 2305 |
TheFootyShowNRL | NRL | NRL | television show | 3352 | 163 | 81 | 87 |
FaingaaTwins | Rugby World Cup | Wallabies | 3335 | 992 | 138 | 76 | |
SpidaEveritt | AFL | AFL | former player | 3268 | 249 | 76 | 1407 |
tim_mannah | NRL | Parramatta Eels | player | 3230 | 280 | 80 | 67 |
nzwarriors | NRL | New Zealand Warriors (Auckland Warriors) | unofficial | 3000 | 259 | 93 | 377 |
bigjstevens | NRL | Cronulla-Sutherland Sharks | former player | 2983 | 776 | 77 | 73 |
DemonsHQ | AFL | Melbourne Demons | official | 2975 | 2077 | 162 | 543 |
rupertguinness | General Australian sport | General Australian sport | Rupert Guinness (columnist) (Sydney Morning Herald) | 2971 | 4621 | 205 | 198 |
gomvfc | A-League | Melbourne Victory | 2939 | 1370 | 171 | 1409 | |
Wests_Tigers | NRL | Wests Tigers | official | 2915 | 715 | 112 | 820 |
CyclingAus | Cycling Australia | Cycling Australia | official | 2906 | 1374 | 177 | 45 |
GoldCoastFC | AFL | Gold Coast Football Club | official | 2878 | 992 | 153 | 608 |
sharksrugby | Super League | Durban Sharks (Coastal Sharks)(Natal Sharks) | 2872 | 250 | 128 | 36 | |
craiglowndes888 | V8 Supercars | TeamVodafone | driver | 2823 | 104 | 145 | 41 |
MCG_News | General Australian sport | General Australian sport | multi-use stadium (facility) | 2818 | 1302 | 111 | 2960 |
British_Lions | Rugby World Cup | British Lions | team (male) | 2813 | 343 | 95 | 793 |
marcmurphy3 | AFL | Carlton Blues | player | 2753 | 150 | 86 | 43 |
stevesmith49 | Cricket New South Wales | New South Wales Blues | player (male) | 2692 | 240 | 109 | 26 |
stevenbaker10 | AFL | St. Kilda Saints | player | 2659 | 787 | 74 | 125 |
Fremantle_FC | AFL | Fremantle Dockers | official | 2655 | 660 | 145 | 169 |
LayneCBeachley | Association of Surfing Professionals | Layne Beachley | surfer (female) | 2642 | 187 | 125 | 33 |
MelbStormRLC | NRL | Melbourne Storm | official | 2632 | 799 | 135 | 2123 |
WCEofficial | AFL | West Coast Eagles | 2610 | 1385 | 149 | 1801 | |
CamSchwab | AFL | Melbourne Demons | ceo | 2591 | 2183 | 106 | 461 |
PAFC | AFL | Port Adelaide Power | official | 2591 | 1269 | 167 | 80 |
FitzySA | AFL | Sydney Swans | player (male) | 2584 | 55 | 50 | 25 |
Andrew_Mulligan | General New Zealand sport | General New Zealand sport | journalist (male) | 2576 | 10369 | 111 | 887 |
RWC2011 | Rugby World Cup | Rugby World Cup | fansite (male) | 2556 | 39 | 145 | 1958 |
davidwarner31 | Cricket New South Wales | New South Wales Blues | player (male) | 2543 | 64 | 108 | 40 |
TennisAustralia | Tennis Australia | Tennis Australia | official | 2490 | 2116 | 227 | 95 |
SSFCRABBITOHS | NRL | South Sydney Rabbitohs | 2486 | 1619 | 132 | 1035 | |
KeeganDaniel | Super League | Natal Sharks | player | 2481 | 131 | 80 | 17 |
SENfooty | General Australian sport | General Australian sport | radio station (SEN) | 2460 | 3615 | 100 | 233 |
Follow24Hodge | NBL | Melbourne Tigers | player | 2456 | 3193 | 131 | 60 |
MarioFenech | NRL | South Sydney Rabbitohs | former player (male) | 2414 | 885 | 71 | 6 |
Bushrangers | Cricket Victoria | Victorian Bushrangers | official | 2373 | 2296 | 139 | 1012 |
unionargentina | Rugby World Cup | Union Argentina Rugby | team (male) | 2355 | 484 | 63 | 61 |
THESTORMERS | Super League | Cape Town Stormers (Western Stormers) | 2340 | 387 | 93 | 213 | |
AndrewMackieGFC | AFL | Geelong Cats | player | 2302 | 33 | 99 | 3 |
TripleM_NRL | NRL | NRL | radio (male) | 2221 | 1905 | 106 | 66 |
chooka_86 | AFL | Carlton Blues | player | 2203 | 1590 | 80 | 200 |
triplemfooty | AFL | AFL | Triple M Footy | 2125 | 2865 | 82 | 112 |
JeffWhite34 | AFL | Melbourne Demons | former player (male) | 2091 | 7423 | 108 | 312 |
Rickypetterd15 | AFL | Melbourne Demons | unofficial | 2087 | 349 | 94 | 89 |
Adam0017 | AFL | Western Bulldogs | player | 2081 | 251 | 64 | 94 |
nielsen514 | Cricket Australia | Cricket Australia | head coach (male) | 2069 | 184 | 100 | 19 |
westernbulldogs | AFL | Western Bulldogs | official | 2069 | 358 | 102 | 54 |
manlyseaeagles | NRL | Manly Sea Eagles | 2065 | 1017 | 109 | 2004 | |
andrewswallow | AFL | North Melbourne Kangaroos | unofficial | 2027 | 391 | 89 | 16 |
M_Jennings_03 | NRL | Penrith Panthers | player | 2007 | 56 | 57 | 10 |
abcnewsSport | General Australian sport | General Australian sport | ABC | 1990 | 20286 | 102 | 0 |
MCC_Members | General Australian sport | Melbourne Cricket Club | cricket club (official) | 1949 | 803 | 50 | 1618 |
Beamdogg | AFL | Melbourne Demons | player | 1927 | 147 | 66 | 112 |
BradMilzy | AFL | Melbourne Demons | player | 1902 | 158 | 64 | 86 |
socceroos_news | World Cup | Socceroos | unofficial | 1866 | 12837 | 83 | 1710 |
benross23 | NRL | South Sydney Rabbitohs | unofficial | 1842 | 1159 | 73 | 67 |
TheParraEels | NRL | Parramatta Eels | fansite (male) | 1834 | 370 | 57 | 20 |
AndrewMcDonald4 | Cricket Victoria | Victorian Bushrangers | Andrew McDonald | 1831 | 215 | 102 | 50 |
brett_kirk | AFL | Sydney Swans | player (Brett Kirk) (male) | 1830 | 22 | 36 | 127 |
SharelleVixens | ANZ Championship | Melbourne Vixens | player (female) | 1810 | 321 | 69 | 46 |
howcroft | AFL | Melbourne Demons | player | 1785 | 280 | 72 | 81 |
clairebevo | Association of Surfing Professionals | Claire Bevilacqua | surfer (female) | 1778 | 1279 | 116 | 235 |
snorkymortlock | Super League | ACT Brumbies | player | 1760 | 86 | 95 | 15 |
Joeingles7 | NBL | South Dragons | unofficial | 1755 | 995 | 100 | 55 |
NRLNEWS | NRL | NRL | unofficial | 1748 | 4498 | 49 | 499 |
iam_chriswalker | NRL | Gold Coast Titans | former player (male) | 1747 | 1802 | 97 | 55 |
FOXSPORTSAU_NRL | NRL | NRL | news site | 1741 | 2545 | 66 | 6 |
MelbourneVixens | ANZ Championship | Melbourne Vixens | official team (female) | 1735 | 892 | 71 | 25 |
AFLStatsGuys | AFL | AFL | 1718 | 938 | 100 | 101 | |
Real_ColSylvia | AFL | Melbourne Demons | player | 1718 | 20 | 58 | 32 |
anthonyalsop | AFL | AFL | sport media specialist (male) | 1710 | 12623 | 124 | 1436 |
caseydellacqua | Tennis Australia | Casey Dellacqua | player (female athlete) | 1697 | 13 | 222 | 24 |
bigdyman | AFL | Collingwood Magpies | player | 1695 | 594 | 91 | 23 |
Staffy9 | Super League | Auckland Blues | Alby Mathewson (male) | 1687 | 1383 | 102 | 68 |
paigehareb | Surfing New Zealand | Paige Hareb | surfer (female) | 1673 | 1051 | 123 | 52 |
AUSOlympicTeam | International Olympic Committee | Australian Olympic Committee | official | 1652 | 485 | 110 | 49 |
NRL_Dragons | NRL | St. George Illawarra Dragons | official team (male) | 1642 | 738 | 74 | 141 |
Hawks_AFL | AFL | Hawthorn Hawks | unofficial | 1640 | 1101 | 30 | 1950 |
nzheraldrugby | Rugby World Cup | All Blacks | newspaper (NZ Herald) | 1640 | 5156 | 95 | 5 |
SteveAlessio | AFL | Essendon Bombers | former Essendon AFL player | 1603 | 768 | 80 | 224 |
penrithpanthers | NRL | Penrith Panthers | unofficial | 1601 | 1362 | 92 | 88 |
warrentredrea | AFL | Port Adelaide Power | player | 1573 | 533 | 59 | 104 |
kadesimpson6 | AFL | Carlton Blues | player | 1558 | 55 | 52 | 13 |
GWS_Giants | AFL | Greater Western Sydney | official team (male) | 1549 | 280 | 84 | 179 |
sgrigg88 | AFL | Carlton Blues | player | 1530 | 96 | 58 | 19 |
katehollywood10 | Hockey Australia | Hockeyroos | player (female) | 1528 | 884 | 57 | 87 |
NeilManthorp | Cricket Australia | Cricket Australia | SABC radio (journalist) (male) | 1526 | 115 | 93 | 33 |
clintmckay27 | Cricket Victoria | Victorian Bushrangers | Clint Mckay | 1518 | 151 | 74 | 30 |
_Moffy | Triathlon Australia | Emma Moffatt | triathlete (female) | 1502 | 74 | 98 | 19 |
benn_robbo | Rugby World Cup | Wallabies | player (male) | 1485 | 38 | 83 | 23 |
crusadersrugby | Super League | Canterbury Crusaders | 1480 | 127 | 98 | 2 | |
ALFbrisbane | AFL | Brisbane Lions | fansite | 1470 | 19 | 59 | 3 |
SydneyFC1011 | A-League | Sydney FC | 1469 | 3384 | 109 | 1231 | |
Adelaide36ers | NBL | Adelaide 36ers | 1462 | 895 | 83 | 837 | |
3AWisfootball | General Australian sport | General Australian sport | radio station (3AW) | 1461 | 3924 | 93 | 108 |
ireland_rugby | Rugby World Cup | Irish Rugby Union | official (male) | 1461 | 888 | 73 | 3 |
PeterDaicos | AFL | Collingwood Magpies | unofficial | 1445 | 59 | 77 | 678 |
arodionova | Tennis Australia | Anastasia Rodionova | player (female athlete) | 1423 | 340 | 241 | 19 |
NRL_Bulldogs | NRL | Canterbury-Bankstown Bulldogs | official team (male) | 1391 | 1263 | 45 | 83 |
RochelleGilmore | Cycling Australia | Rochelle Gilmore | biker (female athlete) | 1388 | 123 | 89 | 90 |
EricGrotheJnr | NRL | Parramatta Eels | player | 1384 | 40 | 28 | 3 |
Jhorwill | Rugby World Cup | Wallabies | player (male) | 1383 | 683 | 83 | 69 |
QLDrollerderby | Australia Roller Derby | Queensland RollerDerby | Roller Derby team or league | 1374 | 412 | 81 | 1906 |
ClarkeVC | Cricket New South Wales | New South Wales Blues | player | 1347 | 16 | 43 | 32 |
NZStuffSport | General New Zealand sport | General New Zealand sport | fansite | 1344 | 11521 | 77 | 14 |
kevin_gordon1 | NRL | Gold Coast Titans | player | 1336 | 41 | 38 | 19 |
BrumbiesRugby | Super League | ACT Brumbies | official | 1332 | 897 | 89 | 134 |
sportsbetcomau | General Australian sport | General Australian sport | gambling | 1331 | 1412 | 41 | 1632 |
NBLhoops | NBL | NBL | 1322 | 1022 | 76 | 90 | |
geoffhuegill | Swimming Australia | Geoff Huegill | retired athlete, former Olympian | 1314 | 20 | 57 | 12 |
therabbitohs | NRL | South Sydney Rabbitohs | official | 1302 | 219 | 76 | 10 |
adrianleijer | A-League | Melbourne Victory | player, Adrian Leijer | 1285 | 186 | 85 | 62 |
NSWWaratahs | Super League | NSW Waratahs | team (male) | 1285 | 962 | 89 | 909 |
Reds_Rugby | Super League | Queensland Reds | 1284 | 237 | 71 | 28 | |
wgtnphoenixfc | A-League | Wellington Phoenix | 1268 | 765 | 69 | 78 | |
TorahBright | Ski and Snowboard Australia | Torah Bright | snowboarder (female) | 1264 | 171 | 82 | 2 |
CaleMorton | AFL | Melbourne Demons | player | 1259 | 236 | 50 | 66 |
DarrenLockyer | NRL | Brisbane Broncos | player (male) | 1255 | 15 | 30 | 12 |
zacd_6 | AFL | St. Kilda Saints | player | 1236 | 115 | 37 | 55 |
auckland2011 | Rugby World Cup | Rugby World Cup | official city | 1233 | 351 | 46 | 977 |
NRLTweet | NRL | NRL | unofficial | 1226 | 7620 | 65 | 235 |
AFLphotos | AFL | AFL | official | 1216 | 392 | 57 | 96 |
DrDreamTeam | AFL | AFL | Dream Team (male) | 1214 | 547 | 50 | 27 |
MichaelWrightMP | AIS | South Australia Institute of Sport | Minister for Police, Emergency Services and Recreation, Sport and Racing | 1207 | 604 | 91 | 1686 |
AFL_Shifter | AFL | AFL | talent scout Kevin Sheehan | 1205 | 109 | 35 | 12 |
1395FIVEaa | General Australian sport | General Australian sport | radio station | 1202 | 1344 | 49 | 1469 |
gorgeousgrose | NRL | Manly Sea Eagles | unofficial | 1197 | 523 | 59 | 76 |
BLACKCAPS | Cricket New Zealand | Cricket New Zealand | official team (male) | 1194 | 743 | 93 | 9 |
NetballAust | Netball Australia | Netball Australia | (female) | 1193 | 482 | 58 | 137 |
AFLInsider | AFL | AFL | official | 1190 | 54 | 58 | 83 |
cmail_sport | General Australian sport | General Australian sport | newspaper (Courier Mail Sport section) | 1179 | 7968 | 28 | 9 |
LawrieMcKinna | A-League | Central Coast Mariners Football Club | coach | 1179 | 2204 | 85 | 1 |
ADRD | Australia Roller Derby | Adelaide RollerDerby | official | 1169 | 654 | 99 | 695 |
therealsteavis | NRL | NRL | journalist (male) (TripleM) | 1162 | 3299 | 66 | 1050 |
RaidersCanberra | NRL | Canberra Raiders | 1155 | 215 | 86 | 6 | |
richtercity | New Zealand Roller Derby | RC Roller Derby | Roller Derby team or league from New Zealand | 1152 | 1047 | 91 | 508 |
TimmyRRoe | Cycling Australia | Timothy Roe | athlete (male) | 1146 | 57 | 83 | 59 |
RedsRugby | Super League | Queensland Reds | unofficial | 1127 | 185 | 54 | 174 |
IanPrendergast | AFL | AFL | AFL Players’ Association General Manager (male) | 1126 | 835 | 58 | 302 |
wollongonghawks | NBL | Wollongong Hawks | 1124 | 1982 | 77 | 1698 | |
parramatta_eels | NRL | Parramatta Eels | 1112 | 17 | 40 | 1068 | |
samjacobs32 | AFL | Carlton Blues | player | 1109 | 57 | 42 | 23 |
ThaBigRush | AFL | Melbourne Demons | player (male) | 1103 | 35 | 45 | 32 |
sydneyderby | Australia Roller Derby | Sydney Roller Derby | Roller Derby team or league | 1097 | 114 | 95 | 123 |
rebekahkeat | Triathlon Australia | Rebekah Keat | triathlete (female) | 1093 | 41 | 87 | 38 |
wolfmanwilliams | NRL | Manly-Warringah Sea Eagles | player | 1093 | 69 | 27 | 31 |
AFL_JenWitham | AFL | AFL | 1080 | 908 | 60 | 292 | |
MarkBosnich | NSW Premier League | Sydney Olympic | unofficial | 1080 | 29 | 63 | 15 |
cornes18 | AFL | Port Adelaide Power | player (male) | 1078 | 186 | 38 | 61 |
thefootballsack | A-League | A-League | fansite | 1065 | 6947 | 69 | 1886 |
hockeyaus | Hockey Australia | Hockey Australia | official federation | 1059 | 542 | 64 | 764 |
perthwildcats | NBL | Perth Wildcats | 1051 | 275 | 66 | 70 | |
Rivshouse | AFL | Melbourne Demons | player | 1049 | 10 | 50 | 8 |
alauterstein | Swimming Australia | Andrew Lauterstein | athlete | 1043 | 711 | 62 | 156 |
aussieboomers | Basketball Australia | Australian Boomers | national team | 1038 | 244 | 72 | 0 |
lukeodwyer | NRL | Gold Coast Titans | unofficial | 1032 | 812 | 63 | 71 |
PirtekParraEels | NRL | Parramatta Eels | unofficial | 1023 | 57 | 60 | 7 |
njbrown17 | AFL | St. Kilda Saints | player | 1018 | 43 | 57 | 19 |
AshHarrison1 | NRL | Gold Coast Titans | unofficial | 1016 | 216 | 56 | 25 |
collingwoodnews | AFL | Collingwood Magpies | unofficial | 1012 | 6 | 35 | 1 |
AussieDiamonds | Netball Australia | Australian Diamonds | national team (female) | 1006 | 629 | 52 | 84 |
MelbourneStorm_ | NRL | Melbourne Storm | unofficial | 1005 | 14 | 37 | 12 |
bater06 | AFL | Melbourne Demons | Matthew Bate | 1004 | 110 | 42 | 62 |
ade_cyclists | Cycling South Australia | Adelaide Cyclists | club | 1003 | 3296 | 78 | 513 |
saskystewart | AWIHL | AWIHL | player (female) | 1001 | 6435 | 90 | 1058 |
NicLiv | Swimming Australia | Nicole Livingstone | retired athlete, former Olympian (female) | 999 | 77 | 42 | 20 |
rabbitohs | NRL | South Sydney Rabbitohs | unofficial | 985 | 1300 | 46 | 720 |
melbournerebels | Super League | Melbourne Rebels | 983 | 149 | 54 | 749 | |
Yahoo7_Sport | General Australian sport | General Australian sport | Yahoo 7 | 982 | 21122 | 29 | 219 |
nqfuryfc | A-League | North Queensland Fury FC | 980 | 2279 | 73 | 1770 | |
sba_ | Skateboarding Australia | Skateboarding Australia | official | 977 | 709 | 18 | 1920 |
Richardboock | General New Zealand sport | General New Zealand sport | journalist (male) | 975 | 7889 | 56 | 811 |
VODA_WGTN_LIONS | NPC | Wellington Lions | official team (male) | 973 | 580 | 56 | 981 |
troychaplin30 | AFL | Port Adelaide Power | player | 968 | 321 | 42 | 86 |
jessmileydyer | Association of Surfing Professionals | Jess Miley-Dyer | surfer (female) | 963 | 645 | 67 | 166 |
Clintontoopi | NRL | Gold Coast Titans | player | 958 | 231 | 31 | 27 |
Mozzie21 | Cricket New South Wales | New South Wales Blues | player (male) | 958 | 316 | 68 | 49 |
bcr_rollerderby | Australia Roller Derby | Brisbane City Rollers | Roller Derby team or league | 953 | 487 | 66 | 903 |
PerthGlory_FC | A-League | Perth Glory | 952 | 93 | 88 | 47 | |
FFRugby | Rugby World Cup | French Rugby Union | team (male) | 947 | 71 | 77 | 11 |
JasonJohnson14 | AFL | Essendon Bombers | former Essendon AFL player | 945 | 99 | 36 | 32 |
ASICSaustralia | Australian Olympic Committee | Australian Olympic Committee | apparel (official brand) | 941 | 313 | 40 | 103 |
andrew_symonds | Cricket Queensland | Queensland Bulls | player | 935 | 2 | 35 | 5 |
championdata | AFL | AFL | Official Statisticians of the AFL. | 930 | 2226 | 51 | 2 |
thenzwarriors | NRL | New Zealand Warriors (Auckland Warriors) | 921 | 192 | 67 | 72 | |
tamsynlewis | Athletics Australia | Tamsyn Lewis | athlete, media personality | 920 | 1872 | 50 | 148 |
unicanberra | AIS | University of Canberra National Institute of Sport Studies | 912 | 155 | 57 | 316 | |
meagen_nay | Swimming Australia | Meagen Nay | athlete (female) | 902 | 1651 | 47 | 97 |
sharksworld | Super League | Durban Sharks (Coastal Sharks)(Natal Sharks) | fansite (male) | 896 | 7640 | 38 | 376 |
Cronulla_Sharks | NRL | Cronulla-Sutherland Sharks | official team (male) | 884 | 409 | 69 | 61 |
milkandco | Swimming Australia | Michael Klim | athlete | 884 | 277 | 24 | 128 |
AussieMasters | Golf Australia | Golf Australia | competition (male) | 879 | 348 | 33 | 802 |
patjonker | Cycling Australia | Patrick Jonker | athlete (male) (retired) | 877 | 63 | 60 | 30 |
thesydneykings | NBL | Sydney Kings | official | 872 | 527 | 52 | 20 |
ssalopek3 | AFL | Port Adelaide Power | player | 866 | 205 | 39 | 51 |
JaredCrouch | AFL | Sydney Swans | former player | 849 | 739 | 46 | 144 |
biancachatfield | ANZ Championship | Melbourne Vixens | player (Bianca Chatfield) (female) | 843 | 643 | 40 | 115 |
ChadCornes | AFL | Port Adelaide Power | player (male) | 840 | 76 | 33 | 32 |
Sydney_League | Sydney League | Sydney League | official league | 840 | 1497 | 57 | 358 |
backingblack | Rugby World Cup | All Blacks | fansite (male) | 835 | 1219 | 45 | 843 |
BryceMcGain18 | Cricket Victoria | Victorian Bushrangers | player (male) | 835 | 242 | 69 | 38 |
APWelsh | AFL | Essendon Bombers | player | 834 | 63 | 30 | 56 |
JackRiewoldt08 | AFL | Richmond Tigers | player (male) | 819 | 14 | 26 | 14 |
JulieCorletto | ANZ Championship | Melbourne Vixens | Julie Corletto (female) | 817 | 364 | 28 | 127 |
L_Weeks | Super League | Queensland Reds | player | 816 | 674 | 57 | 134 |
robbieodavis1 | NRL | Newcastle Knights | former player (male) | 813 | 255 | 59 | 205 |
BNERoar | A-League | Brisbane Roar | unofficial | 807 | 1184 | 62 | 241 |
AFLBrisbaneFC | AFL | Brisbane Lions | fansite | 806 | 1236 | 34 | 25 |
