Socceroos: A creative research data dump (part 1)
I’ve been busy collecting all sorts of bits of random, creative data for the Socceroos in the lead up to the World Cup. There is a whole lot more that I want to get but I’ve only so much time. And time is what is holding up my ability to do an analysis prior to the World Cup regarding what some of this data could mean. I figured I would share it so that others like you might use it to do your own analysis. Just a word of caution: Random data is random.
43 Things
This data was checked again on June 12, 2010. These are all the questions where people mentioned Socceroos. They were found by searching 43 Things for Socceroos.
Service | League | Team | Goal | User | City | State | Country | Birthday | Website | Member since | Date checked |
43things.com | World Cup Soccer | Socceroos | meet the socceroos | nymphamadria | Mount Isa | Queensland | Australia | 5-Jul | http://www.nymphamadria.com/ | 9-Apr-05 | 14-May-10 |
43things.com | World Cup Soccer | Socceroos | live to see the socceroos make it to the semi-finals | xinatra | Adelaide | South Australia | Australia | 31-Oct | 30-Jun-06 | 14-May-10 | |
43things.com | World Cup Soccer | Socceroos | say socceroos | jeremyong | 13-Sep-06 | 14-May-10 | |||||
43things.com | World Cup Soccer | Socceroos | play for the socceroos | fun_boy | 13-Aug-07 | 14-May-10 | |||||
43things.com | World Cup Soccer | Socceroos | play soccer for the socceroos | fun_boy | 13-Aug-07 | 14-May-10 | |||||
43things.com | World Cup Soccer | Socceroos | play for the socceroos i have liked soccer since i was 8 and i am 12 and a great straker | avpr | 20-Jul-08 | 14-May-10 |
Alexa
I’ve been getting data for other sport teams since early May. It took me a long time to consider adding this one…
League | Team | Site | Alexa | World Rank | Rank in AU | Date collected | Notes | ||
World Cup Soccer | Socceroos | footballaustralia.com.au | http://www.alexa.com/siteinfo/footballaustralia.com.au | 233 | 130 | 2 | 575 | 12-Jun-10 | Official page |
Bebo
I wanted an idea as to the demographic make up of fans. Bebo data is often the easiest to get. (And it didn’t close down like it was rumored to have on June 1 if AOL didn’t find a buyer. Yay!) The other benchmark is for the change in total people listing them as an interest or related keyword.
Service | Interest | Name | Gender | Age | City | State | Country | Date gathered | League |
bebo | Socceroos | Off The Wall | Female | 18 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Anna | Female | 18 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Irnafareen Mohd.Sah | Female | 18 | Singapore | Singapore | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Maddi p | Female | 18 | Geelong | Victoria | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Jade Bishop | Female | 18 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | JAZjaz | Female | 19 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Telesha Ferguson | Female | 19 | Medowie | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Katelyn Jenkins | Female | 19 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Cassy Ciampa | Female | 20 | Oakdale | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Hue Huynh | Female | 20 | Cabramatta | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Kayla R | Female | 20 | The Shire | England | United Kingdom | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | **aImEe ** | Female | 20 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Mrs Camel | Female | 20 | Bathurst | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Katherine Galata | Female | 20 | Melbourne | Victoria | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Mrs TeraiseWerravong | Female | 21 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | MiSS NiKKi | Female | 21 | Penrith | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | SydneyFC till i die | Female | 22 | Bankstown | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Liz Reed | Female | 25 | Lord Howe Island | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Delta Lea Goodrem | Female | 25 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Caro G | Female | 29 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Alex Beekmeijer | Female | 30 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Jo Turner | Female | 45 | Queensland | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | NaT AnToNi | Female | Epping | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | -Sweetaussiechic21- | Female | Grays Point | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Petrea Production | Female | Australia | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Annette Kingston | Female | Elliott | Northern Territory | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Ruby Kennedy | Female | Melbourne | Victoria | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Namira Rahman | Female | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Ella | Female | Northern Territory | Australia | 3-Jun-10 | World Cup Soccer | ||
bebo | Socceroos | Charlotte Smith | Female | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | ToRii- i think you know im dam preacious X3 | Female | Townsville | Queensland | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Sidonie Prentice | Female | Williamstown | Victoria | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Qantas Socceroos | Female | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Katie B | Female | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Murphs | Female | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Louisa me | Female | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Some One | Female | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Jenny Fleay | Female | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Hugh McDonald | Male | 18 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Nigel Taylor | Male | 18 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Lachlan Hemsworth | Male | 18 | Dungog | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Dahir S | Male | 18 | Melbourne | Victoria | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Tariq Abawi | Male | 18 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Sam Manny | Male | 18 | Deception Bay | Queensland | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Ash Wood | Male | 19 | Australia | 3-Jun-10 | World Cup Soccer | ||
bebo | Socceroos | Pratik Narayan Matainaboutini Nanuku | Male | 19 | Sigatoka | Nadroga-Navosa | Fiji | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Souljah | Male | 19 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Kual A | Male | 19 | St. Albans | Victoria | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Joshua Stoodley | Male | 19 | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | James R | Male | 19 | Eden Hills | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Nick Bruce | Male | 19 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Cameron Bioz | Male | 19 | Gosford | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Fred Wilkinson | Male | 19 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Capitol T | Male | 20 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Gabodinho | Male | 21 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Tim Howard | Male | 21 | Rockingham | Queensland | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Dan Delaney | Male | 22 | Northmead | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Tiago Pinto | Male | 23 | Marrickville | 3-Jun-10 | World Cup Soccer | ||
bebo | Socceroos | Noel Richardson | Male | 23 | Hobart | Tasmania | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Michael Puglisi | Male | 23 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Lived to Surf | Male | 23 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Abomb | Male | 24 | Blacktown | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Dukes V | Male | 24 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Antonio | Male | 25 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Thai Meatpie | Male | 25 | Chadstone | Victoria | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Shaun 359 | Male | 26 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Simon Hawasly | Male | 27 | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Mike Zaluski | Male | 28 | Morphett Vale | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | SexyMarz26 | Male | 30 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Ian W | Male | 30 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Harry Pascoe | Male | 31 | Sydney | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Damien Lewandowski | Male | 32 | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Frank Farina | Male | 43 | Brisbane | Queensland | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Arthur Maroun | Male | 83 | Merrylands | New South Wales | Australia | 3-Jun-10 | World Cup Soccer |
bebo | Socceroos | Tomas | Male | Adelaide | South Australia | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Soccer Roos | Male | Australia | 3-Jun-10 | World Cup Soccer | |||
bebo | Socceroos | Cameron Wright | Male | Bendigo | Victoria | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | The Original Ranga | Male | Blacktown | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Jared Lane | Male | Brisbane | Queensland | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Aidan | Male | Canberra | Australian Capital Territory | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Thy Whose Fern Is Red | Male | Canberra | Australian Capital Territory | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Daniel S | Male | Coburg | Victoria | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | DJ | Male | Darwin | Northern Territory | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Jackson Bova | Male | Illawong | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Belardo | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | ∂ιѕн ωσυℓ∂ вє…….. zα¢ Turner | Male | Ingleburn | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Kingy K | Male | Charlestown | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Joshua Kitson | Male | Melbourne | Victoria | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Eric Justin | Male | Melbourne | Victoria | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | A M | Male | Newcastle | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Hudson Jones | Male | Perth | Western Australia | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Chris | Male | Tamworth | New South Wales | Australia | 3-Jun-10 | World Cup Soccer | |
bebo | Socceroos | Brendan M | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Jakob | Male | Wyoming | United States | 3-Jun-10 | World Cup Soccer | ||
bebo | Socceroos | Australia Socceroos | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Robert Davies | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Arif H | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Maxie Kelvin | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Mitch Rylands | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Raymond Lee | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Jollze Jolly | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Nathan D | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Brooke H | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Harry Kewell | Male | 3-Jun-10 | World Cup Soccer | ||||
bebo | Socceroos | Luke Redo | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Australian Socceroos | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | go socceroos roses r red crystals r blue i am lonly coz of u | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Socceroos Winner | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | i like Soccer espiacially Socceroos | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Zaz Zazzie | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Aj | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Oliver Awesome | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | DannY C | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Tim . | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Gracie-Lu | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Xx Jessa Xx | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Haydos | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Ashley A | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Lochie | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Louise | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Josh | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Sharon | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Richard G | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Danny | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Cameron Jones | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Emily H | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Adam B | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Ben P | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Meg.Loves.Tim | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Daniel Dilger | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | ….XxXluvin CenaXxXall the WAYXxX…. | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Eloise R | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Adam Evans | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Jack Lions | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Jordan | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Em | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Drifter is in the House | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Toby * | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Cherry | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Natto | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Garath M | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Amy Nguyen | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | I think you all know im damm preaciouse | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | HoOdO HeRsI | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | karley | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Jaiden V | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | James Simpson | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Jordan Fleming | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Anthony Dang | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Morsal | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Sharna McLeod | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Bodi Richmond | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Nadia A | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Hayden M | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Meaghan Nepomuceno | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Stephanie Ghirxi | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Ates San | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Emilio Martini | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Adriana James | 3-Jun-10 | World Cup Soccer | |||||
bebo | Socceroos | Sakhidad D | 3-Jun-10 | World Cup Soccer |
Changes in interest listing on bebo
Service | League | Team | Interest | People | Video | Music | Groups | Apps | Skins | Date gathered |
bebo | World Cup Soccer | Socceroos | Socceroos | 167 | 169 | 56 | 29 | 0 | 0 | 14-May-10 |
bebo | World Cup Soccer | Socceroos | Socceroos | 167 | 169 | 56 | 29 | 0 | 0 | 3-Jun-10 |
bebo | World Cup Soccer | Socceroos | Socceroos | 167 | 169 | 56 | 29 | 0 | 0 | 12-Jun-10 |
Black Planet
It isn’t entirely surprising that no one lists the team as an interest on Black Planet.
Service | Interest | Total Members | Checked |
BlackPlanet | Socceroos | 0 | 3-Jun-10 |
BlackPlanet | Socceroos | 0 | 12-Jun-10 |
Blogger
At some point, I will get demographic data off blogger…
Service | League | Team | Interest | Number | Date gathered |
blogger | World Cup Soccer | Socceroos | Socceroos | 13 | 14-May-10 |
blogger | World Cup Soccer | Socceroos | Socceroos | 14 | 3-Jun-10 |
blogger | World Cup Soccer | Socceroos | Socceroos | 14 | 4-Jun-10 |
blogger | World Cup Soccer | All Whites | All Whites | 0 | 4-Jun-10 |
blogger | World Cup Soccer | Socceroos | Socceroos | 14 | 12-Jun-10 |
Care2
Included the All Whites. They tend to pick up a lot of irrelevant data.
Service | League | Team | Keyword | Petitions | Discussions | Members | Groups | Photos | Blogs | Healthy Living | Ecards | Date checked |
care2 | World Cup | Socceroos | Socceroos | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12-Jun-10 |
care2 | World Cup | All Whites | "All Whites" | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12-Jun-10 |
Compete
Tracking your traffic… only limited information, and month by month. If you pay, you get access to better data. I can’t afford it so limited is what you get.
League | Team | URL | Compete |
World Cup | Socceroos | footballaustralia.com.au | http://siteanalytics.compete.com/footballaustralia.com.au/ |
footballaustralia.com.au | ||
Date | Unique Visitors | Growth |
Apr-09 | 753 | -47.31 |
May-09 | 236 | -68.66 |
Jun-09 | 2175 | 821.61 |
Jul-09 | 1374 | -36.83 |
Aug-09 | 713 | -48.11 |
Sep-09 | 830 | 16.41 |
Oct-09 | 636 | -23.37 |
Nov-09 | 1200 | 88.68 |
Dec-09 | 17 | -98.58 |
Jan-10 | 43 | 152.94 |
Feb-10 | 3790 | 8713.95 |
Mar-10 | 3069 | -19.02 |
Apr-10 | 5084 | 65.66 |