Perth sport fandom size

This entry was posted by Laura on Monday, 16 August, 2010 at

I feel guilty as I’m kind of posting as I do with out any particular pattern. Anyway, I looked at Google.com.au and friendster (both of which have a load of garbage unrelated results) and recorded the totals for number of results for each team. I also did that bebo, care2 and blogger. (I also did ecademy and blackplanet but results were 0 the whole way through.) I’ll see if I feel like exploring and recording the size of the Perth sport fandom some more. The following table includes the results so far. If you have methodology questions, let me know.

43things.com Bebo – Groups Bebo – People Bebo – Videos Blogger Care2 – Blogs Care2 – Petitions Friendster – Groups Google Total Minus F & G Total
AFL West Coast Eagles 3 44 300 120 24 8 2 1006 273,000 501 274507
A-League Perth Glory FC 0 19 28 79 5 8 0 1072 325,000 139 326211
AFL Fremantle Dockers 5 17 85 18 10 1 0 12 116,000 136 116148
Super 14 Western Force 0 17 54 52 2 3 0 1005 196,000 128 197133
Claxton Shield Perth Heat 0 0 27 0 0 0 0 869 35,700 27 36596
WNBL West Coast Waves 0 2 5 18 0 0 0 1006 36,400 25 37431
Sheffield Shield Western Warriors 0 3 17 3 0 0 0 1004 20,700 23 21727
NBL Perth Wildcats 0 1 3 4 1 0 0 556 33,600 9 34165
WAFL Perth Demons Football Club 0 2 7 0 0 0 0 944 17,100 9 18053
S.G. Ball Cup Western Australia Reds Rugby League Club 0 0 4 2 0 0 0 371 19,600 6 19977
Australian Rugby Championship Perth Spirit 0 1 4 0 0 0 0 1078 10,300 5 11383
WNCL Western Fury 0 0 1 2 0 0 0 1010 85,700 3 86713
WAFL Claremont Tigers Football Club 0 0 3 0 0 0 0 297 13,200 3 13500
AHL WA Diamonds 0 0 1 2 0 0 0 345 7,560 3 7908
WNBL Perth Lynx 0 0 2 1 0 0 0 326 4,440 3 4769
Gridiron Australia Perth Blitz 0 0 0 3 0 0 0 484 2,110 3 2597
WAFL East Fremantle Sharks Football Club 0 0 2 0 0 0 0 1002 83,100 2 84104
WAFL West Perth Falcons Football Club 0 0 2 0 0 0 0 1069 32,700 2 33771
WAFL East Perth Royals Football Club 0 0 1 0 0 0 0 1071 95,300 1 96372
WAFL Subiaco Lions Football Club 0 0 0 0 1 0 0 333 3,660 1 3994
ANZ Championship West Coast Fever 0 0 0 0 0 0 0 1006 99,900 0 100906
WAFL South Fremantle Bulldogs Football Club 0 0 0 0 0 0 0 1003 88,300 0 89303
Western Australian Suburban Turf Cricket Association (WASTCA) Subiaco Marist Cricket Club 0 0 0 0 0 0 0 1002 17,400 0 18402
WAFL Peel Thunder Thunder Football Club 0 0 0 0 0 0 0 680 14,200 0 14880
State Basketball League (Western Australia) (SBL) Perth Redbacks 0 0 0 0 0 0 0 266 12,200 0 12466
State Basketball League (Western Australia) (SBL) Goldfields Giants 0 0 0 0 0 0 0 191 6,710 0 6901
WAFL Swan Districts Swans Football Club 0 0 0 0 0 0 0 614 2,440 0 3054
AHL SmokeFree WA Thundersticks 0 0 0 0 0 0 0 0 3,020 0 3020
Gridiron Australia Perth Broncos 0 0 0 0 0 0 0 277 670 0 947

Related Posts:

blog comments powered by Disqus