Unlike my AFL dataset for foursquare, this one is a bit incomplete. I was missing at least two stadiums and for the first week I looked at, there might have been checkins not related to the game as there were four days between the time I recorded the data. I just wasn’t completely trusting of that for a venue that I didn’t think was single use.
That said, these are the games that I have recorded:
Facility | Name | Type | Link | Checkins | Unique Visitors | Mayor | Difference | Difference | Date | Home | Away |
Brookvale Oval | Brookvale Oval | Field | http://foursquare.com/venue/2080839 | 19 | 10 | 7-May-10 | |||||
Brookvale Oval | Brookvale Oval | Field | http://foursquare.com/venue/2080839 | 35 | 21 | scullyau | 16 | 11 | 8-May-10 | Manly-Warringah Sea Eagles | St. George Illawarra Dragons |
Brookvale Oval | Brookvale Oval | Other – Parks & Outdoor | http://foursquare.com/venue/2196016 | 3 | 2 | 7-May-10 | |||||
Brookvale Oval | Brookvale Oval | Other – Parks & Outdoor | http://foursquare.com/venue/2196016 | 3 | 2 | 0 | 0 | 8-May-10 | Manly-Warringah Sea Eagles | St. George Illawarra Dragons | |
EnergyAustralia Stadium | energy australia stadium | Football | http://foursquare.com/venue/736079 | 15 | 13 | -865681 | 8-May-10 | ||||
EnergyAustralia Stadium | energy australia stadium | Football | http://foursquare.com/venue/736079 | 18 | 15 | -865681 | 3 | 2 | 9-May-10 | Newcastle Knights | Gold Coast Titans |
Mt Smart Stadium (NZ) | Mt Smart Stadium | Stadium | http://foursquare.com/venue/527773 | 26 | 15 | waynemcdougall | 29-Apr-10 | ||||
Mt Smart Stadium (NZ) | Mt Smart Stadium | Stadium | http://foursquare.com/venue/527773 | 29 | 17 | jaredhonore | 3 | 2 | 1-May-10 | New Zealand Warriors | Canberra Raiders |
Skilled Park | Skilled Park Stadium | Stadium | http://foursquare.com/venue/280351 | 28 | 17 | stormgc | 29-Apr-10 | ||||
Skilled Park | Skilled Park Stadium | Stadium | http://foursquare.com/venue/280351 | 32 | 19 | kiwichops | 4 | 2 | 1-May-10 | Gold Coast Titans | Penrith Panthers |
Skilled Park | Skilled Park | http://foursquare.com/venue/569889 | 11 | 4 | lenier | 29-Apr-10 | |||||
Skilled Park | Skilled Park | http://foursquare.com/venue/569889 | 11 | 4 | lenier | 0 | 0 | 1-May-10 | Gold Coast Titans | Penrith Panthers | |
Dairy Farmers Stadium | Dairy Farmers Stadium | Stadium | http://foursquare.com/venue/280349 | 14 | 6 | sun_doll | 29-Apr-10 | ||||
Dairy Farmers Stadium | Dairy Farmers Stadium | Stadium | http://foursquare.com/venue/280349 | 14 | 6 | sun_doll | 0 | 0 | 1-May-10 | North Queensland Cowboys | Melbourne Storm |
WIN Stadium | WIN Stadium | Stadium | http://foursquare.com/venue/283427 | 15 | 12 | -624380 | 29-Apr-10 | ||||
WIN Stadium | WIN Stadium | Stadium | http://foursquare.com/venue/283427 | 19 | 13 | -624380 | 4 | 1 | 1-May-10 | St. George Illawarra Dragons | Cronulla-Sutherland Sharks |
Campbelltown Stadium | Campbelltown Stadium | 0 | 0 | 29-Apr-10 | |||||||
Campbelltown Stadium | Campbelltown Stadium | 0 | 0 | 0 | 0 | 10-May-10 | Wests Tigers | Sydney Roosters | |||
ANZ Stadium | ANZ Stadium | Stadium | http://foursquare.com/venue/283387 | 171 | 127 | -528533 | 1-May-10 | ||||
ANZ Stadium | ANZ Stadium | Stadium | http://foursquare.com/venue/283387 | 176 | 128 | -528533 | 5 | 1 | 2-May-10 | South Sydney Rabbitohs | Manly-Warringah Sea Eagles |
Sydney Football Stadium | Sydney Football Stadium Gym | http://foursquare.com/venue/1172841 | 16 | 8 | acknudsen | 9-May-10 | |||||
Sydney Football Stadium | Sydney Football Stadium Gym | http://foursquare.com/venue/1172841 | 16 | 8 | acknudsen | 0 | 0 | 10-May-10 | Sydney Roosters | North Queensland Cowboys |
When that is broken down by team, it looks like:
Average | Checkins | Unique Visitors | Checkins / Home | Unique Visitors / Home | Checkins / Away | Unique Visitors / Away | Homeground | Other places |
Canberra Raiders | 3 | 2 | 3 | 2 | Mt Smart Stadium | |||
Cronulla-Sutherland Sharks | 4 | 1 | 4 | 1 | WIN Stadium | |||
Gold Coast Titans | 3.5 | 2 | 4 | 2 | 3 | 2 | Skilled Park Stadium | EnergyAustralia Stadium |
Manly-Warringah Sea Eagles | 10.5 | 6 | 16 | 11 | 5 | 1 | Brookvale Oval | ANZ Stadium |
Melbourne Storm | 0 | 0 | 0 | 0 | Dairy Farmers Stadium | |||
Newcastle Knights | 3 | 2 | 3 | 2 | EnergyAustralia Stadium | |||
New Zealand Warriors | 3 | 2 | 3 | 2 | Mt Smart Stadium | |||
North Queensland Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | Dairy Farmers Stadium | Sydney Football Stadium |
Penrith Panthers | 4 | 2 | 4 | 2 | Skilled Park Stadium | |||
South Sydney Rabbitohs | 5 | 1 | 5 | 1 | ANZ Stadium | |||
St. George Illawarra Dragons | 16 | 11 | 16 | 11 | WIN Stadium | Brookvale Oval | ||
Sydney Roosters | 0 | 0 | 0 | 0 | 0 | 0 | Sydney Football Stadium | Campbelltown Stadium |
Wests Tigers | 0 | 0 | 0 | 0 | Campbelltown Stadium |
NRL fans are appear to be less likely to check in to events. In one case, the venue where games are played is not even listed on Foursquare. The venue issue here appears differently than the AFL where at least two venues are actively promoting foursquare on social media sites like Twitter and encouraging people who attend games to checkin in order to get a swarm badge.
Non-mixed use facilities and facilities that are not shared with the AFL are also likely to have fewer seats with lower average attendance than the AFL. This could be a secondary factor for why there are fewer checkins. Another reason could be that adoption rates for foursquare are higher in Victoria than they are for New South Wales.