Archive for November 29th, 2010

Twitter growth for Australian Roller Derby

Posted by Laura on Monday, 29 November, 2010

Roller Derby season appears to have started in Australia again. (If not, there is a competition in Canberra that I have tickets for mid-December.) Given that, I thought some Twitter growth numbers for derby might be interesting. I’ve got this data on a graph elsewhere but it doesn’t feel that useful as you can’t really see growth as the some derby related accounts have 2 followers and another is above 1,000. That doesn’t make a pretty graph. Table it is!

League / Team Account 7-Nov-10 11-Nov-10 13-Nov-10 14-Nov-10 16-Nov-10 18-Nov-10 28-Nov-10
Adelaide RollerDerby ADRD 1140 1143 1146 1152 1155 1169 1171
Australia RollerDerby OZrollerderby 209 209 209 209 211 212 214
Brisbane City Rollers bcr_rollerderby 932 934 940 943 946 953 954
Coffs Derby Dolls CoffsDerbyDolls 10 10 10 10 10 10 10
Dolls Australia Go Go DollsAuGoGo 30 30 30 31 31 31 32
ENRG Roller Derby Epicrollerderby 207 205 207 208 208 215 218
Geelong Roller Derby geelongrollers 356 360 361 361 362 364 366
Gladstone Derby gladrollerderby 2 2 2 2 2 2 2
Gold Coast Roller Derby GCRollerDerby 211 211 211 211 213 214 215
NBR Roller Derby NBRrollerderby 346 346 348 356 364 375 381
NRDL newcastlederby 86 86 87 87 87 91 92
Perth Roller Derby PerthRollaDerby 296 297 297 300 301 304 308
Queensland RollerDerby QLDrollerderby 1368 1370 1371 1368 1369 1374 1376
Salty Dolls saltydolls 148 147 149 150 150 148 153
SWS Rockets SWSRockets 130 131 133 134 134 135 141
Sydney Roller Derby sydneyderby 1073 1076 1079 1082 1087 1097 1105
Towns Villains Roller Derby Towns_Villains 174 175 175 176 176 177 178
Van Diemen Rollers vandiemenroller 61 61 61 61 61 62 64

Related Posts: