This is the third post in a series of creative research data dumps that relate to the Socceroos.
League | Team | Name | URL | Owner | Members | Type | Access | Created | Date checked |
World Cup Soccer | Socceroos | Australian Socceroos – Supporters in Business | http://www.linkedin.com/groups?gid=1155907 | Luis Aleixo | 6 | Networking Group | 1-Nov-08 | 15-May-10 | |
World Cup Soccer | Socceroos | Australian Socceroos – Supporters in Business | http://www.linkedin.com/groups?gid=1155907 | Luis Aleixo | 6 | Networking Group | 1-Nov-08 | 3-Jun-10 |
LiveJournal and clones
Service | League | Interest | Date checked | People | Communities |
LiveJournal | World Cup Soccer | Socceroos | 14-May-10 | 102 | |
Dreamwidth | World Cup Soccer | Socceroos | 14-May-10 | 3 | |
Blurty | World Cup Soccer | Socceroos | 14-May-10 | 0 | |
InsaneJournal | World Cup Soccer | Socceroos | 14-May-10 | 3 | |
DeadJournal | World Cup Soccer | Socceroos | 14-May-10 | 1 | |
JournalFen | World Cup Soccer | Socceroos | 14-May-10 | 0 | |
scribbld | World Cup Soccer | Socceroos | 14-May-10 | 0 | |
Inksome | World Cup Soccer | Socceroos | 14-May-10 | 0 | |
LiveJournal | World Cup Soccer | Socceroos | 15-May-10 | 102 | |
LiveJournal | World Cup Soccer | australian national soccer team | 15-May-10 | 0 | |
LiveJournal | World Cup Soccer | aussie national football team | 15-May-10 | 0 | |
LiveJournal | World Cup Soccer | Socceroos | 28-May-10 | 102 | |
Dreamwidth | World Cup Soccer | Socceroos | 28-May-10 | 3 | |
LiveJournal | World Cup Soccer | Socceroos | 3-Jun-10 | 102 | 6 |
Dreamwidth | World Cup Soccer | Socceroos | 7-Jun-10 | 3 | 0 |
This table looks at activity patterns for LJ comms…
Service | League | Interest | Date checked | Community name | Created on | Last updated | Comments received | Account type | Journal entries | Tags | Memories | Virtual gifts | Userpics | Maintainers | Members | Watched by |
LiveJournal | World Cup Soccer | Socceroos | 14-May-10 | the_socceroos | 23-Jun-06 | Never updated | 0 | Basic | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
LiveJournal | World Cup Soccer | Socceroos | 14-May-10 | tim_cahill | 18-Nov-05 | 1-Jul-07 | 83 | Basic | 26 | 0 | 0 | 0 | 1 | 1 | 29 | 25 |
LiveJournal | World Cup Soccer | Socceroos | 14-May-10 | ozsoccer | 1-Jun-06 | 20-May-08 | 620 | Basic | 78 | 0 | 0 | 0 | 3 | 1 | 76 | 65 |
LiveJournal | World Cup Soccer | Socceroos | 14-May-10 | harrykewell_7 | 4-Jan-07 | 3-Nov-08 | 271 | Basic | 137 | 13 | 0 | 0 | 5 | 1 | 72 | 68 |
LiveJournal | World Cup Soccer | Socceroos | 28-May-10 | tim_cahill | 18-Nov-05 | 1-Jul-07 | 83 | Basic | 26 | 0 | 0 | 0 | 1 | 1 | 29 | 25 |
LiveJournal | World Cup Soccer | Socceroos | 28-May-10 | the_socceroos | 23-Jun-06 | Never updated | 0 | Basic | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
LiveJournal | AFL | Brisbane Broncos | 1-Jun-10 | brisbanelions | 30-Apr-05 | 30-Apr-05 | 1 | Basic | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
MySpace
Service | League | Interest | People | Artists | Music Videos | Albums | Songs | Videos | Images | Date gathered |
MySpace | World Cup Soccer | Socceroos | 20 | 12 | 1 | 1 | 1 | 66 | 500 | 14-May-10 |
Age break down of some accounts’s friends…
League | Team | Account | Date checked | Total friends | Age: 18-24 | Age: 25-29 | Age: 30-35 | Age: 36-40 | Age: 40+ |
World Cup | Socceroos | socceroos | 28-May-10 | 769 | 303 | 125 | 42 | 11 | 66 |
Women’s World Cup | Matildas | matildasonline | 28-May-10 | 8 | 5 | 1 | 2 | 0 | 0 |
Orkut
Service | League | Team | Interest | Users | Communities | Topics | Date gathered | Notes |
orkut | World Cup | Socceroos | Socceroos | 36 | 14 | 628 | 5-Jun-10 | |
orkut | World Cup | All Whites | "All Whites" | 14 | 1 | 319 | 5-Jun-10 | Not all references are to the football team. |
orkut | Women’s World Cup | Matildas | Matildas | 14 | 2 | 124 | 5-Jun-10 | Not all references are to the football team. |
Twitter
Looking for growth information…
Service | League | Team | Account | Date collected | Total followers | |
World Cup | Socceroos | Socceroos | 8-Mar-10 | 353 | ||
World Cup | Socceroos | socceroos_news (unofficial) | 8-Mar-10 | 1 | 099 | |
World Cup | Socceroos | Socceroos | 28-May-10 | 1 | 952 | |
World Cup | Socceroos | Socceroos | 29-May-10 | 1965 | ||
World Cup | Socceroos | Socceroos | 30-May-10 | 1 | 998 | |
World Cup | Socceroos | socceroos_news (unofficial) | 30-May-10 | 1 | 668 | |
World Cup | Socceroos | socceroos_news (unofficial) | 1-Jun-10 | 1907 | ||
World Cup | Socceroos | Socceroos | 1-Jun-10 | 2077 | ||
World Cup | Socceroos | GGArmy (unofficial) | 2-Jun-10 | 357 | ||
World Cup | Socceroos | socceroos_news (unofficial) | 2-Jun-10 | 1 | 701 | |
World Cup | Socceroos | Socceroos | 2-Jun-10 | 2 | 165 | |
World Cup | Socceroos | HalfTimeHeroes (soccer fansite) | 9-Jun-10 | 293 | ||
World Cup | Socceroos | GGArmy (unofficial) | 10-Jun-10 | 390 | ||
World Cup | Socceroos | socceroos_news (unofficial) | 10-Jun-10 | 1 | 775 | |
World Cup | Socceroos | Socceroos | 10-Jun-10 | 2 | 661 | |
World Cup | Socceroos | HalfTimeHeroes (soccer fansite) | 10-Jun-10 | 293 |
YouTube
Service | League | Interest | Videos | Date gathered | |
YouTube | World Cup Soccer | Socceroos | 1 | 760 | 14-May-10 |
YouTube | World Cup Soccer | "All Blacks" | 13 | 200 | 14-May-10 |
YouTube | Basketball Australia | Australian Boomers | 98 | 14-May-10 | |
YouTube | Basketball Australia | Australian Opals | 538 | 14-May-10 | |
YouTube | World Cup Soccer | "All Whites" | 429 | 14-May-10 |